Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 0
- 2
- 3
- 3
- 5
- 2
- 6
- 2
- 5
- 2
- 3
- 2
- 3
- 5
- 2
- 3
- 2
Today's ICHF Games : - 6
- 3
- 1
- 5
- 3
- 4
- 0
- 5
- 4
- 5
- 1
- 2
- 2
- 3
- 5
- 1


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 NJD 71 21.66 75.74 7.46 3.61 3.2 35.54 33.44 18.24 50.38
2 ANA 70 20.83 82.97 6.2 3.33 3.01 34.49 29.44 16 54.87
3 PIT 72 20.25 77.48 7.1 3.17 3.35 34.14 30.21 17.97 52.75
4 CMB 72 24.35 81.39 7.25 3.11 3 33.74 31.86 15.44 54.72
5 TOR 70 23.66 83.15 6.23 3.83 2.96 33.67 30.16 16.06 53.11
6 WAS 71 27.04 82.35 5.99 3.68 3.2 33.66 30.15 17.87 52.49
7 COL 70 24.11 79.17 7.09 3.53 3.06 33.46 33.23 17.79 48.74
8 STL 71 24.21 81.08 8.31 3.75 3.07 33.45 33.89 17.69 51.06
9 NSH 71 21.63 72.53 7.17 3.23 3.48 33.21 31.25 16.93 51.96
10 CAR 71 23.67 82.08 6.7 3.68 3.13 33.15 30.68 15.37 52.86
11 ARI 71 18.34 76.11 7.52 2.93 3.42 32.68 32.38 17.44 47.72
12 VAN 71 22.22 78.68 6.25 3.28 2.76 32.68 29.72 16.23 54.42
13 BUF 72 21.72 76.5 6.71 3.6 3.28 32.64 32.69 16.15 49.55
14 FLA 72 23.19 81.2 7.36 3.63 3.35 32.57 32.63 15.75 53.5
15 SJS 71 20.27 79.04 5.54 2.96 3.13 32.54 31.96 15.83 50.19
16 SEA 70 21.7 77.84 6.83 3.03 3.16 31.84 32.06 15.76 50.69
17 WPG 71 26.76 80.23 8.92 3.44 2.92 31.83 30.73 17.42 53.25
18 PHI 71 15.15 75.71 7.17 3.07 3.24 31.73 30.63 16.56 47.21
19 VGK 71 20.16 78.8 6.21 3.23 3.04 31.51 31.27 16.24 48.2
20 NYI 72 17.9 76.22 8.97 2.89 3.32 31.4 34.71 18.9 49.81
21 NYR 71 20.09 77.62 6.63 2.97 3.34 31.23 31.31 16.96 49.24
22 CHI 71 21.94 79.61 7.07 2.9 3.2 31.06 32.87 17.01 48.19
23 DAL 73 26.01 80.51 7.11 3.4 2.95 30.93 30.14 16.58 50.59
24 MIN 71 20.27 75.79 8.23 2.79 3.46 30.7 33.03 17.63 48.08
25 TBL 69 15.42 79.33 6.81 2.83 3.17 30.07 31.43 17.35 46.45
26 BOS 71 16.22 73.18 6.83 3.08 3.34 30.07 32.46 17.69 47.56
27 EDM 72 23.11 76.99 7.25 3.06 3.35 29.81 32.04 16.11 48.54
28 LAK 69 21.88 80.33 7.93 2.88 3.12 29.74 32.25 18.2 53.12
29 OTT 72 25.58 82.21 8.71 3.03 3.04 29.6 33.11 17.83 48.84
30 DET 70 17.62 77.39 6.86 2.83 3.26 29.36 31.16 16.06 51.87
31 MTL 71 19.72 78.6 7.15 2.97 3.41 27.8 32.96 17.8 44.64
32 CGY 73 16.36 79.75 7.6 2.41 3.38 27.14 31.44 17.67 49.71

CMHL © 2004-2024
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.