Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 4
- 1
- 2
- 2
- 1
- 3
- 2
- 5
- 2
- 4
- 6
- 3
- 2
- 0
- 5
- 5
- 4
- 2
- 3
- 4
- 2
Today's ICHF Games : - 2
- 1
- 2
- 5
- 4
- 3
- 6
- 3
- 3
- 2


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 HON 13 13.46 79.69 11.62 2.08 3.92 26.92 36 20.46 48.08
2 HFX 15 15.09 87.84 10.6 3.6 2.6 30.53 32.13 19.2 49.13
3 RMR 14 16.36 86.36 10.43 2.5 3.71 28.29 33.14 21 49.96
4 MAI 14 22 81.97 10.07 3.5 2.29 32.43 30.29 17.93 50.72
5 CYC 14 19.23 80.6 10 3.5 2.43 26.57 29.36 18.07 48.95
6 GRG 15 22.81 90.63 9.8 2.73 2.87 30.47 28.93 18.93 51.9
7 VER 14 19.3 88.14 9.71 4 2.71 34.5 27.57 17.14 52.34
8 TAH 13 13.46 76.92 9.54 3 3.23 30.92 26.46 19.08 52.73
9 TRT 16 26.92 79.66 9.25 2.94 3.31 29 31.38 19.44 50.18
10 FLC 14 13.64 75.86 9.14 3.07 3.64 32.21 28.86 21.14 51.94
11 IOW 13 22.73 75.93 8.92 3.54 3 29.69 28.23 18.31 47.94
12 PIT 14 14.58 85.71 8.86 2.64 2.57 33.79 27.79 17.36 54.25
13 MMR 15 12.9 86.89 8.8 3.07 2.53 29.53 28.6 19.4 53.06
14 DFD 15 19.15 76.27 8.4 2.6 3.13 31.47 28.13 19.13 55.76
15 CWR 14 25.86 79.63 8.29 2.64 3.64 28.57 33.93 19.5 45.12
16 WSB 14 16.07 90 8.14 2.14 2.71 25.86 29.93 18.14 50.68
17 LAV 14 20 81.13 8.14 2.79 3.36 31.5 32.71 20.07 49.59
18 MAC 15 18 87.5 8.13 2.87 2.33 29.4 29.27 18.47 49.81
19 MIL 14 13.33 76.92 8 2.43 3 31.14 26.43 21.43 47.37
20 TSE 15 18.52 90.91 7.93 3.6 2 33.6 31.6 20.2 49.58
21 CVF 15 14.29 87.93 7.87 2.53 3.13 28.4 31.53 17.67 50.43
22 SEM 15 25.81 79.59 7.8 3.67 3.73 29.67 31.47 17.2 43.23
23 LGU 13 17.65 72.73 7.62 3.15 4.08 32.69 28.08 16.31 55.69
24 MNS 14 22.45 85.71 7.57 3.86 2.86 30.71 29.93 16.43 56.94
25 KDD 14 22.41 83.67 7.43 3.71 2.36 32.57 29.71 17.64 49.84
26 RIC 12 14.63 74.42 7.33 2.58 3.08 27.58 32.58 19 49.07
27 HAR 13 34.04 66.67 6.85 3.38 2.62 29.23 31.54 15.69 51.5
28 PRO 14 22.22 78.05 6.79 3.07 3.36 31 32.07 18.93 46.53
29 CLE 15 11.11 70 6.73 2.47 3.07 28.07 29.07 16.13 49.5
30 NTD 15 14.75 73.81 6.6 2.47 2.93 29.2 27.87 17.2 48.22
31 HER 15 16.67 80 6.53 3.27 3.2 28.53 31.6 19 53.58
32 VHR 14 19.3 70 5.86 2.64 2.86 29.64 27.86 18.07 55.25

CMHL © 2004-2024
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.