Farm Leaders for Cyber Management Hockey League
Update - April 24 2015 at 17:40
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jaden Schwartz (CTG) 72 35 46 81 21 23 57 136 335 10.45% 25 9 1 7 0 0 1 1519 1.07 45.81% 155 2 9 0 0 1 1
Sami Vatanen (BRI) 77 24 48 72 39 103 155 93 196 12.24% 79 11 1 5 4 0 1 1528 0.94 100% 1 0 0 0 3 5 0
Carl Hagelin (NTD) 81 42 27 69 12 6 36 162 330 12.73% 18 13 0 10 1 0 1 1568 0.88 47.24% 127 2 7 1 1 0 0
Nick Bjugstad (SAN) 82 30 39 69 20 44 96 155 212 14.15% 13 7 3 5 5 0 0 1642 0.84 55.88% 1804 4 12 0 0 3 1
Dainius Zubrus (ABB) 79 27 42 69 21 36 62 240 300 9.00% 42 8 0 7 3 0 0 1712 0.81 63.71% 2144 3 11 0 1 8 0
Benoit Pouliot (OCB) 82 31 37 68 11 66 142 134 244 12.70% 13 13 0 3 3 0 0 1516 0.90 43.04% 230 5 15 0 1 3 0
Jake Gardiner (BRA) 75 22 46 68 -7 86 114 142 221 9.95% 95 15 0 8 2 0 0 1668 0.82 100% 1 1 5 0 0 3 2
Danny Dekeyser (OCB) 82 27 40 67 4 115 157 132 189 14.29% 124 15 0 3 5 0 0 1903 0.70 25.00% 4 0 1 0 1 2 0
Keith Aulie (MAC) 82 17 50 67 14 154 264 107 196 8.67% 93 9 0 2 1 0 1 1856 0.72 0.00% 0 2 3 0 0 5 2
Jimmy Hayes (BRI) 82 24 42 66 27 70 177 99 209 11.48% 17 10 2 3 2 0 0 1482 0.89 42.11% 190 2 6 1 5 0 0
Corey Potter (FLC) 81 16 50 66 9 16 40 95 195 8.21% 83 11 0 5 1 0 0 1666 0.79 0.00% 0 0 2 0 4 3 0
Kyle Palmieri (BRI) 82 27 38 65 14 20 47 90 219 12.33% 16 7 0 7 0 1 0 1387 0.94 48.91% 137 1 7 1 1 0 0
Simon Hjalmarsson (CTG) 80 23 42 65 22 26 61 151 241 9.54% 7 4 0 5 1 0 0 1502 0.87 48.39% 124 1 1 0 1 4 0
Pierre-Edouard Bellemare (HCS) 78 30 34 64 7 26 73 130 257 11.67% 19 6 0 9 3 0 1 1588 0.81 52.37% 338 2 10 0 11 3 0
Marco Scandella (CTG) 82 27 36 63 18 67 117 101 153 17.65% 91 18 0 5 5 0 0 1761 0.72 0.00% 0 2 7 2 2 0 0
Joakim Lindstrom (CTG) 82 26 37 63 37 26 80 127 264 9.85% 12 4 0 2 2 0 0 1666 0.76 39.26% 163 0 1 0 0 1 1
Tyler Toffoli (ONT) 79 31 30 61 3 16 37 119 233 13.30% 19 13 1 7 6 1 0 1361 0.90 42.79% 229 4 11 0 0 3 3
Mark Scheifele (BRI) 82 21 40 61 13 8 23 180 248 8.47% 11 9 0 1 1 0 0 1437 0.85 51.07% 1686 3 10 0 4 3 0
Justin Hodgman (LEM) 82 17 44 61 11 37 63 213 220 7.73% 33 4 1 3 3 0 0 1676 0.73 53.69% 2021 3 18 0 2 5 0
Eric Fehr (HCS) 82 28 32 60 16 4 19 164 287 9.76% 17 8 0 6 0 1 1 1774 0.68 50.18% 275 4 10 0 0 1 1
Jesse Joensuu (OCB) 82 21 39 60 7 74 215 102 180 11.67% 7 6 0 2 2 1 0 1458 0.82 52.54% 118 1 5 0 0 6 2
Alec Martinez (GRG) 82 19 41 60 0 92 122 122 204 9.31% 98 12 1 4 1 0 0 1815 0.66 0.00% 1 1 5 0 0 3 1
Vincent Trocheck (PEO) 64 26 33 59 12 56 136 183 237 10.97% 20 9 0 5 1 0 0 1152 1.02 53.28% 1372 1 10 0 0 3 2
Colin Wilson (WLB) 70 19 40 59 12 2 12 128 196 9.69% 10 4 0 5 1 0 0 1281 0.92 59.68% 1359 1 7 0 0 4 1
Ville Leino (MAC) 82 27 31 58 10 0 1 102 205 13.17% 13 9 0 4 0 1 0 1320 0.88 39.05% 169 4 16 0 0 2 2
Viktor Stalberg (WLB) 76 28 29 57 16 20 88 120 261 10.73% 10 11 1 4 3 0 1 1474 0.77 48.09% 131 3 6 0 0 7 4
Emerson Etem (BRI) 82 25 32 57 25 14 33 86 190 13.16% 18 5 0 3 1 0 1 1580 0.72 49.37% 237 1 4 0 0 1 1
Alexei Marchenko (HCS) 82 9 48 57 17 56 145 70 135 6.67% 84 6 0 0 0 0 0 1670 0.68 0.00% 1 0 0 0 11 1 0
David Moss (NTD) 81 28 28 56 7 0 1 100 249 11.24% 25 8 0 3 4 0 0 1641 0.68 56.64% 143 3 8 0 0 3 2
Valeri Nichushkin (STJ) 82 28 28 56 -6 24 67 129 270 10.37% 16 10 0 6 1 0 0 1556 0.72 46.84% 158 1 10 0 0 2 2
Bruno Gervais (VER) 82 10 46 56 -4 30 45 107 155 6.45% 110 6 0 1 1 0 0 1838 0.61 0.00% 3 0 0 0 0 8 3
Josh Bailey (WLB) 82 22 32 54 0 10 17 203 190 11.58% 19 8 0 7 1 0 1 1656 0.65 58.45% 1918 4 12 0 0 7 3
Carlo Colaiacovo (CTG) 80 15 38 53 31 109 166 70 100 15.00% 86 9 0 2 0 0 0 1700 0.62 0.00% 0 0 0 0 0 3 1
Rene Bourque (STJ) 82 23 29 52 8 160 346 139 238 9.66% 17 4 0 2 1 1 0 1655 0.63 54.49% 156 1 10 0 0 9 3
Erik Cole (RIM) 80 20 32 52 29 50 120 114 227 8.81% 9 4 1 3 3 1 0 1357 0.77 50.70% 142 6 14 0 1 2 0
Dwight King (WLB) 65 28 23 51 -10 33 68 89 213 13.15% 33 14 0 6 1 0 2 1404 0.73 55.69% 747 6 11 0 0 1 1
Stephen Gionta (PAT) 77 27 24 51 12 95 121 173 172 15.70% 27 8 0 4 2 0 0 1394 0.73 51.21% 1654 1 1 1 1 0 0
Mason Raymond (BRA) 75 23 28 51 -18 0 12 174 285 8.07% 22 11 0 3 1 0 0 1539 0.66 38.24% 374 6 12 0 0 1 1
Luke Adam (KIT) 73 18 33 51 -4 2 7 181 208 8.65% 10 4 0 2 1 0 0 1534 0.66 56.39% 1745 4 10 0 0 13 3
Rickard Rakell (BAT) 82 16 35 51 22 28 78 183 155 10.32% 19 6 0 1 0 1 0 1544 0.66 57.23% 1896 0 0 0 3 1 0
Antoine Roussel (PRO) 82 23 27 50 3 87 190 177 179 12.85% 23 3 1 7 1 1 0 1480 0.68 42.99% 1391 2 8 0 0 1 1
Jordan Schroeder (HOU) 82 22 28 50 1 8 22 198 239 9.21% 20 7 0 2 2 0 0 1699 0.59 52.87% 592 2 12 1 1 0 0
Seth Jones (CTG) 62 18 32 50 23 35 39 77 122 14.75% 71 12 0 2 0 0 1 1365 0.73 0.00% 0 0 0 0 0 1 1
Scott Timmins (MIL) 82 18 32 50 5 16 49 215 219 8.22% 17 3 0 5 0 0 0 1632 0.61 51.28% 2038 3 9 0 0 2 1
Ryan Stanton (PAT) 75 12 38 50 11 116 173 97 110 10.91% 90 5 0 1 0 0 0 1561 0.64 0.00% 2 0 0 0 3 6 0
Alexander Khokhlachev (CTG) 82 25 24 49 8 30 86 139 203 12.32% 9 3 0 4 4 0 0 1475 0.66 50.00% 210 2 9 0 0 4 4
Zach Boychuk (VER) 82 24 25 49 -22 96 232 176 191 12.57% 22 13 0 4 3 0 0 1488 0.66 46.38% 1867 6 15 0 0 3 3
Matt Beleskey (FLC) 82 23 26 49 7 167 243 85 186 12.37% 13 3 1 5 2 0 0 1444 0.68 46.02% 289 1 4 0 0 7 2
Andrew Shaw (PRO) 76 17 32 49 -5 123 255 197 215 7.91% 19 7 0 4 2 0 1 1456 0.67 43.97% 1858 1 10 0 1 6 0
Andrej Sustr (ABB) 79 12 37 49 20 48 76 61 122 9.84% 100 4 1 5 0 0 0 1649 0.59 0.00% 0 0 2 1 3 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Antti Raanta (HCS) 82 54 20 8 .921 1.91 4839 2 11 154 1960 2 0 .686 35
Kent Simpson (MOD) 54 28 19 5 .909 2.05 3126 0 5 107 1176 3 0 .660 47
Jean-Francois Berube (PAT) 56 28 20 2 .911 2.17 3037 0 2 110 1230 4 1 .800 15
Justin Peters (HER) 62 33 23 6 .914 2.21 3657 4 4 135 1577 7 0 .806 36
Carter Hutton (BRA) 47 25 15 6 .915 2.22 2809 2 7 104 1228 4 0 .714 28
Thomas Greiss (WLB) 81 48 26 6 .909 2.25 4826 2 8 181 1983 2 1 .768 56
Edward Pasquale (LEM) 67 35 23 6 .914 2.28 3792 4 5 144 1666 3 0 .804 51
Jacob Markstrom (GRG) 65 27 26 8 .915 2.29 3739 31 7 143 1686 5 3 .649 37
Peter Budaj (SAN) 82 47 29 5 .912 2.30 4915 17 7 188 2138 1 2 .737 38
Dan Ellis (PEO) 53 26 19 7 .910 2.32 3049 4 5 118 1306 2 0 .654 26
Scott Darling (CTG) 73 51 17 3 .909 2.32 4235 17 4 164 1805 4 0 .808 26
Output by the SimonT Hockey Simulator (STHS) for Jerome Tremblay -- Original Page W3C XHTML 1.0 Valid