Farm Standing for Cyber Management Hockey League

Update - April 24 2015 at 17:40

Conference 1

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zChateauguay Caval(PHI)  82  48  21  3  1  5  4 117 276 195  .713 |  6 2  0   2    8 2  0   0   W1   
2  yWhelan Bay Bomber(FLA)  82  37  27  4  1  8  5 104 227 196  .634 |  6 3  0   1    5 3  1   1   W2   
3  ySaint John Senato(OTT)  82  36  33  3  0  6  4  94 211 205  .573 |  9 1  0   0    8 2  0   0   W1   
4  xMacon Whoopee    (TB )  82  39  26  0  1  5 11 100 234 217  .610 |  4 5  0   1    4 5  0   1   L2   
5  xFalse Creek Flami(WPG)  82  37  29  4  3  1  8  95 214 198  .579 |  6 3  1   0    6 3  1   0   L1   
6  xLake Erie Monster(CAR)  82  30  31  1  2 11  7  93 217 211  .567 |  7 3  0   0    5 4  0   1   W2   
7  xNotre Dame Fighti(TOR)  82  39  34  0  0  6  3  93 229 196  .567 |  6 4  0   0    7 3  0   0   L2   
8  xBridgeport Sound (NYI)  82  34  34  2  1  5  6  89 242 218  .543 |  5 5  0   0    6 3  0   1   W1   
---------------------------------------------------------------------------------------------------
9  eHershey Bears    (WAS)  82  32  35  1  3  8  3  88 209 207  .537 |  6 1  2   1    6 2  1   1   L1   1   
10 eProvidence Bruins(BOS)  82  32  36  2  2  6  4  86 201 221  .524 |  4 4  0   2    7 3  0   0   SOL1 3   
11 ePaterson Vipers  (NJD)  82  35  37  0  2  6  2  86 204 204  .524 |  6 4  0   0    6 3  1   0   W3   3   
12 eBrantford 99ers  (BUF)  82  32  34  0  4  5  7  85 212 238  .518 |  4 5  0   1    3 5  0   2   L1   4   
13 eKelowna Nimrods  (PIT)  82  32  36  0  4  3  7  81 210 230  .494 |  4 5  0   1    4 4  0   2   W1   8   
14 eHouston Aeros    (NYR)  82  29  39  0  0  9  5  81 187 224  .494 |  3 6  0   1    3 5  0   2   L1   8   
15 eHamilton Bulldogs(MTL)  82  26  40  2  3  4  7  74 182 229  .451 |  4 6  0   0    5 5  0   0   W1   15  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference 2

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zHC Sparta Praha  (ANA)  82  43  20  6  3  5  5 116 235 163  .707 |  7 2  0   1    8 1  0   1   SOL1 
2  yOklahoma City Bar(EDM)  82  37  24  3  3  8  7 106 233 210  .646 |  3 5  0   2    3 4  0   3   W1   
3  xRimouski Oceanic (CHI)  82  33  32  3  0 10  4  96 208 196  .585 |  7 3  0   0    5 5  0   0   L1   
4  xSan Antonio Rampa(PHX)  82  37  29  2  1  8  5 100 214 196  .610 |  6 2  0   2    4 5  0   1   W4   
5  xMODO Hockey      (CMB)  82  35  30  1  0  8  8  96 206 205  .585 |  4 5  0   1    5 3  0   2   W2   
6  xPeoria Rivermen  (STL)  82  37  29  0  2  5  9  95 215 207  .579 |  9 0  0   1    8 1  0   1   W6   
7  xBathurst Titans  (DAL)  82  34  31  0  3  7  7  92 215 198  .561 |  3 4  1   2    4 2  1   3   L1   
8  xAbbotsford Heat  (COL)  82  33  35  1  2  6  5  87 207 224  .530 |  7 2  0   1    4 4  1   1   L1   
---------------------------------------------------------------------------------------------------
9  eVernon Vipers    (VAN)  82  25  36  3  3  8  7  82 216 222  .500 |  5 5  0   0    5 3  1   1   W2   1   
10 eGrand Rapids Grif(DET)  82  28  37  3  2  4  8  80 194 206  .488 |  5 4  0   1    4 5  0   1   SOL1 3   
11 eCalgary Boomstick(MIN)  82  32  38  0  2  3  7  79 201 220  .482 |  1 7  1   1    6 2  1   1   SOL1 4   
12 eMilwaukee Admiral(NSH)  82  30  39  1  1  4  7  78 186 222  .476 |  3 7  0   0    2 7  0   1   L2   5   
13 eOntario Reign    (LA )  82  22  39  6  0  7  8  78 201 245  .476 |  4 6  0   0    3 6  0   1   L3   5   
14 eCalifornia Golden(SJ )  82  21  37  3  2  8 11  77 190 235  .470 |  3 5  0   2    3 5  0   2   W2   6   
15 eKitchener Rangers(CGY)  82  26  43  0  3  6  4  71 179 217  .433 |  3 6  0   1    1 8  0   1   SOL1 12  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division 1

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zChateauguay Caval(PHI)  82  48  21  3  1  5  4 117 276 195  .713 |  6 2  0   2    8 2  0   0   W1   
2  xBridgeport Sound (NYI)  82  34  34  2  1  5  6  89 242 218  .543 |  5 5  0   0    6 3  0   1   W1   
3  ePaterson Vipers  (NJD)  82  35  37  0  2  6  2  86 204 204  .524 |  6 4  0   0    6 3  1   0   W3   
4  eKelowna Nimrods  (PIT)  82  32  36  0  4  3  7  81 210 230  .494 |  4 5  0   1    4 4  0   2   W1   2   
5  eHouston Aeros    (NYR)  82  29  39  0  0  9  5  81 187 224  .494 |  3 6  0   1    3 5  0   2   L1   2   

Division 2

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  ySaint John Senato(OTT)  82  36  33  3  0  6  4  94 211 205  .573 |  9 1  0   0    8 2  0   0   W1   
2  xNotre Dame Fighti(TOR)  82  39  34  0  0  6  3  93 229 196  .567 |  6 4  0   0    7 3  0   0   L2   
3  eProvidence Bruins(BOS)  82  32  36  2  2  6  4  86 201 221  .524 |  4 4  0   2    7 3  0   0   SOL1 
4  eBrantford 99ers  (BUF)  82  32  34  0  4  5  7  85 212 238  .518 |  4 5  0   1    3 5  0   2   L1   
5  eHamilton Bulldogs(MTL)  82  26  40  2  3  4  7  74 182 229  .451 |  4 6  0   0    5 5  0   0   W1   9   

Division 3

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yWhelan Bay Bomber(FLA)  82  37  27  4  1  8  5 104 227 196  .634 |  6 3  0   1    5 3  1   1   W2   
2  xMacon Whoopee    (TB )  82  39  26  0  1  5 11 100 234 217  .610 |  4 5  0   1    4 5  0   1   L2   
3  xFalse Creek Flami(WPG)  82  37  29  4  3  1  8  95 214 198  .579 |  6 3  1   0    6 3  1   0   L1   
4  xLake Erie Monster(CAR)  82  30  31  1  2 11  7  93 217 211  .567 |  7 3  0   0    5 4  0   1   W2   
5  eHershey Bears    (WAS)  82  32  35  1  3  8  3  88 209 207  .537 |  6 1  2   1    6 2  1   1   L1   

Division 4

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  xRimouski Oceanic (CHI)  82  33  32  3  0 10  4  96 208 196  .585 |  7 3  0   0    5 5  0   0   L1   
2  xMODO Hockey      (CMB)  82  35  30  1  0  8  8  96 206 205  .585 |  4 5  0   1    5 3  0   2   W2   
3  xPeoria Rivermen  (STL)  82  37  29  0  2  5  9  95 215 207  .579 |  9 0  0   1    8 1  0   1   W6   
4  eGrand Rapids Grif(DET)  82  28  37  3  2  4  8  80 194 206  .488 |  5 4  0   1    4 5  0   1   SOL1 3   
5  eMilwaukee Admiral(NSH)  82  30  39  1  1  4  7  78 186 222  .476 |  3 7  0   0    2 7  0   1   L2   5   

Division 5

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yOklahoma City Bar(EDM)  82  37  24  3  3  8  7 106 233 210  .646 |  3 5  0   2    3 4  0   3   W1   
2  xAbbotsford Heat  (COL)  82  33  35  1  2  6  5  87 207 224  .530 |  7 2  0   1    4 4  1   1   L1   
3  eVernon Vipers    (VAN)  82  25  36  3  3  8  7  82 216 222  .500 |  5 5  0   0    5 3  1   1   W2   1   
4  eCalgary Boomstick(MIN)  82  32  38  0  2  3  7  79 201 220  .482 |  1 7  1   1    6 2  1   1   SOL1 4   
5  eKitchener Rangers(CGY)  82  26  43  0  3  6  4  71 179 217  .433 |  3 6  0   1    1 8  0   1   SOL1 12  

Division 6

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zHC Sparta Praha  (ANA)  82  43  20  6  3  5  5 116 235 163  .707 |  7 2  0   1    8 1  0   1   SOL1 
2  xSan Antonio Rampa(PHX)  82  37  29  2  1  8  5 100 214 196  .610 |  6 2  0   2    4 5  0   1   W4   
3  xBathurst Titans  (DAL)  82  34  31  0  3  7  7  92 215 198  .561 |  3 4  1   2    4 2  1   3   L1   
4  eOntario Reign    (LA )  82  22  39  6  0  7  8  78 201 245  .476 |  4 6  0   0    3 6  0   1   L3   5   
5  eCalifornia Golden(SJ )  82  21  37  3  2  8 11  77 190 235  .470 |  3 5  0   2    3 5  0   2   W2   6   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zChateauguay Caval(PHI)  82  48  21  3  1  5  4 117 276 195  .713 |  6 2  0   2    8 2  0   0   W1   
2  zHC Sparta Praha  (ANA)  82  43  20  6  3  5  5 116 235 163  .707 |  7 2  0   1    8 1  0   1   SOL1 
3  yOklahoma City Bar(EDM)  82  37  24  3  3  8  7 106 233 210  .646 |  3 5  0   2    3 4  0   3   W1   
4  yWhelan Bay Bomber(FLA)  82  37  27  4  1  8  5 104 227 196  .634 |  6 3  0   1    5 3  1   1   W2   
5  xRimouski Oceanic (CHI)  82  33  32  3  0 10  4  96 208 196  .585 |  7 3  0   0    5 5  0   0   L1   
6  ySaint John Senato(OTT)  82  36  33  3  0  6  4  94 211 205  .573 |  9 1  0   0    8 2  0   0   W1   
7  xMacon Whoopee    (TB )  82  39  26  0  1  5 11 100 234 217  .610 |  4 5  0   1    4 5  0   1   L2   
8  xSan Antonio Rampa(PHX)  82  37  29  2  1  8  5 100 214 196  .610 |  6 2  0   2    4 5  0   1   W4   
9  xMODO Hockey      (CMB)  82  35  30  1  0  8  8  96 206 205  .585 |  4 5  0   1    5 3  0   2   W2   
10 xPeoria Rivermen  (STL)  82  37  29  0  2  5  9  95 215 207  .579 |  9 0  0   1    8 1  0   1   W6   
11 xFalse Creek Flami(WPG)  82  37  29  4  3  1  8  95 214 198  .579 |  6 3  1   0    6 3  1   0   L1   
12 xLake Erie Monster(CAR)  82  30  31  1  2 11  7  93 217 211  .567 |  7 3  0   0    5 4  0   1   W2   
13 xNotre Dame Fighti(TOR)  82  39  34  0  0  6  3  93 229 196  .567 |  6 4  0   0    7 3  0   0   L2   
14 xBathurst Titans  (DAL)  82  34  31  0  3  7  7  92 215 198  .561 |  3 4  1   2    4 2  1   3   L1   
15 xBridgeport Sound (NYI)  82  34  34  2  1  5  6  89 242 218  .543 |  5 5  0   0    6 3  0   1   W1   
16 eHershey Bears    (WAS)  82  32  35  1  3  8  3  88 209 207  .537 |  6 1  2   1    6 2  1   1   L1   
17 xAbbotsford Heat  (COL)  82  33  35  1  2  6  5  87 207 224  .530 |  7 2  0   1    4 4  1   1   L1   
18 eProvidence Bruins(BOS)  82  32  36  2  2  6  4  86 201 221  .524 |  4 4  0   2    7 3  0   0   SOL1 
19 ePaterson Vipers  (NJD)  82  35  37  0  2  6  2  86 204 204  .524 |  6 4  0   0    6 3  1   0   W3   
20 eBrantford 99ers  (BUF)  82  32  34  0  4  5  7  85 212 238  .518 |  4 5  0   1    3 5  0   2   L1   
21 eVernon Vipers    (VAN)  82  25  36  3  3  8  7  82 216 222  .500 |  5 5  0   0    5 3  1   1   W2   1   
22 eKelowna Nimrods  (PIT)  82  32  36  0  4  3  7  81 210 230  .494 |  4 5  0   1    4 4  0   2   W1   2   
23 eHouston Aeros    (NYR)  82  29  39  0  0  9  5  81 187 224  .494 |  3 6  0   1    3 5  0   2   L1   2   
24 eGrand Rapids Grif(DET)  82  28  37  3  2  4  8  80 194 206  .488 |  5 4  0   1    4 5  0   1   SOL1 3   
25 eCalgary Boomstick(MIN)  82  32  38  0  2  3  7  79 201 220  .482 |  1 7  1   1    6 2  1   1   SOL1 4   
26 eMilwaukee Admiral(NSH)  82  30  39  1  1  4  7  78 186 222  .476 |  3 7  0   0    2 7  0   1   L2   5   
27 eOntario Reign    (LA )  82  22  39  6  0  7  8  78 201 245  .476 |  4 6  0   0    3 6  0   1   L3   5   
28 eCalifornia Golden(SJ )  82  21  37  3  2  8 11  77 190 235  .470 |  3 5  0   2    3 5  0   2   W2   6   
29 eHamilton Bulldogs(MTL)  82  26  40  2  3  4  7  74 182 229  .451 |  4 6  0   0    5 5  0   0   W1   9   
30 eKitchener Rangers(CGY)  82  26  43  0  3  6  4  71 179 217  .433 |  3 6  0   1    1 8  0   1   SOL1 12  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jerome Tremblay -- Original Page W3C XHTML 1.0 Valid