League Records for Cyber Management Hockey League
Update - April 24 2015 at 17:40
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Panthers 2009 660 10
2 Canucks 2012 604 10
3 Maple Leafs 2012 763 10
4 Devils 2009 91 9
5 Predators 2009 897 9
Most Goals in 1 Year
# Team Name Year Value
1 Ducks 2010 323
2 Lightning 2012 309
3 Lightning 2011 308
4 Islanders 2013 305
5 Canucks 2011 293
Less Goal in 1 Year
# Team Name Year Value
1 Jets 2013 103
2 Canucks 2013 104
3 Avalanche 2013 108
4 Sharks 2013 109
5 Devils 2013 110
Most Goals Against in 1 Year
# Team Name Year Value
1 Bruins 2013 291
2 Panthers 2010 288
3 Wild 2012 285
4 Flyers 2011 282
5 Blackhawks 2012 279
Less Goal Against in 1 Year
# Team Name Year Value
1 Lightning 2013 109
2 Sabres 2013 113
3 Canucks 2013 116
4 Capitals 2013 117
5 Senators 2013 120
Most Assists in 1 Game
# Team Name Year Game Value
1 Canucks 2012 604 20
2 Senators 2010 718 18
3 Devils 2009 91 17
4 Predators 2009 897 17
5 Maple Leafs 2012 763 17
Most Assists in 1 Year
# Team Name Year Value
1 Ducks 2010 566
2 Lightning 2012 559
3 Lightning 2011 558
4 Islanders 2013 555
5 Hurricanes 2011 534
Less Assist in 1 Year
# Team Name Year Value
1 Canucks 2013 178
2 Jets 2013 185
3 Devils 2013 191
4 Sharks 2013 192
5 Avalanche 2013 196
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canucks 2012 604 30
2 Senators 2010 718 27
3 Maple Leafs 2012 763 27
4 Devils 2009 91 26
5 Panthers 2009 660 26
Less Game Points in 1 Year
# Team Name Year Value
1 Canucks 2013 282
2 Jets 2013 288
3 Devils 2013 301
4 Sharks 2013 301
5 Avalanche 2013 304
Most Shots In 1 Game
# Team Name Year Game Value
1 Maple Leafs 2009 1217 66
2 Ducks 2009 83 64
3 Senators 2012 193 63
4 Islanders 2012 1184 63
5 Blackhawks 2013 776 63
Most Shots In 1 Year
# Team Name Year Value
1 Lightning 2011 2924
2 Canucks 2011 2890
3 Ducks 2010 2849
4 Ducks 2009 2834
5 Lightning 2012 2794
Less Shots In 1 Year
# Team Name Year Value
1 Flyers 2013 1092
2 Devils 2013 1108
3 Penguins 2013 1125
4 Stars 2013 1162
5 Bruins 2013 1190
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Devils 2011 28
2 Sabres 2010 27
3 Blues 2013 25
4 Canucks 2013 25
5 Devils 2009 24
Less Shots Block In 1 Year
# Team Name Year Value
1 Islanders 2013 326
2 Predators 2013 350
3 Canucks 2013 353
4 Blues 2013 356
5 Red Wings 2013 358
Most Shots Against In 1 Year
# Team Name Year Value
1 Rangers 2012 2769
2 Flyers 2011 2768
3 Flyers 2012 2708
4 Bruins 2013 2698
5 Panthers 2010 2666
Less Shots Against In 1 Year
# Team Name Year Value
1 Ducks 2013 1140
2 Capitals 2013 1197
3 Predators 2013 1220
4 Panthers 2013 1221
5 Canucks 2013 1222
Most Pim In 1 Game
# Team Name Year Game Value
1 Sharks 2009 212 80
2 Canucks 2009 998 78
3 Devils 2012 452 73
4 Coyotes 2009 212 72
5 Coyotes 2009 998 68
Most Pim In 1 Year
# Team Name Year Value
1 Panthers 2009 1352
2 Rangers 2012 1348
3 Islanders 2009 1332
4 Sharks 2009 1319
5 Devils 2012 1305
Less Pim In 1 Year
# Team Name Year Value
1 Penguins 2013 428
2 Lightning 2013 460
3 Stars 2013 465
4 Islanders 2013 497
5 Ducks 2013 505
Most Hits In 1 Game
# Team Name Year Game Value
1 Blues 2011 32 44
2 Blues 2010 90 39
3 Blackhawks 2013 296 39
4 Islanders 2009 395 38
5 Canadiens 2010 75 38
Most Hits In 1 Year
# Team Name Year Value
1 Panthers 2009 1815
2 Rangers 2011 1788
3 Devils 2012 1787
4 Flyers 2011 1777
5 Wild 2009 1752
Less Hit In 1 Year
# Team Name Year Value
1 Stars 2013 741
2 Blues 2013 800
3 Kings 2013 801
4 Lightning 2013 805
5 Ducks 2013 805
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Bruins 2010 5
2 Stars 2011 5
3 Sharks 2011 5
4 Canucks 2009 4
5 Ducks 2009 4
Best PP In 1 Year
# Team Name Year Value
1 Lightning 2011 24.20%
2 Ducks 2010 23.50%
3 Blues 2012 22.80%
4 Lightning 2013 22.70%
5 Islanders 2011 22.50%
Best PK In 1 Year
# Team Name Year Value
1 Blue Jackets 2011 87.20%
2 Senators 2013 87.20%
3 Lightning 2013 86.90%
4 Maple Leafs 2011 85.90%
5 Kings 2009 85.80%
Worse PP In 1 Year
# Team Name Year Value
1 Canucks 2013 9.70%
2 Stars 2012 11.00%
3 Sharks 2013 11.30%
4 Blues 2009 13.10%
5 Kings 2013 13.30%
Worse PK In 1 Year
# Team Name Year Value
1 Canadiens 2013 75.00%
2 Stars 2011 75.40%
3 Predators 2013 75.50%
4 Maple Leafs 2013 76.50%
5 Avalanche 2011 76.70%
Most Win In 1 Year
# Team Name Year Value
1 Ducks 2010 68
2 Lightning 2011 62
3 Lightning 2012 61
4 Lightning 2010 60
5 Canucks 2012 57
Less Win In 1 Year
# Team Name Year Value
1 Avalanche 2013 15
2 Flyers 2011 17
3 Devils 2013 18
4 Rangers 2013 18
5 Blues 2013 18
Most Lost In 1 Year
# Team Name Year Value
1 Flyers 2011 65
2 Stars 2009 62
3 Wild 2009 60
4 Panthers 2010 59
5 Jets 2013 58
Less Lost In 1 Year
# Team Name Year Value
1 Lightning 2013 11
2 Ducks 2010 14
3 Sabres 2013 18
4 Maple Leafs 2013 18
5 Capitals 2013 18
Most Points In 1 Year
# Team Name Year Value
1 Ducks 2010 140
2 Lightning 2011 128
3 Lightning 2012 128
4 Lightning 2010 126
5 Canucks 2012 125
Less Points In 1 Year
# Team Name Year Value
1 Avalanche 2013 34
2 Devils 2013 37
3 Stars 2013 42
4 Flyers 2011 43
5 Rangers 2013 43
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Girardi Sabres 2012 524 29
2 Daniel Girardi Sabres 2012 620 29
3 Nick Boynton Wild 2009 15 28
4 Bryan Allen Stars 2009 55 28
5 Mike Commodore Flames 2009 222 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Daniel Girardi Sabres 2012 2046
2 Mike Green Red Wings 2009 2021
3 Daniel Girardi Sabres 2013 2018
4 Dan Boyle Coyotes 2010 2015
5 Mike Green Red Wings 2010 1993
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Callahan Senators 2013 511 6
2 Patrice Bergeron Sharks 2009 720 5
3 James Neal Blackhawks 2012 1016 5
4 Tyler Myers Avalanche 2014 1074 5 Game Direct Link
5 Rod Brind'Amour Devils 2009 73 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Canucks 2012 61
2 Ryan Kesler Canucks 2011 57
3 Steven Stamkos Blues 2012 54
4 Alexander Ovechkin Senators 2009 52
5 Marian Hossa Ducks 2010 52
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Maple Leafs 2012 763 7
2 Sami Salo Sharks 2010 208 5
3 Vincent Lecavalier Sharks 2010 576 5
4 Anton Volchenkov Senators 2010 718 5
5 Anton Volchenkov Senators 2010 973 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Canucks 2011 76
2 Ryan Kesler Canucks 2012 75
3 Anton Volchenkov Senators 2010 74
4 Olli Jokinen Senators 2009 70
5 Derek Roy Senators 2011 70
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Maple Leafs 2012 763 9
2 Jordan Staal Coyotes 2014 1219 7 Game Direct Link
3 Pavol Demitra Maple Leafs 2009 1217 6
4 Dan Boyle Kings 2010 686 6
5 Scott Gomez Stars 2010 821 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Canucks 2011 127
2 Ryan Kesler Canucks 2012 126
3 Ryan Kesler Canucks 2011 120
4 Corey Perry Canucks 2012 118
5 Alexander Ovechkin Senators 2009 116
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marian Hossa Ducks 2010 1156 18
2 Anze Kopitar Sabres 2014 463 16 Game Direct Link
3 Corey Perry Canucks 2011 1156 15
4 Dany Heatley Canadiens 2012 242 15
5 James Neal Blackhawks 2012 557 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Canucks 2011 484
2 Steven Stamkos Blues 2010 439
3 Alexander Ovechkin Maple Leafs 2013 435
4 Marian Hossa Ducks 2010 433
5 Ryan Kesler Canucks 2011 430
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Kaberle Islanders 2009 341 10
2 Carl Gunnarsson Flames 2012 995 9
3 Drew Doughty Oilers 2012 1070 9
4 Luke Schenn Canucks 2013 12 9
5 Dion Phaneuf Coyotes 2014 461 9 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Jack Johnson Devils 2012 158
2 Sheldon Souray Flyers 2009 146
3 Tomas Kaberle Islanders 2009 145
4 Daniel Girardi Sabres 2011 145
5 Zdeno Chara Rangers 2013 145
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Maple Leafs 2012 763 7
2 Alexander Ovechkin Maple Leafs 2012 763 6
3 Patrick Marleau Maple Leafs 2012 763 6
4 Brad Richards Coyotes 2013 569 6
5 Corey Perry Coyotes 2013 569 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Ryan Getzlaf Ducks 2010 52
2 Ryane Clowe Hurricanes 2011 50
3 Brian Campbell Ducks 2010 49
4 Marian Hossa Ducks 2010 49
5 Marco Sturm Hurricanes 2011 48
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Tom Gilbert Blue Jackets 2011 438 -6
2 Jonathan Ericsson Oilers 2013 317 -6
3 Artem Anisimov Capitals 2013 962 -6
4 Frans Nielsen Flyers 2009 897 -5
5 Jean-Pierre Dumont Flyers 2009 897 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Matthew Greene Bruins 2012 -39
2 Steve Eminger Flyers 2011 -33
3 James Wisniewski Kings 2012 -33
4 Adam Foote Panthers 2010 -32
5 Rostislav Klesla Red Wings 2011 -31
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Chris Pronger Islanders 2011 1175 27
2 Wade Redden Panthers 2010 529 23
3 Pavel Kubina Devils 2012 452 23
4 Ryane Clowe Lightning 2009 632 22
5 Dustin Brown Senators 2013 1076 22
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Islanders 2011 365
2 Zdeno Chara Bruins 2011 319
3 Chris Pronger Rangers 2009 317
4 Adam Foote Islanders 2009 299
5 Bryan Allen Stars 2010 292
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer Senators 2009 576 15
2 Wade Redden Panthers 2010 637 14
3 Chris Pronger Senators 2012 545 14
4 Kristopher Letang Jets 2013 187 14
5 Brooks Orpik Sharks 2014 812 14 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Eric Brewer Senators 2009 462
2 Eric Brewer Islanders 2010 446
3 Bryan Allen Stars 2010 443
4 Chris Pronger Rangers 2010 433
5 Chris Pronger Rangers 2009 416
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Gabriel Landeskog Canucks 2012 3
2 Martin St-Louis Coyotes 2009 2
3 Steven Stamkos Blues 2010 2
4 Patric Hornqvist Flames 2010 2
5 Jarome Iginla Oilers 2011 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Canucks 2011 5
2 Jarome Iginla Oilers 2010 4
3 Shawn Horcoff Capitals 2011 4
4 James Neal Blackhawks 2012 4
5 Shawn Horcoff Ducks 2009 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Dainius Zubrus Rangers 2011 63.50%
2 Adam Mair Islanders 2012 63.10%
3 Joe Thornton Blackhawks 2012 62.60%
4 Wayne Primeau Islanders 2010 62.20%
5 Kris Draper Oilers 2010 61.90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Kari Lehtonen Flames 2010 10
2 Martin Brodeur Sabres 2009 9
3 Steve Mason Penguins 2010 9
4 Marc-Andre Fleury Coyotes 2009 8
5 Roberto Luongo Blackhawks 2009 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jean-Sebastien Giguere Devils 2012 2469
2 Pascal Leclaire Maple Leafs 2010 2374
3 Pekka Rinne Maple Leafs 2012 2293
4 Michal Neuvirth Sabres 2012 2257
5 Sergei Bobrovsky Maple Leafs 2013 2253
Win In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Ducks 2010 62
2 Miikka Kiprusoff Lightning 2010 58
3 Miikka Kiprusoff Lightning 2012 58
4 Miikka Kiprusoff Lightning 2011 57
5 Pascal Leclaire Maple Leafs 2009 55
Lost In 1 Year
# Player Name Team Name Year Value
1 Simeon Varlamov Predators 2013 42
2 Niklas Backstrom Canadiens 2013 40
3 Nikolai Khabibulin Islanders 2009 39
4 Marty Turco Predators 2009 38
5 Antero Niittymaki Stars 2009 37
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Blues Wild 2011 1117 15
2 Lightning Jets 2011 780 14
3 Panthers Canucks 2012 604 14
4 Islanders Devils 2009 91 13
5 Bruins Senators 2009 384 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Senators Wild 2010 718 26
2 Wild Red Wings 2011 608 26
3 Panthers Canucks 2012 604 26
4 Stars Senators 2009 622 25
5 Lightning Jets 2011 780 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Panthers Canucks 2012 604 40
2 Senators Wild 2010 718 39
3 Wild Red Wings 2011 608 39
4 Lightning Jets 2011 780 39
5 Blues Wild 2011 1117 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Stars 2009 83 96
2 Lightning Penguins 2012 730 94
3 Ducks Panthers 2011 1112 93
4 Penguins Islanders 2014 87 91 Game Direct Link
5 Flames Capitals 2014 451 91 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Sharks Coyotes 2009 212 152
2 Coyotes Canucks 2009 998 146
3 Lightning Sabres 2009 632 102
4 Penguins Rangers 2009 85 101
5 Coyotes Stars 2009 1189 101
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Blue Jackets Penguins 2009 54 64
2 Kings Sharks 2009 255 64
3 Sabres Maple Leafs 2009 356 64
4 Wild Flyers 2009 1093 64
5 Panthers Blackhawks 2010 637 62
Output by the SimonT Hockey Simulator (STHS) for Jerome Tremblay -- Original Page W3C XHTML 1.0 Valid