Unassigned for Cyber Management Hockey League
Update - April 24 2015 at 17:40
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight Height Salary Contract
A.J. Jenks (WAS) RW 64 66 84 63 66 65 63 55 52 52 61 34 34 46 - 24 206 Lbs 6 ft 0 400,000 1 year
Aaron Harstad (WAS) D 65 55 92 61 59 64 62 40 51 52 60 25 25 46 - 22 200 Lbs 6 ft 0 300,000 3 years
Aaron Johnson (EDM) D 93 53 72 73 64 73 72 40 61 56 72 77 74 48 - 31 204 Lbs 6 ft 0 500,000 1 year
Aaron Ness (TOR) D 66 55 81 72 35 76 71 40 56 55 76 25 25 49 - 24 182 Lbs 5 ft 8 450,000 3 years
Aaron Palushaj (PIT) RW 75 55 90 73 42 69 73 51 60 60 58 43 42 31 - 25 187 Lbs 5 ft 11 1,250,000 1 year
Aaron Rome (BOS) D 67 53 87 73 85 69 72 40 52 50 75 77 57 30 - 31 220 Lbs 6 ft 1 1,065,000 1 year
Aaron Volpatti (VAN) LW 99 65 67 72 78 59 71 57 50 54 60 37 37 33 - 29 215 Lbs 6 ft 2 900,000 2 years
Adam Burish (NJD) RW 55 60 91 73 52 62 72 54 52 58 70 55 52 28 - 32 195 Lbs 6 ft 1 750,000 2 years
Adam Clendening (STL) D 82 64 74 68 45 70 68 40 57 58 68 25 25 45 - 21 192 Lbs 5 ft 10 850,000 3 years
Adam Comrie (BOS) D 56 57 75 65 65 63 65 40 56 55 65 37 37 32 - 24 205 Lbs 6 ft 4 500,000 2 years
Adam Cracknell (BUF) RW 55 59 95 73 72 50 74 52 50 50 60 50 48 70 - 29 210 Lbs 6 ft 2 300,000 1 year
Adam Henrique (OTT) LW 41 50 98 80 65 90 81 79 73 67 77 39 39 58 - 24 205 Lbs 6 ft 0 2,950,000 3 years
Adam Larsson (FLA) D 86 55 88 75 65 78 70 40 58 56 75 28 28 43 - 21 200 Lbs 6 ft 3 950,000 3 years
Adam Lowry (WPG) LW 86 69 75 68 60 70 70 55 56 55 56 25 25 45 - 21 201 Lbs 6 ft 5 700,000 3 years
Adam McQuaid (DAL) D 89 71 37 74 70 76 73 40 59 55 76 47 43 31 - 27 209 Lbs 6 ft 5 1,350,000 2 years
Adam Pardy (NSH) D 42 57 91 75 85 82 74 40 65 50 74 61 61 64 - 30 220 Lbs 6 ft 4 1,000,000 2 years
Adam Payerl (WAS) RW 72 61 84 67 82 69 70 58 54 54 55 28 28 44 - 23 218 Lbs 6 ft 2 750,000 1 year
Alec Martinez (DET) D 57 60 77 78 66 78 78 40 61 58 73 43 42 29 - 27 206 Lbs 6 ft 1 1,100,000 1 year
Ales Hemsky (PIT) LW 65 58 83 82 38 87 80 59 68 70 66 84 93 76 - 31 184 Lbs 6 ft 0 2,500,000 2 years
Alex Biega (BOS) D 58 52 80 65 42 65 66 40 56 55 65 43 43 34 - 26 187 Lbs 5 ft 10 1,000,000 3 years
Alex Blomqvist (BUF) RW 59 50 89 69 75 63 70 58 59 58 59 25 25 70 - 19 213 Lbs 6 ft 6 300,000 1 year
Alex Broadhurst (CAR) C 61 55 89 68 25 70 70 64 56 57 55 25 25 43 - 21 174 Lbs 5 ft 10 300,000 3 years
Alex Burrows (DAL) RW 68 59 74 79 43 91 80 52 74 80 75 90 92 35 - 33 188 Lbs 6 ft 0 4,000,000 1 year
Alex Chiasson (PHX) RW 60 51 86 74 42 79 75 58 66 63 55 34 34 54 - 24 187 Lbs 6 ft 4 800,000 1 year
Alex Galchenyuk (OTT) C 45 50 93 76 53 78 77 50 71 57 54 31 31 54 - 20 196 Lbs 6 ft 1 950,000 2 years
Alex Goligoski (CAR) D 46 60 91 82 34 89 81 40 68 71 79 56 60 56 - 29 181 Lbs 5 ft 11 2,000,000 1 year
Alex Grant (TB) D 58 50 60 67 65 63 68 40 59 58 65 40 40 44 - 25 205 Lbs 6 ft 2 325,000 1 year
Alex Hutchings (LA) LW 63 56 70 65 30 62 63 55 52 54 58 34 34 37 - 23 178 Lbs 5 ft 10 700,000 1 year
Alex Killorn (FLA) LW 57 55 78 76 65 83 76 72 67 67 65 40 40 46 - 25 205 Lbs 6 ft 2 2,250,000 3 years
Alex Pietrangelo (VAN) D 43 54 97 83 60 88 81 40 69 68 83 45 45 70 - 24 201 Lbs 6 ft 3 3,375,000 1 year
Alex Tanguay (CAR) LW 45 52 95 77 51 88 74 54 62 71 68 91 91 54 - 34 194 Lbs 6 ft 1 3,450,000 2 years
Alex Velischek (NSH) D 65 51 75 56 73 57 57 40 52 52 60 31 31 23 - 24 211 Lbs 6 ft 0 500,000 1 year
Alexander Edler (ANA) D 46 58 95 82 78 93 82 40 78 65 77 58 54 54 - 28 215 Lbs 6 ft 3 3,550,000 1 year
Alexander Fallstrom (CGY) RW 60 59 85 63 48 59 63 57 53 53 58 31 31 29 - 24 192 Lbs 6 ft 2 700,000 1 year
Alexander Guptill (NJD) LW 62 50 82 72 26 64 68 55 59 60 59 25 25 52 - 22 174 Lbs 6 ft 3 500,000 3 years
Alexander Khokhlachev (PHI) LW 64 58 89 69 37 74 76 66 57 58 55 25 25 68 - 20 184 Lbs 5 ft 10 850,000 3 years
Alexander Ovechkin (CAR) LW 99 60 48 89 98 89 91 51 84 91 64 85 99 53 - 29 230 Lbs 6 ft 2 8,100,000 2 years
Alexander Petrovic (VAN) D 87 74 61 66 66 69 65 40 55 53 68 34 34 33 - 22 206 Lbs 6 ft 4 850,000 2 years
Alexander Semin (WPG) RW 41 52 99 85 70 86 84 56 75 71 60 79 85 52 - 30 209 Lbs 6 ft 0 4,780,000 2 years
Alexander Steen (STL) LW 54 52 88 77 66 85 78 75 75 89 75 76 81 55 - 30 206 Lbs 6 ft 1 4,000,000 2 years
Alexandre Bolduc (VAN) C 91 50 95 71 59 71 71 59 56 59 65 52 52 27 - 29 200 Lbs 6 ft 1 625,000 2 years
Alexandre Grenier (NJD) RW 78 66 75 69 59 70 70 55 56 57 55 25 25 40 - 22 200 Lbs 6 ft 5 700,000 3 years
Alexei Emelin (LA) D 91 54 59 78 83 85 77 40 62 68 76 51 48 33 - 28 219 Lbs 6 ft 2 2,800,000 3 years
Alexei Marchenko (ANA) D 68 61 89 69 74 72 70 40 53 54 69 25 25 66 - 22 212 Lbs 6 ft 2 650,000 3 years
Anders Lee (OTT) LW 83 57 82 75 94 80 74 57 63 83 58 31 31 58 - 24 227 Lbs 6 ft 2 450,000 1 year
Andre Benoit (OTT) D 56 51 90 78 47 85 78 40 64 62 76 52 52 47 - 30 191 Lbs 5 ft 11 1,750,000 1 year
Andrei Loktionov (PHX) LW 50 51 96 76 31 73 75 55 57 62 53 40 40 53 - 24 179 Lbs 5 ft 10 1,000,000 3 years
Andrei Markov (FLA) D 48 57 87 78 68 91 82 40 76 77 80 91 91 39 - 35 207 Lbs 6 ft 0 5,000,000 1 year
Andrej Meszaros (OTT) D 51 55 85 80 88 87 80 40 69 62 74 82 87 58 - 29 223 Lbs 6 ft 2 3,500,000 1 year
Andrej Nestrasil (COL) RW 70 51 98 65 72 42 66 58 50 50 57 31 31 38 - 24 210 Lbs 6 ft 2 300,000 1 year
Andrej Sekera (CHI) D 61 54 91 78 60 88 79 40 72 72 79 49 45 65 - 28 201 Lbs 6 ft 0 2,700,000 3 years
Andrej Sustr (COL) D 57 55 89 75 91 75 73 40 58 53 75 31 31 61 - 24 225 Lbs 6 ft 8 1,950,000 2 years
Andrew Agozzino (MTL) LW 66 55 92 64 39 58 68 50 59 58 58 31 31 35 - 23 185 Lbs 5 ft 9 450,000 2 years
Andrew Alberts (NYI) D 76 59 99 71 82 56 71 40 50 50 74 78 81 40 - 34 218 Lbs 6 ft 4 600,000 2 years
Andrew Bodnarchuk (SJ) D 65 57 71 67 44 74 67 40 58 58 70 43 43 32 - 26 189 Lbs 5 ft 11 600,000 2 years
Andrew Campbell (---) D 67 58 80 68 66 63 65 40 55 55 65 43 43 50 - 26 206 Lbs 6 ft 4 800,000 0 year
Andrew Cogliano (CHI) RW 77 56 89 85 43 82 78 50 61 71 74 55 52 67 - 27 188 Lbs 5 ft 10 2,350,000 1 year
Andrew Desjardins (CAR) C 54 80 88 77 55 82 76 85 61 59 66 45 44 37 - 28 197 Lbs 6 ft 1 675,000 2 years
Andrew Ebbett (EDM) LW 47 50 98 74 25 60 74 59 56 51 68 52 48 52 - 32 174 Lbs 5 ft 10 600,000 2 years
Andrew Ference (---) D 55 58 83 72 44 79 68 40 60 55 80 92 94 34 - 35 189 Lbs 5 ft 11 1,200,000 0 year
Andrew Fritsch (STL) RW 58 55 98 62 56 66 64 55 52 51 55 25 25 43 - 21 198 Lbs 5 ft 11 500,000 3 years
Andrew Gordon (COL) RW 72 58 97 74 51 52 73 57 53 53 71 48 47 28 - 29 194 Lbs 6 ft 0 450,000 3 years
Andrew Ladd (TOR) LW 81 59 67 81 65 90 80 50 79 75 75 76 79 31 - 29 205 Lbs 6 ft 2 4,750,000 2 years
Andrew MacDonald (OTT) D 64 56 79 79 53 90 77 40 67 61 81 46 46 54 - 28 196 Lbs 6 ft 0 3,025,000 3 years
Andrew MacWilliam (WPG) D 51 53 45 64 77 63 64 40 54 50 65 34 34 38 - 24 214 Lbs 6 ft 2 625,000 2 years
Andrew Shaw (BOS) C 99 54 45 75 33 75 73 60 65 64 61 31 56 29 - 23 180 Lbs 5 ft 11 500,000 1 year
Andrew Welinski (NYI) D 63 55 86 65 59 69 67 40 53 52 64 25 25 48 - 21 200 Lbs 6 ft 0 600,000 3 years
Andrew Yogan (CAR) LW 64 55 79 64 60 65 63 58 53 54 59 34 34 60 - 22 201 Lbs 6 ft 3 650,000 2 years
Andrey Pedan (NYR) D 74 58 81 68 73 72 68 40 54 53 68 25 25 32 - 21 211 Lbs 6 ft 4 700,000 3 years
Andy Andreoff (BOS) LW 92 78 41 68 56 74 68 55 56 56 60 25 25 30 - 23 198 Lbs 6 ft 0 600,000 3 years
Andy Greene (DET) D 56 54 81 76 46 87 78 40 68 71 82 56 53 51 - 32 190 Lbs 5 ft 11 4,000,000 2 years
Andy Miele (LA) C 56 52 70 70 33 69 69 65 62 61 52 34 34 30 - 26 180 Lbs 5 ft 9 2,499,999 1 year
Anthony Camara (BOS) LW 69 55 87 67 48 72 69 55 54 55 55 25 25 35 - 20 192 Lbs 6 ft 0 700,000 3 years
Anthony Hamburg (MIN) C 57 57 90 63 39 57 63 64 56 54 55 31 31 39 - 23 185 Lbs 6 ft 1 350,000 2 years
Anthony Luciani (BOS) RW 56 52 82 62 52 61 62 65 56 58 52 34 34 44 - 24 195 Lbs 5 ft 8 450,000 2 years
Anthony Peluso (NYR) RW 99 77 51 72 99 73 72 50 57 55 58 34 34 45 - 26 235 Lbs 6 ft 4 725,000 3 years
Antoine Laganiere (---) C 77 64 80 65 78 67 64 62 54 57 58 28 28 50 - 24 215 Lbs 6 ft 6 1,200,000 3 years
Antoine Roussel (BOS) LW 82 83 29 75 33 74 74 60 61 64 67 37 37 27 - 25 180 Lbs 6 ft 0 2,400,000 2 years
Antoine Vermette (PHI) C 41 53 96 83 56 93 78 87 81 68 78 69 76 68 - 32 198 Lbs 6 ft 1 4,100,000 3 years
Anton Blomqvist (NYI) D 70 50 70 62 52 63 61 40 53 50 65 34 34 43 - 24 195 Lbs 6 ft 6 500,000 1 year
Anton Lander (EDM) C 40 55 99 77 51 58 76 56 56 50 75 34 34 46 - 23 194 Lbs 6 ft 0 800,000 1 year
Anton Stralman (WAS) D 61 60 90 78 46 83 75 40 58 52 75 57 54 44 - 28 190 Lbs 6 ft 1 2,000,000 2 years
Anton Volchenkov (PHI) D 55 54 84 78 91 93 77 40 72 68 84 86 93 70 - 30 225 Lbs 6 ft 1 4,750,000 3 years
Anze Kopitar (BUF) C 42 57 94 85 91 92 86 95 95 86 76 58 57 70 - 27 225 Lbs 6 ft 4 6,500,000 2 years
Arron Asham (PIT) RW 92 59 53 72 65 65 70 59 55 61 68 91 91 26 - 36 205 Lbs 5 ft 11 500,000 1 year
Artem Anisimov (CMB) LW 46 55 82 79 59 83 78 52 66 76 75 44 44 43 - 26 200 Lbs 6 ft 3 3,000,000 3 years
Artem Sergeev (LA) D 72 51 70 65 72 63 64 40 54 55 65 31 31 30 - 21 210 Lbs 6 ft 1 405,000 1 year
Austen Brassard (TOR) RW 74 61 78 68 68 68 67 55 51 52 55 25 25 43 - 21 207 Lbs 6 ft 2 550,000 3 years
Austin Levi (CHI) D 57 55 89 60 74 69 61 40 56 52 63 28 28 39 - 22 212 Lbs 6 ft 4 600,000 2 years
Austin Madaisky (CHI) D 56 53 92 73 39 62 66 50 52 59 67 25 25 49 - 22 185 Lbs 6 ft 2 500,000 4 years
Austin Watson (WAS) RW 58 55 94 67 49 70 66 75 57 60 61 31 31 34 - 22 193 Lbs 6 ft 4 900,000 2 years
Barclay Goodrow (MTL) RW 70 68 75 57 72 58 56 56 55 55 56 28 28 31 - 22 210 Lbs 6 ft 2 550,000 3 years
Barret Jackman (CAR) D 99 65 54 76 65 89 72 40 74 80 78 84 87 57 - 33 205 Lbs 6 ft 0 5,150,000 3 years
Beau Bennett (PHX) LW 74 50 99 75 68 75 74 53 61 61 55 31 31 48 - 22 207 Lbs 6 ft 2 900,000 2 years
Ben Blood (---) D 75 70 70 64 74 63 64 40 52 50 65 37 37 50 - 25 212 Lbs 6 ft 3 700,000 0 year
Ben Chiarot (NSH) D 64 52 65 66 78 63 65 40 55 57 65 34 34 30 - 23 215 Lbs 6 ft 3 550,000 1 year
Ben Hanowski (NSH) LW 57 53 85 68 56 67 69 56 56 57 56 31 31 30 - 24 198 Lbs 6 ft 2 700,000 1 year
Ben Holmstrom (LA) C 70 65 65 64 55 63 63 65 56 57 60 37 37 32 - 27 197 Lbs 6 ft 1 800,000 1 year
Ben Lovejoy (NYI) D 51 60 90 74 78 85 73 40 64 60 76 52 52 39 - 31 215 Lbs 6 ft 2 1,950,000 3 years
Ben Sexton (DAL) C 63 57 80 56 35 56 55 60 54 52 55 28 28 42 - 23 182 Lbs 6 ft 0 550,000 2 years
Ben Smith (MTL) RW 53 58 98 76 68 73 74 84 59 65 66 40 40 71 - 26 207 Lbs 5 ft 11 900,000 2 years
Ben Street (DAL) C 46 56 94 72 39 45 72 51 50 50 55 32 32 49 - 28 185 Lbs 5 ft 11 350,000 2 years
Benn Ferriero (TOR) RW 62 59 75 75 52 73 74 57 53 54 55 43 43 55 - 27 195 Lbs 5 ft 10 687,500 2 years
Benoit Pouliot (EDM) LW 82 57 84 79 55 78 78 50 62 65 53 52 48 52 - 27 197 Lbs 6 ft 3 2,300,000 2 years
Bill Arnold (TB) C 74 65 65 60 82 63 56 55 54 56 55 28 28 29 - 22 218 Lbs 6 ft 0 600,000 2 years
BJ Crombeen (NYR) RW 74 83 63 75 72 74 75 50 58 62 73 61 59 54 - 29 210 Lbs 6 ft 2 900,000 1 year
Blair Jones (BOS) RW 50 59 97 72 79 68 72 75 57 57 66 51 48 31 - 27 216 Lbs 6 ft 3 1,150,000 3 years
Blake Coleman (COL) C 52 55 89 64 60 66 65 60 54 55 55 25 25 32 - 22 201 Lbs 5 ft 8 750,000 3 years
Blake Comeau (WPG) LW 95 60 72 81 52 87 79 56 76 77 69 62 57 52 - 28 195 Lbs 6 ft 1 3,850,000 2 years
Blake Kessel (---) D 46 51 90 62 65 60 63 40 58 56 64 37 37 50 - 25 205 Lbs 6 ft 1 300,000 0 year
Blake Pietila (COL) LW 58 55 98 64 46 64 68 58 53 54 55 25 25 59 - 21 190 Lbs 5 ft 10 500,000 3 years
Blake Wheeler (PHX) RW 83 56 73 83 69 83 84 54 80 78 73 51 48 73 - 28 208 Lbs 6 ft 5 3,000,000 1 year
Bobby Butler (NJD) RW 73 60 96 73 44 51 74 53 57 60 55 37 37 36 - 27 189 Lbs 6 ft 0 750,000 1 year
Bobby Farhnam (PHI) LW 90 75 29 71 42 66 68 54 54 56 60 25 25 53 - 25 187 Lbs 5 ft 10 475,000 4 years
Bobby Ryan (LA) RW 83 60 74 82 70 82 83 59 70 76 64 55 50 50 - 27 209 Lbs 6 ft 2 4,500,000 1 year
Bobby Sanguinetti (NYI) D 54 52 95 70 46 69 69 40 55 51 66 43 43 37 - 26 190 Lbs 6 ft 3 1,300,000 1 year
Boone Jenner (CAR) LW 99 61 86 76 64 78 76 60 56 68 56 25 25 45 - 21 204 Lbs 6 ft 1 850,000 3 years
Borna Rendulic (CAR) RW 56 50 83 77 51 61 77 57 62 61 60 25 25 56 - 22 194 Lbs 6 ft 3 500,000 3 years
Boyd Gordon (PHX) C 47 58 92 76 59 83 73 90 66 60 81 83 80 70 - 30 200 Lbs 6 ft 0 2,200,000 1 year
Bracken Kearns (LA) C 82 60 93 75 52 74 73 59 55 60 65 37 37 30 - 33 195 Lbs 6 ft 1 300,000 1 year
Brad Boyes (NYR) RW 45 50 97 77 64 82 79 52 72 71 64 83 86 62 - 32 204 Lbs 6 ft 1 3,300,000 2 years
Brad Hunt (COL) D 61 55 93 69 43 72 71 40 62 59 67 28 28 32 - 26 188 Lbs 5 ft 6 400,000 2 years
Brad Malone (CHI) LW 85 54 98 68 68 41 66 53 50 50 60 42 42 56 - 25 207 Lbs 6 ft 2 500,000 3 years
Brad Marchand (CMB) LW 56 54 91 81 36 91 80 51 87 91 73 50 51 46 - 26 183 Lbs 5 ft 9 3,200,000 1 year
Brad Richardson (NYR) C 58 56 85 74 55 78 74 91 60 62 70 73 74 52 - 29 197 Lbs 5 ft 11 1,250,000 1 year
Brad Richards (WAS) C 46 59 88 81 52 88 82 91 84 74 68 97 98 30 - 34 195 Lbs 6 ft 0 5,300,000 2 years
Brad Staubitz (STL) RW 99 65 67 73 62 63 72 54 52 52 69 59 58 38 - 29 203 Lbs 6 ft 1 695,000 1 year
Brad Stuart (BOS) D 91 56 48 74 75 86 73 40 67 57 77 93 88 30 - 34 213 Lbs 6 ft 2 3,350,000 2 years
Brad Winchester (LA) RW 54 51 87 72 98 60 69 60 60 53 63 79 85 31 - 33 230 Lbs 6 ft 5 550,000 3 years
Bradley Mills (CHI) C 98 54 45 67 52 58 70 58 54 56 67 34 34 40 - 31 195 Lbs 6 ft 0 500,000 1 year
Bradley Ross (PIT) LW 61 57 80 65 26 64 63 54 53 55 55 31 31 37 - 22 175 Lbs 6 ft 1 850,000 2 years
Brady Calla (---) RW 55 54 80 62 46 64 62 56 52 51 52 51 48 50 - 26 190 Lbs 6 ft 0 770,000 0 year
Brandon Alderson (OTT) RW 75 62 71 63 46 58 63 50 54 57 52 31 31 50 - 22 190 Lbs 6 ft 4 875,000 1 year
Brandon Bollig (NYI) LW 99 68 69 73 88 66 74 51 55 57 52 31 31 51 - 28 223 Lbs 6 ft 3 800,000 3 years
Brandon Burlon (CGY) D 55 58 90 66 52 64 64 40 53 56 65 37 37 22 - 24 195 Lbs 6 ft 0 1,000,000 1 year
Brandon Davidson (CAR) D 57 55 89 66 61 69 64 40 54 56 68 31 31 50 - 22 202 Lbs 6 ft 1 550,000 2 years
Brandon DeFazio (WAS) LW 87 80 50 68 64 70 70 55 56 58 55 28 28 44 - 26 204 Lbs 6 ft 0 357,000 2 years
Brandon Dubinsky (CHI) LW 63 52 60 83 72 91 81 85 81 73 78 57 54 67 - 28 210 Lbs 6 ft 1 3,750,000 1 year
Brandon Gormley (PIT) D 72 64 81 68 53 69 68 40 59 57 69 31 31 32 - 22 196 Lbs 6 ft 2 950,000 2 years
Brandon Kozun (MIN) RW 54 53 80 64 25 65 64 58 58 58 60 37 37 37 - 24 162 Lbs 5 ft 8 650,000 1 year
Brandon Manning (CHI) D 77 55 68 67 52 74 67 40 58 58 70 39 39 59 - 24 195 Lbs 6 ft 1 500,000 4 years
Brandon Mashinter (OTT) LW 67 60 60 71 85 71 70 50 55 57 58 31 31 38 - 26 220 Lbs 6 ft 4 350,000 1 year
Brandon McMillan (PHX) LW 41 55 99 76 43 76 77 53 58 64 74 41 41 73 - 24 188 Lbs 5 ft 11 1,500,000 2 years
Brandon Pirri (NJD) RW 55 56 95 77 36 69 76 79 64 71 57 37 37 24 - 23 183 Lbs 6 ft 0 700,000 1 year
Brandon Prust (NJD) RW 91 83 25 74 52 77 73 55 60 63 74 58 55 32 - 30 195 Lbs 5 ft 11 1,250,000 1 year
Brandon Saad (VAN) LW 61 58 91 77 61 79 78 62 70 71 64 28 28 70 - 21 202 Lbs 6 ft 0 850,000 3 years
Brandon Sutter (TB) C 47 57 96 78 36 83 79 81 68 72 78 51 50 71 - 25 183 Lbs 6 ft 3 2,200,000 1 year
Brandon Yip (EDM) RW 72 52 97 74 56 47 73 51 50 50 63 48 48 48 - 29 198 Lbs 6 ft 1 300,000 1 year
Brayden Irwin (DET) C 65 60 70 63 78 62 63 65 56 55 55 37 37 37 - 27 215 Lbs 6 ft 5 380,000 1 year
Brayden McNabb (NJD) D 88 70 80 68 65 68 67 40 58 59 70 34 34 42 - 23 205 Lbs 6 ft 4 750,000 1 year
Brayden Schenn (WAS) C 80 62 71 78 46 81 78 68 74 61 56 40 40 30 - 23 190 Lbs 6 ft 1 950,000 1 year
Braydon Coburn (ANA) D 51 53 85 78 85 90 80 40 65 76 84 83 90 66 - 30 220 Lbs 6 ft 5 4,400,000 3 years
Brendan Gallagher (PHX) RW 68 51 82 80 25 79 79 54 65 69 56 31 31 55 - 22 174 Lbs 5 ft 8 550,000 2 years
Brendan Mikkelson (WPG) D 71 53 90 71 72 72 72 40 60 58 70 47 48 45 - 27 210 Lbs 6 ft 2 750,000 3 years
Brendan O'Donnell (CHI) LW 59 55 87 60 39 63 60 54 52 53 55 28 28 56 - 22 185 Lbs 6 ft 0 400,000 2 years
Brendan Ranford (STL) LW 64 55 79 63 35 65 63 58 57 57 55 28 28 35 - 22 182 Lbs 5 ft 10 400,000 2 years
Brendan Shinnimin (NYR) C 53 50 70 63 39 58 63 52 55 57 55 34 34 48 - 24 185 Lbs 5 ft 9 1,250,000 4 years
Brendan Smith (DET) D 59 56 73 77 56 81 76 40 60 60 74 37 37 51 - 25 198 Lbs 6 ft 1 1,300,000 2 years
Brenden Dillon (OTT) D 98 62 50 76 72 82 76 40 57 53 78 43 41 30 - 24 210 Lbs 6 ft 2 1,750,000 1 year
Brenden Kichton (OTT) D 56 55 90 69 46 74 72 40 57 58 68 25 25 54 - 22 190 Lbs 5 ft 11 550,000 3 years
Brenden Morrow (---) LW 99 50 45 70 65 84 73 56 70 63 69 96 99 31 - 35 205 Lbs 5 ft 11 2,500,000 0 year
Brendon Nash (---) D 65 60 75 65 72 64 65 40 55 50 65 37 37 50 - 27 210 Lbs 6 ft 3 550,000 0 year
Brennan Serville (CGY) D 78 68 71 64 59 62 60 40 53 52 61 25 25 25 - 21 200 Lbs 6 ft 3 650,000 3 years
Brent Andrews (LA) LW 41 50 99 58 59 58 60 54 53 51 52 31 31 37 - 23 200 Lbs 6 ft 2 400,000 1 year
Brent Burns (PIT) RW 74 59 70 81 98 90 79 72 70 73 71 82 85 61 - 29 225 Lbs 6 ft 5 4,200,000 1 year
Brent Gwidt (---) C 59 59 78 60 56 60 60 49 55 54 59 44 44 50 - 26 198 Lbs 6 ft 2 350,000 0 year
Brent Regner (---) D 56 52 95 65 44 63 66 40 57 55 65 40 40 50 - 25 189 Lbs 5 ft 11 350,000 0 year
Brent Seabrook (DAL) D 40 59 98 79 86 93 75 40 72 59 76 91 99 39 - 30 221 Lbs 6 ft 3 3,850,000 4 years
Brett Bellemore (DET) D 76 56 75 70 91 63 71 40 54 52 77 40 40 30 - 26 225 Lbs 6 ft 2 900,000 2 years
Brett Bulmer (NJD) RW 81 65 76 68 39 68 63 55 54 57 56 34 34 48 - 22 185 Lbs 6 ft 3 800,000 2 years
Brett Clark (EDM) D 43 55 90 71 51 72 70 40 54 57 70 88 86 52 - 36 194 Lbs 6 ft 0 700,000 1 year
Brett Connolly (STL) RW 66 58 83 69 40 68 66 61 60 60 60 34 34 36 - 22 186 Lbs 6 ft 2 950,000 2 years
Brett Flemming (WAS) D 52 53 95 62 44 63 61 40 56 55 64 34 34 26 - 23 189 Lbs 5 ft 11 450,000 1 year
Brett Hextall (---) C 69 70 70 65 39 64 64 59 55 57 54 34 34 41 - 26 185 Lbs 5 ft 10 450,000 0 year
Brett Ponich (PHX) D 70 56 50 61 91 63 60 40 54 53 63 34 34 60 - 23 225 Lbs 6 ft 7 750,000 1 year
Brett Richie (NSH) RW 82 66 76 69 78 74 72 55 57 56 55 25 25 32 - 21 215 Lbs 6 ft 3 800,000 3 years
Brett Sutter (CHI) C 61 55 80 71 59 71 70 61 58 58 58 34 34 56 - 28 200 Lbs 6 ft 0 300,000 1 year
Brian Boyle (NYI) C 98 54 41 76 99 82 77 93 69 74 76 55 52 53 - 30 244 Lbs 6 ft 7 2,650,000 3 years
Brian Campbell (BUF) D 41 57 93 80 46 91 78 40 72 77 76 95 94 70 - 35 190 Lbs 6 ft 0 3,700,000 4 years
Brian Dumoulin (NSH) D 58 52 95 66 83 63 65 40 56 56 66 31 31 30 - 23 219 Lbs 6 ft 4 750,000 1 year
Brian Ferlin (NSH) LW 64 60 89 64 60 66 62 60 53 51 55 25 25 31 - 22 201 Lbs 6 ft 1 550,000 3 years
Brian Flynn (OTT) RW 51 53 98 76 33 45 75 54 51 52 75 31 31 45 - 26 180 Lbs 6 ft 1 1,050,000 3 years
Brian Gibbons (EDM) RW 55 59 95 73 25 71 74 57 67 60 60 28 28 25 - 26 170 Lbs 5 ft 5 600,000 2 years
Brian Gionta (MTL) RW 40 54 97 78 25 79 73 60 58 57 73 97 97 71 - 35 174 Lbs 5 ft 7 1,700,000 2 years
Brian Lashoff (DET) D 79 52 65 75 68 78 76 40 56 55 78 44 44 47 - 24 207 Lbs 6 ft 3 875,000 1 year
Brian McGrattan (---) RW 99 86 85 66 99 49 65 56 51 50 53 80 84 38 - 33 235 Lbs 6 ft 4 400,000 0 year
Brian Strait (CMB) D 76 52 77 74 59 77 73 40 64 52 79 44 44 48 - 26 200 Lbs 6 ft 0 1,750,000 3 years
Brock Nelson (SJ) LW 62 53 95 76 51 77 75 72 60 66 61 31 31 47 - 22 194 Lbs 6 ft 3 850,000 2 years
Brody Sutter (WPG) RW 74 61 89 69 59 70 71 55 54 53 60 25 25 37 - 22 200 Lbs 6 ft 4 450,000 3 years
Brooks Laich (NYI) C 44 54 97 78 72 90 76 99 80 71 82 91 92 57 - 31 210 Lbs 6 ft 2 4,250,000 1 year
Brooks Orpik (SJ) D 99 57 46 73 83 90 72 40 65 71 81 87 86 32 - 34 219 Lbs 6 ft 2 3,750,000 2 years
Bruno Gervais (VAN) D 47 51 88 75 59 79 74 40 59 55 74 74 78 33 - 31 200 Lbs 6 ft 0 750,000 3 years
Bryan Allen (WPG) D 91 65 42 70 92 89 67 50 62 65 78 87 87 52 - 34 226 Lbs 6 ft 4 1,000,000 1 year
Bryan Bickell (WPG) LW 56 60 90 78 99 73 80 58 58 57 62 70 55 39 - 28 233 Lbs 6 ft 4 1,600,000 2 years
Bryan Cameron (---) RW 60 56 80 60 40 62 60 56 57 54 58 37 37 50 - 25 186 Lbs 5 ft 10 400,000 0 year
Bryan Little (VAN) RW 70 53 86 80 39 82 82 78 80 73 76 53 53 70 - 27 185 Lbs 5 ft 11 3,300,000 3 years
Bryan Rodney (---) D 69 52 95 67 52 69 68 40 59 56 69 52 50 50 - 30 195 Lbs 6 ft 0 1,200,000 0 year
Bryan Rust (CHI) RW 51 55 96 56 47 63 56 54 51 51 55 28 28 56 - 22 191 Lbs 5 ft 11 650,000 2 years
Bryce Salvador (CGY) D 47 57 90 65 78 81 65 40 60 58 84 96 95 70 - 38 215 Lbs 6 ft 2 1,750,000 1 year
