Farm Leaders for Cyber Managment Hockey League

Update - May 5 2016 at 06:38


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nick Spaling (FLC)             78  35  47  82  41  12  53 181 232 15.09%  21  8  1  8  5  0  1 1460 1.12 58.37% 1189   1   8  0  1  5  0 
Martin Havlat (BRA)            78  41  35  76  14   4   6 142 275 14.91%  22 15  0  7  6  0  1 1631 0.93 56.94%  209   2   7  0  1  5  0 
Peter Holland (KEL)            81  41  34  75  24  50 150 247 288 14.24%  21 11  0  6  3  0  0 1732 0.87 56.19% 1728   1   9  0  0  1  1 
Mike Hoffman (FLC)             65  30  42  72  24   0   6 109 235 12.77%   6 12  1  5  3  0  0 1220 1.18 43.19%  301   1   6  1  1  0  0 
Mason Raymond (MAC)            82  31  36  67  23   0   7 126 271 11.44%   6  8  3  4  4  0  0 1552 0.86 41.38%  174   1  12  0  3  1  0 
Rene Bourque (STJ)             82  31  35  66  12 128 237 153 328  9.45%  18  5  1  3  1  1  0 1551 0.85 64.93%  134   1   4  2  2  0  0 
Brett Sutter (RIM)             77  26  39  65  13  25  63 200 232 11.21%  24  8  1  4  1  0  0 1575 0.83 50.77% 1828   7  13  0  1  2  0 
Lubomir Visnovsky (BRA)        82  22  43  65   4   4  22 143 236  9.32% 105 13  1  8  0  0  0 1825 0.71 50.00%   44   1   7  0  0  2  2 
Nikita Nesterov (BRA)          82  20  45  65  12 115 149  94 209  9.57%  82  9  1  6  1  1  0 1698 0.77 33.33%    9   1   2  0  0  7  1 
Matthew Nieto (SAN)            82  28  36  64  17   8  12 114 235 11.91%  14 10  1  6  1  0  1 1462 0.88 40.24%  164   2  10  0  3  8  0 
Ryan Murphy (HAM)              82  14  48  62  -9   8  30 136 207  6.76% 122 13  0  1  1  0  0 1623 0.76 36.11%   36   1   2  0  0  8  2 
Anton Stralman (HER)           73  18  43  61  20  60 107 113 206  8.74% 117  9  0  3  1  0  0 1597 0.76 55.56%   27   1   2  0  3  1  0 
Mark Scheifele (MAC)           79  25  35  60   7  34  78 197 254  9.84%  16  7  0  5  4  0  1 1720 0.70 54.05% 2100   6  11  1  1  0  0 
Mika Zibanejad (WLB)           62  25  34  59  20  36 117  72 190 13.16%  19  8  0  5  0  0  1 1261 0.94 61.64%  146   2   6  0  0  1  1 
Brayden McNabb (ABB)           81  15  44  59  -8 143 263 122 132 11.36% 108  5  0  2  2  0  0 1762 0.67 33.33%    6   0   1  0  0  7  1 
Gabriel Dumont (PRO)           82  29  29  58   7  31 161 209 198 14.65%  15 12  0  5  3  0  0 1550 0.75 50.05% 1948   1   4  0  0  6  2 
Brendan Gallagher (SAN)        63  23  35  58   4   8  31 108 200 11.50%   4 10  0  6  1  0  1 1110 1.05 37.70%  122   4   7  1  1  0  0 
Josh Jooris (MAC)              74  25  32  57  10  42  41 174 239 10.46%  19  6  1  4  1  0  1 1396 0.82 56.94% 1440   2  10  0  0  1  1 
Tomas Jurco (GRG)              82  19  38  57  13  22  59 102 199  9.55%  12  9  0  4  5  0  0 1428 0.80 46.36%  110   2   7  0  0  1  1 
Morgan Rielly (SAN)            82  16  41  57  16  86  79  85 189  8.47%  94  8  0  3  2  0  0 1771 0.64  0.00%    0   0   0  0  1 10  0 
Dmitri Jaskin (HOU)            63  32  24  56  12  64 164 115 269 11.90%  11 12  0  7  1  0  1 1234 0.91 42.51%  247   1   5  0  0 14 14 
Jordan Schroeder (HOU)         82  26  29  55  -3  22  45 165 204 12.75%  25  7  1  3  1  0  0 1440 0.76 46.25%  547   3   7  0  0  6  2 
Richard Panik (LGU)            82  24  31  55  13  30 112  96 203 11.82%   8 11  0  2  1  1  1 1454 0.76 45.87%  109   1  10  1  2  0  0 
Ryan Spooner (GRG)             75  21  34  55  13   0   3 134 169 12.43%   8  8  0  6  4  0  0 1220 0.90 40.19% 1289   0   0  2  2  0  0 
Teemu Pulkkinen (KIT)          82  27  27  54   2   2   6 125 243 11.11%  15  9  0  4  2  0  0 1724 0.63 40.21%  194   3  12  1  1  0  0 
Jesse Winchester (LGU)         81  24  30  54   5  60 158 109 252  9.52%  23  7  1  5  3  0  1 1547 0.70 42.64%  129   3   9  0  0  9  4 
Brett Ritchie (MIL)            82  22  32  54  10  70 198 138 259  8.49%  21  9  0  2  1  1  0 1556 0.69 46.30%  797   1  13  0  0  4  2 
Justin Hodgman (LEM)           82  22  32  54   3  42 107 152 194 11.34%  13  6  1  2  2  0  0 1589 0.68 52.88% 1683   2   3  0  1  3  0 
Daniel Paille (LEM)            79  21  33  54   5   0   9 144 231  9.09%  25  6  0  7  2  0  0 1613 0.67 48.56%  278   0   6  3  4  0  0 
Matt Tennyson (KEL)            82  16  38  54  -3  74 155  82 159 10.06%  79 12  0  2  2  0  0 1671 0.65   100%    2   0   2  0  0  7  4 
Magnus Paajarvi (HER)          80  18  35  53  -2  14  24 135 231  7.79%  12  7  0  5  2  0  0 1496 0.71 40.85%  328   4   8  0  2 15  0 
Nick Shore (CTG)               82  17  36  53   2  44  85 235 189  8.99%  24  5  0  2  2  0  0 1554 0.68 60.24% 1768   5  10  0  1  5  0 
Nate Prosser (FLC)             66   9  44  53  25  76 109  69 126  7.14%  74  5  0  1  1  0  0 1346 0.79  0.00%    1   1   1  0  1  3  0 
David Clarkson (DAL)           70  23  29  52   0 136 245 103 206 11.17%  17  4  0  6  2  0  1 1397 0.74 49.15%  177   4  11  0  0  2  2 
Damon Severson (VER)           79  22  30  52   1  17  15 125 246  8.94% 100 15  0  2  2  0  0 1862 0.56  0.00%    3   0  11  0  0  1  1 
Riley Nash (STJ)               82  15  37  52   9  12  29 198 216  6.94%  24  5  0  2  1  0  0 1594 0.65 61.63% 1978   0   1  2  5  0  0 
Derrick Pouliot (PRO)          80  14  38  52   1  37  51 104 166  8.43% 111  6  0  2  0  0  0 1777 0.59   100%    2   1   1  0  0  6  4 
Philip Varone (FLC)            81  13  39  52  16  12  44 166 182  7.14%   3  3  0  4  0  0  0 1231 0.84 55.09% 1396   0   1  0  0  3  3 
Oscar Klefbom (KEL)            81  10  42  52  15  16  24 117 161  6.21% 101  5  0  1  0  0  1 1742 0.60 50.00%    2   0   0  0  0  1  1 
Justin Fontaine (STJ)          82  23  28  51  13   0   5  95 194 11.86%  11  9  0  5  0  0  0 1187 0.86 46.59%   88   2  10  1  2  0  0 
Dominic Moore (LGU)            76  19  32  51  15   0   5 184 150 12.67%  16  8  1  5  1  0  0 1261 0.81 61.90% 1719   1   2  0  1  3  0 
Justin Braun (KIT)             70  13  38  51  10  28  55 110 127 10.24% 104  6  0  2  3  0  1 1577 0.65 20.00%    5   0   0  1  1  0  0 
Calvin De Haan (WLB)           75  12  39  51   2  65  92  75 172  6.98% 111  7  0  2  2  0  0 1704 0.60 47.62%   21   1   1  0  0  9  1 
Dwight King (WLB)              63  23  27  50   2  20  65  94 204 11.27%  16 12  0  3  1  0  0 1295 0.77 55.38%  130   1   5  0  2  1  0 
Aaron Palushaj (GRG)           74  23  27  50  -6  30 159 102 190 12.11%  25  9  1  3  0  0  1 1348 0.74 53.95%  152   4  12  0  0  3  3 
Jordan Caron (CLF)             82  21  29  50   1  60 138 115 205 10.24%  13  7  1  3  1  1  0 1435 0.70 48.36%  304   5  10  0  0  2  2 
Markus Granlund (ABB)          82  21  29  50  -4  21  36 188 229  9.17%  29  6  0  3  0  2  0 1523 0.66 49.49% 1859   3  13  0  0  2  2 
Zack Kassian (FLC)             56  19  31  50  28  80 195 112 222  8.56%  14  3  1  7  1  0  0 1106 0.90 48.39%  279   2   4  0  2  1  0 
Jayson Megna (CAL)             67  15  35  50  16  32  79 145 176  8.52%  13  4  0  4  1  0  0 1249 0.80 48.67% 1313   2   3  0  0 17  5 
Mattias Ekholm (STJ)           82  12  38  50   8  54  54 131 199  6.03% 106  7  0  2  1  0  0 1842 0.54 50.00%    2   2  11  0  5  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carter Hutton (BRA)            82  46  29   7  .916  1.91 4952   4  15 158 1872   3   2  .688  32 
Jake Allen (LGU)               74  45  23   6  .912  1.98 4460   4   8 147 1667   3   0  .767  43 
Jacob Markstrom (GRG)          56  30  10   5  .919  2.13 2819   2   5 100 1234   1   0  .793  29 
Jared Coreau (ONT)             47  20  16   7  .921  2.18 2665  32   3  97 1227   3   0  .800  15 
Cam Talbot (FLC)               60  42   9   4  .919  2.21 3395  17   4 125 1537   2   0  .697  33 
Matthew Hackett (KEL)          81  50  24   6  .909  2.23 4850  10   9 180 1973   3   1  .681  47 
Andrey Makarov (STJ)           46  23  16   4  .916  2.25 2667   2   2 100 1191   1   0  .794  34 
Ray Emery (DAL)                72  36  23  11  .916  2.27 4367   4   7 165 1969   2   1  .714  49 
Darcy Kuemper (VER)            56  27  23   5  .910  2.32 3359   4   4 130 1442   2   3  .711  45 
Josh Harding (ALB)             65  33  19   9  .912  2.34 3773  19   4 147 1663   3   0  .676  34 
Jeremy Smith (HER)             82  42  30   9  .908  2.36 4907   8   8 193 2103   4   0  .650  40 


Output by the SimonT Hockey Simulator (STHS) for Mathieu Morin -- Original Page W3C XHTML 1.0 Valid