Leaders for Cyber Managment Hockey League
Update - May 5 2016 at 06:38
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (NJD) 82 42 62 104 8 26 61 210 409 10.27% 15 4 1 5 5 1 1 1858 1.12 54.99% 2506 2 10 0 0 6 6
Ryan Kesler (PHX) 82 44 55 99 19 18 41 234 403 10.92% 21 15 2 7 3 0 1 1883 1.05 56.10% 2654 3 6 0 2 1 0
Claude Giroux (TOR) 82 50 48 98 21 34 99 172 361 13.85% 12 13 0 7 2 2 0 1823 1.08 42.59% 904 5 6 1 1 0 0
Alexander Ovechkin (CAR) 82 47 47 94 42 152 282 125 385 12.21% 6 9 0 8 2 0 1 1590 1.18 46.19% 197 2 8 1 1 0 0
Patrice Bergeron (VAN) 82 31 62 93 29 6 20 225 338 9.17% 23 6 1 7 2 0 3 1790 1.04 53.74% 2369 4 10 0 0 1 1
Anze Kopitar (BUF) 82 45 44 89 14 14 15 206 347 12.97% 20 15 0 6 5 0 1 1879 0.95 58.97% 2408 1 7 0 0 3 1
Tyler Seguin (TOR) 82 41 48 89 22 12 75 171 351 11.68% 6 11 0 7 4 0 1 1710 1.04 52.61% 1724 2 7 2 5 0 0
Jason Spezza (CGY) 82 41 46 87 13 30 50 199 356 11.52% 13 14 0 8 5 1 1 1821 0.96 56.42% 2251 1 7 1 2 0 0
Evgeni Malkin (DAL) 82 36 51 87 26 18 46 191 297 12.12% 15 5 0 5 1 0 0 1812 0.96 46.68% 2033 4 12 0 1 2 0
Phil Kessel (LAK) 81 38 48 86 0 12 33 116 309 12.30% 8 8 0 6 0 1 0 1560 1.10 39.01% 223 2 5 1 2 0 0
Travis Zajac (VAN) 82 29 57 86 24 6 24 170 323 8.98% 16 5 0 7 0 0 0 1760 0.98 53.53% 2294 4 10 0 0 4 2
Joe Pavelski (CGY) 82 32 53 85 21 90 206 172 327 9.79% 23 9 0 10 2 0 2 1747 0.97 50.70% 1919 0 9 0 0 1 1
Ryan Johansen (CHI) 82 39 45 84 14 56 129 142 314 12.42% 14 11 0 6 4 0 0 1611 1.04 53.55% 1944 3 5 3 3 0 0
Nicklas Backstrom (DET) 82 37 47 84 15 0 2 143 299 12.37% 16 8 0 6 2 1 2 1478 1.14 51.21% 1816 4 14 0 0 1 1
Jaden Schwartz (PHI) 82 41 42 83 32 52 83 101 249 16.47% 12 9 1 10 3 0 2 1780 0.93 37.20% 164 0 0 0 0 6 3
Rick Nash (CGY) 80 35 46 81 15 2 24 121 327 10.70% 21 7 0 4 1 1 1 1714 0.95 51.96% 179 2 8 0 2 3 0
Blake Wheeler (PHX) 82 35 46 81 28 99 239 101 261 13.41% 12 9 0 6 6 0 0 1536 1.05 40.15% 132 2 7 0 2 1 0
Erik Johnson (PHI) 82 25 56 81 22 110 183 72 235 10.64% 108 7 1 5 1 0 0 1916 0.85 0.00% 0 0 1 0 0 3 2
Olli Jokinen (PHI) 84 41 39 80 13 12 5 195 296 13.85% 23 10 0 7 1 0 1 1734 0.92 57.78% 2049 2 6 3 3 0 0
Radim Vrbata (PIT) 82 34 45 79 10 6 37 120 319 10.66% 12 11 0 7 6 1 0 1575 1.00 45.45% 231 2 8 2 2 0 0
Joe Thornton (CHI) 81 29 50 79 18 102 195 154 300 9.67% 5 8 0 5 3 0 0 1631 0.97 61.77% 2061 0 9 0 0 1 1
Justin Williams (PHI) 82 28 50 78 21 45 128 101 273 10.26% 5 7 0 3 5 0 0 1692 0.92 31.22% 221 1 5 0 0 2 2
Christian Ehrhoff (PHX) 82 18 60 78 32 144 178 92 199 9.05% 98 15 1 1 1 0 0 1825 0.85 0.00% 0 1 1 0 2 3 0
Jonathan Toews (NYI) 82 39 38 77 -11 10 17 220 293 13.31% 16 17 1 2 2 0 0 1630 0.94 53.99% 2030 1 9 2 2 0 0
Ryan O'Reilly (VAN) 82 36 41 77 30 8 24 123 282 12.77% 15 7 0 6 4 0 1 1746 0.88 51.32% 152 0 8 1 2 0 0
Matt Duchene (STL) 82 35 42 77 8 2 20 136 323 10.84% 9 9 0 7 3 0 1 1662 0.93 57.51% 193 0 10 0 9 2 0
John Tavares (EDM) 82 32 45 77 5 16 42 154 275 11.64% 16 8 0 6 0 1 0 1804 0.85 45.67% 2170 1 7 0 0 2 2
Pavel Datsyuk (BUF) 82 30 47 77 15 14 37 140 345 8.70% 18 8 1 4 2 0 0 1839 0.84 43.24% 148 1 3 0 0 1 1
Mike Green (DET) 82 16 61 77 10 122 130 100 218 7.34% 89 11 0 1 1 0 0 1836 0.84 0.00% 0 2 13 0 6 3 0
James Neal (CHI) 82 33 42 75 12 9 29 117 322 10.25% 2 4 0 4 5 0 4 1533 0.98 48.35% 91 2 8 0 0 2 2
Vincent Lecavalier (STL) 83 27 48 75 17 37 63 140 283 9.54% 9 9 1 3 0 0 1 1508 0.99 59.94% 1892 1 9 0 5 2 0
Antoine Vermette (PHI) 82 21 54 75 26 19 46 167 201 10.45% 14 7 0 4 1 0 0 1710 0.88 55.41% 2155 2 4 0 0 11 2
Jay Bouwmeester (NJD) 82 15 60 75 1 34 68 74 214 7.01% 109 11 0 2 2 1 0 1894 0.79 0.00% 0 1 7 0 2 11 0
Zach Parise (DAL) 82 30 44 74 6 24 115 151 333 9.01% 30 11 0 11 0 0 0 1827 0.81 46.37% 179 4 14 1 1 0 0
Mike Richards (ANA) 82 35 38 73 19 113 231 119 301 11.63% 8 8 0 6 3 2 1 1444 1.01 55.48% 146 0 11 0 1 3 0
PK Subban (PHX) 82 13 60 73 10 145 190 104 176 7.39% 95 10 0 2 0 0 0 1866 0.78 0.00% 0 2 4 0 0 1 1
Cody Hodgson (TBL) 82 31 40 71 9 19 27 72 252 12.30% 16 9 1 5 1 0 1 1586 0.90 45.86% 181 1 3 0 6 1 0
Niklas Kronwall (CHI) 82 21 50 71 20 44 44 77 177 11.86% 101 14 0 6 1 0 0 1792 0.79 0.00% 0 0 0 0 3 1 0
Paul Stastny (ANA) 82 19 52 71 5 10 29 170 250 7.60% 13 5 0 5 0 0 0 1527 0.93 55.60% 1901 1 1 0 0 18 3
Erik Karlsson (TOR) 81 13 58 71 20 38 68 88 167 7.78% 118 6 0 3 2 0 1 1842 0.77 0.00% 0 0 1 0 4 3 0
Jordan Eberle (EDM) 82 28 42 70 15 13 16 128 265 10.57% 7 4 1 6 2 0 0 1647 0.85 34.03% 144 2 6 1 1 0 0
Alexander Steen (STL) 82 38 31 69 13 12 35 111 267 14.23% 18 13 0 10 1 0 0 1706 0.81 50.00% 206 1 11 0 0 1 1
Jeff Carter (FLA) 82 32 37 69 7 28 66 206 294 10.88% 21 10 0 6 2 0 1 1872 0.74 54.16% 2478 2 5 0 0 1 1
Corey Perry (ANA) 82 31 38 69 10 4 12 109 264 11.74% 7 10 0 5 3 0 0 1647 0.84 45.25% 179 2 8 2 2 0 0
Nick Foligno (MTL) 82 30 39 69 17 101 257 149 289 10.38% 12 7 0 3 5 0 0 1588 0.87 45.62% 331 3 12 0 2 1 0
Sam Gagner (SJS) 82 31 37 68 3 4 25 143 230 13.48% 8 8 0 6 3 0 0 1555 0.87 46.82% 1905 0 0 0 2 1 0
Pascal Dupuis (BUF) 82 28 40 68 17 51 150 122 277 10.11% 21 10 0 5 0 1 0 1673 0.81 47.17% 159 1 7 0 0 1 1
Jiri Hudler (CGY) 81 26 42 68 6 12 19 90 231 11.26% 7 6 0 4 2 0 0 1560 0.87 31.21% 141 1 3 0 2 1 0
Sean Monahan (MTL) 82 25 43 68 15 0 7 152 264 9.47% 12 6 0 5 1 0 0 1536 0.89 46.59% 1805 0 2 0 4 1 0
Jamie Benn (CAR) 82 21 47 68 11 50 73 115 192 10.94% 15 3 0 4 2 0 1 1691 0.80 47.77% 448 3 7 0 1 8 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Carey Price (VAN) 78 50 21 5 .913 2.33 4608 15 4 179 2064 1 1 .658 38
Jeff Zatkoff (STL) 47 26 13 1 .914 2.34 2586 2 2 101 1177 2 0 .950 20
Henrik Lundqvist (TOR) 54 29 23 1 .915 2.41 3136 34 4 126 1476 2 0 .706 17
Steve Mason (CGY) 79 57 15 3 .910 2.42 4621 21 4 186 2076 4 0 .769 26
Ilya Bryzgalov (ANA) 72 41 22 5 .909 2.44 4056 2 9 165 1818 1 1 .806 31
Ben Bishop (OTT) 63 29 26 4 .913 2.50 3529 19 5 147 1686 1 0 .739 23
Kari Ramo (MTL) 80 43 25 11 .910 2.51 4679 23 3 196 2174 1 1 .765 51
Tuukka Rask (DAL) 74 40 24 7 .914 2.52 4285 17 6 180 2083 4 2 .719 32
Jonathan Quick (PHX) 78 44 24 6 .905 2.59 4568 6 6 197 2065 2 0 .684 19
Braden Holtby (DET) 68 28 16 9 .903 2.65 3514 2 1 155 1591 5 2 .743 35
Antti Niemi (PHI) 82 45 26 2 .902 2.68 4547 10 5 203 2079 2 0 .727 11
Output by the SimonT Hockey Simulator (STHS) for Mathieu Morin -- Original Page W3C XHTML 1.0 Valid