League Records for Cyber Managment Hockey League
Update - May 5 2016 at 06:38
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2015 26 9 Game Direct Link
2 Canucks 2015 711 8 Game Direct Link
3 Coyotes 2015 765 8 Game Direct Link
4 Flyers 2015 814 8 Game Direct Link
5 Hurricanes 2015 1140 8 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Flames 2015 284
2 Hurricanes 2015 271
3 Blackhawks 2015 266
4 Flyers 2015 261
5 Canucks 2015 260
Less Goal in 1 Year
# Team Name Year Value
1 Avalanche 2015 191
2 Bruins 2015 196
3 Rangers 2015 199
4 Blue Jackets 2015 202
5 Capitals 2015 211
Most Goals Against in 1 Year
# Team Name Year Value
1 Oilers 2015 286
2 Avalanche 2015 256
3 Bruins 2015 255
4 Blue Jackets 2015 253
5 Rangers 2015 249
Less Goal Against in 1 Year
# Team Name Year Value
1 Maple Leafs 2015 197
2 Flames 2015 201
3 Canucks 2015 204
4 Ducks 2015 209
5 Canadiens 2015 214
Most Assists in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2015 26 16 Game Direct Link
2 Flyers 2015 814 16 Game Direct Link
3 Canucks 2015 711 15 Game Direct Link
4 Maple Leafs 2015 1141 15 Game Direct Link
5 Lightning 2015 1230 15 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Flames 2015 518
2 Hurricanes 2015 483
3 Blackhawks 2015 476
4 Coyotes 2015 469
5 Flyers 2015 465
Less Assist in 1 Year
# Team Name Year Value
1 Avalanche 2015 337
2 Bruins 2015 348
3 Rangers 2015 349
4 Blue Jackets 2015 366
5 Predators 2015 370
Most Game Points in 1 Game
# Team Name Year Game Value
1 Maple Leafs 2015 26 25 Game Direct Link
2 Flyers 2015 814 24 Game Direct Link
3 Canucks 2015 711 23 Game Direct Link
4 Maple Leafs 2015 1141 23 Game Direct Link
5 Lightning 2015 1230 23 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Avalanche 2015 528
2 Bruins 2015 544
3 Rangers 2015 548
4 Blue Jackets 2015 568
5 Predators 2015 582
Most Shots In 1 Game
# Team Name Year Game Value
1 Flyers 2015 510 59 Game Direct Link
2 Panthers 2015 839 56 Game Direct Link
3 Sabres 2015 804 55 Game Direct Link
4 Flyers 2015 836 54 Game Direct Link
5 Blues 2015 397 52 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Flames 2015 2685
2 Devils 2015 2621
3 Ducks 2015 2610
4 Blackhawks 2015 2600
5 Sabres 2015 2599
Less Shots In 1 Year
# Team Name Year Value
1 Rangers 2015 2036
2 Bruins 2015 2083
3 Capitals 2015 2087
4 Avalanche 2015 2091
5 Blue Jackets 2015 2152
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Rangers 2015 28 Game Direct Link
2 Blue Jackets 2015 23 Game Direct Link
3 Penguins 2015 22 Game Direct Link
4 Lightning 2015 22 Game Direct Link
5 Stars 2015 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Flyers 2015 612
2 Sharks 2015 616
3 Sabres 2015 630
4 Canucks 2015 630
5 Blues 2015 634
Most Shots Against In 1 Year
# Team Name Year Value
1 Bruins 2015 2576
2 Avalanche 2015 2536
3 Rangers 2015 2531
4 Capitals 2015 2468
5 Blue Jackets 2015 2457
Less Shots Against In 1 Year
# Team Name Year Value
1 Ducks 2015 2209
2 Sabres 2015 2220
3 Flames 2015 2223
4 Canucks 2015 2229
5 Flyers 2015 2261
Most Pim In 1 Game
# Team Name Year Game Value
1 Capitals 2015 975 56 Game Direct Link
2 Blackhawks 2015 29 52 Game Direct Link
3 Panthers 2015 1170 49 Game Direct Link
4 Wild 2015 254 45 Game Direct Link
5 Red Wings 2015 29 43 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Bruins 2015 1121
2 Blackhawks 2015 973
3 Avalanche 2015 963
4 Predators 2015 949
5 Kings 2015 948
Less Pim In 1 Year
# Team Name Year Value
1 Flames 2015 706
2 Sabres 2015 730
3 Maple Leafs 2015 749
4 Canucks 2015 752
5 Blues 2015 780
Most Hits In 1 Game
# Team Name Year Game Value
1 Rangers 2015 649 39 Game Direct Link
2 Islanders 2015 855 36 Game Direct Link
3 Rangers 2015 1220 34 Game Direct Link
4 Penguins 2015 160 33 Game Direct Link
5 Wild 2015 190 33 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Bruins 2015 1671
2 Rangers 2015 1597
3 Predators 2015 1584
4 Capitals 2015 1578
5 Hurricanes 2015 1558
Less Hit In 1 Year
# Team Name Year Value
1 Flames 2015 1314
2 Sabres 2015 1343
3 Canucks 2015 1343
4 Ducks 2015 1352
5 Stars 2015 1370
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Blackhawks 2015 5
2 Oilers 2015 4
3 Devils 2015 3
4 Panthers 2015 3
5 Stars 2015 3
Best PP In 1 Year
# Team Name Year Value
1 Flames 2015 22.70%
2 Lightning 2015 22.40%
3 Coyotes 2015 21.90%
4 Red Wings 2015 21.30%
5 Blues 2015 20.90%
Best PK In 1 Year
# Team Name Year Value
1 Lightning 2015 85.40%
2 Blues 2015 84.40%
3 Kings 2015 84.30%
4 Red Wings 2015 84.20%
5 Maple Leafs 2015 83.90%
Worse PP In 1 Year
# Team Name Year Value
1 Kings 2015 12.70%
2 Canadiens 2015 13.90%
3 Senators 2015 14.30%
4 Oilers 2015 14.60%
5 Stars 2015 16.00%
Worse PK In 1 Year
# Team Name Year Value
1 Oilers 2015 74.70%
2 Hurricanes 2015 77.60%
3 Avalanche 2015 79.40%
4 Blackhawks 2015 79.90%
5 Islanders 2015 80.30%
Most Win In 1 Year
# Team Name Year Value
1 Flames 2015 60
2 Canucks 2015 53
3 Flyers 2015 51
4 Maple Leafs 2015 48
5 Blues 2015 48
Less Win In 1 Year
# Team Name Year Value
1 Avalanche 2015 26
2 Oilers 2015 30
3 Bruins 2015 32
4 Wild 2015 32
5 Capitals 2015 34
Most Lost In 1 Year
# Team Name Year Value
1 Avalanche 2015 56
2 Oilers 2015 52
3 Bruins 2015 50
4 Wild 2015 50
5 Capitals 2015 48
Less Lost In 1 Year
# Team Name Year Value
1 Flames 2015 22
2 Canucks 2015 29
3 Flyers 2015 31
4 Maple Leafs 2015 34
5 Blues 2015 34
Most Points In 1 Year
# Team Name Year Value
1 Flames 2015 126
2 Canucks 2015 111
3 Flyers 2015 105
4 Blues 2015 101
5 Coyotes 2015 101
Less Points In 1 Year
# Team Name Year Value
1 Avalanche 2015 65
2 Oilers 2015 70
3 Wild 2015 70
4 Bruins 2015 72
5 Rangers 2015 74
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Olli Jokinen Predators 2015 18 27 Game Direct Link
2 Kyle Quincey Predators 2015 18 27 Game Direct Link
3 Shea Weber Oilers 2015 65 27 Game Direct Link
4 Alex Goligoski Hurricanes 2015 72 27 Game Direct Link
5 Braydon Coburn Ducks 2015 97 27 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Wild 2015 1961
2 Brent Seabrook Maple Leafs 2015 1950
3 Brooks Orpik Hurricanes 2015 1932
4 Erik Johnson Flyers 2015 1916
5 Alexei Emelin Wild 2015 1915
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 James Neal Blackhawks 2015 49 4 Game Direct Link
2 Dustin Byfuglien Maple Leafs 2015 343 4 Game Direct Link
3 Anze Kopitar Sabres 2015 787 4 Game Direct Link
4 Eric Staal Hurricanes 2015 1207 4 Game Direct Link
5 Cody Hodgson Maple Leafs 2015 5 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Claude Giroux Maple Leafs 2015 50
2 Alexander Ovechkin Hurricanes 2015 47
3 Anze Kopitar Sabres 2015 45
4 Ryan Kesler Coyotes 2015 44
5 Henrik Zetterberg Devils 2015 42
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Johansen Blackhawks 2015 216 5 Game Direct Link
2 Joe Thornton Blackhawks 2015 747 5 Game Direct Link
3 Boone Jenner Hurricanes 2015 129 4 Game Direct Link
4 Mikko Koivu Stars 2015 140 4 Game Direct Link
5 Jaden Schwartz Flyers 2015 169 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Devils 2015 62
2 Patrice Bergeron Canucks 2015 62
3 Mike Green Red Wings 2015 61
4 Christian Ehrhoff Coyotes 2015 60
5 Jay Bouwmeester Devils 2015 60
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Cody Hodgson Maple Leafs 2015 5 5 Game Direct Link
2 Boone Jenner Hurricanes 2015 129 5 Game Direct Link
3 Mikko Koivu Stars 2015 140 5 Game Direct Link
4 Ryan Johansen Blackhawks 2015 216 5 Game Direct Link
5 Antoine Vermette Flyers 2015 305 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Devils 2015 104
2 Ryan Kesler Coyotes 2015 99
3 Claude Giroux Maple Leafs 2015 98
4 Alexander Ovechkin Hurricanes 2015 94
5 Patrice Bergeron Canucks 2015 93
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Anze Kopitar Sabres 2015 804 14 Game Direct Link
2 Claude Giroux Maple Leafs 2015 815 14 Game Direct Link
3 Jonathan Toews Islanders 2015 224 13 Game Direct Link
4 Ryan Kesler Coyotes 2015 765 13 Game Direct Link
5 Ryan Johansen Blackhawks 2015 132 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Devils 2015 409
2 Ryan Kesler Coyotes 2015 403
3 Alexander Ovechkin Hurricanes 2015 385
4 Claude Giroux Maple Leafs 2015 361
5 Jason Spezza Flames 2015 356
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Alexei Emelin Kings 2015 56 8 Game Direct Link
2 Drew Doughty Penguins 2015 78 8 Game Direct Link
3 Jason Demers Maple Leafs 2015 653 8 Game Direct Link
4 Grant Clitsome Rangers 2015 901 8 Game Direct Link
5 Dylan Olsen Panthers 2015 1113 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Alex Goligoski Hurricanes 2015 144
2 Justin Faulk Islanders 2015 138
3 Brad Stuart Bruins 2015 137
4 James Wisniewski Kings 2015 137
5 Zbynek Michalek Flames 2015 135
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 James Neal Blackhawks 2015 216 5 Game Direct Link
2 Ryan Johansen Blackhawks 2015 216 5 Game Direct Link
3 Derick Brassard Stars 2015 344 5 Game Direct Link
4 James Sheppard Stars 2015 344 5 Game Direct Link
5 Zach Parise Stars 2015 344 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Hurricanes 2015 42
2 Jaden Schwartz Flyers 2015 32
3 Christian Ehrhoff Coyotes 2015 32
4 Ryan O'Reilly Canucks 2015 30
5 Patrice Bergeron Canucks 2015 29
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Marc-Edouard Vlasic Sharks 2015 719 -6 Game Direct Link
2 Lee Stempniak Lightning 2015 173 -5 Game Direct Link
3 Will Acton Lightning 2015 173 -5 Game Direct Link
4 Sena Acolatse Lightning 2015 173 -5 Game Direct Link
5 Duncan Keith Avalanche 2015 606 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Michael Raffl Devils 2015 -35
2 Torey Krug Rangers 2015 -34
3 Cam Fowler Lightning 2015 -31
4 Dan Boyle Penguins 2015 -31
5 Zdeno Chara Devils 2015 -30
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Kevin Klein Hurricanes 2015 482 23 Game Direct Link
2 Stu Bickel Panthers 2015 370 19 Game Direct Link
3 Kevan Miller Devils 2015 623 19 Game Direct Link
4 TJ Oshie Canucks 2015 1073 19 Game Direct Link
5 Joe Thornton Blackhawks 2015 29 17 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mark Fraser Coyotes 2015 254
2 Bryan Allen Bruins 2015 210
3 Mike Weber Capitals 2015 191
4 Brad Stuart Bruins 2015 189
5 Chris Kreider Flyers 2015 177
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Callahan Senators 2015 80 11 Game Direct Link
2 Chris Kreider Flyers 2015 836 11 Game Direct Link
3 Mark Fraser Coyotes 2015 214 10 Game Direct Link
4 Barret Jackman Hurricanes 2015 391 10 Game Direct Link
5 Jarome Iginla Lightning 2015 747 10 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Chris Kreider Flyers 2015 300
2 Alexander Ovechkin Hurricanes 2015 282
3 Jarome Iginla Lightning 2015 262
4 Anders Lee Senators 2015 260
5 Gabriel Landeskog Canucks 2015 260
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Claude Giroux Maple Leafs 2015 2
2 Jean-Gabriel Pageau Coyotes 2015 2
3 Mike Richards Ducks 2015 2
4 Andy Andreoff Bruins 2015 1
5 Artem Anisimov Predators 2015 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 James Neal Blackhawks 2015 4
2 Patrice Bergeron Canucks 2015 3
3 Jaden Schwartz Flyers 2015 2
4 Joe Pavelski Flames 2015 2
5 Johnny Gaudreau Lightning 2015 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Joe Thornton Blackhawks 2015 61.80%
2 Manny Malhotra Sharks 2015 61.80%
3 Brooks Laich Flyers 2015 61.20%
4 Patrick Marleau Sabres 2015 60.80%
5 Brian Boyle Lightning 2015 59.90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ilya Bryzgalov Ducks 2015 9
2 Corey Crawford Sharks 2015 8
3 Pekka Rinne Lightning 2015 7
4 Jonathan Quick Coyotes 2015 6
5 Simeon Varlamov Avalanche 2015 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jonathan Bernier Penguins 2015 2240
2 Cory Schneider Jets 2015 2186
3 Jimmy Howard Sabres 2015 2174
4 Kari Ramo Canadiens 2015 2174
5 Corey Crawford Sharks 2015 2091
Win In 1 Year
# Player Name Team Name Year Value
1 Steve Mason Flames 2015 57
2 Carey Price Canucks 2015 50
3 Antti Niemi Flyers 2015 45
4 Jonathan Quick Coyotes 2015 44
5 Jimmy Howard Sabres 2015 43
Lost In 1 Year
# Player Name Team Name Year Value
1 Jonathan Bernier Penguins 2015 37
2 Marc Andre Fleury Islanders 2015 36
3 Cory Schneider Jets 2015 35
4 Jimmy Howard Sabres 2015 32
5 Roberto Luongo Wild 2015 32
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Sharks 2015 179 13 Game Direct Link
2 Bruins Blackhawks 2015 295 13 Game Direct Link
3 Coyotes Sharks 2015 339 13 Game Direct Link
4 Hurricanes Blues 2015 1140 13 Game Direct Link
5 Bruins Maple Leafs 2015 26 12 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Coyotes Sharks 2015 339 24 Game Direct Link
2 Ducks Sharks 2015 179 23 Game Direct Link
3 Bruins Blackhawks 2015 295 23 Game Direct Link
4 Flames Red Wings 2015 650 23 Game Direct Link
5 Bruins Maple Leafs 2015 26 22 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Coyotes Sharks 2015 339 37 Game Direct Link
2 Ducks Sharks 2015 179 36 Game Direct Link
3 Bruins Blackhawks 2015 295 36 Game Direct Link
4 Flames Red Wings 2015 650 35 Game Direct Link
5 Hurricanes Blues 2015 1140 35 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Sharks Stars 2015 1123 87 Game Direct Link
2 Lightning Flyers 2015 510 85 Game Direct Link
3 Sabres Stars 2015 668 85 Game Direct Link
4 Lightning Blackhawks 2015 747 85 Game Direct Link
5 Panthers Sabres 2015 804 85 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Blackhawks 2015 29 95 Game Direct Link
2 Lightning Capitals 2015 975 86 Game Direct Link
3 Blackhawks Panthers 2015 1170 80 Game Direct Link
4 Avalanche Red Wings 2015 586 74 Game Direct Link
5 Wild Oilers 2015 254 72 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Rangers 2015 649 56 Game Direct Link
2 Predators Bruins 2015 1025 56 Game Direct Link
3 Hurricanes Capitals 2015 1095 55 Game Direct Link
4 Capitals Jets 2015 6 54 Game Direct Link
5 Kings Stars 2015 56 54 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Mathieu Morin -- Original Page W3C XHTML 1.0 Valid