Coaches for Cyber Managment Hockey League

Update - June 25 2016 at 09:40

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (EDM)              86 94 99 86 85 80 62 CAN 54             3 years
Barry Trotz (PHI)                  72 90 96 85 90 85 64 CAN 53             3 years
Bob Hartley (WPG)                  90 86 95 87 83 79 62 CAN 54             3 years
Brent Sutter (CMB)                 58 50 49 50 46 44 38 CAN 53             3 years
Claude Julien (WAS)                79 88 87 86 83 78 60 CAN 55             3 years
Dan Bylsma (CHI)                   62 71 78 68 61 62 66 USA 44             3 years
Darryl Sutter (STL)                62 90 90 86 87 81 58 CAN 56             3 years
Dave Cameron (VAN)                 74 87 94 85 71 68 56 CAN 57             3 years
Dave Tippett (SJS)                 67 67 68 86 85 81 64 CAN 53             3 years
Gerard Gallant (CAR)               74 84 82 86 73 72 68 CAN 51             3 years
Jack Capuano (LAK)                 60 83 97 87 76 75 72 USA 49     300,000 3 years
Joel Quenneville (NYR)             99 93 91 88 91 84 58 CAN 56             3 years
John Tortorella (BUF)              74 66 64 65 67 62 45 USA 57             3 years
Jon Cooper (CGY)                   91 89 99 85 73 74 76 CAN 47             3 years
Ken Hitchcock (OTT)                88 91 97 84 90 81 44 CAN 63             3 years
Lindy Ruff (TOR)                   94 74 99 85 90 84 60 CAN 55             3 years
Michel Therrien (NJD)              93 93 89 85 80 78 68 CAN 51             3 years
Mike Babcock (DET)                 97 86 93 86 85 81 66 CAN 52             3 years
Mike Yeo (MIN)                     99 90 93 86 75 78 88 CAN 41             3 years
Patrick Roy (FLA)                  82 82 86 86 73 73 72 CAN 49             3 years
Paul Maurice (DAL)                 69 88 91 82 88 85 74 CAN 48             3 years
Peter DeBoer (NYI)                 95 84 75 86 78 78 76 CAN 47             3 years
Peter Laviolette (ANA)             93 88 92 87 83 80 70 USA 50             3 years
Randy Carlyle (NSH)                65 72 83 85 81 75 52 CAN 59             3 years
Ryan Huska (TBL)                   58 66 78 65 60 63 90 CAN 40             3 years
Ted Nolan (PHX)                    76 66 64 85 77 73 56 CAN 57             3 years
Terry Murray (BOS)                 37 65 68 60 73 65 40 CAN 65             3 years
Todd McLellan (COL)                85 82 90 86 78 78 76 CAN 47             3 years
Todd Richards (PIT)                66 76 90 83 76 76 74 USA 48             3 years
Tom Renney (MTL)                   57 47 50 50 47 44 30 CAN 60             3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Peters (Farm - SAN)           84 81 77 88 71 71 72 CAN 49             3 years
Brent Thompson (Farm - CLF)        42 65 73 61 60 63 88 CAN 41             3 years
Bruce Boudreau (Farm - ONT)        73 83 92 84 79 73 50 CAN 60             3 years
Craig Berube (Farm - BRI)          66 82 86 85 72 68 52 CAN 59     300,000 3 years
Craig Hartsburg (Farm - KEL)       73 70 71 72 96 71 75 CAN 56             3 years
Curt Fraser (Farm - STJ)           57 68 72 58 99 81 73 USA 57             3 years
Dave Lewis (Farm - MIL)            50 52 62 56 93 74 64 CAN 61             3 years
Davis Payne (Farm - PEO)           51 56 53 49 43 44 49 CAN 44             3 years
Derek Laxdal (Farm - RIM)          82 73 82 71 60 60 72 CAN 49             3 years
Jeff Blashill (Farm - LGU)         84 80 84 71 60 63 88 USA 41             3 years
Jim Playfair (Farm - CAL)          69 68 69 71 87 75 73 CAN 50             3 years
John Anderson (Farm - CLE)         74 76 74 69 62 59 54 CAN 58             3 years
John Hynes (Farm - VER)            60 80 76 65 60 63 90 USA 40     300,000 3 years
John Paddock (Farm - LEM)          53 52 62 54 62 62 57 CAN 60             3 years
John Stevens (Farm - NTD)          44 56 49 50 44 44 43 CAN 49             3 years
John Torchetti (Farm - HAM)        77 63 61 70 60 60 68 USA 51             3 years
Larry Robinson (Farm - PRO)        60 76 71 63 99 92 77 CAN 64             3 years
Mike Johnston (Farm - DAL)         66 87 89 81 71 68 54 CAN 58             3 years
Mike Kitchen (Farm - HOU)          53 80 72 57 99 67 71 CAN 59             3 years
Rick Bowness (Farm - FLC)          58 76 72 60 99 68 72 CAN 60             3 years
Roy Sommer (Farm - ALB)            84 77 78 71 60 57 54 USA 58             3 years
Scott Arniel (Farm - ABB)          49 43 48 49 43 43 40 CAN 52             3 years
Scott Gordon (Farm - CTG)          45 37 45 39 37 36 33 USA 52             3 years
Steve Spott (Farm - BRA)           78 70 74 69 63 64 70 CAN 46             3 years
Sylvain Lefebvre (Farm - HER)      69 73 71 68 60 60 76 CAN 47             3 years
Tony Granato (Farm - WLB)          61 76 72 63 84 72 71 USA 51             3 years
Travis Green (Farm - KIT)          78 80 77 70 60 61 82 CAN 44             3 years
Troy Ward (Farm - MAC)             44 59 66 46 75 63 59 USA 55             3 years
Ulf Samuelsson (Farm - GRG)        62 84 71 64 71 70 70 SWE 51             3 years
Willie Desjardins (Farm - HCS)     97 84 95 84 71 68 54 CAN 58             3 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Adam Oates                         69 65 73 66 58 57 53 CAN 52             0 year
Andre Tourigny                     64 75 71 65 63 60 66 CAN 41             3 years
Bob Woods                          52 57 63 56 74 71 62 CAN 47             3 years
Bruce Cassidy                      78 78 74 70 61 61 70 CAN 50             0 year
Chadd Cassidy                      68 63 71 67 60 63 88 USA 41             0 year
Claude Noel                        58 64 70 66 58 55 42 CAN 59             0 year
Cory Clouston                      47 38 39 41 37 37 40 CAN 45             0 year
Craig MacTavish                    76 56 69 85 95 78 76 CAN 56             3 years
Craig Ramsay                       50 36 44 42 36 33 21 CAN 64             0 year
Dale Hunter                        50 49 53 52 43 41 37 CAN 54             0 year
Dallas Eakins                      73 55 64 66 58 58 59 USA 48             0 year
Daniel Lacroix                     60 84 71 61 73 62 68 CAN 46             3 years
Darryl Sydor                       53 80 70 59 65 70 66 CAN 42             3 years
Dean Chynoweth                     72 65 72 68 60 61 78 CAN 46             0 year
Dean Evason                        68 71 72 67 60 60 70 CAN 50             0 year
Gerry Fleming                      72 73 77 69 60 60 74 CAN 48             0 year
Glen Gulutzan                      69 64 49 57 50 52 59 CAN 43             0 year
Gord Dineen                        71 74 72 68 60 59 64 CAN 53             0 year
Guy Boucher                        69 64 49 58 51 53 59 CAN 43             0 year
Jacques Lemaire                    49 42 37 43 45 39 16 CAN 69             0 year
Jacques Martin                     47 44 44 41 45 41 23 CAN 62             3 years
Jared Bednar                       64 72 68 66 60 62 84 CAN 43             0 year
Jarrod Skalde                      55 69 61 65 60 61 82 CAN 44             0 year
Jeff Daniels                       62 66 61 66 60 60 76 CAN 47             0 year
Joe Sacco                          69 63 48 58 53 53 55 USA 46             3 years
John Slaney                        68 77 72 67 60 62 84 CAN 43             0 year
Keith McCambridge                  67 65 65 67 60 63 88 CAN 41             0 year
Ken Gernander                      71 72 77 68 60 61 78 USA 46             0 year
Kevin Dineen                       70 56 62 68 58 57 54 CAN 51             0 year
Kevin McCarthy                     62 75 71 61 63 66 66 CAN 57             3 years
Kirk Muller                        71 65 67 70 58 58 58 CAN 49             0 year
Lou Lamoriello                     71 88 57 98 66 63 74 USA 72             3 years
Luke Richardson                    47 62 80 63 60 61 78 CAN 46             0 year
Marc Crawford                      38 41 45 41 44 42 31 CAN 54             0 year
Mike Stothers                      62 81 84 66 60 59 64 CAN 53             0 year
Paul MacLean                       57 58 72 66 59 56 45 CAN 57             0 year
Perry Pearn                        62 70 71 61 89 60 69 CAN 64             3 years
Peter Horachek                     50 59 70 66 58 56 48 CAN 55             0 year
Ralph Krueger                      69 64 49 59 50 48 42 CAN 55             0 year
Randy Cunneyworth                  53 50 51 50 43 41 37 CAN 54             0 year
Ray Edwards                        65 70 77 56 72 62 67 CAN 45             3 years
Rick Kowalsky                      60 75 71 65 60 62 84 CAN 43             0 year
Rick Tocchet                       60 56 62 63 74 70 64 CAN 51             3 years
Rob Zettler                        50 71 76 64 60 60 76 CAN 47             0 year
Ron Rolston                        66 58 53 67 57 58 59 USA 48             0 year
Ron Wilson                         46 44 54 51 55 50 30 CAN 60             0 year
Scott Stevens                      57 80 69 60 65 70 67 CAN 51             3 years
Ted Dent                           68 80 78 67 60 61 80 CAN 45             0 year
Todd Nelson                        84 66 77 87 71 72 78 CAN 46             0 year
Tom Rowe                           65 71 84 67 60 56 52 USA 59             0 year
Troy Mann                          53 80 77 64 60 61 80 CAN 45             0 year


Output by the SimonT Hockey Simulator (STHS) for William Barclay -- Original Page W3C XHTML 1.0 Valid