Farm Leaders for Cyber Managment Hockey League

Update - June 25 2016 at 09:40


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Magnus Paajarvi (HER)          25  11   9  20   4   4  30  39  53 20.75%   6  2  1  2  1  0  0  465 0.86 36.73%   49   0   0  2  3  0  0 
Corey Potter (DAL)             20   6  12  18  10  22  43  25  45 13.33%  19  5  0  0  2  0  0  466 0.77  0.00%    0   0   0  0  3  1  0 
Mike Kostka (DAL)              20   6  12  18  14   4  15  18  30 20.00%  13  3  0  0  0  0  0  422 0.85  0.00%    0   0   0  1  4  0  0 
Seth Helgeson (HER)            25   3  14  17   5  44  54  14  25 12.00%  35  0  0  1  1  0  0  455 0.75  0.00%    2   0   0  0  0 10  1 
Rickard Rakell (DAL)           20   6  10  16   9   2   5  56  55 10.91%   1  2  0  2  0  0  0  445 0.72 55.25%  552   0   0  2  3  0  0 
Josh Jooris (MAC)              19   7   8  15  -2   6  22  52  53 13.21%   6  2  0  2  1  0  0  411 0.73 53.28%  411   0   0  0  0  2  2 
Nicolas Deslauriers (HER)      25   7   8  15   1  19  35  14  36 19.44%   3  4  0  3  1  0  0  438 0.68 50.00%   26   0   0  0  0  1  1 
Dainius Zubrus (DAL)           20   6   9  15  15  10  28  55  46 13.04%   5  2  0  2  0  0  0  403 0.74 63.69%  471   0   0  0  0  1  1 
Klas Dahlbeck (HER)            25   4  11  15   3  44  71  28  45  8.89%  33  2  0  1  0  0  0  516 0.58 66.67%    3   0   0  0  0  5  5 
Matt Donovan (DAL)             20   3  12  15   7  20  19  20  32  9.38%  22  0  0  1  0  0  0  468 0.64  0.00%    0   0   0  0  0 10  1 
Will Acton (MAC)               19   7   7  14   0   4  13  45  46 15.22%   8  1  0  0  1  0  0  379 0.74 57.65%  366   0   0  0  0  2  2 
Lucas Lessio (DAL)             20   7   7  14  10   6  21  10  34 20.59%   1  2  0  2  1  0  0  454 0.62 31.43%   35   0   0  0  0  2  1 
David Clarkson (DAL)           20   6   8  14   9  28  53  24  61  9.84%   4  1  0  0  0  0  0  433 0.65 51.11%   45   0   0  0  2  4  0 
Zack Mitchell (DAL)            20   6   8  14  14   0   7  21  45 13.33%   2  1  0  3  0  0  0  289 0.97 56.52%   23   0   0  0  1  5  0 
Mason Raymond (MAC)            19   4  10  14  -6   0   3  37  74  5.41%   3  1  0  2  0  0  0  408 0.69 41.94%   31   0   0  0  0  6  2 
Mark Pysyk (HER)               25   5   8  13  -6  10  14  32  55  9.09%  36  2  0  3  0  0  0  563 0.46  0.00%    1   0   0  0  0  4  2 
Tom Nilsson (DAL)              20   4   9  13   5  12  20  30  40 10.00%  19  1  0  1  0  0  0  423 0.61  0.00%    0   0   0  1  1  0  0 
Anton Stralman (HER)           25   4   9  13  -5  34  41  35  47  8.51%  30  1  0  0  0  0  0  582 0.45 50.00%    2   0   0  0  0 12  1 
Tim Brent (HER)                25   1  12  13   1  18  34  59  22  4.55%   3  0  0  0  0  0  0  467 0.56 45.59%  533   0   0  0  1  7  0 
Mark Scheifele (MAC)           19   6   6  12  -5   2  30  42  63  9.52%   3  2  0  3  1  0  0  407 0.59 53.51%  499   0   0  0  0  1  1 
Quinton Howden (HER)           25   5   7  12   3   4  19  19  39 12.82%   4  4  0  1  0  0  0  490 0.49 26.92%   26   0   0  0  0  2  2 
Shane Prince (DAL)             20   4   8  12   7  14  21  32  48  8.33%   3  0  0  2  0  0  0  419 0.57 31.03%   29   0   0  0  0  8  2 
Jack Hillen (HER)              25   2  10  12  -1   2   3  30  46  4.35%  25  2  0  0  0  0  0  442 0.54  0.00%    0   0   0  0  2  5  0 
Brock Nelson (CLF)             10   7   4  11   3   2   0  32  49 14.29%   2  1  1  2  0  0  0  230 0.96 55.04%  258   0   0  0  3  1  0 
Dwight King (WLB)              12   5   6  11   9  14  19   9  27 18.52%   3  0  0  1  0  1  0  235 0.94 65.00%   20   0   0  1  2  0  0 
Teemu Pulkkinen (KIT)          12   5   6  11   3   0   1  24  46 10.87%   0  2  0  1  0  0  0  243 0.91 59.38%   32   0   0  0  1  6  0 
Dominik Uher (DAL)             20   5   6  11   6   4   7  18  30 16.67%   3  0  0  1  1  0  0  375 0.59 54.35%   46   0   0  0  0  2  2 
Matt Puempel (CLF)             12   3   8  11   4  20  28   8  28 10.71%   4  0  0  0  0  0  0  222 0.99 20.69%   29   0   0  0  4  1  0 
Tyler Wotherspoon (MAC)        19   3   8  11  -8   8  11   7  18 16.67%  20  3  0  0  1  0  0  333 0.66  0.00%    0   0   0  0  5  3  0 
Ryan Sproul (LGU)              15   1  10  11  -2  18  19  12  22  4.55%   7  1  0  0  0  0  0  299 0.74  0.00%    0   0   0  0  0 14  1 
Cody Goloubef (MAC)            19   1  10  11   0  14  22  21  32  3.13%  24  0  0  0  0  0  0  423 0.52  0.00%    1   0   0  0  0 17  2 
Matthew Nieto (SAN)             7   5   5  10   1   0   1  10  32 15.63%   5  2  0  0  0  0  0  117 1.71 40.00%   10   0   0  0  7  1  0 
Josh Bailey (WLB)              12   4   6  10  -6   5   4  28  44  9.09%   2  0  0  2  0  0  0  271 0.74 48.60%  358   0   0  0  2  1  0 
Jesse Winchester (LGU)         15   4   6  10   3  16  33  15  34 11.76%   2  2  0  0  1  0  0  255 0.78 42.42%   33   0   0  0  1  4  0 
Jim O'Brien (HER)              25   4   6  10  -5   8  23  51  45  8.89%   7  0  0  1  1  0  0  539 0.37 51.42%  671   0   0  0  0 10  1 
Cal Clutterbuck (WLB)          12   3   7  10   0  22  45  13  36  8.33%   4  1  0  0  0  0  0  227 0.88 62.96%   27   0   0  0  0  1  1 
Clayton Stoner (KIT)           12   3   7  10   0   2   4  13  17 17.65%  16  2  0  1  0  0  0  247 0.81   100%    3   0   0  0  0  1  1 
Shane O'Brien (KIT)            12   3   7  10  -3  14  41  14  23 13.04%  20  1  1  1  0  0  0  240 0.83 33.33%    3   0   0  0  0  5  5 
Ryan Nugent-Hopkins (WLB)      11   2   8  10   4   4  14  33  51  3.92%   2  0  0  0  0  0  0  256 0.78 47.34%  357   0   0  0  0  1  1 
J.T. Miller (LGU)              15   2   8  10   1   4  10  28  32  6.25%   2  0  0  0  0  0  0  262 0.76 58.89%  270   0   0  1  1  0  0 
Dominic Moore (LGU)            13   1   9  10   3   0   0  34  27  3.70%   2  0  0  0  0  0  0  251 0.80 61.64%  292   0   0  1  1  0  0 
Brian Strait (MAC)             19   0  10  10  -2  42  62  17  18  0.00%  23  0  0  0  0  0  0  407 0.49  0.00%    0   0   0  0  1 19  0 
Austin Watson (HER)            25   7   2   9   4   0   2  45  23 30.43%   3  3  1  0  1  0  0  433 0.42 43.20%  500   0   0  0  0  2  2 
Rene Bourque (STJ)             12   6   3   9   5  22  29  12  46 13.04%   5  0  0  1  0  0  0  222 0.81 70.00%   20   0   0  0  0  2  2 
Anton Lander (LGU)             15   4   5   9   5   0   6  31  30 13.33%   7  1  0  1  1  0  0  276 0.65 43.93%  305   0   0  1  1  0  0 
Josh Shalla (HER)              25   4   5   9   1   4   7  11  30 13.33%   2  0  0  0  0  0  0  383 0.47 55.00%   20   0   0  0  0  8  6 
Adam Larsson (WLB)             11   3   6   9   5   4  13   7  21 14.29%  22  1  0  0  0  0  0  261 0.69  0.00%    0   0   0  0  2  7  0 
Marc-Andre Cliche (STJ)        12   3   6   9   2   0   1  26  31  9.68%   2  1  0  1  0  0  0  200 0.90 37.50%    8   0   0  0  0  2  2 
Sam Carrick (DAL)              20   2   7   9   4  40  51  31  27  7.41%   1  0  0  1  0  0  0  285 0.63 45.23%  283   0   0  0  1 11  0 
Bud Holloway (HER)             25   2   7   9  -6  25  18  23  27  7.41%   4  2  0  0  0  0  0  405 0.44 48.05%   77   0   0  0  0 15  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carter Hutton (BRA)             7   3   3   1  .902  1.84  423   0   3  13  132   0   0  .000   0 
Robin Lehner (HCS)              7   3   3   1  .924  1.92  438   4   0  14  185   0   0  .000   0 
Ray Emery (DAL)                20  16   1   3  .917  1.95 1293   2   2  42  505   1   0  .000   0 
Jake Allen (LGU)               15   8   6   1  .911  2.22  920   0   1  34  381   0   0  .000   0 
Sami Aittokallio (CLF)         10   4   4   0  .913  2.23  537   4   1  20  231   0   1  .000   0 
John Gibson (MAC)              13   7   4   2  .910  2.28  817   2   1  31  344   0   0  .000   0 
Jeremy Smith (HER)             25  14   8   3  .905  2.55 1507   0   2  64  675   0   0  .000   0 
Martin Jones (WLB)             12   6   4   1  .900  2.64  681   0   0  30  300   1   0  .000   0 
Andrey Makarov (STJ)            8   4   3   1  .888  2.99  482   0   0  24  214   1   0  .000   0 
Richard Bachman (KIT)           8   4   4   0  .876  3.43  472   0   0  27  217   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for William Barclay -- Original Page W3C XHTML 1.0 Valid