Leaders for Cyber Managment Hockey League

Update - June 25 2016 at 09:40


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (ANA)             21   6  19  25   6   0   4  44  60 10.00%   5  3  0  1  0  1  0  414 1.21 52.15%  535   0   0  1  6  0  0 
Alexander Ovechkin (CAR)       13  10  14  24   7  10  44  15  69 14.49%   1  5  0  0  2  0  0  250 1.92 42.11%   38   0   0  0  5  3  0 
Anze Kopitar (BUF)             22  10  14  24   7   2   9  46  93 10.75%   6  2  1  0  1  0  2  507 0.95 55.90%  703   0   0  1  2  0  0 
Vladimir Tarasenko (ANA)       21   9  15  24   7   0   3  19  72 12.50%   1  3  0  4  1  0  0  402 1.19 46.15%   26   0   0  1  6  0  0 
Corey Perry (ANA)              21  12  10  22   6   0   1  29 110 10.91%   2  1  0  2  4  0  0  428 1.03 52.27%   44   0   0  2  2  0  0 
Ryan Getzlaf (ANA)             21   6  16  22   5  51  66  44  70  8.57%   1  0  0  0  0  0  0  443 0.99 54.70%  585   0   0  1  2  0  0 
Patrick Marleau (BUF)          22  10  10  20   7   0   1  37  67 14.93%   4  4  0  2  0  0  0  440 0.91 54.90%  572   0   0  0  1  2  0 
Nathan Horton (STL)            16   5  15  20   8   6   9  30  44 11.36%   3  0  0  2  0  0  0  278 1.44 53.99%  313   0   0  0  0  2  1 
Pavel Datsyuk (BUF)            22   8  11  19  10   4  15  34  74 10.81%   5  1  0  1  2  0  0  489 0.78 51.35%   37   0   0  0  0  4  1 
Joffrey Lupul (CAR)            13  12   6  18   8   0   8  16  34 35.29%   1  4  0  2  0  0  0  226 1.59 50.00%   20   0   0  0  0  1  1 
Mike Richards (ANA)            21  11   7  18  10  20  88  29  66 16.67%   0  3  0  2  1  0  0  453 0.79 44.30%   79   0   0  0  6  1  0 
Roman Josi (BUF)               22   8  10  18  11  12  27  13  56 14.29%  25  3  0  1  0  0  0  454 0.79  0.00%    0   0   0  1  1  0  0 
Braydon Coburn (ANA)           21   6  12  18   8   6   7  22  24 25.00%  22  5  0  1  1  0  0  478 0.75  0.00%    0   0   0  0  1  2  0 
Pascal Dupuis (BUF)            22   5  12  17   8  16  39  27  74  6.76%   6  2  0  0  0  0  0  433 0.79 42.50%   40   0   0  2  2  0  0 
Matt Duchene (STL)             16  10   4  14   7   4   2  23  35 28.57%   0  2  0  4  0  0  0  322 0.87 55.26%   38   0   0  0  0  2  2 
Alexander Steen (STL)          16   8   6  14   4   0   9  22  56 14.29%   6  1  0  0  0  0  1  374 0.75 48.15%   27   0   0  0  0  4  1 
John Carlson (ANA)             21   5   9  14   1  20  19  18  46 10.87%  32  3  0  0  0  0  0  488 0.57  0.00%    0   0   0  0  2  1  0 
Mathieu Perreault (BUF)        22   3  11  14   4  32  60  20  47  6.38%   0  1  0  1  0  0  0  399 0.70 57.14%   35   0   0  0  0  8  2 
Patrick Sharp (WPG)            11   7   5  12   8   0   4   8  40 17.50%   1  1  0  1  0  0  0  209 1.15 54.55%   22   0   0  0  0  1  1 
Eric Staal (CAR)               13   7   5  12   3   0   1  32  66 10.61%   1  1  0  2  0  0  1  239 1.00 57.30%  274   0   0  0  0  1  1 
Matt Beleskey (WPG)            11   6   6  12   2   4   7   9  36 16.67%   1  1  0  1  0  0  0  197 1.22 35.29%   17   0   0  2  4  0  0 
Marc-Edouard Vlasic (STL)      16   4   8  12  10   2   4  18  19 21.05%  20  2  0  0  0  0  0  378 0.63  0.00%    0   0   0  1  1  0  0 
Patrick Kane (STL)             16   3   9  12   8   2   3  25  63  4.76%   0  0  0  1  0  0  0  316 0.76 45.45%   22   0   0  0  0  1  1 
Keith Yandle (STL)             16   2  10  12   6   8   3  15  17 11.76%  18  0  0  2  0  0  0  351 0.68  0.00%    0   0   0  0  0 10  3 
Barret Jackman (CAR)           13   1  11  12   8  12  17  10  20  5.00%  13  0  0  1  0  0  0  298 0.81  0.00%    0   0   0  0  0  7  2 
Brian Campbell (BUF)           22   5   6  11   9   2  12  20  30 16.67%  39  4  0  2  0  0  0  496 0.44  0.00%    0   0   0  0  1  4  0 
Tomas Plekanec (WPG)           11   4   7  11   0   0   2  29  22 18.18%   1  1  0  0  0  0  0  206 1.07 53.96%  265   0   0  0  2  8  0 
Lauri Korpikoski (DET)         13   4   7  11  -2  18  36  11  41  9.76%   1  2  0  1  0  0  0  263 0.84 40.00%   30   0   0  1  4  0  0 
Vincent Lecavalier (STL)       16   4   7  11   0  10  24  25  65  6.15%   0  0  0  0  0  0  0  323 0.68 53.79%  383   0   0  0  1  2  0 
Josh Gorges (STL)              16   4   7  11   7  29  19  15  21 19.05%  24  4  0  0  0  0  0  354 0.62  0.00%    0   0   0  0  0  1  1 
Ryan Kesler (PHX)               8   2   9  11   8   2   9  35  33  6.06%   1  1  0  0  0  0  0  193 1.14 56.34%  268   0   0  0  0  1  1 
Oliver Ekman-Larsson (ANA)     21   2   9  11  -2  16  21  17  31  6.45%  28  2  0  1  0  0  0  440 0.50  0.00%    0   0   0  0  0  7  1 
Alec Martinez (DET)            13   1  10  11  -6   4  13   8  26  3.85%  14  0  0  0  0  0  0  284 0.77  0.00%    0   0   0  0  1  9  0 
Jason Spezza (CGY)              7   4   6  10   2   0   4  15  33 12.12%   2  2  0  0  0  0  0  153 1.31 58.79%  199   0   0  0  0  1  1 
Tomas Tatar (DET)              13   4   6  10  -4   2   4  10  28 14.29%   2  3  0  0  0  0  0  223 0.90 30.00%   20   0   0  0  4  3  0 
Zach Parise (DAL)               7   3   7  10   2   6  13  18  26 11.54%   4  0  0  0  0  0  0  160 1.25 30.00%   20   0   0  0  0  2  1 
David Backes (WPG)             11   3   7  10  10  18  32  12  35  8.57%   2  0  0  0  0  0  0  227 0.88 26.67%   15   0   0  0  1  7  0 
David Krejci (CAR)             13   3   7  10  -2   2   3  27  35  8.57%   1  0  0  1  0  0  0  282 0.71 48.97%  388   0   0  0  1  5  0 
Brooks Orpik (CAR)             13   2   8  10   9  24  17  10  18 11.11%  24  1  0  0  0  0  0  290 0.69  0.00%    0   0   0  1  1  0  0 
Chris Butler (ANA)             21   1   9  10   4   2  19  15  27  3.70%  29  1  0  0  0  0  0  460 0.43  0.00%    0   0   0  0  0  9  9 
Derek Stepan (PHX)              8   7   2   9   7   2  13   8  23 30.43%   2  2  0  1  1  1  0  148 1.22 33.33%   12   0   0  1  1  0  0 
Jason Zucker (DET)             13   5   4   9  -3   4  10  13  41 12.20%   2  2  0  0  0  0  0  242 0.74 34.78%   23   0   0  4  4  0  0 
Derick Brassard (DAL)           7   4   5   9   0   2   6   8  18 22.22%   1  1  0  0  0  0  0  143 1.26 47.16%  176   0   0  0  5  1  0 
Frans Nielsen (BUF)            22   4   5   9  -5   0   1  44  42  9.52%   7  0  0  1  0  0  0  394 0.46 44.90%  461   0   0  0  1 11  0 
Mike Cammalleri (CGY)           7   3   6   9   2   6  14  14  27 11.11%   0  1  0  0  0  0  0  121 1.49 20.00%   10   0   0  0  0  1  1 
Lars Eller (WPG)               11   1   8   9  -1  10  19  11  24  4.17%   3  0  0  0  1  0  0  222 0.81 47.06%   17   0   0  0  2 10  0 
Francois Beauchemin (STL)      16   1   8   9   5  18  19  11  19  5.26%  20  0  0  0  0  0  0  375 0.48  0.00%    0   0   0  0  0 10  4 
Adam Lowry (WPG)               11   4   4   8   3  16  14  12  16 25.00%   3  0  0  1  0  0  0  153 1.05 47.47%  158   0   0  2  2  0  0 
David Legwand (WPG)            11   4   4   8   7   0   1  27  26 15.38%   4  0  0  1  0  0  0  242 0.66 55.40%  361   0   0  0  0  4  4 
Filip Forsberg (STL)           16   3   5   8   3   6  11  18  34  8.82%   2  0  0  0  0  0  0  294 0.54 42.86%   21   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (CAR)         10   8   2   0  .916  2.29  602   2   2  23  275   1   0  .000   0 
Jimmy Howard (BUF)             20  12   6   0  .908  2.43 1162  15   2  47  511   1   0  .000   0 
Devan Dubnyk (STL)             13   8   4   1  .910  2.51  764   0   0  32  356   0   1  .000   0 
Jonathan Quick (PHX)            8   4   2   2  .900  2.54  496   0   0  21  210   0   0  .000   0 
Ilya Bryzgalov (ANA)           21  14   4   0  .902  2.66 1061   2   0  47  479   1   0  .000   0 
Braden Holtby (DET)            13   5   3   2  .900  2.73  704   2   0  32  321   0   0  .000   0 
Ben Bishop (OTT)                8   4   3   1  .911  2.87  544   6   0  26  293   2   0  .000   0 
Tuukka Rask (DAL)               7   3   3   1  .908  3.07  430   0   0  22  239   1   0  .000   0 
Cory Schneider (WPG)           11   7   4   0  .892  3.38  621   0   0  35  323   2   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for William Barclay -- Original Page W3C XHTML 1.0 Valid