Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 3
- 1
- 2
- 1
- 5
- 2
- 3
- 3
- 4
- 3
- 2
Today's ICHF Games : - 3
- 2
- 6
- 3
- 4
- 5
- 2
- 4
- 3
- 1
- 1
- 2
- 2
- 3
- 4
- 1
- 2
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 CMB 56 19.37 82.53 7.29 3.34 2.96 34.73 30.11 15.96 52.64
2 PIT 56 21.84 70.97 7.21 3.5 3.43 34.29 30.39 16.48 54.14
3 NYR 56 23.56 82.09 5.5 3.18 2.88 31.54 29.43 15.45 53.18
4 COL 56 20.96 78.49 6.86 2.95 3.21 28.02 32.89 17.32 44.24
5 UTA 55 19.89 79.04 6.64 3.36 2.96 33.09 30.65 17.22 47.44
6 NSH 55 17.37 74.21 6.55 2.82 3.16 30.89 29.78 17.75 50.47
7 DET 55 24.38 80.35 7.13 2.91 3.07 26.69 30.84 15.89 49.21
8 VAN 55 25.32 74.18 7.2 3.73 3.04 32.87 30.82 17.27 54.46
9 CGY 55 19.48 83.43 7.53 2.89 3.07 29.31 32.42 17.76 50.57
10 EDM 55 16.56 81.58 6.33 2.64 3.16 26.89 31.33 16.87 48
11 MIN 55 23.08 82.12 7.11 2.85 2.96 30.56 32.58 18 49.06
12 SEA 55 25.56 77.17 5.49 3.4 3.49 31.64 32.13 14.44 52.77
13 ANA 55 23.94 81.82 6.25 3.47 2.82 35.05 28.49 15.62 54.27
14 LAK 55 28.4 78.17 8.05 3.11 3.33 31.04 32.87 17.22 51.75
15 SJS 55 20.83 70.91 6.82 3.02 3.04 27.89 32.51 17.58 45.73
16 DAL 55 16.94 81.33 6.75 3.11 2.8 30.87 29.98 17.35 49.95
17 NJD 55 24.29 74.58 7.31 3.49 3.09 32.89 30 17.18 51.75
18 STL 55 25.56 75.88 7.85 3.53 3.47 33.29 33.93 17.91 51.42
19 CHI 55 17.26 84.76 6.49 2.71 3.11 27.65 30.69 15.49 47.66
20 FLA 55 20.71 74.29 7.18 3.04 3.24 31.51 28.85 16.11 52.49
21 TBL 55 12.74 78.5 8.31 2.13 3.49 26.85 33.38 18.42 45.8
22 CAR 55 28.07 79.08 6.89 3.8 2.82 32.69 27.84 15.24 54.91
23 WAS 55 23.98 82.82 6.42 3.67 2.93 34.2 29.16 16.31 50.72
24 BUF 55 21.3 75.5 6.55 3.13 2.93 33.29 30.56 16.71 51.53
25 TOR 55 22.22 80.42 5.82 3.76 2.73 35.09 27.76 16.09 53.61
26 MTL 55 18.86 76.47 7.8 2.95 3.42 30.25 33.87 18.65 46.2
27 NYI 55 19.51 80.12 7.93 2.85 3.51 29.75 35.22 17.31 44.89
28 PHI 55 20.75 76.7 8.16 3.29 3.18 31.82 31.67 18.27 51.43
29 WPG 54 23.31 82.87 7.46 3.3 3.19 32.22 29.8 16.52 54.02
30 BOS 54 17.58 77.42 6.7 2.69 3.39 27.02 31.37 16.87 46.93
31 OTT 54 19.23 80.95 8.85 2.83 3.43 29.89 33.44 18.17 51.3
32 VGK 54 17.68 81.41 7.07 3.02 3.19 31.65 30.85 16.41 50.65

CMHL © 2004-2025
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.