| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | C / LW | TOR | 79 | 42 | 67 | 109 | 48 | 6 | 6 | 2 | 6 | 2 | 359 | 11.7 | 21.95 | 24 | 174 | 21 | 2161 | 54.19 |
| Sidney Crosby | C | CGY | 79 | 51 | 52 | 103 | 28 | 77 | 8 | 0 | 7 | 1 | 376 | 13.6 | 21.14 | 222 | 176 | 26 | 2176 | 56.39 |
| Mika Zibanejad | C / RW | FLA | 79 | 46 | 55 | 101 | 29 | 0 | 8 | 3 | 6 | 2 | 336 | 13.7 | 22.3 | 6 | 116 | 12 | 1253 | 54.03 |
| Mitch Marner | C / RW | NJ | 80 | 45 | 56 | 101 | 25 | 2 | 11 | 1 | 5 | 2 | 383 | 11.7 | 21.9 | 50 | 166 | 18 | 1788 | 46.03 |
| Connor McDavid | C / LW | TOR | 79 | 47 | 53 | 100 | 36 | 12 | 6 | 1 | 11 | 6 | 370 | 12.7 | 22.06 | 64 | 142 | 20 | 619 | 50.4 |
| Nico Hischier | C | EDM | 79 | 49 | 49 | 98 | 11 | 14 | 12 | 2 | 2 | 4 | 316 | 15.5 | 22.73 | 32 | 208 | 32 | 2552 | 45.81 |
| Jack Eichel | C | ANA | 79 | 38 | 59 | 97 | 26 | 8 | 12 | 0 | 8 | 4 | 355 | 10.7 | 21.35 | 21 | 161 | 17 | 2154 | 55.39 |
| David Pastrnak | LW / RW | ANA | 79 | 41 | 52 | 93 | 26 | 16 | 9 | 0 | 7 | 3 | 366 | 11.2 | 21.97 | 55 | 104 | 12 | 220 | 47.73 |
| Jesper Bratt | LW / RW | CHI | 79 | 40 | 52 | 92 | 22 | 10 | 7 | 0 | 7 | 1 | 294 | 13.6 | 19.86 | 23 | 124 | 11 | 126 | 38.89 |
| Connor Brown | LW / RW | WSH | 80 | 37 | 54 | 91 | 24 | 10 | 5 | 1 | 2 | 1 | 295 | 12.5 | 21.13 | 20 | 107 | 25 | 123 | 43.9 |
| Nick Suzuki | C | BUF | 79 | 37 | 53 | 90 | 33 | 6 | 7 | 0 | 4 | 1 | 236 | 15.7 | 21.59 | 44 | 157 | 13 | 2222 | 52.03 |
| Aleksander Barkov | C | STL | 77 | 45 | 45 | 90 | 29 | 0 | 5 | 1 | 5 | 1 | 371 | 12.1 | 24.21 | 6 | 224 | 18 | 2640 | 56.06 |
| Alexander Wennberg | C | OTT | 78 | 35 | 55 | 90 | -3 | 8 | 6 | 0 | 5 | 3 | 342 | 10.2 | 20.77 | 17 | 179 | 15 | 2154 | 50.37 |
| Sebastian Aho | C / LW / RW | TB | 79 | 30 | 56 | 86 | 30 | 4 | 5 | 0 | 4 | 1 | 296 | 10.1 | 23.3 | 23 | 173 | 20 | 2508 | 43.78 |
| Sean Monahan | C | PIT | 78 | 34 | 52 | 86 | 26 | 8 | 6 | 0 | 6 | 3 | 301 | 11.3 | 22.23 | 48 | 200 | 20 | 2582 | 52.94 |
| Leon Draisaitl | C / LW / RW | VAN | 77 | 34 | 51 | 85 | 9 | 12 | 8 | 0 | 8 | 5 | 355 | 9.6 | 20.83 | 14 | 170 | 13 | 2223 | 53.89 |
| Brayden Point | C / RW | DAL | 79 | 38 | 47 | 85 | 8 | 4 | 2 | 0 | 6 | 3 | 288 | 13.2 | 19.75 | 15 | 92 | 10 | 764 | 45.81 |
| John Tavares | C / LW | WSH | 79 | 38 | 47 | 85 | 16 | 26 | 12 | 0 | 6 | 4 | 303 | 12.5 | 19.72 | 72 | 146 | 8 | 2046 | 58.7 |
| Jack Hughes | C / LW | CAR | 80 | 29 | 54 | 83 | 20 | 6 | 5 | 0 | 7 | 1 | 319 | 9.1 | 20.44 | 28 | 100 | 10 | 134 | 32.84 |
| Charlie Coyle | C / LW / RW | PIT | 79 | 35 | 47 | 82 | 33 | 8 | 9 | 0 | 7 | 2 | 337 | 10.4 | 22.46 | 32 | 109 | 17 | 618 | 52.1 |
| Nikita Kucherov | LW / RW | STL | 77 | 32 | 50 | 82 | 30 | 4 | 5 | 1 | 4 | 2 | 321 | 10 | 23.55 | 8 | 121 | 17 | 136 | 38.24 |
| Kirill Kaprizov | LW / RW | CMB | 79 | 40 | 42 | 82 | 30 | 6 | 8 | 0 | 3 | 1 | 297 | 13.5 | 20.92 | 35 | 109 | 6 | 169 | 42.01 |
| Troy Terry | C / RW | CGY | 79 | 35 | 47 | 82 | 32 | 2 | 5 | 0 | 6 | 4 | 290 | 12.1 | 20.15 | 14 | 93 | 14 | 145 | 34.48 |
| Mathew Barzal | C / RW | MTL | 79 | 38 | 42 | 80 | 26 | 0 | 11 | 0 | 8 | 1 | 356 | 10.7 | 20.41 | 1 | 116 | 6 | 124 | 46.77 |
| Alex Pietrangelo | D | VAN | 77 | 26 | 54 | 80 | 8 | 40 | 13 | 0 | 3 | 1 | 182 | 14.3 | 25.7 | 86 | 107 | 151 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

