| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae | D | MIN | 80 | 14 | 54 | 68 | 5 | 42 | 7 | 0 | 4 | 1 | 157 | 8.9 | 21.6 | 63 | 117 | 128 | 0 | 0 |
| Travis Boyd | C / LW / RW | MIN | 81 | 31 | 37 | 68 | 26 | 2 | 6 | 1 | 6 | 2 | 257 | 12.1 | 21.35 | 6 | 191 | 15 | 2568 | 52.1 |
| Nick Jensen | D | MIN | 73 | 17 | 45 | 62 | 3 | 0 | 12 | 0 | 2 | 0 | 158 | 10.8 | 23.21 | 1 | 120 | 112 | 0 | 0 |
| Vincent Desharnais | D | MIN | 81 | 18 | 40 | 58 | 4 | 137 | 10 | 1 | 2 | 2 | 180 | 10 | 23.51 | 213 | 91 | 111 | 0 | 0 |
| Michael Eyssimont | C / LW / RW | MIN | 81 | 19 | 36 | 55 | 23 | 86 | 5 | 2 | 3 | 1 | 176 | 10.8 | 19.99 | 259 | 91 | 19 | 162 | 44.44 |
| Isaak Phillips | D | MIN | 81 | 11 | 36 | 47 | 3 | 81 | 6 | 0 | 2 | 0 | 110 | 10 | 20.85 | 142 | 50 | 91 | 0 | 0 |
| Arseni Gritsyuk | RW | MIN | 70 | 20 | 24 | 44 | 21 | 8 | 4 | 0 | 3 | 2 | 122 | 16.4 | 18.26 | 29 | 34 | 9 | 84 | 47.62 |
| Ben Meyers | C / LW | MIN | 81 | 21 | 22 | 43 | -10 | 12 | 10 | 1 | 3 | 0 | 185 | 11.4 | 18.2 | 46 | 156 | 17 | 1747 | 57.93 |
| Oskar Olausson | RW | MIN | 81 | 12 | 21 | 33 | -1 | 18 | 4 | 0 | 2 | 1 | 124 | 9.7 | 13.35 | 61 | 63 | 10 | 94 | 42.55 |
| Fabian Lysell | LW / RW | MIN | 81 | 9 | 19 | 28 | -10 | 24 | 1 | 1 | 4 | 1 | 173 | 5.2 | 16.47 | 104 | 60 | 8 | 94 | 40.43 |
| Pontus Holmberg | C / LW / RW | MIN | 25 | 13 | 13 | 26 | 2 | 0 | 4 | 0 | 0 | 1 | 92 | 14.1 | 21.56 | 11 | 45 | 5 | 58 | 58.62 |
| Yan Kuznetsov | D | MIN | 81 | 3 | 22 | 25 | -3 | 50 | 0 | 0 | 1 | 0 | 64 | 4.7 | 14.8 | 107 | 52 | 72 | 0 | 0 |
| Scott Morrow | D | MIN | 81 | 2 | 17 | 19 | -2 | 56 | 0 | 0 | 0 | 1 | 68 | 2.9 | 15.7 | 99 | 71 | 81 | 0 | 0 |
| Dmitri Rashevsky | RW | MIN | 81 | 10 | 9 | 19 | -17 | 24 | 0 | 0 | 1 | 1 | 127 | 7.9 | 14.31 | 102 | 55 | 12 | 87 | 34.48 |
| Josh Davies | C / LW | MIN | 78 | 9 | 9 | 18 | -4 | 48 | 0 | 0 | 1 | 0 | 72 | 12.5 | 13.64 | 90 | 36 | 8 | 130 | 50 |
| Filip Barklund | C / LW | MIN | 81 | 8 | 7 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 53 | 15.1 | 7.47 | 9 | 60 | 3 | 634 | 41.48 |
| Theodor Niederbach | C / RW | MIN | 81 | 8 | 6 | 14 | -11 | 4 | 0 | 0 | 1 | 0 | 101 | 7.9 | 12.8 | 18 | 131 | 7 | 1109 | 46.62 |
| Devin Kaplan | LW / RW | MIN | 81 | 5 | 8 | 13 | -6 | 52 | 0 | 0 | 2 | 0 | 80 | 6.3 | 8.69 | 105 | 25 | 6 | 41 | 48.78 |
| Jaydon Dureau | LW | MIN | 64 | 5 | 0 | 5 | -6 | 4 | 0 | 0 | 1 | 0 | 39 | 12.8 | 7.59 | 3 | 22 | 3 | 30 | 23.33 |
| Topias Vilen | D | MIN | 19 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 25 | 3.89 | 0 | 0 | 3 | 1 | 0 |
| Conor Timmins | D | MIN | 8 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 23.25 | 1 | 8 | 10 | 0 | 0 |
| Zach Bogosian | D | MIN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 1 | 0 | 0 |
| Jorian Donovan | D | MIN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 2 | 2 | 0 | 1 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

