| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Boyd | C / LW / RW | MIN | 80 | 31 | 37 | 68 | 28 | 2 | 6 | 1 | 6 | 2 | 254 | 12.2 | 21.35 | 6 | 190 | 14 | 2538 | 52.21 |
| Emil Andrae | D | MIN | 79 | 14 | 53 | 67 | 4 | 40 | 7 | 0 | 4 | 1 | 156 | 9 | 21.61 | 63 | 113 | 128 | 0 | 0 |
| Nick Jensen | D | MIN | 72 | 17 | 45 | 62 | 6 | 0 | 12 | 0 | 2 | 0 | 157 | 10.8 | 23.19 | 1 | 119 | 112 | 0 | 0 |
| Vincent Desharnais | D | MIN | 80 | 18 | 40 | 58 | 7 | 135 | 10 | 1 | 2 | 2 | 179 | 10.1 | 23.5 | 212 | 90 | 108 | 0 | 0 |
| Michael Eyssimont | C / LW / RW | MIN | 80 | 19 | 35 | 54 | 25 | 84 | 5 | 2 | 3 | 1 | 173 | 11 | 19.99 | 257 | 91 | 19 | 161 | 44.1 |
| Isaak Phillips | D | MIN | 80 | 11 | 36 | 47 | 2 | 79 | 6 | 0 | 2 | 0 | 110 | 10 | 20.84 | 141 | 50 | 91 | 0 | 0 |
| Ben Meyers | C / LW | MIN | 80 | 21 | 22 | 43 | -10 | 12 | 10 | 1 | 3 | 0 | 185 | 11.4 | 18.16 | 43 | 155 | 17 | 1726 | 58.05 |
| Arseni Gritsyuk | RW | MIN | 69 | 19 | 24 | 43 | 23 | 8 | 4 | 0 | 3 | 2 | 114 | 16.7 | 18.22 | 29 | 34 | 9 | 84 | 47.62 |
| Oskar Olausson | RW | MIN | 80 | 12 | 21 | 33 | 0 | 18 | 4 | 0 | 2 | 1 | 123 | 9.8 | 13.35 | 60 | 61 | 10 | 92 | 42.39 |
| Fabian Lysell | LW / RW | MIN | 80 | 9 | 19 | 28 | -10 | 24 | 1 | 1 | 4 | 1 | 170 | 5.3 | 16.44 | 103 | 60 | 8 | 90 | 40 |
| Pontus Holmberg | C / LW / RW | MIN | 25 | 13 | 13 | 26 | 2 | 0 | 4 | 0 | 0 | 1 | 92 | 14.1 | 21.56 | 11 | 45 | 5 | 58 | 58.62 |
| Yan Kuznetsov | D | MIN | 80 | 3 | 22 | 25 | -2 | 50 | 0 | 0 | 1 | 0 | 63 | 4.8 | 14.81 | 104 | 52 | 71 | 0 | 0 |
| Scott Morrow | D | MIN | 80 | 2 | 17 | 19 | -1 | 56 | 0 | 0 | 0 | 1 | 67 | 3 | 15.71 | 98 | 70 | 81 | 0 | 0 |
| Dmitri Rashevsky | RW | MIN | 80 | 10 | 9 | 19 | -17 | 24 | 0 | 0 | 1 | 1 | 125 | 8 | 14.25 | 101 | 55 | 12 | 86 | 34.88 |
| Josh Davies | C / LW | MIN | 77 | 9 | 9 | 18 | -3 | 48 | 0 | 0 | 1 | 0 | 72 | 12.5 | 13.66 | 90 | 36 | 8 | 129 | 50.39 |
| Filip Barklund | C / LW | MIN | 80 | 8 | 7 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 53 | 15.1 | 7.49 | 9 | 60 | 3 | 628 | 41.56 |
| Theodor Niederbach | C / RW | MIN | 80 | 8 | 6 | 14 | -10 | 4 | 0 | 0 | 1 | 0 | 99 | 8.1 | 12.81 | 18 | 131 | 7 | 1095 | 46.67 |
| Devin Kaplan | LW / RW | MIN | 80 | 5 | 8 | 13 | -6 | 52 | 0 | 0 | 2 | 0 | 80 | 6.3 | 8.71 | 104 | 25 | 6 | 41 | 48.78 |
| Jaydon Dureau | LW | MIN | 63 | 5 | 0 | 5 | -6 | 4 | 0 | 0 | 1 | 0 | 37 | 13.5 | 7.62 | 3 | 21 | 3 | 29 | 24.14 |
| Topias Vilen | D | MIN | 19 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 25 | 3.89 | 0 | 0 | 3 | 1 | 0 |
| Conor Timmins | D | MIN | 8 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 23.25 | 1 | 8 | 10 | 0 | 0 |
| Zach Bogosian | D | MIN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 1 | 0 | 0 |
| Jorian Donovan | D | MIN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 2 | 2 | 0 | 1 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

