| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Behrens | D | CAR | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22.5 | 0 | 1 | 1 | 0 | 0 |
| Ethan Del Mastro | D | CAR | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 22.5 | 4 | 2 | 4 | 0 | 0 |
| Ryan McGregor | C / LW | CAR | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8.5 | 0 | 1 | 1 | 0 | 0 |
| Justin Brazeau | LW / RW | CAR | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 22 | 5 | 3 | 1 | 5 | 60 |
| Nino Niederreiter | LW / RW | CAR | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 15.5 | 0 | 1 | 0 | 1 | 0 |
| Brad Morrison | C | CAR | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4 | 1 | 0 | 1 | 100 |
| Kirill Kudryavtsev | D | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 | 2 | 1 | 1 | 0 | 0 |
| Olli Maatta | D | CAR | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 2 | 1 | 0 | 0 |
| Cole Sillinger | C / LW | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19.5 | 0 | 8 | 0 | 5 | 40 |
| Georgi Merkulov | C / LW / RW | CAR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.5 | 1 | 2 | 0 | 1 | 0 |
| Brett Harrison | C / LW | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 100 |
| Joseph LaBate | C / LW | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.5 | 3 | 4 | 2 | 24 | 70.83 |
| Alec Regula | D | CAR | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 5 | 3 | 6 | 0 | 0 |
| Sheldon Dries | C / LW / RW | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21.5 | 1 | 3 | 2 | 65 | 56.92 |
| Adam Ingram | C | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daemon Hunt | D | CAR | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 20.5 | 2 | 7 | 3 | 0 | 0 |
| Johnny Gruden | LW | CAR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 2 | 1 | 1 | 2 | 100 |
| Bryce McConnell-Barker | C | CAR | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.5 | 0 | 3 | 0 | 20 | 65 |
| Andrew Agozzino | C / LW | CAR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.5 | 9 | 6 | 0 | 45 | 40 |
| Previous 25 | First 25 / Last 25 | Next 25 |

