| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coronato | RW | NYR | 79 | 28 | 38 | 66 | 7 | 12 | 4 | 0 | 5 | 1 | 354 | 7.9 | 18.49 | 28 | 153 | 17 | 126 | 41.27 |
| Mason McTavish | C / LW | PHI | 67 | 25 | 41 | 66 | 35 | 34 | 8 | 0 | 4 | 3 | 222 | 11.3 | 17.1 | 120 | 117 | 6 | 1505 | 58.67 |
| Nate Schmidt | D | NJ | 79 | 24 | 42 | 66 | -20 | 60 | 14 | 0 | 3 | 2 | 222 | 10.8 | 23.76 | 157 | 118 | 119 | 0 | 0 |
| Aatu Raty | C | SJ | 61 | 31 | 35 | 66 | 28 | 60 | 8 | 0 | 2 | 2 | 288 | 10.8 | 20.59 | 146 | 159 | 22 | 1544 | 59.59 |
| Torey Krug | D | UTA | 76 | 20 | 46 | 66 | -11 | 42 | 15 | 0 | 4 | 2 | 185 | 10.8 | 24.01 | 64 | 101 | 112 | 0 | 0 |
| Adam Klapka | RW | ANA | 79 | 26 | 40 | 66 | 5 | 66 | 6 | 3 | 4 | 2 | 295 | 8.8 | 19.04 | 160 | 102 | 25 | 140 | 45 |
| Joshua Roy | C / LW / RW | UTA | 78 | 27 | 38 | 65 | 10 | 0 | 6 | 3 | 5 | 1 | 274 | 9.9 | 18.82 | 6 | 97 | 14 | 149 | 38.26 |
| Jack Roslovic | C / RW | NSH | 61 | 30 | 35 | 65 | 29 | 0 | 7 | 0 | 6 | 1 | 284 | 10.6 | 22.72 | 3 | 141 | 8 | 1467 | 58.96 |
| Sam Malinski | D | NJ | 79 | 25 | 40 | 65 | -16 | 36 | 11 | 1 | 2 | 1 | 216 | 11.6 | 24.3 | 66 | 99 | 113 | 0 | 0 |
| Robby Fabbri | C / LW | DAL | 60 | 33 | 32 | 65 | 18 | 12 | 15 | 0 | 5 | 1 | 210 | 15.7 | 20.57 | 27 | 133 | 5 | 1606 | 56.23 |
| Dawson Mercer | C / RW | VGK | 59 | 26 | 39 | 65 | 16 | 6 | 5 | 2 | 3 | 3 | 197 | 13.2 | 22.53 | 24 | 154 | 23 | 1981 | 46.14 |
| Tanner Jeannot | LW / RW | COL | 78 | 33 | 32 | 65 | 9 | 69 | 5 | 1 | 5 | 2 | 231 | 14.3 | 20.86 | 157 | 95 | 25 | 656 | 41.77 |
| Emil Andrae | D | MIN | 78 | 14 | 51 | 65 | 1 | 40 | 7 | 0 | 4 | 1 | 150 | 9.3 | 21.62 | 60 | 112 | 127 | 0 | 0 |
| Vasily Podkolzin | RW | WPG | 80 | 32 | 33 | 65 | 25 | 60 | 9 | 2 | 7 | 1 | 320 | 10 | 20.59 | 178 | 157 | 9 | 309 | 39.16 |
| Travis Boyd | C / LW / RW | MIN | 79 | 30 | 35 | 65 | 26 | 2 | 6 | 1 | 6 | 2 | 247 | 12.1 | 21.35 | 6 | 187 | 13 | 2511 | 52.17 |
| Thomas Bordeleau | C / LW | DET | 79 | 30 | 34 | 64 | 7 | 24 | 7 | 0 | 5 | 1 | 235 | 12.8 | 16.43 | 46 | 164 | 13 | 1577 | 49.27 |
| Declan Chisholm | D | CMB | 79 | 9 | 54 | 63 | -6 | 28 | 4 | 0 | 0 | 0 | 165 | 5.5 | 23.84 | 67 | 102 | 129 | 0 | 0 |
| Kevin Hayes | C / LW / RW | SJ | 77 | 27 | 36 | 63 | 31 | 0 | 4 | 1 | 4 | 2 | 248 | 10.9 | 20.38 | 3 | 136 | 14 | 504 | 58.33 |
| Max Pacioretty | LW | ANA | 68 | 32 | 31 | 63 | 22 | 84 | 9 | 0 | 5 | 2 | 266 | 12 | 22.68 | 231 | 140 | 20 | 733 | 61.26 |
| Colin White | C / RW | SEA | 78 | 30 | 33 | 63 | 8 | 42 | 3 | 0 | 7 | 2 | 310 | 9.7 | 20.32 | 95 | 160 | 21 | 170 | 51.18 |
| Tyson Jost | C / LW / RW | VAN | 80 | 28 | 35 | 63 | 17 | 68 | 6 | 1 | 4 | 5 | 276 | 10.1 | 18.93 | 142 | 133 | 16 | 350 | 51.43 |
| Alex Steeves | C / LW / RW | COL | 78 | 18 | 44 | 62 | 4 | 92 | 6 | 1 | 4 | 2 | 200 | 9 | 20.92 | 270 | 178 | 14 | 2083 | 49.98 |
| Henry Thrun | D | NYR | 79 | 15 | 47 | 62 | 11 | 38 | 4 | 1 | 1 | 1 | 157 | 9.6 | 22.87 | 37 | 103 | 142 | 0 | 0 |
| Matej Blumel | LW / RW | CGY | 79 | 28 | 34 | 62 | -2 | 22 | 10 | 0 | 4 | 0 | 262 | 10.7 | 20.09 | 94 | 103 | 16 | 144 | 38.89 |
| Ivan Ivan | C | NJ | 79 | 19 | 43 | 62 | 9 | 4 | 5 | 0 | 3 | 1 | 253 | 7.5 | 21.05 | 59 | 185 | 6 | 2437 | 48.38 |
| Previous 25 | First 25 / Last 25 | Next 25 |

