Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 3
- 5
- 3
- 1
- 3
- 4
- 2
- 3
- 0
- 5
- 3
- 4
- 2
- 4
Today's ICHF Games : - 3
- 5
- 5
- 4
- 3
- 2
- 1
- 3
- 5
- 2
- 2
- 6


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to Team Page

- Pro Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
D Dylan Demelo 100 74 50 86 77 61 88 87 75 40 62 57 76 57 70 58 50 32 1 1,500,000
D Derrick Pouliot 100 40 53 87 77 72 40 76 76 40 50 50 68 50 68 62 50 31 0 Make Offer
D Mitch Vande Sompel 100 58 50 94 72 59 62 62 65 40 54 54 67 56 56 45 50 28 0 Make Offer
D Ronnie Attard 100 86 65 80 72 73 69 71 69 40 55 57 69 62 42 40 50 26 0 Make Offer
D Austin Strand 100 73 50 78 71 60 69 71 66 40 56 54 67 54 55 46 50 28 0 Make Offer
LW Brandon Biro 100 60 54 92 71 39 69 70 67 55 62 54 62 58 45 41 50 27 0 Make Offer
C Fredrik Karlstrom 100 48 50 88 71 63 61 61 67 77 55 59 62 57 51 41 50 27 0 Make Offer
D Mac Hollowell 100 61 50 75 71 46 69 70 69 40 61 53 67 55 46 39 50 26 0 Make Offer
C Josh Dunne 100 76 53 83 70 72 69 75 67 76 57 55 64 62 40 45 50 26 0 Make Offer
LW Cameron Morrison 100 57 50 87 70 75 61 61 63 53 56 56 61 56 50 38 50 27 0 Make Offer
D Kevin Gravel 100 40 54 88 70 70 40 77 66 40 50 50 70 57 72 67 50 33 0 Make Offer
D Cole Krygier 100 70 58 90 70 58 65 67 63 40 55 53 66 51 48 40 50 25 0 Make Offer
LW Joel Teasdale 100 59 57 82 70 80 69 72 64 55 55 55 62 53 48 40 50 26 0 Make Offer
D Stanislav Demin 100 78 50 83 69 57 63 63 65 40 54 52 66 55 41 38 50 25 0 Make Offer
RW Hayden Hodgson 100 77 87 23 69 53 66 66 65 55 55 55 64 61 46 41 50 29 0 Make Offer
C Mason Primeau 100 60 68 76 69 67 63 63 65 75 54 56 59 53 40 37 50 24 0 Make Offer
C Josh Nodler 100 50 50 96 69 64 64 68 64 73 51 51 58 52 39 36 50 24 0 Make Offer
D Brandon Scanlin 100 65 57 91 69 79 69 73 66 40 53 58 68 58 41 38 50 26 0 Make Offer
RW Riley Hughes 100 50 50 89 69 68 67 67 65 63 55 54 61 55 39 37 50 25 0 Make Offer
C Liam Gorman 100 45 50 87 68 54 64 69 64 60 53 52 59 52 51 46 50 25 0 Make Offer
C / LW Kirill Tyutyayev 100 50 50 92 68 46 68 68 63 73 57 54 60 54 44 36 50 25 0 Make Offer
C Reece Newkirk 100 60 50 76 68 47 65 65 64 76 56 53 59 55 42 38 50 24 0 Make Offer
LW Brendan Warren 100 56 54 93 68 60 69 70 62 54 55 56 61 56 51 40 50 28 0 Make Offer
D Jeremy Davies 100 65 50 83 68 54 69 75 66 40 60 59 67 59 45 42 50 28 0 Make Offer
D Tyler Wotherspoon 100 66 50 95 68 73 69 75 69 40 56 53 67 53 55 55 50 32 0 Make Offer
LW Bennett MacArthur 100 55 50 84 68 62 61 61 62 60 57 53 60 58 43 38 50 24 0 Make Offer
LW Brandon Kruse 100 65 50 81 68 41 64 72 64 62 57 52 59 56 40 37 50 26 0 Make Offer
D Benjamin Gleason 100 55 50 87 68 57 63 63 64 40 59 56 67 54 67 46 50 27 0 Make Offer
C Gavin Hain 100 50 59 88 68 63 67 67 64 65 54 55 60 55 39 39 50 25 0 Make Offer
C Curtis Hall 100 43 50 99 68 78 62 62 64 68 57 52 59 60 45 38 50 25 0 Make Offer
D Carter Berger 100 50 50 90 67 69 64 70 59 40 55 54 65 51 39 34 50 25 0 Make Offer
D Seth Helgeson 100 83 66 77 67 70 61 71 67 40 53 52 66 58 64 68 50 34 0 Make Offer
C Brandon Saigeon 100 45 50 89 67 57 64 65 63 60 54 52 56 53 39 40 50 27 0 Make Offer
D Ashton Sautner 100 64 54 87 67 59 69 72 63 40 54 53 67 57 61 57 50 31 0 Make Offer
C / LW Joseph Gambardella 100 66 50 96 67 71 67 67 66 71 57 55 62 56 53 51 50 31 0 Make Offer
D Robbie Russo 100 45 53 89 67 58 69 75 68 40 59 55 66 58 63 60 50 32 0 Make Offer
D Aaron Ness 100 75 50 81 67 53 68 68 66 40 55 55 67 58 63 65 50 35 0 Make Offer
D Wyatt Newpower 100 50 56 67 67 75 64 64 63 40 55 54 66 54 68 62 50 27 0 Make Offer
D Blake Hillman 100 45 50 93 67 61 68 68 63 40 54 55 67 55 46 38 50 29 0 Make Offer
C / LW Alexander Campbell 100 50 50 99 67 45 58 58 62 70 56 55 61 57 37 34 50 24 0 Make Offer
D Joseph Cecconi 100 78 53 82 67 75 69 76 62 40 55 53 67 54 49 41 50 28 0 Make Offer
RW Cameron Butler 100 60 86 67 66 74 63 63 59 50 53 53 62 52 45 35 50 23 0 Make Offer
C Bear Hughes 100 50 61 84 66 39 69 73 62 74 58 56 60 56 35 32 50 24 0 Make Offer
LW Brandon Baddock 100 72 85 62 66 88 66 66 63 59 54 54 60 54 58 53 50 30 0 Make Offer
D Daniel Walcott 100 68 50 90 66 47 69 71 65 40 54 55 67 57 61 58 50 31 0 Make Offer
LW Kale Kessy 100 76 78 75 66 89 61 61 66 55 53 52 62 60 59 53 50 32 0 Make Offer
RW Patrick Moynihan 100 50 53 88 66 52 64 70 61 59 56 53 60 55 42 34 50 24 0 Make Offer
D Jimmy Schuldt 100 77 57 89 65 70 69 76 66 40 56 56 70 59 44 39 50 30 0 Make Offer
D Brandon Hickey 100 64 50 95 65 68 60 60 63 40 53 55 66 55 51 43 50 29 0 Make Offer
C / RW Luke Loheit 100 45 54 82 65 61 64 69 61 60 54 54 56 54 40 39 50 29 0 Make Offer
D Chaz Reddekop 100 65 73 71 65 89 59 59 64 40 52 52 65 54 49 41 50 28 0 Make Offer
C David Cotton 100 40 54 93 65 56 69 69 63 75 57 57 57 54 50 44 50 28 0 Make Offer
D Trevor Carrick 100 63 57 82 65 68 69 73 65 40 61 61 67 61 58 52 50 31 0 Make Offer
LW Josiah Slavin 100 61 50 88 65 56 69 73 62 53 55 56 62 56 43 45 50 29 0 Make Offer
D Cavan Fitzgerald 100 61 50 86 64 68 69 72 63 40 56 58 67 58 68 66 50 29 0 Make Offer
C / RW Zac Dalpe 100 45 60 85 64 63 65 69 60 70 55 58 63 58 64 75 50 35 0 Make Offer
LW / RW Chris Terry 100 48 50 76 64 73 69 74 64 50 64 58 62 58 88 82 50 36 0 Make Offer
C Brian Pinho 100 45 50 95 64 57 69 73 62 62 59 61 62 61 58 47 50 30 0 Make Offer
C / LW / RW Jack Becker 100 45 53 85 63 81 69 75 62 63 54 56 59 56 59 50 58 28 0 Make Offer
C Justin Taylor 100 70 50 88 62 50 64 65 56 70 55 54 58 58 63 62 50 36 0 Make Offer
LW Justin Vaive 100 89 57 75 61 99 64 70 56 55 51 52 56 58 69 65 50 36 0 Make Offer

Average: 60 55 84 68 64 65 69 64 53 56 55 63 56 52 47 50 28 24,590
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Michael Houser 100 71 56 53 72 77 76 78 78 77 74 73 80 80 50 33 0 Make Offer
G Jake Kucharski 100 76 52 50 91 73 73 73 74 73 76 73 48 48 50 26 0 Make Offer
G Carter Gylander 100 76 61 59 86 75 75 76 75 74 75 74 41 41 46 25 0 Make Offer
- Farm Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
D Nathan Clurman 100 72 50 82 70 60 61 61 67 40 57 55 69 55 38 38 50 27 0 Make Offer
RW Nick Swaney 100 90 50 92 69 59 67 67 66 53 57 56 63 57 38 44 50 27 0 Make Offer
LW Hugh McGing 100 53 50 75 68 48 69 74 65 53 58 57 63 58 41 47 50 27 0 Make Offer
C / RW Callahan Burke 100 59 50 95 68 75 69 74 65 75 55 56 65 58 41 47 50 28 0 Make Offer
LW Wojciech Stachowiak 100 63 50 78 67 54 64 66 64 50 56 53 60 53 32 30 50 26 0 Make Offer
D Billy Sweezey 100 80 68 81 67 72 69 72 66 40 54 53 67 53 41 47 50 29 0 Make Offer
C Maxwell Willman 100 73 50 91 67 51 69 74 65 78 58 55 63 57 44 47 50 30 0 Make Offer
D Ethan Prow 100 57 50 89 66 52 58 58 63 40 56 54 67 59 52 50 50 32 0 Make Offer
C Cole Bardreau 100 95 64 74 65 52 69 73 61 71 56 53 62 53 53 47 50 32 0 Make Offer
C TJ Tynan 100 62 50 61 64 31 69 72 62 73 64 56 65 56 56 50 50 33 0 Make Offer

Average: 70 53 82 67 55 66 69 64 57 57 55 64 56 44 45 50 29 0
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Make Offer
- Summary

Total Number of Players: 64

Total Number of Players: 10

Roster Cap (50)
Total Number of Players: 74
Cap Room Remaining: -24

Salary Cap (55M)
Total Salary: 1,500,000
Cap Space Remaining: 53,500,000

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.