| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sean Durzi | 100 | 55 | 58 | 86 | 81 | 63 | 77 | 87 | 78 | 40 | 77 | 60 | 78 | 57 | 48 | 39 | 44 | 26 | 2 | 2,000,000 | ||||||
| D | Brett Kulak | 100 | 47 | 50 | 93 | 78 | 59 | 86 | 87 | 76 | 40 | 63 | 62 | 78 | 54 | 71 | 60 | 36 | 31 | 1 | 2,000,000 | ||||||
| D | K'Andre Miller | 100 | 56 | 50 | 91 | 82 | 74 | 84 | 87 | 80 | 40 | 63 | 63 | 81 | 63 | 48 | 41 | 51 | 25 | 2 | 1,900,000 | ||||||
| D | Philip Broberg | 100 | 56 | 50 | 93 | 84 | 77 | 79 | 81 | 81 | 40 | 67 | 66 | 80 | 60 | 54 | 45 | 37 | 24 | 3 | 2,600,000 | ||||||
| D | Kaedan Korczak | 100 | 74 | 50 | 98 | 80 | 69 | 72 | 75 | 71 | 40 | 63 | 53 | 77 | 54 | 48 | 37 | 31 | 24 | 2 | 1,000,000 | ||||||
| D | John Klingberg | 100 | 63 | 50 | 85 | 79 | 52 | 76 | 63 | 78 | 40 | 62 | 55 | 71 | 68 | 69 | 63 | 43 | 33 | 1 | 1,125,000 | ||||||
| RW | Mitchell Chaffee | 100 | 92 | 53 | 92 | 76 | 71 | 71 | 80 | 75 | 52 | 60 | 68 | 68 | 62 | 42 | 37 | 46 | 27 | 1 | 350,000 | ||||||
| LW / RW | Will Cuylle | 100 | 99 | 55 | 88 | 79 | 78 | 79 | 87 | 74 | 49 | 70 | 72 | 72 | 72 | 36 | 38 | 40 | 23 | 1 | 850,000 | ||||||
| LW / RW | Reilly Smith | 100 | 42 | 50 | 91 | 76 | 52 | 84 | 87 | 75 | 61 | 72 | 77 | 72 | 98 | 77 | 78 | 32 | 34 | 2 | 3,900,000 | ||||||
| LW / RW | Nathan Walker | 100 | 80 | 65 | 85 | 77 | 58 | 66 | 87 | 73 | 63 | 62 | 61 | 73 | 66 | 69 | 61 | 42 | 31 | 4 | 1,625,000 | ||||||
| LW / RW | Pierre Engvall | 100 | 42 | 50 | 92 | 78 | 79 | 78 | 87 | 75 | 54 | 67 | 69 | 68 | 59 | 57 | 49 | 20 | 29 | 1 | 2,100,000 | ||||||
| LW / RW | Carl Grundstrom | 100 | 96 | 50 | 87 | 82 | 68 | 85 | 87 | 78 | 63 | 76 | 73 | 69 | 64 | 64 | 46 | 30 | 27 | 1 | 1,000,000 | ||||||
| C / LW / RW | Nathan Bastian | 100 | 60 | 54 | 87 | 82 | 70 | 70 | 87 | 76 | 63 | 68 | 65 | 68 | 60 | 58 | 47 | 36 | 27 | 2 | 1,100,000 | ||||||
| C / LW / RW | Vladislav Namestnikov | 100 | 66 | 50 | 86 | 74 | 49 | 57 | 87 | 73 | 83 | 60 | 59 | 72 | 68 | 76 | 66 | 41 | 32 | 1 | 1,450,000 | ||||||
| C / LW / RW | Pavel Zacha | 100 | 54 | 53 | 94 | 83 | 72 | 90 | 87 | 82 | 86 | 81 | 76 | 72 | 72 | 60 | 48 | 80 | 28 | 1 | 2,850,000 | ||||||
| C / RW | Kevin Stenlund | 100 | 41 | 50 | 86 | 76 | 78 | 63 | 87 | 74 | 88 | 62 | 59 | 77 | 63 | 51 | 41 | 65 | 28 | 1 | 1,375,000 | ||||||
| C / LW | Barrett Hayton | 100 | 75 | 53 | 86 | 80 | 67 | 93 | 87 | 78 | 81 | 86 | 74 | 74 | 60 | 47 | 42 | 31 | 25 | 3 | 3,250,000 | ||||||
| C / LW | Nikita Nesterenko | 100 | 99 | 50 | 96 | 81 | 62 | 67 | 77 | 77 | 69 | 60 | 69 | 71 | 53 | 42 | 34 | 67 | 23 | 2 | 1,100,000 | ||||||
| C | Joe Veleno | 100 | 69 | 53 | 95 | 81 | 68 | 68 | 82 | 79 | 78 | 56 | 62 | 70 | 57 | 52 | 42 | 65 | 25 | 1 | 1,200,000 | ||||||
| Average: | 67 | 52 | 90 | 79 | 67 | 76 | 84 | 76 | 59 | 67 | 65 | 73 | 64 | 56 | 48 | 44 | 27 | 1,725,000 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Trent Miner | 100 | 77 | 64 | 64 | 72 | 77 | 78 | 79 | 77 | 78 | 76 | 73 | 38 | 38 | 21 | 25 | 2 | 775,000 | ||||||||
| G | Jerermy Swayman | 100 | 85 | 86 | 79 | 81 | 85 | 85 | 84 | 85 | 86 | 78 | 78 | 53 | 53 | 11 | 27 | 1 | 2,250,000 | ||||||||

