| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Adam Wilsby | 100 | 59 | 50 | 92 | 81 | 55 | 80 | 65 | 75 | 40 | 61 | 58 | 81 | 53 | 44 | 42 | 57 | 25 | 1 | 600,000 | ||||||
| D | J.J. Moser | 98 | 61 | 50 | 88 | 83 | 48 | 86 | 87 | 81 | 40 | 64 | 60 | 84 | 60 | 46 | 53 | 66 | 25 | 2 | 750,000 | ||||||
| D | Mario Ferraro | 99 | 48 | 59 | 86 | 82 | 77 | 92 | 87 | 80 | 40 | 80 | 62 | 86 | 57 | 51 | 61 | 66 | 26 | 2 | 3,000,000 | ||||||
| D | Jacob Bryson | 100 | 57 | 50 | 93 | 79 | 48 | 72 | 87 | 74 | 40 | 62 | 60 | 74 | 55 | 48 | 40 | 66 | 27 | 2 | 1,400,000 | ||||||
| D | Calvin De Haan | 100 | 58 | 50 | 92 | 77 | 59 | 77 | 87 | 73 | 40 | 62 | 60 | 80 | 54 | 78 | 69 | 66 | 34 | 1 | 2,000,000 | ||||||
| D | Zach Whitecloud | 100 | 60 | 53 | 87 | 80 | 76 | 84 | 87 | 79 | 40 | 59 | 66 | 76 | 50 | 52 | 43 | 66 | 28 | 1 | 2,000,000 | ||||||
| RW | Joey Anderson | 100 | 42 | 50 | 92 | 79 | 75 | 58 | 87 | 78 | 57 | 59 | 59 | 71 | 59 | 56 | 48 | 66 | 27 | 2 | 850,000 | ||||||
| LW / RW | Ilya Mikheyev | 100 | 48 | 50 | 94 | 81 | 59 | 80 | 86 | 81 | 50 | 64 | 73 | 75 | 73 | 59 | 47 | 66 | 30 | 2 | 2,500,000 | ||||||
| LW / RW | Victor Olofsson | 100 | 47 | 50 | 99 | 81 | 49 | 58 | 87 | 80 | 52 | 58 | 61 | 68 | 75 | 51 | 43 | 66 | 30 | 2 | 3,000,000 | ||||||
| LW / RW | Conor Garland | 100 | 42 | 56 | 85 | 81 | 35 | 81 | 87 | 80 | 53 | 75 | 76 | 71 | 72 | 59 | 51 | 66 | 29 | 2 | 2,925,000 | ||||||
| LW / RW | Jesper Bratt | 100 | 41 | 50 | 93 | 85 | 45 | 86 | 87 | 89 | 49 | 87 | 87 | 73 | 78 | 57 | 44 | 66 | 27 | 3 | 4,250,000 | ||||||
| C / LW / RW | Bobby McMann | 100 | 79 | 50 | 89 | 82 | 81 | 77 | 83 | 72 | 73 | 64 | 74 | 70 | 74 | 42 | 45 | 66 | 29 | 1 | 700,000 | ||||||
| C / LW / RW | Calle Jarnkrok | 100 | 47 | 50 | 90 | 75 | 59 | 78 | 87 | 76 | 82 | 62 | 68 | 69 | 72 | 72 | 62 | 66 | 33 | 1 | 2,500,000 | ||||||
| C / LW / RW | Brad Marchand | 100 | 99 | 50 | 75 | 72 | 51 | 93 | 87 | 71 | 75 | 90 | 87 | 73 | 79 | 95 | 77 | 66 | 37 | 2 | 4,950,000 | ||||||
| C / RW | Vincent Trocheck | 100 | 42 | 55 | 88 | 80 | 57 | 88 | 87 | 81 | 77 | 86 | 82 | 75 | 83 | 60 | 51 | 67 | 32 | 2 | 3,780,000 | ||||||
| C / RW | Marc Gatcomb | 100 | 99 | 56 | 95 | 78 | 62 | 65 | 80 | 76 | 65 | 56 | 69 | 70 | 69 | 50 | 64 | 66 | 26 | 4 | 1,750,000 | ||||||
| C / LW | Blade Jenkins | 100 | 50 | 50 | 88 | 70 | 65 | 68 | 68 | 66 | 72 | 56 | 53 | 62 | 55 | 44 | 38 | 66 | 25 | 2 | 600,000 | ||||||
| C | Jonathan Toews | 99 | 43 | 54 | 77 | 80 | 68 | 86 | 74 | 77 | 99 | 70 | 75 | 72 | 75 | 99 | 99 | 66 | 37 | 1 | 6,200,000 | ||||||
| Average: | 57 | 52 | 89 | 79 | 59 | 78 | 83 | 77 | 58 | 68 | 68 | 74 | 66 | 59 | 54 | 66 | 29 | 2,430,833 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Jonas Johansson | 100 | 81 | 71 | 66 | 95 | 88 | 86 | 89 | 87 | 87 | 73 | 69 | 52 | 52 | 81 | 30 | 1 | 1,500,000 | ||||||||
| G | Ukko-Pekka Luukkonen | 97 | 82 | 84 | 76 | 97 | 90 | 91 | 90 | 90 | 89 | 81 | 85 | 47 | 47 | 74 | 27 | 3 | 2,750,000 | ||||||||

