| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C / RW | LA | 80 | 36 | 40 | 76 | 1 | 2 | 7 | 0 | 4 | 3 | 348 | 10.3 | 20.09 | 7 | 102 | 10 | 213 | 49.77 |
| Ryan Poehling | C / LW | LA | 80 | 23 | 40 | 63 | 17 | 4 | 6 | 1 | 1 | 0 | 259 | 8.9 | 21.79 | 15 | 77 | 36 | 183 | 42.08 |
| Pierre-Luc Dubois | C / LW | LA | 80 | 26 | 31 | 57 | -6 | 88 | 4 | 0 | 8 | 0 | 272 | 9.6 | 21.38 | 269 | 107 | 18 | 1326 | 52.94 |
| Adam Larsson | D | LA | 80 | 19 | 31 | 50 | -17 | 54 | 11 | 1 | 1 | 0 | 157 | 12.1 | 23.75 | 136 | 91 | 130 | 0 | 0 |
| Noah Hanifin | D | LA | 80 | 4 | 45 | 49 | -20 | 28 | 2 | 0 | 1 | 0 | 125 | 3.2 | 24.95 | 54 | 72 | 111 | 0 | 0 |
| Lane Hutson | D | LA | 79 | 6 | 35 | 41 | -12 | 41 | 2 | 0 | 0 | 0 | 103 | 5.8 | 20.81 | 89 | 81 | 75 | 0 | 0 |
| Tyler Seguin | C / RW | LA | 80 | 15 | 22 | 37 | -15 | 0 | 3 | 0 | 3 | 1 | 173 | 8.7 | 18.98 | 7 | 118 | 6 | 1831 | 54.67 |
| Samuel Girard | D | LA | 80 | 13 | 23 | 36 | 0 | 30 | 7 | 0 | 1 | 2 | 120 | 10.8 | 21.84 | 57 | 76 | 110 | 0 | 0 |
| Anthony Mantha | LW / RW | LA | 80 | 12 | 22 | 34 | 1 | 4 | 1 | 0 | 2 | 0 | 186 | 6.5 | 17.66 | 22 | 72 | 8 | 97 | 51.55 |
| Arber Xhekaj | D | LA | 80 | 4 | 23 | 27 | 5 | 97 | 0 | 0 | 0 | 0 | 41 | 9.8 | 16.54 | 194 | 41 | 109 | 0 | 0 |
| Zachary Bolduc | C / LW / RW | LA | 80 | 13 | 9 | 22 | 1 | 61 | 0 | 0 | 3 | 0 | 122 | 10.7 | 14.55 | 125 | 47 | 4 | 69 | 23.19 |
| Mikey Anderson | D | LA | 79 | 3 | 17 | 20 | 0 | 26 | 1 | 0 | 0 | 0 | 47 | 6.4 | 14.85 | 33 | 37 | 74 | 0 | 0 |
| Mark Kastelic | C / RW | LA | 80 | 6 | 12 | 18 | -18 | 48 | 1 | 0 | 0 | 1 | 102 | 5.9 | 15.48 | 98 | 115 | 10 | 1460 | 52.88 |
| Anthony Beauvillier | C / LW / RW | LA | 80 | 8 | 7 | 15 | -8 | 0 | 0 | 0 | 2 | 1 | 112 | 7.1 | 11.18 | 1 | 70 | 4 | 79 | 37.97 |
| John Beecher | C / LW | LA | 80 | 4 | 10 | 14 | -1 | 46 | 0 | 0 | 2 | 0 | 62 | 6.5 | 13.95 | 131 | 97 | 15 | 958 | 50.1 |
| Michael McCarron | C / RW | LA | 80 | 6 | 2 | 8 | 1 | 32 | 0 | 0 | 0 | 1 | 58 | 10.3 | 7.51 | 27 | 30 | 15 | 30 | 46.67 |
| Jack Drury | C / LW | LA | 80 | 3 | 4 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 5.59 | 3 | 36 | 2 | 543 | 48.07 |
| Cole Smith | LW / RW | LA | 80 | 4 | 3 | 7 | -10 | 18 | 0 | 0 | 2 | 2 | 35 | 11.4 | 6.3 | 58 | 21 | 5 | 26 | 46.15 |
| Keaton Middleton | D | LA | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 |
| Scott Mayfield | D | LA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | 1 | 0 | 0 |
| Cutter Gauthier | C / LW | LA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 14.29 |
| Previous 25 | First 25 / Last 25 | Next 25 |

