| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | LW / RW | NYI | 81 | 29 | 32 | 61 | -3 | 0 | 0 | 0 | 6 | 1 | 268 | 10.8 | 17.91 | 19 | 117 | 14 | 101 | 34.65 |
| Alexander Kerfoot | C / LW | NYI | 81 | 25 | 31 | 56 | -6 | 0 | 3 | 0 | 4 | 0 | 186 | 13.4 | 18.64 | 23 | 167 | 21 | 1426 | 49.79 |
| Zach Aston-Reece | C / LW / RW | NYI | 81 | 21 | 34 | 55 | -5 | 80 | 5 | 0 | 3 | 0 | 236 | 8.9 | 22.02 | 198 | 85 | 24 | 364 | 43.96 |
| Andreas Athanasiou | C / LW / RW | NYI | 81 | 25 | 28 | 53 | -4 | 20 | 5 | 0 | 1 | 1 | 232 | 10.8 | 19.54 | 62 | 104 | 8 | 259 | 45.95 |
| Viktor Arvidsson | LW / RW | NYI | 81 | 21 | 30 | 51 | -3 | 6 | 4 | 0 | 2 | 3 | 209 | 10 | 19.1 | 34 | 68 | 18 | 177 | 35.03 |
| Neal Pionk | D | NYI | 81 | 10 | 39 | 49 | -18 | 30 | 5 | 1 | 0 | 0 | 135 | 7.4 | 22.81 | 59 | 94 | 112 | 0 | 0 |
| Alex Killorn | C / LW / RW | NYI | 81 | 11 | 34 | 45 | -6 | 64 | 3 | 0 | 0 | 2 | 197 | 5.6 | 21.4 | 182 | 210 | 20 | 2287 | 49.02 |
| Andreas Englund | D | NYI | 79 | 9 | 24 | 33 | -11 | 80 | 4 | 0 | 0 | 0 | 95 | 9.5 | 24.47 | 160 | 47 | 119 | 0 | 0 |
| Luke Evangelista | RW | NYI | 81 | 17 | 14 | 31 | -12 | 2 | 0 | 0 | 0 | 1 | 149 | 11.4 | 13.05 | 11 | 73 | 15 | 63 | 28.57 |
| Ben Chiarot | D | NYI | 81 | 7 | 24 | 31 | -3 | 66 | 1 | 0 | 1 | 0 | 50 | 14 | 17.89 | 129 | 46 | 96 | 0 | 0 |
| Taylor Raddysh | C / RW | NYI | 81 | 9 | 14 | 23 | -15 | 2 | 0 | 0 | 0 | 1 | 102 | 8.8 | 11.74 | 4 | 96 | 12 | 994 | 40.34 |
| Brennan Othmann | LW | NYI | 81 | 9 | 14 | 23 | -17 | 36 | 0 | 0 | 2 | 1 | 74 | 12.2 | 11.38 | 136 | 53 | 15 | 68 | 29.41 |
| Roland McKeown | D | NYI | 81 | 2 | 20 | 22 | -22 | 50 | 0 | 0 | 0 | 0 | 47 | 4.3 | 20.01 | 78 | 33 | 96 | 0 | 0 |
| Ville Heinola | D | NYI | 81 | 5 | 15 | 20 | -26 | 56 | 2 | 0 | 0 | 0 | 71 | 7 | 17.95 | 115 | 46 | 93 | 0 | 0 |
| Dmitry Kulikov | D | NYI | 81 | 3 | 17 | 20 | -4 | 34 | 0 | 0 | 2 | 0 | 34 | 8.8 | 17 | 59 | 43 | 90 | 0 | 0 |
| Liam Foudy | C / LW / RW | NYI | 81 | 10 | 7 | 17 | -15 | 6 | 1 | 0 | 1 | 0 | 60 | 16.7 | 8.36 | 26 | 53 | 6 | 389 | 33.93 |
| Brendan Gaunce | C / LW | NYI | 81 | 4 | 6 | 10 | -21 | 26 | 0 | 0 | 0 | 0 | 60 | 6.7 | 6.4 | 51 | 41 | 1 | 259 | 51.35 |
| Cameron Hughes | C | NYI | 81 | 1 | 3 | 4 | -14 | 6 | 0 | 0 | 0 | 0 | 19 | 5.3 | 3.85 | 16 | 33 | 3 | 335 | 40.9 |
| Michael Karow | D | NYI | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Clark Bishop | C | NYI | 81 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.06 | 1 | 3 | 2 | 85 | 44.71 |
| Dillon Heatherington | D | NYI | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.25 | 5 | 1 | 5 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

