| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C / LW / RW | TB | 80 | 31 | 57 | 88 | 32 | 4 | 5 | 0 | 5 | 1 | 303 | 10.2 | 23.36 | 24 | 177 | 21 | 2536 | 43.93 |
| Matthew Tkachuk | LW / RW | TB | 80 | 33 | 34 | 67 | 19 | 55 | 7 | 0 | 7 | 3 | 302 | 10.9 | 20.53 | 237 | 90 | 9 | 299 | 41.14 |
| Valeri Nichushkin | LW / RW | TB | 80 | 31 | 35 | 66 | 23 | 0 | 10 | 0 | 6 | 1 | 221 | 14 | 23.36 | 5 | 103 | 19 | 180 | 43.33 |
| Sam Lafferty | C / LW / RW | TB | 80 | 22 | 37 | 59 | 10 | 0 | 2 | 0 | 4 | 2 | 145 | 15.2 | 18.71 | 2 | 124 | 8 | 1846 | 50.27 |
| Jake Neighbours | LW | TB | 80 | 27 | 31 | 58 | 23 | 14 | 7 | 0 | 2 | 2 | 240 | 11.3 | 17.26 | 43 | 76 | 10 | 86 | 29.07 |
| Tom Wilson | RW | TB | 80 | 24 | 33 | 57 | 25 | 105 | 8 | 0 | 6 | 3 | 218 | 11 | 18.93 | 236 | 75 | 16 | 117 | 44.44 |
| Travis Hamonic | D | TB | 80 | 8 | 48 | 56 | 32 | 67 | 1 | 0 | 0 | 1 | 117 | 6.8 | 24.46 | 114 | 64 | 136 | 0 | 0 |
| Anthony Deangelo | D | TB | 80 | 8 | 46 | 54 | -2 | 32 | 2 | 0 | 2 | 0 | 109 | 7.3 | 19.05 | 42 | 57 | 87 | 0 | 0 |
| Justin Faulk | D | TB | 80 | 11 | 39 | 50 | 33 | 50 | 4 | 0 | 1 | 1 | 128 | 8.6 | 22.56 | 103 | 74 | 92 | 0 | 0 |
| Ilya Lyubushkin | D | TB | 80 | 13 | 27 | 40 | 4 | 94 | 4 | 0 | 2 | 0 | 107 | 12.1 | 21.74 | 128 | 55 | 120 | 0 | 0 |
| Evgeny Dadonov | LW / RW | TB | 80 | 12 | 12 | 24 | -7 | 0 | 0 | 0 | 5 | 0 | 127 | 9.4 | 11.58 | 0 | 48 | 10 | 58 | 44.83 |
| Keegan Kolesar | C / RW | TB | 80 | 7 | 14 | 21 | -4 | 5 | 0 | 0 | 1 | 1 | 100 | 7 | 11.68 | 0 | 71 | 10 | 266 | 48.87 |
| Martin Pospisil | C / RW | TB | 80 | 10 | 8 | 18 | -4 | 76 | 0 | 0 | 2 | 1 | 87 | 11.5 | 11.11 | 166 | 82 | 8 | 799 | 41.68 |
| Ryker Evans | D | TB | 80 | 3 | 15 | 18 | 1 | 78 | 0 | 0 | 1 | 0 | 40 | 7.5 | 16.28 | 151 | 52 | 91 | 0 | 0 |
| Troy Stecher | D | TB | 71 | 2 | 14 | 16 | -1 | 24 | 0 | 0 | 0 | 0 | 37 | 5.4 | 16.38 | 48 | 31 | 85 | 0 | 0 |
| Scott Reedy | C | TB | 80 | 4 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 1 | 27 | 14.8 | 4.55 | 0 | 31 | 2 | 427 | 41.45 |
| Beck Malenstyn | C / LW | TB | 80 | 2 | 2 | 4 | -7 | 4 | 0 | 1 | 0 | 0 | 46 | 4.3 | 6.75 | 14 | 27 | 8 | 220 | 46.36 |
| AJ Greer | LW / RW | TB | 80 | 1 | 1 | 2 | -8 | 28 | 0 | 0 | 0 | 0 | 49 | 2 | 5.35 | 69 | 16 | 3 | 19 | 26.32 |
| Alex Belzile | C / RW | TB | 16 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.13 | 0 | 2 | 0 | 5 | 80 |
| Viljami Marjala | LW | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Bolduc | D | TB | 17 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 9.12 | 27 | 6 | 14 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

