| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Brown | LW / RW | WSH | 80 | 37 | 54 | 91 | 24 | 10 | 5 | 1 | 2 | 1 | 295 | 12.5 | 21.13 | 20 | 107 | 25 | 123 | 43.9 |
| John Tavares | C / LW | WSH | 79 | 38 | 47 | 85 | 16 | 26 | 12 | 0 | 6 | 4 | 303 | 12.5 | 19.72 | 72 | 146 | 8 | 2046 | 58.7 |
| Alex Iafallo | C / LW / RW | WSH | 81 | 25 | 27 | 52 | -23 | 0 | 4 | 1 | 5 | 2 | 229 | 10.9 | 19.15 | 6 | 85 | 15 | 483 | 47.41 |
| Alexandre Texier | C / LW / RW | WSH | 80 | 20 | 32 | 52 | 18 | 20 | 1 | 0 | 7 | 0 | 194 | 10.3 | 18.05 | 83 | 78 | 10 | 105 | 54.29 |
| Ryan Pulock | D | WSH | 80 | 12 | 39 | 51 | 1 | 44 | 7 | 0 | 1 | 1 | 110 | 10.9 | 21.6 | 93 | 80 | 115 | 0 | 0 |
| Erik Haula | C / LW / RW | WSH | 80 | 12 | 29 | 41 | -3 | 17 | 3 | 0 | 4 | 3 | 199 | 6 | 20.46 | 40 | 146 | 14 | 1490 | 55.1 |
| Jani Hakanpaa | D | WSH | 80 | 11 | 27 | 38 | 3 | 34 | 6 | 0 | 2 | 0 | 104 | 10.6 | 21.16 | 84 | 65 | 113 | 0 | 0 |
| Brian Dumoulin | D | WSH | 80 | 3 | 33 | 36 | -8 | 25 | 1 | 0 | 0 | 0 | 114 | 2.6 | 25.29 | 29 | 61 | 120 | 0 | 0 |
| Tomas Nosek | C / LW | WSH | 80 | 10 | 14 | 24 | -4 | 12 | 1 | 0 | 1 | 2 | 94 | 10.6 | 15.3 | 61 | 124 | 9 | 1455 | 54.91 |
| Parker Wotherspoon | D | WSH | 80 | 5 | 16 | 21 | 3 | 38 | 0 | 0 | 1 | 0 | 38 | 13.2 | 14.13 | 81 | 62 | 81 | 0 | 0 |
| Jordan Martinook | C / LW | WSH | 80 | 10 | 7 | 17 | -19 | 4 | 0 | 0 | 1 | 2 | 118 | 8.5 | 11.68 | 30 | 74 | 11 | 60 | 28.33 |
| Johnathan Kovacevic | D | WSH | 79 | 2 | 12 | 14 | -1 | 65 | 0 | 0 | 0 | 0 | 47 | 4.3 | 16.13 | 122 | 37 | 76 | 0 | 0 |
| Austin Watson | C / LW / RW | WSH | 80 | 5 | 9 | 14 | -22 | 46 | 0 | 0 | 1 | 0 | 79 | 6.3 | 12.64 | 121 | 57 | 13 | 468 | 49.15 |
| Patrick Brown | C / RW | WSH | 80 | 6 | 6 | 12 | -18 | 0 | 0 | 0 | 2 | 1 | 58 | 10.3 | 6.83 | 3 | 32 | 4 | 43 | 51.16 |
| Noah Cates | LW | WSH | 80 | 7 | 5 | 12 | -18 | 0 | 0 | 0 | 3 | 1 | 67 | 10.4 | 7.94 | 0 | 50 | 8 | 41 | 43.9 |
| Zac Jones | D | WSH | 35 | 4 | 4 | 8 | -1 | 22 | 0 | 0 | 0 | 0 | 17 | 23.5 | 16.34 | 29 | 13 | 39 | 0 | 0 |
| Trevor Lewis | C / RW | WSH | 79 | 3 | 3 | 6 | -14 | 0 | 0 | 1 | 0 | 0 | 40 | 7.5 | 8.99 | 1 | 73 | 3 | 812 | 54.68 |
| Andre Gasseau | C | WSH | 79 | 1 | 4 | 5 | -17 | 38 | 0 | 0 | 0 | 0 | 10 | 10 | 7.08 | 98 | 42 | 1 | 612 | 47.39 |
| Filip Mesar | RW | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

