Search Results (Total Hits: 169)
| Team | Player | SK | DU | ST | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | Adam Scheel | 80 | 61 | 60 | 83 | 78 | 79 | 79 | 78 | 79 | 79 | 76 | 40 | 40 | 20 | 27 | 2 | 500,000 | ||||||||
| SJ | Adin Hill | 78 | 86 | 83 | 91 | 90 | 92 | 90 | 91 | 89 | 77 | 77 | 53 | 53 | 44 | 30 | 3 | 3,200,000 | ||||||||
| VGK | Akira Schmid | 79 | 63 | 61 | 86 | 81 | 79 | 80 | 81 | 80 | 75 | 74 | 43 | 43 | 46 | 26 | 1 | 1,600,000 | ||||||||
| PIT | Aku Koskenvuo | 74 | 56 | 53 | 87 | 73 | 75 | 75 | 74 | 74 | 72 | 74 | 32 | 32 | 20 | 23 | 2 | 500,000 | ||||||||
| ANA | Aleksei Kolosov | 80 | 61 | 58 | 72 | 78 | 79 | 80 | 82 | 81 | 77 | 77 | 38 | 38 | 83 | 24 | 2 | 700,000 | ||||||||
| ANA | Ales Stezka | 78 | 60 | 58 | 83 | 80 | 82 | 81 | 79 | 82 | 78 | 75 | 36 | 36 | 55 | 29 | 2 | 700,000 | ||||||||
| DAL | Alex Lyon | 72 | 75 | 69 | 76 | 85 | 84 | 86 | 85 | 85 | 71 | 69 | 61 | 61 | 83 | 33 | 1 | 2,000,000 | ||||||||
| EDM | Alex Nedeljkovic | 77 | 74 | 69 | 75 | 84 | 85 | 84 | 85 | 85 | 84 | 76 | 64 | 64 | 88 | 30 | 1 | 1,210,000 | ||||||||
| NJ | Alexandar Georgiev | 85 | 85 | 80 | 70 | 91 | 90 | 91 | 92 | 91 | 79 | 83 | 60 | 60 | 28 | 30 | 1 | 3,000,000 | ||||||||
| BOS | Amir Miftakhov | 80 | 61 | 58 | 71 | 79 | 80 | 80 | 80 | 79 | 79 | 77 | 44 | 44 | 15 | 26 | 1 | 300,000 | ||||||||
| STL | Andrei Vasilevskiy | 89 | 89 | 82 | 95 | 92 | 91 | 91 | 92 | 90 | 86 | 88 | 77 | 77 | 59 | 32 | 2 | 3,600,000 | ||||||||
| CMB | Anthony Stolarz | 79 | 70 | 64 | 99 | 85 | 87 | 85 | 85 | 83 | 82 | 79 | 82 | 82 | 74 | 32 | 2 | 1,700,000 | ||||||||
| BOS | Antoine Keller | 77 | 55 | 51 | 79 | 76 | 76 | 77 | 75 | 76 | 74 | 76 | 28 | 28 | 24 | 21 | 3 | 700,000 | ||||||||
| OTT | Anton Forsberg | 78 | 80 | 73 | 82 | 88 | 89 | 90 | 88 | 88 | 74 | 80 | 70 | 70 | 72 | 33 | 1 | 2,250,000 | ||||||||
| SEA | Arseni Sergeev | 74 | 59 | 59 | 80 | 73 | 75 | 75 | 76 | 75 | 72 | 73 | 31 | 31 | 16 | 23 | 2 | 300,000 | ||||||||
| NJ | Artur Akhtyamov | 74 | 59 | 57 | 70 | 78 | 78 | 77 | 78 | 78 | 76 | 75 | 38 | 38 | 14 | 24 | 1 | 600,000 | ||||||||
| WPG | Arturs Silovs | 74 | 67 | 60 | 87 | 81 | 81 | 81 | 82 | 80 | 77 | 72 | 41 | 41 | 59 | 25 | 4 | 1,100,000 | ||||||||
| NSH | Arvid Soderblom | 81 | 73 | 68 | 76 | 84 | 86 | 83 | 85 | 84 | 82 | 77 | 48 | 48 | 82 | 27 | 2 | 1,000,000 | ||||||||
| DET | Brandon Bussi | 79 | 62 | 60 | 92 | 78 | 79 | 78 | 78 | 78 | 78 | 79 | 38 | 38 | 53 | 28 | 1 | 550,000 | ||||||||
| NYI | Cal Petersen | 80 | 61 | 59 | 75 | 78 | 78 | 77 | 77 | 77 | 74 | 79 | 62 | 62 | 10 | 31 | 1 | 900,000 | ||||||||
| NSH | Calle Clang | 78 | 61 | 58 | 78 | 78 | 77 | 78 | 77 | 78 | 78 | 80 | 45 | 45 | 20 | 24 | 1 | 700,000 | ||||||||
| EDM | Calvin Pickard | 80 | 73 | 66 | 79 | 88 | 88 | 88 | 89 | 88 | 78 | 78 | 71 | 71 | 52 | 34 | 1 | 800,000 | ||||||||
| MIN | Cam Talbot | 72 | 86 | 76 | 86 | 93 | 90 | 92 | 90 | 90 | 66 | 86 | 99 | 99 | 47 | 39 | 2 | 3,000,000 | ||||||||
| CMB | Cameron Whitehead | 76 | 62 | 61 | 78 | 75 | 76 | 76 | 75 | 76 | 75 | 75 | 27 | 25 | 20 | 23 | 3 | 600,000 | ||||||||
| PHI | Carl Lindbom | 78 | 63 | 62 | 74 | 80 | 79 | 78 | 79 | 78 | 75 | 78 | 35 | 35 | 72 | 23 | 2 | 775,000 | ||||||||
| UFA | Carter Gylander | 76 | 61 | 59 | 86 | 75 | 75 | 76 | 75 | 74 | 75 | 74 | 41 | 41 | 46 | 25 | 0 | 0 | ||||||||
| BOS | Carter Hart | 91 | 62 | 57 | 85 | 86 | 86 | 85 | 87 | 86 | 86 | 82 | 50 | 50 | 30 | 28 | 1 | 2,450,000 | ||||||||
| BUF | Casey DeSmith | 78 | 81 | 70 | 67 | 90 | 89 | 91 | 91 | 91 | 76 | 78 | 66 | 66 | 69 | 35 | 2 | 3,000,000 | ||||||||
| BOS | Cayden Primeau | 83 | 86 | 83 | 85 | 87 | 87 | 88 | 89 | 88 | 81 | 71 | 47 | 47 | 29 | 27 | 3 | 2,500,000 | ||||||||
| NSH | Charlie Lindgren | 84 | 74 | 69 | 77 | 86 | 85 | 86 | 87 | 86 | 78 | 72 | 71 | 71 | 81 | 32 | 3 | 1,500,000 | ||||||||
| WSH | Chase Clark | 74 | 58 | 55 | 98 | 73 | 73 | 76 | 75 | 73 | 72 | 73 | 33 | 33 | 20 | 24 | 2 | 300,000 | ||||||||
| TOR | Clay Stevenson | 76 | 62 | 60 | 85 | 82 | 81 | 80 | 82 | 79 | 77 | 76 | 42 | 42 | 90 | 27 | 2 | 600,000 | ||||||||
| VGK | Colten Ellis | 75 | 65 | 64 | 72 | 78 | 79 | 80 | 79 | 79 | 76 | 72 | 39 | 39 | 20 | 25 | 2 | 850,000 | ||||||||
| WSH | Connor Hellebuyck | 85 | 89 | 82 | 89 | 92 | 93 | 91 | 93 | 92 | 83 | 89 | 74 | 74 | 36 | 33 | 2 | 4,800,000 | ||||||||
| DET | Connor Ingram | 88 | 86 | 76 | 83 | 89 | 90 | 89 | 90 | 89 | 85 | 74 | 57 | 57 | 26 | 29 | 3 | 3,000,000 | ||||||||
| DET | Connor Ungar | 75 | 61 | 60 | 75 | 74 | 73 | 75 | 73 | 73 | 72 | 73 | 27 | 27 | 36 | 24 | 3 | 600,000 | ||||||||
| TOR | Cooper Black | 75 | 58 | 60 | 99 | 74 | 73 | 75 | 76 | 73 | 75 | 75 | 28 | 28 | 52 | 25 | 1 | 300,000 | ||||||||
| CGY | Daniel Vladar | 80 | 78 | 71 | 92 | 92 | 91 | 90 | 90 | 91 | 76 | 79 | 56 | 56 | 75 | 29 | 1 | 2,750,000 | ||||||||
| STL | Daniil Chechelev | 74 | 53 | 48 | 83 | 72 | 72 | 73 | 72 | 73 | 73 | 73 | 39 | 39 | 20 | 25 | 1 | 650,000 | ||||||||
| EDM | Daniil Tarasov | 82 | 63 | 60 | 90 | 81 | 80 | 83 | 80 | 80 | 81 | 77 | 56 | 56 | 91 | 27 | 2 | 1,000,000 | ||||||||
| TOR | Darcy Kuemper | 78 | 81 | 75 | 94 | 92 | 90 | 92 | 91 | 91 | 78 | 84 | 99 | 99 | 90 | 36 | 1 | 1,300,000 | ||||||||
| MIN | David Rittich | 81 | 86 | 74 | 88 | 87 | 86 | 86 | 86 | 87 | 81 | 74 | 58 | 58 | 59 | 34 | 2 | 2,500,000 | ||||||||
| STL | Dennis Hildeby | 80 | 63 | 62 | 99 | 78 | 78 | 80 | 77 | 78 | 79 | 79 | 34 | 34 | 57 | 25 | 3 | 600,000 | ||||||||
| CAR | Devin Cooley | 75 | 66 | 66 | 85 | 77 | 78 | 78 | 78 | 78 | 74 | 72 | 45 | 45 | 24 | 29 | 1 | 550,000 | ||||||||
| BOS | Devon Levi | 84 | 69 | 69 | 71 | 81 | 81 | 81 | 80 | 80 | 79 | 76 | 34 | 34 | 27 | 24 | 1 | 300,000 | ||||||||
| DET | Domenic DiVincentiis | 78 | 60 | 66 | 78 | 79 | 78 | 80 | 79 | 78 | 79 | 79 | 28 | 28 | 43 | 22 | 3 | 300,000 | ||||||||
| VAN | Drew Commesso | 77 | 65 | 64 | 73 | 81 | 79 | 78 | 81 | 79 | 76 | 74 | 40 | 41 | 72 | 24 | 1 | 800,000 | ||||||||
| VAN | Dustin Tokarski | 74 | 60 | 57 | 73 | 82 | 81 | 81 | 79 | 81 | 71 | 74 | 76 | 76 | 19 | 36 | 1 | 600,000 | ||||||||
| PIT | Dustin Wolf | 87 | 83 | 77 | 62 | 90 | 91 | 90 | 91 | 91 | 83 | 78 | 42 | 42 | 75 | 25 | 3 | 2,750,000 | ||||||||
| OTT | Dylan Garand | 76 | 64 | 64 | 64 | 79 | 79 | 79 | 78 | 79 | 74 | 72 | 40 | 40 | 67 | 29 | 1 | 700,000 | ||||||||
| Previous 50 | First 50 / Last 50 | Next 50 |

