| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Zuccarello | LW / RW | NYR | 10 | 9 | 9 | 18 | 8 | 0 | 4 | 0 | 0 | 1 | 52 | 17.3 | 23.4 | 2 | 20 | 4 | 80 | 47.5 |
| Evan Rodrigues | C / LW / RW | NYR | 10 | 3 | 13 | 16 | 8 | 2 | 0 | 0 | 2 | 0 | 42 | 7.1 | 23.5 | 27 | 19 | 4 | 304 | 54.28 |
| Jiri Kulich | C / LW | CMB | 12 | 9 | 7 | 16 | 6 | 2 | 2 | 0 | 1 | 0 | 46 | 19.6 | 22.17 | 4 | 14 | 6 | 126 | 42.86 |
| Conor Geekie | C / RW | CMB | 12 | 6 | 9 | 15 | 6 | 14 | 1 | 0 | 1 | 1 | 44 | 13.6 | 19 | 37 | 20 | 1 | 297 | 50.17 |
| Jonatan Berggren | C / LW / RW | EDM | 13 | 9 | 6 | 15 | 7 | 0 | 1 | 1 | 2 | 1 | 49 | 18.4 | 22.46 | 3 | 25 | 5 | 100 | 34 |
| Logan Cooley | C / LW | PHI | 12 | 8 | 7 | 15 | 4 | 0 | 3 | 0 | 2 | 0 | 51 | 15.7 | 21.33 | 3 | 20 | 2 | 296 | 49.66 |
| Joel Hanley | D | DAL | 11 | 3 | 11 | 14 | 6 | 4 | 3 | 0 | 1 | 0 | 15 | 20 | 22.27 | 13 | 11 | 18 | 0 | 0 |
| Matt Coronato | RW | NYR | 10 | 7 | 7 | 14 | 6 | 0 | 2 | 0 | 3 | 0 | 46 | 15.2 | 21.4 | 1 | 15 | 1 | 10 | 30 |
| Dylan Guenther | LW / RW | PHI | 12 | 6 | 8 | 14 | 10 | 4 | 2 | 0 | 1 | 0 | 59 | 10.2 | 19.17 | 15 | 12 | 2 | 48 | 45.83 |
| Jack Roslovic | C / RW | NSH | 13 | 7 | 6 | 13 | -6 | 0 | 5 | 0 | 1 | 0 | 56 | 12.5 | 20.23 | 0 | 30 | 1 | 327 | 56.88 |
| Jack Johnson | D | EDM | 13 | 2 | 11 | 13 | 0 | 13 | 2 | 0 | 1 | 0 | 18 | 11.1 | 19.38 | 20 | 14 | 19 | 0 | 0 |
| Juraj Slafkovsky | LW / RW | PHI | 12 | 4 | 9 | 13 | 4 | 14 | 0 | 0 | 1 | 0 | 48 | 8.3 | 23.58 | 48 | 28 | 3 | 113 | 41.59 |
| Henry Thrun | D | NYR | 10 | 4 | 8 | 12 | -2 | 8 | 3 | 0 | 1 | 0 | 26 | 15.4 | 24.2 | 13 | 14 | 16 | 0 | 0 |
| Declan Chisholm | D | CMB | 12 | 3 | 9 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 21 | 14.3 | 25.58 | 15 | 17 | 22 | 0 | 0 |
| Dennis Cholowski | D | EDM | 13 | 3 | 9 | 12 | -3 | 0 | 2 | 0 | 0 | 0 | 36 | 8.3 | 23.54 | 0 | 13 | 13 | 0 | 0 |
| Helge Grans | D | WPG | 12 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 21.5 | 1 | 13 | 21 | 0 | 0 |
| Hendrix Lapierre | C / LW / RW | PHI | 12 | 4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 | 17.42 | 6 | 19 | 1 | 265 | 48.3 |
| TJ Brodie | D | EDM | 13 | 5 | 7 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 33 | 15.2 | 23.77 | 9 | 18 | 18 | 0 | 0 |
| James van Riemsdyk | LW / RW | PHI | 12 | 5 | 6 | 11 | 10 | 11 | 1 | 0 | 1 | 0 | 41 | 12.2 | 17.33 | 20 | 10 | 0 | 21 | 38.1 |
| Daniil Miromanov | 0 | NSH | 13 | 3 | 7 | 10 | -2 | 0 | 1 | 0 | 2 | 0 | 44 | 6.8 | 20.15 | 8 | 24 | 1 | 23 | 43.48 |
| Nicklaus Perbix | D | NSH | 13 | 3 | 7 | 10 | -3 | 6 | 1 | 0 | 1 | 0 | 26 | 11.5 | 23 | 10 | 11 | 21 | 0 | 0 |
| Louis Crevier | D | DAL | 11 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 5.3 | 23.18 | 0 | 10 | 13 | 0 | 0 |
| Max Jones | LW / RW | CMB | 12 | 4 | 6 | 10 | 4 | 12 | 1 | 0 | 0 | 0 | 45 | 8.9 | 19.08 | 20 | 15 | 5 | 14 | 28.57 |
| Logan Brown | C / LW | EDM | 13 | 5 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 39 | 12.8 | 18.46 | 2 | 20 | 1 | 291 | 52.58 |
| Tobias Bjornfot | D | PHI | 12 | 5 | 5 | 10 | 2 | 14 | 3 | 0 | 2 | 0 | 33 | 15.2 | 24 | 22 | 10 | 15 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

