| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C / LW / RW | TB | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 24.8 | 3 | 10 | 1 | 144 | 42.36 |
| Valeri Nichushkin | LW / RW | TB | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 33.3 | 22.8 | 0 | 2 | 3 | 11 | 36.36 |
| Travis Hamonic | D | TB | 5 | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | 12.5 | 25.8 | 10 | 2 | 13 | 0 | 0 |
| Matthew Tkachuk | LW / RW | TB | 5 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 4.2 | 24.4 | 18 | 5 | 2 | 48 | 43.75 |
| Justin Faulk | D | TB | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 7 | 7 | 9 | 0 | 0 |
| Jake Neighbours | LW | TB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 17.6 | 3 | 10 | 2 | 6 | 33.33 |
| Tom Wilson | RW | TB | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 5 | 19.2 | 21 | 4 | 2 | 10 | 40 |
| Anthony Deangelo | D | TB | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 4 | 0 | 0 |
| Keegan Kolesar | C / RW | TB | 5 | 0 | 1 | 1 | -3 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 3 | 0 | 56 | 42.86 |
| AJ Greer | LW / RW | TB | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 5.6 | 6 | 1 | 0 | 2 | 0 |
| Beck Malenstyn | C / LW | TB | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.2 | 1 | 8 | 0 | 42 | 45.24 |
| Ilya Lyubushkin | D | TB | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 21.6 | 2 | 7 | 8 | 0 | 0 |
| Evgeny Dadonov | LW / RW | TB | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 12.2 | 0 | 3 | 0 | 6 | 66.67 |
| Sam Lafferty | C / LW / RW | TB | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19.2 | 0 | 11 | 3 | 125 | 43.2 |
| Martin Pospisil | C / RW | TB | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 11.6 | 9 | 8 | 0 | 7 | 14.29 |
| Alex Belzile | C / RW | TB | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.6 | 0 | 0 | 0 | 3 | 33.33 |
| Ryker Evans | D | TB | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 21.6 | 8 | 5 | 3 | 0 | 0 |
| Samuel Bolduc | D | TB | 5 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 9 | 3 | 4 | 0 | 0 |
| Scott Reedy | C | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

