| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Glencross | LW | PHI | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mikhail Kuleshov | LW | STL | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Blake Comeau | RW | STL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Guillaume Lefebvre | LW | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Prusek | G | NSH | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick DesRochers | G | NSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Marra | C | NSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Snow | G | CHI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Petiot | D | CHI | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Yandle | D | CHI | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ilya Bryzgalov | G | DET | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | D | DET | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Brian Holzinger | C | DET | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Martin Biron | G | DET | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jussi Jokinen | LW | CMB | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christoph Schubert | D | CMB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henrik Lundqvist | G | CMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cassels | C | CMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Staal | C | CMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomas Kurka | LW | WSH | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Clarke Wilm | C | WSH | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pavel Rosa | RW | WSH | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Curtis Murphy | D | WSH | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mapletoft | RW | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Pandolfo | LW | TB | 14 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

