Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to CMHL Home Page

Player Statistics - League Leaders - All-Time - Regular
Player Position Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
Peter Sarno L MIN 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Dominik Hasek G EDM 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikael Holmqvist R EDM 16 0 0 0 -2 0 0 0 0 0 7 0 0 1 0 0 0 0
Nathan Dempsey D EDM 8 0 0 0 -1 0 0 0 0 0 1 0 0 5 0 0 0 0
Jason LaBarbera G EDM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Clemmensen G COL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Gamache C COL 2 0 0 0 -1 0 0 0 0 0 2 0 0 0 0 0 0 0
Martin Prusek G NSH 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Nolan C NSH 11 0 0 0 -4 4 0 0 0 0 2 0 0 2 0 0 0 0
Niklas Hagman R CHI 15 0 0 0 -1 2 0 0 0 0 2 0 0 3 0 0 0 0
Jaroslav Balastik R CHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darren McCarty R DET 8 0 0 0 -2 12 0 0 0 0 3 0 0 2 0 0 0 0
Mike Green D DET 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Christian Ehrhoff D CMB 7 0 0 0 -6 2 0 0 0 0 7 0 0 1 0 0 0 0
Tuukka Rask G CMB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dany Sabourin G CMB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Stuart D WAS 4 0 0 0 0 2 0 0 0 0 3 0 0 8 0 0 0 0
Mark Stuart D WAS 4 0 0 0 0 2 0 0 0 0 3 0 0 8 0 0 0 0
Adam Munro G WAS 29 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Tuomas Pihlman L WAS 5 0 0 0 -1 2 0 0 0 0 2 0 0 1 0 0 0 0
Tim Thomas G TB 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Erskine D TB 1 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Seidenberg D TB 2 0 0 0 -1 0 0 0 0 0 2 0 0 0 0 0 0 0
Zack Stortini R TB 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Ryan O'Byrne D FLA 6 0 0 0 0 8 0 0 0 0 5 0 0 13 0 0 0 0

Previous 25 First 25 / Last 25 Next 25
Goalie Statistics - League Leaders - All-Time - Regular
Player Team GP Mins GAA W L T Save% SO GA ShA G A PIM
Niklas Backstrom ANA 75 4544 2.1 62 10 3 0.918 6 159 1939 0 7 8
Miikka Kiprusoff TB 79 4763 2.22 58 15 6 0.916 7 176 2084 0 3 8
Miikka Kiprusoff TB 78 4649 2.34 58 14 4 0.908 7 181 1961 0 2 4
Miikka Kiprusoff TB 77 4602 2.62 57 15 3 0.907 8 201 2169 0 3 23
Pascal Leclaire TOR 82 4957 2.2 55 18 9 0.916 6 182 2154 0 4 6
Matt Murray TOR 69 4087 2.1 54 10 4 0.912 9 143 1628 0 2 6
Pekka Rinne TB 82 4891 2.45 53 20 9 0.91 8 200 2222 0 5 17
Connor Hellebuyck NYI 77 4589 2.35 53 19 5 0.911 8 180 2017 0 2 6
Carey Price VAN 79 4490 2.39 52 14 7 0.913 8 179 2062 0 1 17
Kari Lehtonen CGY 81 4857 2.32 52 24 4 0.91 4 188 2095 0 4 21

Previous 10 First 10 / Last 10 Next 10

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.