Farm Team StatsVS for Cyber Management Hockey League
Update - April 24 2015 at 17:40
| Paterson Vipers | Chateauguay Cavaliers | Bridgeport Sound Tigers | Kelowna Nimrods | Houston Aeros | Providence Bruins | Hamilton Bulldogs | Notre Dame Fighting Irish | Brantford 99ers | Saint John Senators | Hershey Bears | Lake Erie Monsters | False Creek Flaming Poo | Macon Whoopee | Whelan Bay Bombers | Rimouski Oceanic | MODO Hockey | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Abbotsford Heat | Vernon Vipers | Kitchener Rangers | Oklahoma City Barons | Calgary Boomsticks | San Antonio Rampage | HC Sparta Praha | Ontario Reign | California Golden Seals | Bathurst Titans |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chateauguay Cavalier 8 0 7 0 0 1 0 16 30 | 4 0 3 0 0 1 0 7 12 | 16 28 44 3 5 7 2
Bridgeport Sound Tig 8 3 3 0 0 1 1 16 22 | 4 1 2 0 0 0 1 5 13 | 16 28 44 3 5 7 2
Kelowna Nimrods 8 3 5 0 0 0 0 16 18 | 4 1 3 0 0 0 0 6 9 | 16 28 44 8 6 2 0
Houston Aeros 8 4 3 0 0 1 0 22 18 | 4 2 2 0 0 0 0 11 9 | 22 40 62 6 7 8 1
Providence Bruins 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 4 2 | 5 10 15 0 3 2 0
Hamilton Bulldogs 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 1 | 5 9 14 1 4 0 0
Notre Dame Fighting 2 1 1 0 0 0 0 5 7 | 1 0 1 0 0 0 0 2 5 | 5 9 14 2 2 1 0
Brantford 99ers 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 5 1 | 7 12 19 3 3 1 0
Saint John Senators 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 6 3 | 6 12 18 2 2 2 0
Hershey Bears 2 1 1 0 0 0 0 7 3 | 1 0 1 0 0 0 0 2 3 | 7 14 21 2 1 4 0
Lake Erie Monsters 2 1 0 0 1 0 0 6 6 | 1 1 0 0 0 0 0 4 3 | 6 11 17 3 2 1 0
False Creek Flaming 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 2 1 | 6 10 16 3 2 1 0
Macon Whoopee 2 0 1 0 0 1 0 4 6 | 1 0 1 0 0 0 0 1 4 | 4 5 9 0 0 3 2
Whelan Bay Bombers 2 1 0 0 0 1 0 8 3 | 1 1 0 0 0 0 0 6 2 | 8 14 22 5 1 1 1
Rimouski Oceanic 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 4 2 | 5 8 13 2 2 1 0
MODO Hockey 2 0 1 0 0 0 1 4 6 | 1 0 1 0 0 0 0 2 3 | 4 8 12 1 1 2 0
Peoria Rivermen 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 5 2 | 9 16 25 1 7 1 0
Milwaukee Admirals 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 7 1 | 9 18 27 4 3 2 0
Grand Rapids Griffin 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 3 2 | 7 12 19 3 2 2 0
Abbotsford Heat 2 2 0 0 0 0 0 8 2 | 1 1 0 0 0 0 0 3 1 | 8 13 21 4 3 1 0
Vernon Vipers 2 1 0 0 0 1 0 5 2 | 1 1 0 0 0 0 0 3 1 | 5 8 13 1 2 1 2
Kitchener Rangers 2 2 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 1 0 | 3 6 9 0 2 1 0
Oklahoma City Barons 2 0 1 0 1 0 0 3 7 | 1 0 0 0 1 0 0 2 3 | 3 5 8 1 1 1 0
Calgary Boomsticks 2 0 2 0 0 0 0 2 8 | 1 0 1 0 0 0 0 1 3 | 2 3 5 0 2 0 0
San Antonio Rampage 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 3 1 | 5 10 15 2 0 3 0
HC Sparta Praha 2 0 2 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 2 | 1 2 3 0 0 1 0
Ontario Reign 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 1 4 | 4 8 12 3 0 1 0
California Golden Se 2 0 2 0 0 0 0 2 5 | 1 0 1 0 0 0 0 2 4 | 2 4 6 1 0 1 0
Bathurst Titans 2 1 1 0 0 0 0 8 8 | 1 0 1 0 0 0 0 4 5 | 8 13 21 2 3 3 0
Vs Division 32 10 18 0 0 3 1 70 88 | 16 4 10 0 0 1 1 29 43 | 70 124 194 20 23 24 5
Vs Conference 52 20 25 0 1 5 1 129 138 | 26 11 13 0 0 1 1 64 68 | 129 230 359 41 43 40 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chateauguay Cavalier 92 159 26 6 23.08% 42 10 76.19% 0 193 57 67 67 5 247 86 44.55% 45.25% 53.13% 0 0
Bridgeport Sound Tig 114 129 41 5 12.20% 38 5 86.84% 0 181 57 63 54 13 199 59 58.22% 51.20% 58.72% 1 0
Kelowna Nimrods 81 151 40 6 15.00% 35 4 88.57% 0 207 70 72 65 0 213 51 55.51% 55.56% 53.91% 0 0
Houston Aeros 64 138 37 6 16.22% 31 5 83.87% 0 232 86 79 66 5 184 47 49.90% 52.07% 60.34% 0 0
Providence Bruins 20 28 11 0 0.00% 9 0 100.00% 0 41 14 11 16 0 42 18 50.00% 56.03% 63.89% 0 0
Hamilton Bulldogs 18 42 5 0 0.00% 7 2 71.43% 0 51 14 19 18 0 37 12 51.38% 51.24% 40.00% 0 0
Notre Dame Fighting 39 27 10 2 20.00% 13 2 84.62% 0 45 16 15 14 0 68 15 40.28% 50.88% 56.67% 0 0
Brantford 99ers 31 39 7 1 14.29% 8 1 87.50% 0 50 18 21 11 0 74 15 49.68% 55.05% 48.57% 0 0
Saint John Senators 12 33 13 2 15.38% 6 1 83.33% 0 67 25 20 22 0 53 10 58.00% 65.15% 41.94% 0 0
Hershey Bears 8 22 10 3 30.00% 4 0 100.00% 0 65 22 15 28 0 42 20 58.68% 59.48% 59.38% 1 0
Lake Erie Monsters 18 47 9 2 22.22% 8 0 100.00% 0 68 29 13 25 1 73 24 42.57% 50.68% 41.38% 0 0
False Creek Flaming 16 32 11 4 36.36% 6 1 83.33% 0 54 22 14 18 0 44 14 59.06% 60.31% 57.69% 0 0
Macon Whoopee 14 30 7 0 0.00% 6 0 100.00% 0 38 8 12 18 3 49 16 44.54% 44.35% 39.29% 0 0
Whelan Bay Bombers 23 30 10 1 10.00% 7 2 71.43% 0 48 19 12 16 7 60 20 43.70% 47.37% 46.88% 0 0
Rimouski Oceanic 24 41 14 3 21.43% 3 1 66.67% 1 44 11 18 15 0 53 15 45.90% 54.41% 56.25% 0 0
MODO Hockey 14 35 16 2 12.50% 6 1 83.33% 0 50 16 14 19 4 49 24 47.37% 43.12% 36.36% 0 0
Peoria Rivermen 17 35 11 4 36.36% 6 0 100.00% 0 77 17 36 24 0 41 16 55.20% 57.54% 51.85% 0 0
Milwaukee Admirals 12 41 12 5 41.67% 6 2 66.67% 0 56 17 26 13 0 45 7 44.21% 51.20% 51.52% 0 0
Grand Rapids Griffin 8 35 11 3 27.27% 4 1 75.00% 0 54 12 27 15 0 42 11 54.72% 60.32% 46.88% 0 0
Abbotsford Heat 14 41 9 3 33.33% 6 0 100.00% 1 57 18 17 22 0 44 14 44.44% 43.75% 51.85% 0 0
Vernon Vipers 20 37 13 2 15.38% 10 0 100.00% 0 63 17 25 20 5 39 9 57.26% 59.48% 64.00% 0 0
Kitchener Rangers 18 34 11 1 9.09% 9 0 100.00% 0 51 14 24 13 0 37 17 51.24% 45.80% 52.63% 1 0
Oklahoma City Barons 24 43 3 0 0.00% 12 3 75.00% 0 47 10 19 17 1 60 16 45.93% 51.49% 53.57% 0 0
Calgary Boomsticks 23 44 19 2 10.53% 8 2 75.00% 0 67 23 23 21 0 48 10 51.72% 52.20% 45.16% 0 0
San Antonio Rampage 37 34 9 1 11.11% 7 1 85.71% 0 55 29 9 17 0 53 14 53.28% 54.17% 36.67% 0 0
HC Sparta Praha 23 31 7 1 14.29% 5 0 100.00% 0 47 9 15 23 0 45 13 55.88% 54.76% 60.00% 0 0
Ontario Reign 12 34 11 1 9.09% 5 3 40.00% 1 52 25 17 10 0 43 10 62.70% 57.76% 61.29% 0 0
California Golden Se 24 32 9 1 11.11% 11 2 81.82% 0 39 8 14 17 0 48 12 60.63% 59.63% 46.67% 0 1
Bathurst Titans 20 49 7 1 14.29% 10 1 90.00% 0 54 16 11 27 0 45 14 59.02% 50.00% 41.67% 0 0
Vs Division 351 577 144 23 15.97% 146 24 83.56% 0 813 270 281 252 23 843 243 50.65% 52.55% 56.41% 1 0
Vs Conference 550 907 237 38 16.03% 220 33 85.00% 0 1340 457 433 438 34 1385 407 50.29% 53.07% 53.80% 2 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Paterson Vipers 8 7 0 0 0 0 1 30 16 | 4 4 0 0 0 0 0 18 9 | 30 53 83 13 9 8 1
Bridgeport Sound Tig 8 4 2 0 0 1 1 26 18 | 4 3 0 0 0 1 0 14 8 | 26 46 72 12 7 6 1
Kelowna Nimrods 8 5 3 0 0 0 0 27 17 | 4 2 2 0 0 0 0 11 9 | 27 48 75 13 8 6 0
Houston Aeros 8 6 2 0 0 0 0 24 15 | 4 4 0 0 0 0 0 13 6 | 24 42 66 6 8 10 0
Providence Bruins 2 0 2 0 0 0 0 5 7 | 1 0 1 0 0 0 0 2 3 | 5 9 14 3 2 0 0
Hamilton Bulldogs 2 1 0 0 0 0 1 6 6 | 1 0 0 0 0 0 1 3 4 | 6 12 18 3 0 3 0
Notre Dame Fighting 2 0 1 0 0 0 1 5 9 | 1 0 1 0 0 0 0 2 5 | 5 8 13 3 0 2 0
Brantford 99ers 2 1 0 1 0 0 0 11 6 | 1 0 0 0 0 0 0 4 3 | 11 22 33 4 4 2 1
Saint John Senators 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 1 2 | 5 8 13 3 2 0 0
Hershey Bears 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 1 3 | 3 6 9 1 2 0 0
Lake Erie Monsters 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 3 1 | 7 13 20 5 0 2 0
False Creek Flaming 2 1 0 1 0 0 0 6 4 | 1 1 0 0 0 0 0 3 2 | 6 12 18 2 1 2 1
Macon Whoopee 2 1 0 0 0 1 0 9 4 | 1 1 0 0 0 0 0 5 1 | 9 12 21 4 2 2 1
Whelan Bay Bombers 2 1 1 0 0 0 0 3 5 | 1 0 1 0 0 0 0 0 3 | 3 5 8 2 0 1 0
Rimouski Oceanic 2 0 1 0 1 0 0 6 8 | 1 0 1 0 0 0 0 1 2 | 6 12 18 1 2 3 0
MODO Hockey 2 2 0 0 0 0 0 6 2 | 1 1 0 0 0 0 0 3 1 | 6 11 17 2 2 2 0
Peoria Rivermen 2 2 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 7 2 | 12 22 34 3 3 6 0
Milwaukee Admirals 2 0 1 0 0 1 0 4 5 | 1 0 1 0 0 0 0 1 3 | 4 5 9 1 2 0 2
Grand Rapids Griffin 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 1 | 6 11 17 0 3 3 0
Abbotsford Heat 2 2 0 0 0 0 0 10 2 | 1 1 0 0 0 0 0 7 1 | 10 19 29 6 2 2 0
Vernon Vipers 2 0 2 0 0 0 0 4 9 | 1 0 1 0 0 0 0 3 7 | 4 7 11 1 1 2 0
Kitchener Rangers 2 0 1 0 0 1 0 6 8 | 1 0 0 0 0 1 0 3 2 | 6 10 16 1 3 1 1
Oklahoma City Barons 2 2 0 0 0 0 0 10 7 | 1 1 0 0 0 0 0 4 2 | 10 17 27 5 0 5 0
Calgary Boomsticks 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 3 | 7 14 21 3 1 3 0
San Antonio Rampage 2 1 1 0 0 0 0 7 5 | 1 0 1 0 0 0 0 2 3 | 7 13 20 3 2 2 0
HC Sparta Praha 2 0 0 1 0 1 0 5 3 | 1 0 0 0 0 0 0 3 2 | 5 8 13 0 1 2 3
Ontario Reign 2 2 0 0 0 0 0 12 2 | 1 1 0 0 0 0 0 7 1 | 12 21 33 6 5 1 0
California Golden Se 2 2 0 0 0 0 0 6 4 | 1 1 0 0 0 0 0 3 2 | 6 10 16 4 2 0 0
Bathurst Titans 2 1 1 0 0 0 0 8 6 | 1 1 0 0 0 0 0 5 2 | 8 15 23 2 2 4 0
Vs Division 32 22 7 0 0 1 2 107 66 | 16 13 2 0 0 1 0 56 32 | 107 189 296 44 32 30 2
Vs Conference 52 30 14 2 0 2 4 167 121 | 26 16 7 0 0 1 1 80 59 | 167 296 463 74 45 44 5
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Paterson Vipers 58 153 42 10 23.81% 26 6 76.92% 0 247 81 83 81 5 193 60 57.31% 52.86% 46.88% 1 0
Bridgeport Sound Tig 93 155 36 8 22.22% 38 5 86.84% 1 224 84 73 62 10 216 71 51.23% 58.13% 50.00% 1 0
Kelowna Nimrods 74 140 32 6 18.75% 34 5 85.29% 0 238 84 72 82 0 222 61 54.15% 49.45% 58.47% 1 0
Houston Aeros 93 145 43 8 18.60% 39 6 84.62% 0 247 86 75 86 0 185 66 60.28% 57.32% 54.62% 1 0
Providence Bruins 20 40 9 1 11.11% 10 3 70.00% 0 58 16 28 14 0 47 11 51.85% 55.63% 80.77% 0 0
Hamilton Bulldogs 24 37 14 1 7.14% 12 0 100.00% 1 66 24 20 22 2 53 15 65.47% 64.14% 57.14% 0 0
Notre Dame Fighting 33 44 8 2 25.00% 8 2 75.00% 0 58 28 14 15 5 78 14 50.66% 48.77% 71.79% 0 0
Brantford 99ers 4 34 10 3 30.00% 2 0 100.00% 0 68 19 27 15 7 52 9 43.24% 50.45% 41.18% 0 0
Saint John Senators 19 49 15 2 13.33% 7 1 85.71% 1 59 32 20 7 0 50 17 59.12% 58.14% 53.33% 0 0
Hershey Bears 33 32 6 0 0.00% 9 2 77.78% 0 47 14 26 7 0 55 7 51.94% 49.57% 63.33% 0 0
Lake Erie Monsters 14 39 11 3 27.27% 4 1 75.00% 0 54 20 14 20 0 46 15 53.03% 57.58% 47.22% 0 0
False Creek Flaming 10 33 14 2 14.29% 4 0 100.00% 0 75 25 28 20 2 60 13 50.33% 53.64% 55.17% 0 0
Macon Whoopee 43 24 9 3 33.33% 13 3 76.92% 0 65 26 16 21 5 56 22 56.20% 63.64% 53.85% 0 0
Whelan Bay Bombers 28 44 8 0 0.00% 13 2 84.62% 0 54 19 15 20 0 46 20 51.15% 52.07% 60.71% 0 0
Rimouski Oceanic 10 31 18 3 16.67% 5 1 80.00% 0 66 22 18 26 0 51 17 51.40% 46.41% 63.41% 0 0
MODO Hockey 16 30 8 1 12.50% 8 2 75.00% 0 49 17 18 14 0 53 14 50.79% 52.94% 53.85% 0 0
Peoria Rivermen 12 34 13 4 30.77% 6 2 66.67% 0 76 22 24 30 0 51 9 50.00% 56.25% 51.28% 0 0
Milwaukee Admirals 23 42 6 1 16.67% 9 1 88.89% 0 53 26 11 14 6 55 19 58.11% 54.55% 55.17% 0 0
Grand Rapids Griffin 20 36 7 2 28.57% 10 2 80.00% 0 45 15 16 14 0 59 17 42.96% 46.28% 40.00% 0 0
Abbotsford Heat 18 37 6 1 16.67% 7 1 85.71% 0 66 26 24 16 0 50 10 49.32% 54.03% 53.57% 0 0
Vernon Vipers 33 28 8 0 0.00% 11 2 81.82% 0 69 22 31 16 0 60 9 53.04% 57.96% 44.00% 0 0
Kitchener Rangers 28 42 14 2 14.29% 12 4 66.67% 0 40 16 9 11 8 55 13 53.17% 55.33% 55.56% 0 0
Oklahoma City Barons 6 46 9 3 33.33% 3 1 66.67% 0 73 25 26 22 0 68 20 57.26% 55.00% 66.67% 0 0
Calgary Boomsticks 16 43 14 3 21.43% 5 1 80.00% 0 69 30 19 20 0 57 16 48.94% 64.33% 50.00% 0 0
San Antonio Rampage 35 27 7 0 0.00% 10 2 80.00% 0 57 16 16 25 0 46 20 54.96% 47.24% 57.14% 0 0
HC Sparta Praha 14 40 6 1 16.67% 7 0 100.00% 0 57 18 20 15 7 47 18 57.69% 52.08% 60.61% 0 0
Ontario Reign 18 35 14 3 21.43% 9 1 88.89% 1 84 34 36 14 0 32 8 51.33% 57.55% 48.48% 0 0
California Golden Se 29 36 8 1 12.50% 7 1 85.71% 0 77 26 23 28 0 39 10 42.97% 54.49% 55.56% 0 0
Bathurst Titans 14 40 8 2 25.00% 7 0 100.00% 0 68 20 24 24 0 50 17 51.79% 57.63% 52.94% 0 0
Vs Division 318 593 153 32 20.92% 137 22 83.94% 1 956 335 303 311 15 816 258 56.15% 53.88% 52.30% 4 0
Vs Conference 546 969 257 49 19.07% 219 36 83.56% 3 1560 558 511 472 36 1359 401 54.65% 55.10% 54.52% 4 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Paterson Vipers 8 3 3 0 0 1 1 22 16 | 4 1 2 0 0 0 1 9 11 | 22 37 59 12 6 3 3
Chateauguay Cavalier 8 2 4 0 0 1 1 18 26 | 4 2 1 0 0 1 0 10 12 | 18 29 47 7 4 6 1
Kelowna Nimrods 8 3 3 0 0 2 0 27 23 | 4 1 2 0 0 1 0 13 12 | 27 43 70 11 7 7 2
Houston Aeros 8 5 1 0 0 0 2 24 15 | 4 2 1 0 0 0 1 12 8 | 24 44 68 10 7 7 0
Providence Bruins 2 1 0 0 0 1 0 7 4 | 1 0 0 0 0 1 0 3 2 | 7 11 18 1 1 4 1
Hamilton Bulldogs 2 1 1 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 1 | 9 17 26 8 1 0 0
Notre Dame Fighting 2 0 2 0 0 0 0 5 7 | 1 0 1 0 0 0 0 1 2 | 5 10 15 2 0 3 0
Brantford 99ers 2 0 2 0 0 0 0 5 8 | 1 0 1 0 0 0 0 1 3 | 5 10 15 2 3 0 0
Saint John Senators 2 1 1 0 0 0 0 9 7 | 1 1 0 0 0 0 0 6 2 | 9 17 26 4 2 3 0
Hershey Bears 2 1 0 0 0 0 1 7 6 | 1 1 0 0 0 0 0 4 2 | 7 13 20 1 1 5 0
Lake Erie Monsters 2 0 2 0 0 0 0 2 6 | 1 0 1 0 0 0 0 0 1 | 2 4 6 2 0 0 0
False Creek Flaming 2 0 1 1 0 0 0 4 4 | 1 0 1 0 0 0 0 1 2 | 4 7 11 2 1 0 1
Macon Whoopee 2 0 2 0 0 0 0 1 5 | 1 0 1 0 0 0 0 0 2 | 1 2 3 1 0 0 0
Whelan Bay Bombers 2 0 2 0 0 0 0 9 14 | 1 0 1 0 0 0 0 3 5 | 9 17 26 4 4 1 0
Rimouski Oceanic 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 1 3 | 4 7 11 1 3 0 0
MODO Hockey 2 0 1 0 1 0 0 5 8 | 1 0 1 0 0 0 0 2 4 | 5 9 14 2 2 1 0
Peoria Rivermen 2 1 1 0 0 0 0 8 5 | 1 1 0 0 0 0 0 7 2 | 8 15 23 4 1 3 0
Milwaukee Admirals 2 1 0 0 0 0 1 6 6 | 1 0 0 0 0 0 1 3 4 | 6 11 17 1 3 2 1
Grand Rapids Griffin 2 2 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 6 0 | 11 19 30 3 3 5 0
Abbotsford Heat 2 2 0 0 0 0 0 8 2 | 1 1 0 0 0 0 0 4 1 | 8 13 21 4 2 2 0
Vernon Vipers 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 5 3 | 7 14 21 4 2 1 0
Kitchener Rangers 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 2 0 | 5 10 15 2 1 2 0
Oklahoma City Barons 2 1 1 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 0 | 7 11 18 2 3 2 0
Calgary Boomsticks 2 2 0 0 0 0 0 6 1 | 1 1 0 0 0 0 0 3 1 | 6 10 16 2 3 1 0
San Antonio Rampage 2 1 1 0 0 0 0 2 2 | 1 0 1 0 0 0 0 0 1 | 2 4 6 1 0 1 0
HC Sparta Praha 2 0 2 0 0 0 0 2 5 | 1 0 1 0 0 0 0 2 3 | 2 4 6 1 1 0 0
Ontario Reign 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 5 2 | 9 17 26 6 1 2 0
California Golden Se 2 0 1 1 0 0 0 8 9 | 1 0 0 0 0 0 0 5 4 | 8 13 21 1 4 2 1
Bathurst Titans 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 3 2 | 5 8 13 3 1 1 0
Vs Division 32 13 11 0 0 4 4 91 80 | 16 6 6 0 0 2 2 44 43 | 91 153 244 40 24 23 6
Vs Conference 52 17 24 1 0 5 5 149 147 | 26 9 12 0 0 3 2 68 65 | 149 261 410 67 37 39 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Paterson Vipers 110 156 38 5 13.16% 41 5 87.80% 1 199 70 61 65 9 181 60 46.34% 43.74% 41.28% 0 0
Chateauguay Cavalier 95 184 38 5 13.16% 36 8 77.78% 0 216 75 70 68 9 224 64 46.70% 43.67% 50.00% 0 0
Kelowna Nimrods 118 181 40 6 15.00% 47 9 80.85% 1 268 82 90 92 10 216 66 50.00% 49.83% 55.86% 0 0
Houston Aeros 101 168 51 10 19.61% 41 5 87.80% 0 243 85 77 77 9 191 61 52.83% 54.14% 43.70% 3 0
Providence Bruins 38 59 4 0 0.00% 13 3 76.92% 1 64 18 22 24 3 62 17 46.90% 54.19% 53.33% 0 0
Hamilton Bulldogs 26 54 10 3 30.00% 12 2 83.33% 0 54 31 14 9 0 63 16 49.25% 52.94% 40.63% 0 0
Notre Dame Fighting 21 51 10 2 20.00% 7 1 85.71% 0 58 28 12 18 0 69 23 42.86% 39.13% 38.46% 0 0
Brantford 99ers 30 36 10 2 20.00% 15 3 80.00% 0 47 11 18 18 0 61 10 50.35% 54.14% 53.33% 0 0
Saint John Senators 29 33 7 0 0.00% 12 0 100.00% 0 68 20 21 27 0 50 11 60.98% 55.91% 65.52% 0 0
Hershey Bears 27 42 16 1 6.25% 9 1 88.89% 0 68 16 30 22 2 51 9 58.97% 53.22% 45.83% 0 0
Lake Erie Monsters 47 45 7 1 14.29% 17 3 82.35% 0 45 21 10 14 0 62 30 46.51% 49.64% 67.74% 0 0
False Creek Flaming 26 39 12 2 16.67% 12 3 75.00% 0 70 14 26 25 5 58 19 61.21% 58.39% 64.00% 0 0
Macon Whoopee 38 38 10 0 0.00% 10 2 80.00% 0 52 9 22 21 0 39 7 51.08% 55.40% 45.00% 0 0
Whelan Bay Bombers 26 43 11 5 45.45% 13 7 46.15% 0 67 23 22 22 0 80 13 47.02% 52.15% 50.00% 0 1
Rimouski Oceanic 12 32 9 1 11.11% 5 0 100.00% 0 64 15 23 26 0 54 12 54.87% 54.90% 60.87% 0 0
MODO Hockey 12 46 9 2 22.22% 5 1 80.00% 0 71 17 25 27 2 59 19 45.39% 45.80% 46.15% 0 1
Peoria Rivermen 30 44 4 1 25.00% 13 2 84.62% 0 54 16 22 16 0 62 20 50.38% 51.18% 50.00% 0 0
Milwaukee Admirals 22 33 4 0 0.00% 10 0 100.00% 0 82 26 24 30 6 53 18 53.69% 56.00% 41.67% 0 0
Grand Rapids Griffin 34 36 11 6 54.55% 15 1 93.33% 1 56 22 18 16 0 55 14 59.87% 50.00% 70.00% 1 0
Abbotsford Heat 26 41 11 5 45.45% 11 0 100.00% 0 56 13 18 25 0 57 16 43.33% 53.57% 41.38% 0 0
Vernon Vipers 18 44 13 4 30.77% 9 3 66.67% 0 63 25 22 16 0 44 17 47.10% 60.42% 48.48% 0 0
Kitchener Rangers 24 29 11 1 9.09% 10 0 100.00% 0 56 24 14 18 0 42 10 58.41% 51.66% 48.15% 1 0
Oklahoma City Barons 33 41 11 4 36.36% 13 2 84.62% 0 44 14 17 13 0 51 17 42.98% 44.35% 46.43% 1 0
Calgary Boomsticks 12 39 14 1 7.14% 6 1 83.33% 0 72 34 24 14 0 38 6 56.82% 55.80% 58.33% 1 0
San Antonio Rampage 24 30 10 2 20.00% 11 2 81.82% 0 54 17 15 22 0 51 16 53.54% 58.74% 50.00% 0 0
HC Sparta Praha 21 47 13 2 15.38% 9 1 88.89% 0 64 28 16 20 0 49 12 42.76% 47.20% 42.31% 0 0
Ontario Reign 19 41 8 3 37.50% 7 1 85.71% 0 62 23 17 22 0 58 16 48.15% 53.60% 36.11% 0 0
California Golden Se 29 53 8 1 12.50% 12 4 66.67% 0 74 27 18 28 1 78 21 50.63% 51.37% 63.16% 0 1
Bathurst Titans 31 44 11 3 27.27% 12 2 83.33% 0 82 33 27 22 0 44 13 45.79% 57.23% 54.84% 0 0
Vs Division 424 689 167 26 15.57% 165 27 83.64% 2 926 312 298 302 37 812 251 48.99% 48.07% 47.78% 3 0
Vs Conference 732 1129 264 42 15.91% 285 52 81.75% 3 1519 503 495 502 47 1407 406 50.39% 49.42% 49.42% 3 1
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Paterson Vipers 8 5 3 0 0 0 0 18 16 | 4 2 2 0 0 0 0 9 10 | 18 34 52 6 5 7 0
Chateauguay Cavalier 8 3 5 0 0 0 0 17 27 | 4 1 3 0 0 0 0 8 16 | 17 31 48 7 6 4 0
Bridgeport Sound Tig 8 3 3 0 0 0 2 23 27 | 4 1 2 0 0 0 1 11 14 | 23 44 67 3 9 11 0
Houston Aeros 8 1 5 0 0 0 2 19 29 | 4 1 2 0 0 0 1 6 10 | 19 36 55 10 3 6 0
Providence Bruins 2 1 0 0 1 0 0 7 6 | 1 1 0 0 0 0 0 4 2 | 7 14 21 3 4 0 0
