Farm Standing for Cyber Managment Hockey League

Update - May 5 2016 at 06:38

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yFalse Creek Flami(WPG)  82  54  22  6 114 260 195  .695 |  7 3  0    7 3  0   W1   
2  yKelowna Nimrods  (PIT)  82  50  26  6 106 231 196  .646 |  5 4  1    4 4  2   L2   
3  yBrantford 99ers  (BUF)  82  46  29  7  99 212 164  .604 |  6 2  2    7 2  1   OTL1 
4  xMacon Whoopee    (TBL)  82  48  25  9 105 241 200  .640 |  5 3  2    4 6  0   W1   
5  xLake Erie Monster(CAR)  82  49  28  5 103 220 191  .628 |  7 3  0    4 6  0   L1   
6  xHershey Bears    (WAS)  82  43  30  9  95 214 202  .579 |  6 3  1    6 3  1   W3   
7  xSaint John Senato(OTT)  82  44  31  7  95 221 200  .579 |  6 3  1    6 2  2   W5   
8  xWhelan Bay Bomber(FLA)  82  44  32  6  94 229 198  .573 |  5 3  2    4 4  2   OTL1 
---------------------------------------------------------------------------------------------------
9  eProvidence Bruins(BOS)  82  44  34  4  92 205 209  .561 |  4 4  2    7 3  0   OTL1 
10 eNotre Dame Fighti(TOR)  82  40  34  8  88 204 223  .537 |  6 3  1    3 5  2   W4   
11 eAlbany Devils    (NJD)  82  37  34 11  85 209 225  .518 |  5 3  2    6 3  1   W1   
12 eLehigh Valley Pha(PHI)  82  31  38 13  75 205 260  .457 |  6 3  1    7 1  2   W1   
13 eBridgeport Sound (NYI)  82  31  42  9  71 193 272  .433 |  4 6  0    4 6  0   L2   
14 eHamilton Bulldogs(MTL)  82  32  44  6  70 208 233  .427 |  5 2  3    4 5  1   OTL1 
15 eHouston Aeros    (NYR)  82  24  49  9  57 194 282  .348 |  4 5  1    2 7  1   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySan Antonio Rampa(PHX)  82  52  24  6 110 241 204  .671 |  5 4  1    7 2  1   W2   
2  yGrand Rapids Grif(DET)  82  51  23  8 110 236 211  .671 |  5 3  2    8 2  0   W3   
3  yLongueuil Unicorn(EDM)  82  49  27  6 104 214 173  .634 |  7 1  2    6 3  1   SOL1 
4  xHC Sparta Praha  (ANA)  82  46  29  7  99 222 188  .604 |  8 2  0    5 5  0   L1   
5  xCalifornia Golden(SJS)  82  44  30  8  96 229 228  .585 |  3 5  2    5 4  1   W1   
6  xRimouski Oceanic (CHI)  82  42  33  7  91 214 218  .555 |  9 1  0    7 3  0   W3   
7  xDallas Cowboys   (DAL)  82  39  31 12  90 226 221  .549 |  4 4  2    5 3  2   L1   
8  xKitchener Rangers(CGY)  82  37  30 15  89 191 203  .543 |  5 4  1    4 5  1   W3   
---------------------------------------------------------------------------------------------------
9  eCalgary Boomstick(MIN)  82  39  32 11  89 198 220  .543 |  3 4  3    5 4  1   W1   
10 eAbbotsford heat  (COL)  82  41  34  7  89 198 207  .543 |  4 5  1    5 4  1   L2   
11 eMilwaukee Admiral(NSH)  82  38  34 10  86 202 211  .524 |  2 6  2    5 3  2   L2   
12 eVernon Vipers    (VAN)  82  39  35  8  86 215 209  .524 |  6 3  1    6 3  1   W2   
13 eSt John Icecaps  (LAK)  82  35  33 14  84 193 216  .512 |  5 4  1    8 2  0   L2   
14 ePeoria Rivermen  (STL)  82  31  39 12  74 178 215  .451 |  4 5  1    4 5  1   SOL1 
15 eCleveland Crusade(CMB)  82  30  42 10  70 203 232  .427 |  3 6  1    4 5  1   L3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yKelowna Nimrods  (PIT)  82  50  26  6 106 231 196  .646 |  5 4  1    4 4  2   L2   
2  eAlbany Devils    (NJD)  82  37  34 11  85 209 225  .518 |  5 3  2    6 3  1   W1   
3  eLehigh Valley Pha(PHI)  82  31  38 13  75 205 260  .457 |  6 3  1    7 1  2   W1   
4  eBridgeport Sound (NYI)  82  31  42  9  71 193 272  .433 |  4 6  0    4 6  0   L2   
5  eHouston Aeros    (NYR)  82  24  49  9  57 194 282  .348 |  4 5  1    2 7  1   W1   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yBrantford 99ers  (BUF)  82  46  29  7  99 212 164  .604 |  6 2  2    7 2  1   OTL1 
2  xSaint John Senato(OTT)  82  44  31  7  95 221 200  .579 |  6 3  1    6 2  2   W5   
3  eProvidence Bruins(BOS)  82  44  34  4  92 205 209  .561 |  4 4  2    7 3  0   OTL1 
4  eNotre Dame Fighti(TOR)  82  40  34  8  88 204 223  .537 |  6 3  1    3 5  2   W4   
5  eHamilton Bulldogs(MTL)  82  32  44  6  70 208 233  .427 |  5 2  3    4 5  1   OTL1 

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yFalse Creek Flami(WPG)  82  54  22  6 114 260 195  .695 |  7 3  0    7 3  0   W1   
2  xMacon Whoopee    (TBL)  82  48  25  9 105 241 200  .640 |  5 3  2    4 6  0   W1   
3  xLake Erie Monster(CAR)  82  49  28  5 103 220 191  .628 |  7 3  0    4 6  0   L1   
4  xHershey Bears    (WAS)  82  43  30  9  95 214 202  .579 |  6 3  1    6 3  1   W3   
5  xWhelan Bay Bomber(FLA)  82  44  32  6  94 229 198  .573 |  5 3  2    4 4  2   OTL1 

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yGrand Rapids Grif(DET)  82  51  23  8 110 236 211  .671 |  5 3  2    8 2  0   W3   
2  xRimouski Oceanic (CHI)  82  42  33  7  91 214 218  .555 |  9 1  0    7 3  0   W3   
3  eMilwaukee Admiral(NSH)  82  38  34 10  86 202 211  .524 |  2 6  2    5 3  2   L2   
4  ePeoria Rivermen  (STL)  82  31  39 12  74 178 215  .451 |  4 5  1    4 5  1   SOL1 
5  eCleveland Crusade(CMB)  82  30  42 10  70 203 232  .427 |  3 6  1    4 5  1   L3   

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yLongueuil Unicorn(EDM)  82  49  27  6 104 214 173  .634 |  7 1  2    6 3  1   SOL1 
2  xKitchener Rangers(CGY)  82  37  30 15  89 191 203  .543 |  5 4  1    4 5  1   W3   
3  eCalgary Boomstick(MIN)  82  39  32 11  89 198 220  .543 |  3 4  3    5 4  1   W1   
4  eAbbotsford heat  (COL)  82  41  34  7  89 198 207  .543 |  4 5  1    5 4  1   L2   
5  eVernon Vipers    (VAN)  82  39  35  8  86 215 209  .524 |  6 3  1    6 3  1   W2   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySan Antonio Rampa(PHX)  82  52  24  6 110 241 204  .671 |  5 4  1    7 2  1   W2   
2  xHC Sparta Praha  (ANA)  82  46  29  7  99 222 188  .604 |  8 2  0    5 5  0   L1   
3  xCalifornia Golden(SJS)  82  44  30  8  96 229 228  .585 |  3 5  2    5 4  1   W1   
4  xDallas Cowboys   (DAL)  82  39  31 12  90 226 221  .549 |  4 4  2    5 3  2   L1   
5  eSt John Icecaps  (LAK)  82  35  33 14  84 193 216  .512 |  5 4  1    8 2  0   L2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yFalse Creek Flami(WPG)  82  54  22  6 114 260 195  .695 |  7 3  0    7 3  0   W1   
2  ySan Antonio Rampa(PHX)  82  52  24  6 110 241 204  .671 |  5 4  1    7 2  1   W2   
3  yGrand Rapids Grif(DET)  82  51  23  8 110 236 211  .671 |  5 3  2    8 2  0   W3   
4  yKelowna Nimrods  (PIT)  82  50  26  6 106 231 196  .646 |  5 4  1    4 4  2   L2   
5  yLongueuil Unicorn(EDM)  82  49  27  6 104 214 173  .634 |  7 1  2    6 3  1   SOL1 
6  yBrantford 99ers  (BUF)  82  46  29  7  99 212 164  .604 |  6 2  2    7 2  1   OTL1 
7  xMacon Whoopee    (TBL)  82  48  25  9 105 241 200  .640 |  5 3  2    4 6  0   W1   
8  xLake Erie Monster(CAR)  82  49  28  5 103 220 191  .628 |  7 3  0    4 6  0   L1   
9  xHC Sparta Praha  (ANA)  82  46  29  7  99 222 188  .604 |  8 2  0    5 5  0   L1   
10 xCalifornia Golden(SJS)  82  44  30  8  96 229 228  .585 |  3 5  2    5 4  1   W1   
11 xHershey Bears    (WAS)  82  43  30  9  95 214 202  .579 |  6 3  1    6 3  1   W3   
12 xSaint John Senato(OTT)  82  44  31  7  95 221 200  .579 |  6 3  1    6 2  2   W5   
13 xWhelan Bay Bomber(FLA)  82  44  32  6  94 229 198  .573 |  5 3  2    4 4  2   OTL1 
14 eProvidence Bruins(BOS)  82  44  34  4  92 205 209  .561 |  4 4  2    7 3  0   OTL1 
15 xRimouski Oceanic (CHI)  82  42  33  7  91 214 218  .555 |  9 1  0    7 3  0   W3   
16 xDallas Cowboys   (DAL)  82  39  31 12  90 226 221  .549 |  4 4  2    5 3  2   L1   
17 xKitchener Rangers(CGY)  82  37  30 15  89 191 203  .543 |  5 4  1    4 5  1   W3   
18 eCalgary Boomstick(MIN)  82  39  32 11  89 198 220  .543 |  3 4  3    5 4  1   W1   
19 eAbbotsford heat  (COL)  82  41  34  7  89 198 207  .543 |  4 5  1    5 4  1   L2   
20 eNotre Dame Fighti(TOR)  82  40  34  8  88 204 223  .537 |  6 3  1    3 5  2   W4   
21 eMilwaukee Admiral(NSH)  82  38  34 10  86 202 211  .524 |  2 6  2    5 3  2   L2   
22 eVernon Vipers    (VAN)  82  39  35  8  86 215 209  .524 |  6 3  1    6 3  1   W2   
23 eAlbany Devils    (NJD)  82  37  34 11  85 209 225  .518 |  5 3  2    6 3  1   W1   
24 eSt John Icecaps  (LAK)  82  35  33 14  84 193 216  .512 |  5 4  1    8 2  0   L2   
25 eLehigh Valley Pha(PHI)  82  31  38 13  75 205 260  .457 |  6 3  1    7 1  2   W1   
26 ePeoria Rivermen  (STL)  82  31  39 12  74 178 215  .451 |  4 5  1    4 5  1   SOL1 
27 eBridgeport Sound (NYI)  82  31  42  9  71 193 272  .433 |  4 6  0    4 6  0   L2   
28 eHamilton Bulldogs(MTL)  82  32  44  6  70 208 233  .427 |  5 2  3    4 5  1   OTL1 
29 eCleveland Crusade(CMB)  82  30  42 10  70 203 232  .427 |  3 6  1    4 5  1   L3   
30 eHouston Aeros    (NYR)  82  24  49  9  57 194 282  .348 |  4 5  1    2 7  1   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Mathieu Morin -- Original Page W3C XHTML 1.0 Valid