Farm Team Roster for Cyber Managment Hockey League
Update - May 5 2016 at 06:38
| Abbotsford heat | Rimouski Oceanic | Cleveland Crusaders | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Vernon Vipers | Hershey Bears | San Antonio Rampage | Albany Devils | HC Sparta Praha | Kitchener Rangers | Lehigh Valley Phantoms | Lake Erie Monsters | Bridgeport Sound Tigers | False Creek Flaming Poo | St John Icecaps | Macon Whoopee | Notre Dame Fighting Irish | Longueuil Unicorns | Whelan Bay Bombers | Kelowna Nimrods | Milwaukee Admirals | Houston Aeros | Grand Rapids Griffins | Brantford 99ers | Saint John Senators | California Golden Seals | Dallas Cowboys | Calgary Boomsticks |
General Manager : Bill
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Scott Arniel
Morale : 2
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dennis Rasmussen C 100 44 50 88 74 65 45 71 65 51 53 61 29 29 30 65 25 500,000 2
Elias Lindholm(R) C 100 65 50 94 77 48 82 77 87 66 67 62 31 31 33 50 21 950,000 3
Joel Lowry C 100 40 50 94 65 33 41 61 63 50 50 55 28 28 38 65 23 450,000 2
Markus Granlund C 100 62 50 90 76 39 74 74 64 62 63 63 29 29 30 65 22 800,000 2
Noel Acciari(R) C 100 48 50 88 58 65 57 56 69 52 53 53 25 25 40 40 24 785,000 3
Sergei Kalinin(R) C 100 71 58 81 61 46 60 61 71 60 59 55 25 25 47 65 24 1,450,000 3
Conor Sheary(R) LW 100 50 50 90 66 26 64 65 55 61 60 55 25 25 38 65 23 675,000 3
Dane Fox(R) LW 100 81 64 58 61 39 67 61 63 57 60 58 31 31 48 65 22 850,000 3
Dryden Hunt(R) LW 100 52 53 83 57 60 56 57 55 55 55 52 25 25 40 40 20 1,500,000 4
Sven Baertschi(R) LW 100 59 55 90 76 46 70 74 58 62 62 56 31 31 31 65 23 950,000 2
Adam Cracknell RW 100 49 50 95 72 72 56 73 52 52 53 60 57 55 32 65 30 875,000 2
Alexandre Grenier(R) RW 100 78 66 78 70 59 70 71 55 59 59 55 28 28 30 65 24 700,000 2
Blake Coleman(R) RW 100 81 70 52 65 56 57 66 71 58 60 58 28 28 34 65 23 750,000 2
Erik Condra RW 100 50 56 87 77 46 72 75 55 53 53 75 40 40 36 65 29 1,550,000 2
Max McCormick(R) RW 100 85 66 50 63 39 68 62 62 57 55 55 28 28 38 65 23 400,000 2
Nick Lappin(R) RW 100 52 53 87 58 26 56 56 55 54 54 52 25 25 37 40 23 850,000 3
Alex Biega(R) D 100 58 52 87 68 42 65 66 40 60 60 66 46 46 30 65 27 1,000,000 2
Ashton Sautner D 100 56 53 85 58 52 57 57 40 53 54 60 25 25 39 60 21 550,000 4
Brayden McNabb(R) D 100 99 62 79 75 69 75 74 40 66 54 74 37 37 55 65 24 1,900,000 2
Brent Regner(R) D 100 56 52 88 65 44 63 66 40 57 55 65 43 43 49 65 26 475,000 2
Colin Miller(R) D 100 76 50 66 72 25 67 65 40 56 60 66 25 25 37 60 23 300,000 3
Matt Taormina D 100 41 50 90 75 35 78 74 40 61 58 73 44 44 38 65 29 650,000 1
Mattias Backman(R) D 100 70 55 90 65 25 62 63 40 54 56 63 29 29 30 65 23 650,000 2
Philip Samuelsson(R) D 100 64 53 83 67 51 63 67 40 56 55 62 34 34 30 65 24 460,000 1
Sena Acolatse(R) D 100 51 57 70 66 72 63 65 40 59 60 65 72 48 32 65 24 350,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Laurent Brossoit G 100 81 74 66 84 80 82 81 83 82 28 28 36 60 22 300,000 2
Matt O'Connor(R) G 100 67 68 85 43 68 67 66 68 66 25 25 30 60 23 2,450,000 3
Adam Huska(R) G 100 62 61 48 63 79 60 62 61 63 25 25 46 60 18 475,000 4
General Manager : Dave
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Derek Laxdal
Morale : 8
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brett Sutter C 100 61 52 84 71 59 66 71 64 61 60 58 38 38 48 65 28 600,000 4
Christoph Bertschy(R) C 100 56 50 85 58 25 59 58 68 56 58 54 25 25 32 60 21 300,000 3
Paul Thompson C 100 56 52 80 64 56 66 65 65 58 62 54 38 38 45 65 26 667,000 3
Ryan Rupert(R) C 100 75 70 55 63 46 64 58 65 54 54 50 25 25 56 60 21 300,000 3
Brendan O'Donnell(R) LW 100 59 55 80 61 39 62 61 54 52 56 55 32 32 45 65 23 400,000 1
Daniel Zaar(R) LW 100 52 50 76 58 25 58 55 50 54 55 50 25 25 40 60 21 300,000 3
Jason Clark(R) LW 100 63 60 88 64 64 57 64 52 50 50 55 35 35 45 65 23 650,000 1
Pat Cannone(R) LW 100 60 50 88 67 48 63 63 61 58 56 58 38 38 29 65 29 500,000 4
Bryan Rust(R) RW 100 58 53 85 57 47 63 57 55 56 58 57 32 32 45 65 23 650,000 1
Christopher Crane(R) RW 100 79 64 80 61 52 63 61 54 58 54 54 32 32 49 65 23 300,000 2
Austin Levi(R) D 86 1W 57 55 85 61 74 69 62 40 56 53 63 33 33 29 65 23 600,000 1
Austin Madaisky(R) D 100 56 53 85 74 39 63 64 40 57 59 67 30 30 40 65 23 500,000 3
Brian Cooper(R) D 100 66 70 45 54 55 56 51 40 50 50 62 25 25 50 60 22 450,000 3
Jake Dotchin(R) D 100 88 75 45 71 52 69 64 40 58 52 69 25 25 28 60 21 300,000 3
Joey Leach(R) D 100 64 58 81 61 42 69 61 40 55 51 62 33 33 51 65 23 700,000 1
Matthew Benning(R) D 100 62 60 67 56 62 57 60 40 57 50 62 25 25 50 60 21 300,000 3
Reid McNeill(R) D 100 87 74 65 67 78 69 65 40 53 52 66 36 36 42 65 23 300,000 1
Robbie Russo(R) D 100 58 55 85 66 44 65 66 40 61 60 65 30 30 51 65 22 800,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mac Carruth(R) G 100 68 69 49 77 70 68 69 67 68 33 33 40 60 23 300,000 1
J.P Anderson(R) G 100 66 65 42 66 66 67 68 65 67 42 42 43 60 23 690,000 1
General Manager : Jade
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : John Anderson
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Tierney(R) C 92 DD 46 50 94 75 52 71 75 74 70 61 58 25 25 22 60 21 800,000 3
Grayson Downing C 100 52 56 85 59 59 60 60 70 59 59 55 25 25 39 60 23 575,000 3
Joe Colborne(R) C 100 91 53 81 74 75 80 75 87 68 60 66 37 37 32 65 25 1,200,000 1
Steven Fogarty(R) C 100 58 50 90 65 51 65 65 60 54 54 50 29 29 30 65 22 650,000 2
Craig Cunningham(R) LW 100 99 50 97 75 38 67 73 60 55 55 68 40 40 30 65 25 650,000 1
Jordan Martinook(R) LW 100 60 50 85 66 59 65 65 65 58 59 50 25 25 30 60 23 750,000 3
Josh Leivo(R) LW 100 68 55 81 70 25 65 71 55 57 58 55 29 29 28 65 22 750,000 2
Tuomo Ruutu LW 100 99 50 61 77 65 64 77 56 63 54 57 85 91 30 65 32 600,000 2
Joel Armia(R) RW 100 70 61 79 71 42 72 69 64 55 54 60 29 29 29 65 22 950,000 2
Seth Griffith(R) RW 100 51 50 95 73 48 75 73 53 57 66 55 25 25 30 60 22 650,000 3
Ty Rattie RW 100 50 50 92 70 30 59 75 55 54 56 60 28 28 30 65 22 850,000 2
Tyler Pitlick(R) RW 100 78 60 87 69 61 68 64 64 55 56 58 38 38 30 65 24 850,000 1
Adam Pelech(R) D 100 59 50 80 68 71 64 61 40 57 50 65 25 25 30 60 21 750,000 3
Alexei Marchenko(R) D 100 65 62 85 70 72 70 71 40 53 54 69 30 30 30 65 23 650,000 2
Carlo Colaiacovo D 96 77 50 91 72 59 77 72 40 59 58 73 71 79 21 65 32 925,000 1
Eddie Wittchow(R) D 100 55 57 52 63 44 66 62 40 51 51 60 28 28 42 65 23 450,000 2
Joe Morrow(R) D 100 60 61 85 69 64 70 71 40 54 54 68 29 29 30 65 22 900,000 2
Matthew Bartkowski D 100 89 59 78 76 53 78 74 40 54 50 75 40 40 30 65 27 1,000,000 1
Taylor Doherty(R) D 100 75 66 59 66 99 64 66 40 53 55 65 41 41 42 65 24 890,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Christopher Gibson(R) G 100 74 75 46 73 73 74 74 75 73 28 28 24 60 22 850,000 2
Juho Olkinuora(R) G 100 67 69 64 80 69 70 69 68 67 35 35 30 60 25 675,000 1
Jake Paterson(R) G 100 63 63 27 69 64 61 62 63 64 25 25 51 65 21 700,000 3
General Manager : Brian
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Davis Payne
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Gilmour(R) C 100 71 50 80 55 46 56 54 65 53 54 55 25 25 27 60 21 650,000 3
Daniel Pribyl(R) C 100 71 57 83 65 44 62 65 60 54 53 55 29 29 29 65 22 550,000 2
Jujhar Khaira(R) C 100 75 55 70 64 85 62 60 70 56 57 55 25 25 29 60 21 750,000 3
Tony Cameranesi(R) C 100 51 55 89 64 25 60 63 65 57 56 55 29 29 29 65 22 500,000 2
Coda Gordon(R) LW 100 66 65 70 55 39 53 54 50 52 54 55 25 25 29 60 21 450,000 3
Erik Karlsson(R) LW 100 55 50 80 55 25 56 54 50 55 52 50 25 25 29 60 21 600,000 3
Kenton Helgeson(R) LW 100 62 50 60 52 52 50 54 50 53 52 50 25 25 29 60 21 300,000 3
Mario Lucia(R) LW 100 62 65 86 63 42 65 65 68 56 60 55 29 29 29 65 22 800,000 2
Ryan Bourque(R) LW 100 48 50 88 68 25 65 65 65 55 59 64 39 39 32 65 24 595,000 3
Tanner Kero(R) LW 100 56 50 88 62 39 61 62 55 59 60 55 25 25 29 65 23 1,100,000 3
Brian Hart(R) RW 100 62 50 70 54 72 56 53 50 55 52 52 25 25 28 60 21 850,000 3
Henrik Samuelsson(R) RW 100 70 50 66 65 72 64 65 60 60 60 55 25 25 29 60 21 900,000 3
Calle Andersson(R) D 100 74 50 65 56 72 54 55 40 53 51 60 25 25 50 60 21 600,000 3
Colton Parayko(R) D 100 53 60 73 54 77 56 56 40 54 54 60 25 25 35 60 22 700,000 3
Daniel Gunnarsson(R) D 100 72 50 85 53 46 55 55 40 53 56 65 25 25 48 60 23 550,000 3
Derek Forbort(R) D 100 59 55 83 65 74 65 66 40 56 55 65 31 31 24 65 23 900,000 1
Jerome Gauthier-Leduc(R) D 100 58 55 84 68 48 69 65 40 54 55 67 35 35 24 65 23 750,000 1
Joey Laleggia(R) D 100 65 50 65 54 39 54 54 40 55 51 60 25 25 50 60 23 550,000 3
Kenney Morrison(R) D 100 58 56 80 61 72 62 61 40 58 58 60 25 25 29 65 23 1,300,000 3
Tim Gleason D 100 75 65 78 76 81 87 74 40 71 65 76 92 93 26 65 32 2,400,000 2
Viatcheslav Voynov D 100 49 50 85 82 51 89 81 40 73 64 76 48 48 29 65 25 2,275,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Troy Grosenick(R) G 100 73 75 42 72 72 72 73 74 72 32 32 29 60 26 561,000 1
Sean Maguire(R) G 100 63 62 61 81 64 61 62 62 63 25 25 29 65 22 600,000 3
General Manager : mixula
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Larry Robinson
Morale : 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Charles Hudon(R) C 71 3W 60 57 80 68 32 66 68 55 61 61 53 28 28 38 60 21 550,000 3
Gabriel Dumont(R) C 100 79 61 70 71 38 68 71 65 60 60 63 40 40 48 65 25 900,000 2
Joonas Kemppainen(R) C 100 62 50 87 61 75 60 61 72 58 58 55 25 25 39 65 27 775,000 3
Michael Keranen C 100 47 50 89 78 25 74 76 59 57 59 60 28 28 50 65 25 500,000 2
Anthony Camara(R) LW 100 61 55 85 68 51 62 70 55 52 52 55 28 28 37 65 22 700,000 2
Antoine Laganiere(R) LW 100 58 52 84 64 78 63 64 61 53 58 55 31 31 52 65 25 400,000 1
Blair Jones(R) LW 83 1W 50 59 87 72 79 68 72 60 57 57 63 54 41 37 65 29 1,150,000 2
Jeff Costello(R) LW 83 1W 65 60 80 60 46 58 60 57 55 53 56 34 34 41 65 24 525,000 2
Andrew Shaw RW 100 74 59 76 76 33 78 75 83 58 65 55 34 39 55 65 24 850,000 1
Anton Zlobin(R) RW 100 58 56 86 61 68 62 62 54 59 57 51 28 28 47 60 22 400,000 3
Danick Gauthier(R) RW 100 55 58 79 64 59 67 64 51 60 60 58 38 38 48 65 24 400,000 1
James Livingston(R) RW 100 57 59 73 64 78 64 63 52 55 56 55 37 37 43 65 25 450,000 1
Steve Moses(R) RW 100 50 50 87 66 25 65 65 56 57 62 53 25 25 31 65 26 775,000 3
Zac Rinaldo RW 100 99 68 52 72 25 63 71 52 55 51 58 40 40 52 65 25 650,000 1
Adam Comrie(R) D 100 56 57 75 65 65 63 65 40 56 55 65 40 40 52 65 25 500,000 1
David Warsofsky(R) D 100 62 56 84 66 25 63 67 40 56 58 65 40 40 29 65 25 700,000 2
Derrick Pouliot(R) D 100 51 50 96 72 68 79 72 40 58 58 70 28 28 43 60 21 950,000 3
Harrison Ruopp(R) D 100 64 67 70 66 48 68 70 40 52 52 64 28 28 48 65 22 600,000 2
Ludvig Bystrom(R) D 100 51 50 85 71 26 70 67 40 54 54 65 31 31 36 65 21 850,000 2
Michael McKee(R) D 100 72 75 35 55 96 58 56 40 50 51 60 25 25 51 60 22 500,000 3
Ryan Culkin(R) D 100 54 52 83 63 39 64 63 40 58 57 65 28 28 50 60 21 550,000 3
Trevor Carrick(R) D 100 65 60 75 58 39 59 62 40 56 51 65 25 25 36 60 21 450,000 3
Vojtech Mozik(R) D 100 66 62 62 61 53 60 61 40 57 58 63 25 25 45 65 22 750,000 4
William Wrenn(R) D 100 51 55 81 66 65 64 66 40 56 56 65 34 34 50 65 24 935,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jordan Binnington(R) G 100 77 76 25 66 75 74 74 73 75 29 29 46 60 22 600,000 2
Matt Murray(R) G 100 71 72 32 79 72 74 73 75 74 25 25 49 60 21 600,000 3
Zane Gothberg(R) G 100 65 64 69 81 64 63 64 65 64 31 31 52 60 22 300,000 1
General Manager : Powwow
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : John Torchetti
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jean-Sebastien Dea(R) C 100 55 55 88 61 25 60 61 64 59 60 60 32 32 42 65 21 650,000 2
Jordan Weal(R) C 100 64 55 82 70 25 68 67 67 62 60 62 38 38 32 65 23 850,000 1
Sean Kuraly(R) C 100 60 55 80 65 59 66 66 60 53 55 55 29 29 51 65 22 550,000 2
Tanner Richard(R) C 100 81 73 45 65 40 67 66 60 59 59 57 31 31 51 60 22 750,000 3
Zach Sill(R) C 100 99 80 63 72 61 62 71 64 53 51 71 32 32 29 65 27 500,000 1
Andrew Agozzino(R) LW 93 DD 66 55 82 65 39 58 69 50 59 61 58 35 35 22 65 24 450,000 1
Danick Martel(R) LW 100 50 52 71 61 25 62 60 53 61 61 55 25 25 49 65 20 650,000 4
Garrett Ross(R) LW 100 77 60 60 66 33 67 66 59 59 60 61 31 31 33 60 23 500,000 3
Kevin Roy(R) LW 100 49 53 84 59 25 61 60 65 57 58 59 25 25 32 60 22 650,000 3
Michael Mersch(R) LW 100 65 58 87 67 56 68 70 65 59 59 55 29 29 29 65 23 650,000 2
Pathrik Westerholm(R) LW 100 62 55 86 71 39 69 71 60 53 53 55 38 38 38 65 23 450,000 2
Jonathan Audy-Marchessault RW 100 64 58 85 71 26 68 67 71 62 62 60 38 38 33 65 24 800,000 2
Kyle Jean(R) RW 100 65 53 82 64 62 58 63 52 56 57 55 35 35 38 65 25 450,000 1
Cameron Gaunce(R) D 100 64 56 60 66 72 64 65 40 54 53 65 44 44 35 65 25 900,000 1
Guillaume Gelinas(R) D 100 62 50 86 76 39 70 75 40 58 57 65 29 29 37 65 22 550,000 3
Jon Landry(R) D 100 72 57 85 66 74 66 64 40 52 52 65 44 44 30 65 32 450,000 1
Jordan Leopold D 100 41 53 87 78 66 84 74 40 67 56 74 78 89 38 65 35 1,500,000 1
Konrad Abeltshauser(R) D 100 60 52 87 67 91 65 66 40 56 57 66 32 32 30 65 23 650,000 1
Mark Fistric D 100 99 72 75 74 91 72 74 40 58 57 75 55 51 42 65 29 1,200,000 1
Maxim Noreau(R) D 100 58 55 84 67 51 66 67 40 62 61 67 50 50 23 65 28 700,000 2
Ryan Murphy(R) D 100 53 50 93 77 39 81 75 40 63 65 73 29 29 32 65 22 950,000 2
Scott Harrington(R) D 100 75 64 85 70 60 72 71 40 55 56 69 29 29 32 65 22 750,000 2
Shayne Taker(R) D 100 62 53 80 71 72 60 70 40 52 54 68 29 29 38 65 25 416,000 2
Slater Koekkoek(R) D 100 62 56 83 67 38 66 67 40 56 54 67 28 28 50 60 21 950,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Calvin Pickard(R) G 100 76 75 63 77 78 77 76 77 75 35 35 31 60 23 850,000 1
J-F. Berube(R) G 100 73 75 31 69 77 75 76 74 74 40 40 30 60 24 900,000 3
General Manager : Mike
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : John Hynes
Morale : 2
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brendan Gaunce(R) C 100 60 50 85 65 65 64 62 70 56 58 55 25 25 29 60 21 900,000 3
Maxwell Reinhart(R) C 100 66 55 81 70 46 68 67 65 59 60 60 36 36 31 65 23 800,000 1
Philippe Paradis(R) C 100 72 56 54 65 65 66 65 52 55 55 60 49 49 27 65 24 450,000 4
Ludwig Blomstrand(R) LW 100 57 50 88 64 56 62 65 55 57 61 55 31 31 38 65 22 600,000 1
Mitch Moroz(R) LW 100 85 75 40 64 86 65 61 50 56 55 50 25 25 31 60 21 800,000 3
Paul Bissonnette LW 100 86 50 36 70 79 54 69 55 52 51 55 61 61 34 65 30 300,000 1
Taylor Leier(R) LW 100 66 65 75 64 29 62 60 50 56 52 50 25 25 32 60 21 550,000 3
Colton Sissons(R) RW 100 72 65 85 64 44 63 66 50 58 62 50 25 25 31 60 22 850,000 3
Danny Kristo(R) RW 100 59 55 85 63 52 60 63 55 60 61 58 43 43 38 65 25 500,000 4
Josh Anderson(R) RW 100 67 50 75 66 74 64 65 50 61 56 50 25 25 39 60 21 650,000 3
Logan Shaw(R) RW 100 80 56 87 68 61 70 70 55 57 57 55 31 31 38 65 23 750,000 2
Nicklas Jensen(R) RW 100 70 55 84 70 61 72 75 60 56 55 54 31 31 53 65 22 900,000 2
Zach Budish(R) RW 100 65 52 84 64 88 62 64 55 54 53 58 38 38 49 65 24 935,000 2
Adam McQuaid D 100 99 65 63 74 70 81 73 40 55 57 77 50 46 31 65 29 1,350,000 1
Alexander Petrovic(R) D 100 99 56 71 74 66 76 74 40 55 50 74 40 40 27 65 23 850,000 1
Brady Austin(R) D 100 70 50 70 64 91 64 62 40 55 54 65 25 25 54 60 22 300,000 3
Damon Severson(R) D 100 47 50 87 77 65 89 76 40 62 64 75 25 25 34 60 21 850,000 3
Griffin Reinhart(R) D 100 75 55 60 65 65 63 63 40 54 52 66 25 25 34 60 21 950,000 3
Mac Bennett(R) D 100 52 50 88 63 35 62 63 40 52 54 66 35 35 29 65 24 450,000 4
Matt Carkner D 100 89 50 28 71 99 40 79 40 53 50 73 70 70 26 65 35 300,000 1
Matt Grzelcyuk(R) D 100 65 50 80 56 26 54 55 50 55 54 60 25 25 53 60 21 600,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Peter Budaj G 100 79 72 52 74 78 77 80 79 78 90 94 66 60 33 500,000 1
Jon Gillies(R) G 100 63 65 85 95 78 61 65 64 65 25 25 33 65 21 700,000 3
General Manager : Eric
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Sylvain Lefebvre
Morale : 6
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Austin Watson C 100 47 50 83 68 49 55 67 59 52 51 61 34 34 45 65 23 900,000 1
Jim O'Brien C 99 62 53 87 74 59 72 75 65 57 56 69 51 51 40 65 26 700,000 2
Tim Brent C 100 55 50 84 68 43 70 68 69 62 60 62 50 46 38 65 31 1,400,000 1
Ben Johnson(R) LW 100 64 50 72 63 46 63 50 50 56 54 50 25 25 31 60 21 600,000 3
Carter Sandlak LW 100 67 50 56 71 46 56 71 56 50 53 58 28 28 45 65 22 350,000 2
Josh Shalla(R) LW 100 63 58 86 69 56 69 65 55 58 60 55 28 28 37 65 24 650,000 2
Magnus Paajarvi LW 100 53 53 90 79 69 64 76 55 60 61 61 40 40 41 65 24 1,045,000 2
Nicolas Deslauriers LW 100 58 71 65 70 70 72 70 55 62 54 64 37 37 41 65 24 700,000 1
Adam Payerl(R) RW 100 72 64 60 68 82 65 71 58 51 53 56 31 31 41 65 24 950,000 2
Bud Holloway(R) RW 100 65 60 88 65 59 64 65 55 62 62 58 28 28 45 65 27 350,000 2
Mike Brown RW 100 99 86 88 70 65 58 69 56 53 53 55 51 47 33 65 30 400,000 1
Quinton Howden RW 100 47 50 86 71 44 68 69 58 53 52 70 35 35 45 65 23 900,000 1
Aaron Harstad(R) D 100 65 59 79 62 57 64 63 40 53 54 60 28 28 48 65 23 300,000 2
Anton Stralman D 100 65 50 90 78 46 89 79 40 69 65 80 60 57 38 65 29 2,000,000 1
Jack Hillen D 100 60 50 92 77 46 85 76 40 61 64 74 50 51 42 65 29 1,500,000 2
Justin Falk D 100 78 56 73 72 78 68 72 40 52 52 74 49 49 54 65 27 700,000 2
Klas Dahlbeck(R) D 100 99 50 90 74 68 79 74 40 57 56 72 30 30 38 65 24 600,000 2
Lee Moffie(R) D 100 71 61 82 61 65 61 60 40 58 53 60 31 31 44 65 25 300,000 1
Mark Pysyk D 100 53 50 90 76 48 82 75 40 57 55 76 34 34 53 65 23 900,000 1
Nick Jensen(R) D 100 49 51 88 64 53 64 64 40 58 60 65 34 34 42 65 25 750,000 3
Seth Helgeson(R) D 100 99 56 77 74 78 70 74 40 55 50 75 34 34 36 65 25 775,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jeremy Smith(R) G 100 76 75 32 66 76 77 75 76 77 43 43 33 60 26 880,000 1
Lars Volden(R) G 100 66 67 60 82 65 67 68 65 66 28 28 45 60 23 300,000 2
General Manager : Gerv
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Bill Peters
Morale : 36
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Landon Ferraro(R) C 95 72 54 81 64 40 63 64 70 59 55 62 40 40 39 65 24 550,000 3
Mark Jankowski(R) C 100 55 50 80 61 47 58 59 60 57 54 50 25 25 57 60 21 900,000 3
Miikka Salomaki(R) C 100 64 68 81 70 65 69 71 65 57 55 60 34 34 52 65 22 800,000 2
Torrey Mitchell C 100 93 50 85 75 44 63 76 56 55 54 75 60 56 50 65 30 1,600,000 2
Vladislav Namestnikov(R) C 100 65 53 91 74 25 71 73 65 59 67 62 34 34 58 65 22 900,000 2
Brandon McMillan LW 100 42 50 93 76 46 51 77 53 54 53 71 50 50 47 65 27 1,500,000 1
Chris Terry(R) LW 100 59 50 92 70 52 73 70 56 59 65 55 49 49 66 65 26 750,000 1
Francis Wathier LW 100 64 58 82 69 82 69 68 54 52 56 61 63 63 66 65 31 330,000 1
Louis Nanne(R) LW 100 54 50 80 55 33 54 52 55 54 51 53 25 25 50 60 21 500,000 3
Matthew Nieto(R) LW 100 47 50 92 77 48 79 77 55 64 61 65 34 34 66 65 23 800,000 2
Nicolas Kerdiles(R) LW 100 60 51 65 65 60 62 58 50 55 56 50 25 25 58 60 21 900,000 3
Alex Chiasson(R) RW 100 69 53 75 76 42 74 76 52 61 62 64 43 43 59 65 25 800,000 1
Beau Bennett(R) RW 100 76 50 90 76 68 72 76 53 59 57 55 40 40 51 65 23 900,000 1
Brendan Gallagher RW 100 51 53 89 81 25 83 80 54 66 73 56 40 40 64 65 23 550,000 1
Mark McNeill(R) RW 100 72 55 87 69 72 70 71 60 57 60 55 34 34 66 65 22 950,000 2
Riley Barber(R) RW 100 53 50 70 55 36 55 52 50 51 50 52 25 25 50 60 21 400,000 3
Seth Ambroz(R) RW 100 61 55 80 65 78 62 61 60 54 54 55 34 34 60 65 22 800,000 2
Danny Biega(R) D 100 70 64 52 66 65 69 66 40 56 56 63 37 37 50 65 24 700,000 1
Greg Pateryn(R) D 100 63 60 79 68 87 67 68 40 56 57 65 43 43 62 65 25 800,000 2
Jarred Tinordi D 100 91 59 50 74 91 73 74 40 55 54 76 41 41 52 65 23 900,000 1
Marc-Andre Gragnani(R) D 100 50 58 90 73 60 70 73 40 60 59 71 49 45 66 65 28 900,000 1
