Farm Team Scoring for Cyber Managment Hockey League
Update - May 5 2016 at 06:38
| Abbotsford heat | Rimouski Oceanic | Cleveland Crusaders | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Vernon Vipers | Hershey Bears | San Antonio Rampage | Albany Devils | HC Sparta Praha | Kitchener Rangers | Lehigh Valley Phantoms | Lake Erie Monsters | Bridgeport Sound Tigers | False Creek Flaming Poo | St John Icecaps | Macon Whoopee | Notre Dame Fighting Irish | Longueuil Unicorns | Whelan Bay Bombers | Kelowna Nimrods | Milwaukee Admirals | Houston Aeros | Grand Rapids Griffins | Brantford 99ers | Saint John Senators | California Golden Seals | Dallas Cowboys | Calgary Boomsticks |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brayden McNabb (TOT) 81 15 44 59 -8 143 263 122 132 11.36% 108 5 0 2 2 0 0 1762 0.67 33.33% 6 0 1 0 0 7 1
Brayden McNabb (CLF) 59 13 36 49 -5 97 189 94 84 15.48% 83 4 0 1 2 0 0 1287 0.76 33.33% 6 0 1 0 0 7 1
Brayden McNabb (ABB) 22 2 8 10 -3 46 74 28 48 4.17% 25 1 0 1 0 0 0 475 0.42 0.00% 0 0 0 0 0 7 1
Markus Granlund (TOT) 82 21 29 50 -4 21 36 188 229 9.17% 29 6 0 3 0 2 0 1523 0.66 49.49% 1859 3 13 0 0 2 2
Markus Granlund (CLE) 1 0 0 0 -1 0 1 5 2 0.00% 0 0 0 0 0 0 0 21 0.00 58.33% 24 0 0 0 0 2 2
Markus Granlund (ALB) 34 6 18 24 -3 2 11 80 89 6.74% 13 1 0 2 0 2 0 615 0.78 48.27% 781 1 5 0 0 2 2
Markus Granlund (ABB) 47 15 11 26 0 19 24 103 138 10.87% 16 5 0 1 0 0 0 887 0.59 50.19% 1054 2 8 0 0 2 2
Elias Lindholm (TOT) 61 23 23 46 3 28 78 138 208 11.06% 9 12 1 7 1 0 1 1114 0.83 60.29% 1292 0 1 0 2 6 0
Elias Lindholm (ABB) 61 23 23 46 3 28 78 138 208 11.06% 9 12 1 7 1 0 1 1114 0.83 60.29% 1292 0 1 0 2 6 0
Sven Baertschi (TOT) 81 20 22 42 11 19 59 126 193 10.36% 12 3 0 3 2 1 0 1410 0.60 45.51% 613 3 7 2 2 0 0
Sven Baertschi (CLF) 34 7 8 15 5 4 26 56 64 10.94% 5 0 0 2 0 1 0 544 0.55 45.29% 435 0 1 2 2 0 0
Sven Baertschi (ABB) 47 13 14 27 6 15 33 70 129 10.08% 7 3 0 1 2 0 0 866 0.62 46.07% 178 3 6 2 2 0 0
Alexandre Grenier (TOT) 81 23 18 41 4 60 138 83 158 14.56% 14 6 0 4 1 0 0 1222 0.67 44.12% 204 2 5 0 0 2 2
Alexandre Grenier (ALB) 61 19 16 35 5 37 88 72 127 14.96% 11 2 0 3 1 0 0 910 0.77 40.76% 157 1 4 0 0 2 2
Alexandre Grenier (ABB) 20 4 2 6 -1 23 50 11 31 12.90% 3 4 0 1 0 0 0 312 0.38 55.32% 47 1 1 0 0 2 2
Matt Taormina (TOT) 77 15 23 38 13 25 28 111 154 9.74% 83 11 0 4 0 0 0 1574 0.48 0.00% 0 0 0 0 0 3 1
Matt Taormina (PRO) 42 10 12 22 5 16 18 70 86 11.63% 47 8 0 4 0 0 0 842 0.52 0.00% 0 0 0 0 0 3 1
Matt Taormina (ABB) 35 5 11 16 8 9 10 41 68 7.35% 36 3 0 0 0 0 0 732 0.44 0.00% 0 0 0 0 0 3 1
Erik Condra (TOT) 82 16 20 36 -10 10 13 113 219 7.31% 36 7 1 2 1 0 0 1470 0.49 50.17% 293 2 13 0 0 11 1
Erik Condra (HOU) 30 8 5 13 -10 4 2 52 107 7.48% 18 3 1 1 0 0 0 575 0.45 50.50% 200 0 5 0 0 11 1
Erik Condra (ABB) 52 8 15 23 0 6 11 61 112 7.14% 18 4 0 1 1 0 0 895 0.51 49.46% 93 2 8 0 0 11 1
Dennis Rasmussen (TOT) 82 13 18 31 -8 2 9 134 121 10.74% 12 1 0 1 0 0 0 1289 0.48 51.84% 1416 0 0 0 0 6 6
Dennis Rasmussen (ALB) 57 10 13 23 -3 2 5 80 86 11.63% 6 1 0 0 0 0 0 873 0.53 50.43% 932 0 0 0 0 6 6
Dennis Rasmussen (ABB) 25 3 5 8 -5 0 4 54 35 8.57% 6 0 0 1 0 0 0 416 0.38 54.55% 484 0 0 0 0 6 6
Dane Fox (TOT) 81 12 15 27 -6 92 179 50 112 10.71% 10 1 0 3 0 0 0 1240 0.44 45.71% 70 0 0 0 0 17 6
Dane Fox (PRO) 45 8 10 18 -5 32 82 23 79 10.13% 5 1 0 2 0 0 0 668 0.54 57.58% 33 0 0 0 0 17 6
Dane Fox (ABB) 36 4 5 9 -1 60 97 27 33 12.12% 5 0 0 1 0 0 0 572 0.31 35.14% 37 0 0 0 0 17 6
Tomas Fleischmann (TOT) 31 7 17 24 15 8 8 50 93 7.53% 8 2 0 1 1 0 0 628 0.76 53.85% 65 0 2 1 1 0 0
Tomas Fleischmann (VER) 31 7 17 24 15 8 8 50 93 7.53% 8 2 0 1 1 0 0 628 0.76 53.85% 65 0 2 1 1 0 0
Tomas Fleischmann (ABB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 1 1 0 0
Alex Biega (TOT) 81 2 22 24 -7 53 71 82 96 2.08% 107 2 0 1 0 0 0 1621 0.30 0.00% 0 0 0 0 0 14 1
Alex Biega (PRO) 33 1 8 9 -4 20 41 26 37 2.70% 32 1 0 0 0 0 0 635 0.28 0.00% 0 0 0 0 0 14 1
Alex Biega (ABB) 48 1 14 15 -3 33 30 56 59 1.69% 75 1 0 1 0 0 0 986 0.30 0.00% 0 0 0 0 0 14 1
Blake Coleman (ABB) 71 6 16 22 -7 80 107 108 81 7.41% 8 1 0 2 0 0 0 960 0.46 53.59% 739 0 0 0 0 23 11
Conor Sheary (ABB) 71 8 13 21 11 6 27 65 95 8.42% 7 2 0 2 1 0 0 1122 0.37 40.32% 124 1 2 0 1 17 0
Mattias Backman (TOT) 68 3 17 20 2 79 93 42 72 4.17% 57 1 0 1 1 0 0 1280 0.31 0.00% 0 0 0 0 0 3 3
Mattias Backman (ABB) 68 3 17 20 2 79 93 42 72 4.17% 57 1 0 1 1 0 0 1280 0.31 0.00% 0 0 0 0 0 3 3
Philip Samuelsson (TOT) 77 6 13 19 -17 54 83 70 85 7.06% 56 4 0 1 0 0 0 1341 0.28 0.00% 0 0 0 0 0 11 11
Philip Samuelsson (ONT) 46 5 10 15 -13 34 50 46 62 8.06% 38 3 0 1 0 0 0 919 0.33 0.00% 0 0 0 0 0 11 11
Philip Samuelsson (ALB) 12 0 1 1 2 0 3 4 0 0.00% 1 0 0 0 0 0 0 82 0.24 0.00% 0 0 0 0 0 11 11
Philip Samuelsson (ABB) 19 1 2 3 -6 20 30 20 23 4.35% 17 1 0 0 0 0 0 340 0.18 0.00% 0 0 0 0 0 11 11
Sergei Kalinin (ABB) 72 3 14 17 2 28 41 121 67 4.48% 6 1 0 1 1 0 0 881 0.39 53.33% 992 0 0 0 0 25 11
Ryan Carter (TOT) 30 9 7 16 6 41 75 36 53 16.98% 11 4 1 2 0 0 1 480 0.67 50.00% 148 2 4 0 0 1 1
Ryan Carter (ALB) 23 7 6 13 4 37 70 26 45 15.56% 8 4 1 2 0 0 1 404 0.64 50.68% 146 2 4 0 0 1 1
Ryan Carter (ABB) 7 2 1 3 2 4 5 10 8 25.00% 3 0 0 0 0 0 0 76 0.79 0.00% 2 0 0 0 0 1 1
Jakub Kindl (TOT) 31 3 13 16 -5 0 6 55 58 5.17% 43 1 0 1 0 0 0 707 0.45 0.00% 0 0 1 0 0 3 3
Jakub Kindl (NTD) 31 3 13 16 -5 0 6 55 58 5.17% 43 1 0 1 0 0 0 707 0.45 0.00% 0 0 1 0 0 3 3
Jakub Kindl (ABB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 3 3
Brendan Woods (TOT) 59 6 7 13 -16 105 123 43 89 6.74% 8 1 0 1 0 0 0 840 0.31 26.15% 65 0 0 0 0 13 13
Brendan Woods (CAL) 59 6 7 13 -16 105 123 43 89 6.74% 8 1 0 1 0 0 0 840 0.31 26.15% 65 0 0 0 0 13 13
Brendan Woods (ABB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 13 13
Greg McKegg (TOT) 35 4 9 13 4 4 23 27 51 7.84% 9 3 1 1 0 0 0 662 0.39 32.08% 53 1 1 0 0 17 17
Greg McKegg (LEM) 29 4 8 12 4 2 21 25 48 8.33% 8 3 1 1 0 0 0 566 0.42 28.95% 38 1 1 0 0 17 17
Greg McKegg (ABB) 6 0 1 1 0 2 2 2 3 0.00% 1 0 0 0 0 0 0 96 0.21 40.00% 15 0 0 0 0 17 17
Max McCormick (ABB) 77 6 4 10 -7 59 121 34 48 12.50% 3 0 0 1 0 0 0 734 0.27 48.89% 45 0 0 0 0 1 1
Adam Cracknell (ABB) 27 0 7 7 5 4 1 15 28 0.00% 1 0 0 0 0 0 0 354 0.40 46.94% 49 0 0 0 0 8 3
Colin Miller (ABB) 28 0 6 6 -2 28 58 33 22 0.00% 23 0 0 0 0 0 0 424 0.28 0.00% 0 0 0 0 0 18 1
Ryan White (TOT) 5 2 3 5 0 8 6 10 11 18.18% 0 0 0 1 0 0 0 100 1.00 48.39% 31 0 1 0 0 13 13
Ryan White (CAL) 5 2 3 5 0 8 6 10 11 18.18% 0 0 0 1 0 0 0 100 1.00 48.39% 31 0 1 0 0 13 13
Ryan White (ABB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 13 13
Sena Acolatse (ABB) 9 1 4 5 1 6 10 7 14 7.14% 8 0 0 0 0 0 0 153 0.65 0.00% 0 0 0 0 0 0 0
Brent Regner (ABB) 25 1 3 4 -1 18 12 26 16 6.25% 18 0 0 0 1 0 0 394 0.20 0.00% 0 0 0 0 0 9 7
Ashton Sautner (ABB) 20 0 4 4 0 10 14 10 4 0.00% 17 0 0 0 0 0 0 319 0.25 0.00% 0 0 0 0 0 20 5
Joel Lowry (TOT) 5 2 0 2 0 0 0 9 7 28.57% 0 1 0 0 0 0 0 56 0.71 55.56% 72 0 0 0 0 1 1
Joel Lowry (ABB) 5 2 0 2 0 0 0 9 7 28.57% 0 1 0 0 0 0 0 56 0.71 55.56% 72 0 0 0 0 1 1
Alex Schoenborn (TOT) 8 1 1 2 1 4 12 3 4 25.00% 1 0 0 0 0 0 0 88 0.45 25.00% 8 0 0 0 0 7 3
Alex Schoenborn (NTD) 5 1 1 2 2 4 10 2 4 25.00% 1 0 0 0 0 0 0 59 0.68 40.00% 5 0 0 0 0 7 3
Alex Schoenborn (ABB) 3 0 0 0 -1 0 2 1 0 0.00% 0 0 0 0 0 0 0 29 0.00 0.00% 3 0 0 0 0 7 3
Nick Lappin (ABB) 19 0 1 1 -3 2 2 5 7 0.00% 0 0 0 0 0 0 0 258 0.08 52.94% 17 0 0 0 0 19 6
TJ Brennan (ABB) 1 0 0 0 -2 2 0 0 2 0.00% 0 0 0 0 0 0 0 17 0.00 0.00% 0 0 0 0 0 5 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Matt O'Connor (TOT) 32 13 13 4 .897 2.65 1814 2 1 80 777 2 0 .833 12
Matt O'Connor (DAL) 14 7 5 1 .881 2.96 791 2 0 39 327 0 0 .000 0
Matt O'Connor (ABB) 17 6 8 3 .909 2.40 1023 0 1 41 450 2 0 .833 12
Jhonas Enroth (TOT) 23 6 11 5 .909 2.61 1308 0 3 57 625 0 0 .455 11
Jhonas Enroth (CTG) 19 5 9 5 .910 2.60 1129 0 2 49 546 0 0 .455 11
Jhonas Enroth (ABB) 3 1 2 0 .899 2.68 179 0 1 8 79 0 0 .000 0
Adam Huska (ABB) 1 0 0 0 .909 3.00 20 0 0 1 11 0 0 .000 0
Laurent Brossoit (ABB) 28 17 6 3 .932 1.89 1585 2 1 50 740 3 0 .765 17
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brett Sutter (RIM) 77 26 39 65 13 25 63 200 232 11.21% 24 8 1 4 1 0 0 1575 0.83 50.77% 1828 7 13 0 1 2 0
Austin Madaisky (RIM) 79 14 28 42 -26 30 53 112 127 11.02% 105 5 0 3 2 0 0 1611 0.52 27.27% 22 0 1 0 0 1 1
Paul Thompson (RIM) 82 14 27 41 -22 16 66 207 202 6.93% 22 4 0 1 3 0 0 1711 0.48 49.77% 1758 5 10 1 2 0 0
Jake Dotchin (RIM) 74 12 27 39 -16 177 235 99 126 9.52% 98 8 0 1 0 0 0 1545 0.50 26.19% 42 0 0 0 1 3 0
Pat Cannone (RIM) 63 15 22 37 -10 12 47 99 131 11.45% 20 6 0 6 2 0 0 1130 0.65 49.38% 322 0 5 0 3 4 0
Jason Clark (RIM) 82 11 26 37 -8 18 76 80 133 8.27% 20 5 0 2 1 0 0 1351 0.55 51.04% 96 0 0 0 0 1 1
Brendan O'Donnell (RIM) 82 15 20 35 4 19 54 78 150 10.00% 18 6 0 4 1 0 0 1491 0.47 34.38% 128 0 0 1 2 0 0
Brandon Manning (RIM) 54 10 25 35 -12 83 112 84 109 9.17% 61 4 0 1 1 0 0 1188 0.59 31.82% 22 0 0 0 0 3 3
Austin Levi (RIM) 78 10 22 32 -21 53 60 71 85 11.76% 85 6 0 1 2 0 0 1454 0.44 43.08% 65 0 0 0 0 5 2
Christopher Crane (RIM) 77 12 19 31 -8 65 178 75 160 7.50% 17 3 0 0 0 0 0 1548 0.40 43.97% 116 0 0 0 0 9 8
Reid McNeill (RIM) 55 6 22 28 -17 63 103 63 67 8.96% 55 4 0 1 1 0 0 1085 0.52 29.73% 37 0 0 0 0 0 0
Bryan Rust (RIM) 76 11 16 27 -31 22 58 66 110 10.00% 11 5 0 1 0 0 0 1526 0.35 47.27% 165 1 15 0 0 3 1
Robbie Russo (RIM) 27 8 9 17 -3 23 24 41 48 16.67% 28 4 0 1 1 0 0 567 0.60 17.24% 29 0 1 0 0 5 2
Ryan Rupert (RIM) 28 5 12 17 -2 31 83 55 47 10.64% 6 3 0 1 1 0 0 568 0.60 43.58% 631 1 4 0 4 2 0
Daniel Zaar (RIM) 80 8 8 16 -1 27 34 59 86 9.30% 10 1 0 1 0 0 0 1128 0.28 44.07% 59 0 0 0 0 13 4
Christoph Bertschy (RIM) 57 5 7 12 -22 4 28 142 91 5.49% 14 0 0 1 0 0 0 1002 0.24 48.99% 992 0 2 0 0 15 1
Joey Leach (RIM) 27 3 8 11 1 8 11 27 31 9.68% 27 0 0 0 1 0 0 545 0.40 47.06% 17 0 0 1 1 0 0
Mark Borowiecki (RIM) 3 0 3 3 0 4 10 6 2 0.00% 1 0 0 0 0 0 0 65 0.92 0.00% 0 0 0 0 0 4 3
Buddy Robinson (RIM) 5 0 1 1 -2 2 5 3 10 0.00% 0 0 0 0 0 0 0 86 0.23 57.89% 19 0 1 0 0 29 1
Matt Martin (RIM) 1 0 0 0 0 0 0 3 3 0.00% 0 0 0 0 0 0 0 16 0.00 50.00% 2 0 0 0 0 32 5
Ryan Craig (RIM) 1 0 0 0 0 0 0 4 2 0.00% 0 0 0 0 0 0 0 13 0.00 68.75% 16 0 0 0 0 53 53
Erik Cole (RIM) 3 0 0 0 1 6 4 4 7 0.00% 1 0 0 0 0 0 0 49 0.00 77.78% 9 0 1 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Mac Carruth (RIM) 52 24 23 5 .903 2.78 3125 8 2 145 1492 2 0 .806 36
J.P Anderson (RIM) 2 0 0 0 1.000 0.00 40 0 0 0 18 0 0 .000 0
James Reimer (RIM) 29 18 9 2 .927 2.12 1780 2 2 63 863 2 1 .870 23
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Craig Cunningham (TOT) 84 21 23 44 2 66 143 157 185 11.35% 16 3 0 8 2 0 0 1316 0.67 45.63% 1225 0 0 0 0 2 2
Craig Cunningham (VER) 64 20 16 36 6 38 105 120 154 12.99% 12 2 0 8 2 0 0 1052 0.68 45.15% 1154 0 0 0 0 2 2
Craig Cunningham (CLE) 20 1 7 8 -4 28 38 37 31 3.23% 4 1 0 0 0 0 0 264 0.61 53.52% 71 0 0 0 0 2 2
Joe Colborne (TOT) 73 15 29 44 1 44 104 132 163 9.20% 13 7 0 4 2 0 0 1388 0.63 61.44% 1460 2 8 0 0 19 1
Joe Colborne (NTD) 45 11 15 26 -1 32 59 76 109 10.09% 8 5 0 4 2 0 0 851 0.61 61.44% 918 1 5 0 0 19 1
Joe Colborne (CLE) 28 4 14 18 2 12 45 56 54 7.41% 5 2 0 0 0 0 0 537 0.67 61.44% 542 1 3 0 0 19 1
Tuomo Ruutu (TOT) 75 14 29 43 8 89 199 79 131 10.69% 7 1 1 4 0 0 0 1252 0.69 54.33% 127 0 1 0 0 5 1
Tuomo Ruutu (DAL) 20 5 7 12 6 28 43 18 36 13.89% 3 1 0 2 0 0 0 319 0.75 54.55% 66 0 0 0 0 5 1
Tuomo Ruutu (CLE) 55 9 22 31 2 61 156 61 95 9.47% 4 0 1 2 0 0 0 933 0.66 54.10% 61 0 1 0 0 5 1
Carlo Colaiacovo (CLE) 80 11 32 43 -12 66 142 97 152 7.24% 105 7 0 0 0 0 0 1778 0.48 0.00% 2 0 1 0 0 8 3
Seth Griffith (CLE) 79 13 29 42 1 0 12 82 187 6.95% 7 4 0 3 0 0 0 1298 0.65 40.45% 89 1 2 0 0 2 1
Joel Armia (CLE) 82 17 22 39 12 23 45 68 151 11.26% 14 4 0 3 0 0 0 1288 0.61 48.13% 214 2 5 0 0 3 2
Matthew Bartkowski (TOT) 78 12 25 37 1 155 235 82 108 11.11% 79 2 0 2 0 0 0 1490 0.50 0.00% 0 0 0 0 0 17 5
Matthew Bartkowski (ALB) 1 0 1 1 0 0 0 0 1 0.00% 1 0 0 0 0 0 0 23 0.87 0.00% 0 0 0 0 0 17 5
Matthew Bartkowski (CLE) 77 12 24 36 1 155 235 82 107 11.21% 78 2 0 2 0 0 0 1467 0.49 0.00% 0 0 0 0 0 17 5
Alexei Marchenko (CLE) 82 10 26 36 -3 56 61 67 130 7.69% 108 9 0 1 2 0 0 1695 0.42 100% 1 0 0 0 0 3 3
Chris Tierney (CLE) 72 12 17 29 -4 4 13 158 172 6.98% 7 2 0 4 0 0 1 1326 0.44 54.53% 1579 3 9 0 0 7 3
Josh Leivo (CLE) 82 12 17 29 -8 75 145 90 132 9.09% 12 2 0 1 0 0 0 1324 0.44 35.77% 123 0 2 0 0 2 2
Adam Pelech (CLE) 74 3 22 25 0 42 50 48 60 5.00% 72 2 0 0 0 0 0 1428 0.35 0.00% 0 0 0 0 0 16 1
Joe Morrow (CLE) 82 8 15 23 8 52 33 55 96 8.33% 83 3 0 2 0 0 0 1672 0.28 0.00% 0 0 0 0 0 1 1
Jordan Martinook (TOT) 79 10 11 21 2 8 51 65 111 9.01% 6 2 1 1 2 0 0 1323 0.32 53.33% 135 2 4 0 0 1 1
Jordan Martinook (MIL) 30 6 4 10 4 0 9 23 40 15.00% 2 1 1 1 2 0 0 550 0.36 52.08% 48 2 2 0 0 1 1
Jordan Martinook (ALB) 27 3 7 10 0 8 31 24 55 5.45% 2 0 0 0 0 0 0 474 0.42 54.76% 42 0 1 0 0 1 1
Jordan Martinook (CLE) 22 1 0 1 -2 0 11 18 16 6.25% 2 1 0 0 0 0 0 299 0.07 53.33% 45 0 1 0 0 1 1
Tyler Pitlick (CLE) 82 10 10 20 -2 33 61 92 85 11.76% 10 0 0 2 0 0 0 1107 0.36 51.06% 995 0 0 0 0 7 2
Kael Mouillerat (TOT) 37 5 10 15 2 42 64 47 63 7.94% 8 2 0 0 0 0 0 540 0.56 53.55% 211 1 2 0 0 19 2
Kael Mouillerat (CLE) 37 5 10 15 2 42 64 47 63 7.94% 8 2 0 0 0 0 0 540 0.56 53.55% 211 1 2 0 0 19 2
Ty Rattie (TOT) 64 8 5 13 -12 6 16 53 92 8.70% 7 1 0 1 1 0 0 855 0.30 28.30% 53 0 0 0 0 7 7
Ty Rattie (DAL) 13 3 1 4 -1 0 4 15 26 11.54% 4 1 0 0 0 0 0 207 0.39 25.00% 12 0 0 0 0 7 7
Ty Rattie (CLE) 51 5 4 9 -11 6 12 38 66 7.58% 3 0 0 1 1 0 0 648 0.28 29.27% 41 0 0 0 0 7 7
Steven Fogarty (TOT) 78 5 5 10 -4 18 24 93 67 7.46% 8 0 0 0 0 0 0 770 0.26 47.19% 693 0 0 0 0 29 29
Steven Fogarty (HOU) 49 5 5 10 -6 16 21 74 48 10.42% 7 0 0 0 0 0 0 524 0.38 48.81% 506 0 0 0 0 29 29
Steven Fogarty (CLE) 29 0 0 0 2 2 3 19 19 0.00% 1 0 0 0 0 0 0 246 0.00 42.78% 187 0 0 0 0 29 29
Taylor Doherty (CLE) 39 7 2 9 4 50 81 20 28 25.00% 26 3 0 0 0 0 0 585 0.31 0.00% 0 0 0 0 0 1 1
Grayson Downing (TOT) 27 3 4 7 -4 0 2 19 23 13.04% 0 0 0 0 1 0 0 292 0.48 52.72% 294 0 0 0 0 6 6
Grayson Downing (ABB) 2 0 0 0 -1 0 0 1 1 0.00% 0 0 0 0 0 0 0 20 0.00 52.38% 21 0 0 0 0 6 6
Grayson Downing (CLE) 25 3 4 7 -3 0 2 18 22 13.64% 0 0 0 0 1 0 0 272 0.51 52.75% 273 0 0 0 0 6 6
Joe Vitale (CLE) 7 3 2 5 0 4 6 15 20 15.00% 6 3 0 0 0 0 0 125 0.80 67.88% 165 0 0 0 0 67 9
Martin Marincin (TOT) 2 0 1 1 2 4 0 5 3 0.00% 0 0 0 0 0 0 0 45 0.44 0.00% 0 1 1 0 0 20 2
Martin Marincin (VER) 2 0 1 1 2 4 0 5 3 0.00% 0 0 0 0 0 0 0 45 0.44 0.00% 0 1 1 0 0 20 2
Martin Marincin (CLE) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 20 2
Eddie Wittchow (TOT) 7 0 1 1 -2 4 11 2 3 0.00% 6 0 0 0 0 0 0 94 0.21 0.00% 0 0 0 0 0 7 6
Eddie Wittchow (CLE) 7 0 1 1 -2 4 11 2 3 0.00% 6 0 0 0 0 0 0 94 0.21 0.00% 0 0 0 0 0 7 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Christopher Gibson (CLE) 73 24 37 9 .896 2.87 4082 2 1 195 1877 5 0 .633 30
Juho Olkinuora (CLE) 22 5 5 1 .928 1.94 834 0 1 27 376 0 0 .667 9
Jake Paterson (CLE) 1 1 0 0 .941 2.00 60 0 0 2 34 0 0 .000 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Viatcheslav Voynov (PEO) 66 23 24 47 -15 33 36 125 185 12.43% 94 14 0 1 2 0 0 1502 0.63 50.00% 2 0 0 0 2 1 0
Henrik Samuelsson (PEO) 82 15 27 42 0 62 140 90 163 9.20% 18 3 0 3 2 0 0 1498 0.56 52.00% 150 2 14 1 4 0 0
Tim Gleason (PEO) 60 16 25 41 -8 87 115 112 145 11.03% 77 10 0 1 0 0 0 1344 0.61 0.00% 1 0 0 0 0 1 1
Vincent Trocheck (PEO) 57 18 21 39 7 42 82 170 172 10.47% 31 4 1 1 1 0 0 1064 0.73 55.49% 1285 1 4 0 0 6 6
Tony Cameranesi (PEO) 82 10 18 28 -19 2 15 180 157 6.37% 6 4 0 1 0 0 0 1255 0.45 47.84% 1275 0 2 0 0 1 1
Tanner Kero (PEO) 70 9 16 25 2 4 9 55 102 8.82% 12 2 1 3 0 0 0 1103 0.45 51.00% 100 0 3 0 0 1 1
John Erskine (PEO) 54 6 17 23 7 128 170 65 83 7.23% 52 3 0 1 0 0 0 1126 0.41 0.00% 0 0 0 0 0 9 1
Derek Forbort (TOT) 76 3 20 23 -11 61 59 53 68 4.41% 75 1 0 0 0 0 0 1345 0.34 0.00% 0 0 0 0 2 37 0
Derek Forbort (ALB) 58 3 13 16 -5 47 40 41 46 6.52% 54 1 0 0 0 0 0 1010 0.32 0.00% 0 0 0 0 2 37 0
Derek Forbort (PEO) 18 0 7 7 -6 14 19 12 22 0.00% 21 0 0 0 0 0 0 335 0.42 0.00% 0 0 0 0 2 37 0
Yannick Weber (PEO) 39 5 17 22 -4 28 98 55 127 3.94% 13 2 0 3 1 0 0 753 0.58 50.75% 67 0 2 2 2 0 0
Jujhar Khaira (PEO) 82 8 13 21 2 57 137 150 92 8.70% 12 2 0 1 0 0 0 1449 0.29 53.79% 1792 1 12 0 1 8 0
Jerome Gauthier-Leduc (PEO) 72 6 11 17 -7 46 56 54 61 9.84% 75 4 0 1 0 0 0 1224 0.28 100% 1 0 0 0 0 8 3
Kenney Morrison (PEO) 66 3 12 15 -10 49 79 60 74 4.05% 59 2 0 0 0 0 0 1139 0.26 0.00% 0 0 0 0 0 18 3
Ryan Bourque (TOT) 52 7 7 14 -11 0 7 61 83 8.43% 7 3 0 2 1 1 0 811 0.35 50.88% 57 0 0 1 1 0 0
Ryan Bourque (ABB) 21 2 3 5 -3 0 0 26 29 6.90% 1 0 0 0 0 1 0 288 0.35 53.33% 15 0 0 1 1 0 0
Ryan Bourque (PEO) 31 5 4 9 -8 0 7 35 54 9.26% 6 3 0 2 1 0 0 523 0.34 50.00% 42 0 0 1 1 0 0
Coda Gordon (PEO) 78 8 5 13 -20 51 79 32 60 13.33% 7 0 0 3 0 0 0 1068 0.24 43.14% 51 0 0 0 0 3 1
Brian Hart (PEO) 80 3 10 13 -9 35 71 30 36 8.33% 7 0 0 1 0 0 0 954 0.27 43.14% 51 0 0 0 0 7 1
Mario Lucia (PEO) 30 3 8 11 2 4 26 27 36 8.33% 2 2 0 1 0 0 0 489 0.45 45.61% 57 1 2 1 2 0 0
Daniel Pribyl (PEO) 50 3 7 10 -4 14 36 51 43 6.98% 1 0 0 0 0 0 0 650 0.31 42.53% 475 1 1 0 0 19 4
