Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Cleveland Barons (CMB) | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 297 | 230 | 67 | 0.695 | 24-13-4 | 29-8-4 | 5-3-2 | 6-3-1 | 5-3-2 | L2 | |
| 2 - X | Pittsburgh Hornets (PIT) | 82 | 51 | 26 | 5 | 107 | 40 | 48 | 271 | 218 | 53 | 0.652 | 21-17-3 | 30-9-2 | 8-2-0 | 6-4-0 | 8-2-0 | W1 | |
| 3 - Y | Notre Dame Fighting Irish (TOR) | 82 | 51 | 26 | 5 | 107 | 37 | 49 | 266 | 211 | 55 | 0.652 | 24-14-3 | 27-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 4 - X | Providence Bruins (BOS) | 82 | 46 | 23 | 13 | 105 | 41 | 45 | 285 | 229 | 56 | 0.640 | 21-14-6 | 25-9-7 | 5-4-1 | 6-3-1 | 7-3-0 | W2 | |
| 5 - X | Prince George Spruce Kings (CAR) | 82 | 45 | 29 | 8 | 98 | 32 | 36 | 260 | 266 | -6 | 0.598 | 20-17-4 | 25-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | L1 | |
| 6 - X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 34 | 3 | 93 | 35 | 43 | 277 | 234 | 43 | 0.567 | 22-18-1 | 23-16-2 | 4-6-0 | 3-7-0 | 4-5-1 | W2 | |
| 7 - X | Grand Rapids Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 248 | 246 | 2 | 0.561 | 21-17-3 | 23-17-1 | 5-5-0 | 8-2-0 | 3-6-1 | L4 | |
| 8 - X | Hamilton Bulldogs (MTL) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 241 | 244 | -3 | 0.555 | 21-15-5 | 20-17-4 | 6-2-2 | 5-4-1 | 5-4-1 | W1 | |
| 9 - E | Hartford Wolf Pack (NYR) | 82 | 35 | 32 | 15 | 85 | 31 | 34 | 248 | 263 | -15 | 0.518 | 19-16-6 | 16-16-9 | 6-1-3 | 6-3-1 | 6-0-4 | W2 | 6 |
| 10 - E | Macon Whoopee (TBL) | 82 | 39 | 37 | 6 | 84 | 31 | 36 | 241 | 246 | -5 | 0.512 | 22-15-4 | 17-22-2 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 7 |
| 11 - E | Seattle Metropolitans (NYI) | 82 | 38 | 36 | 8 | 84 | 30 | 32 | 226 | 267 | -41 | 0.512 | 18-18-5 | 20-18-3 | 4-5-1 | 3-5-2 | 6-4-0 | L1 | 7 |
| 12 - E | Quebec Nordiques (BUF) | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 231 | 255 | -24 | 0.488 | 18-18-5 | 18-20-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 11 |
| 13 - E | Abbotsford Millionaires (FLA) | 82 | 34 | 40 | 8 | 76 | 27 | 30 | 223 | 254 | -31 | 0.463 | 17-21-3 | 17-19-5 | 4-6-0 | 2-8-0 | 4-5-1 | L1 | 15 |
| 14 - E | Courtenay Crusaders (OTT) | 82 | 34 | 41 | 7 | 75 | 31 | 34 | 243 | 277 | -34 | 0.457 | 18-18-5 | 16-23-2 | 3-7-0 | 2-6-2 | 4-5-1 | L5 | 16 |
| 15 - E | Canso Bluefins (NJD) | 82 | 31 | 40 | 11 | 73 | 21 | 24 | 229 | 297 | -68 | 0.445 | 19-16-6 | 12-24-5 | 5-3-2 | 3-5-2 | 5-3-2 | SOW1 | 18 |
| 16 - E | Hershey Bears (WAS) | 82 | 31 | 45 | 6 | 68 | 26 | 26 | 239 | 290 | -51 | 0.415 | 19-20-2 | 12-25-4 | 6-4-0 | 6-4-0 | 3-5-2 | W1 | 23 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Longueuil Unicorns (EDM) | 82 | 56 | 22 | 4 | 116 | 39 | 52 | 275 | 217 | 58 | 0.707 | 28-10-3 | 28-12-1 | 9-1-0 | 8-2-0 | 8-2-0 | OTW1 | |
| 2 - Y | Inner Earth Mole Men (WPG) | 82 | 53 | 24 | 5 | 111 | 41 | 48 | 288 | 247 | 41 | 0.677 | 28-10-3 | 25-14-2 | 5-4-1 | 6-3-1 | 9-1-0 | W1 | |
| 3 - X | Spokane Chiefs (SEA) | 82 | 52 | 26 | 4 | 108 | 45 | 48 | 245 | 194 | 51 | 0.659 | 26-14-1 | 26-12-3 | 4-4-2 | 6-4-0 | 3-4-3 | L1 | |
| 4 - X | Minnesota North Stars (DAL) | 82 | 49 | 24 | 9 | 107 | 44 | 47 | 278 | 220 | 58 | 0.652 | 24-12-5 | 25-12-4 | 5-4-1 | 7-3-0 | 7-2-1 | L2 | |
| 5 - X | Knoxville Ice Bears (NSH) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 253 | 211 | 42 | 0.652 | 27-12-2 | 23-13-5 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 6 - X | Vernon Vipers (VAN) | 82 | 48 | 26 | 8 | 104 | 42 | 45 | 271 | 230 | 41 | 0.634 | 22-14-5 | 26-12-3 | 5-3-2 | 4-2-4 | 5-3-2 | W1 | |
| 7 - X | Iowa Wild (MIN) | 82 | 43 | 31 | 8 | 94 | 35 | 42 | 239 | 236 | 3 | 0.573 | 19-19-3 | 24-12-5 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
| 8 - X | HC Sparta Praha (ANA) | 82 | 42 | 32 | 8 | 92 | 35 | 40 | 262 | 266 | -4 | 0.561 | 19-17-5 | 23-15-3 | 6-3-1 | 6-3-1 | 8-1-1 | L2 | |
| 9 - E | California Golden Seals (SJS) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 274 | -2 | 0.537 | 22-15-4 | 18-19-4 | 8-2-0 | 8-2-0 | 6-4-0 | W3 | 4 |
| 10 - E | Las Vegas High Rollers (VGK) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 275 | -3 | 0.537 | 18-16-7 | 22-18-1 | 4-6-0 | 4-4-2 | 4-6-0 | L1 | 4 |
| 11 - E | Dubai Desert Dogs (ARI) | 82 | 39 | 36 | 7 | 85 | 30 | 36 | 253 | 257 | -4 | 0.518 | 20-19-2 | 19-17-5 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 7 |
| 12 - E | Rocky Mountain Rush (COL) | 82 | 38 | 38 | 6 | 82 | 30 | 34 | 226 | 237 | -11 | 0.500 | 19-18-4 | 19-20-2 | 3-6-1 | 4-5-1 | 3-5-2 | OTL1 | 10 |
| 13 - E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 31 | 40 | 11 | 73 | 23 | 28 | 212 | 257 | -45 | 0.445 | 13-21-7 | 18-19-4 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 19 |
| 14 - E | Calgary Boomsticks (CGY) | 82 | 27 | 43 | 12 | 66 | 23 | 25 | 232 | 305 | -73 | 0.402 | 12-20-9 | 15-23-3 | 5-3-2 | 5-4-1 | 4-5-1 | W1 | 26 |
| 15 - E | Laval Rockets (LAK) | 82 | 26 | 43 | 13 | 65 | 21 | 24 | 246 | 311 | -65 | 0.396 | 12-22-7 | 14-21-6 | 5-3-2 | 2-5-3 | 4-5-1 | W1 | 27 |
| 16 - E | Honolulu Honey Hams (STL) | 82 | 24 | 44 | 14 | 62 | 18 | 22 | 205 | 290 | -85 | 0.378 | 13-18-10 | 11-26-4 | 2-6-2 | 3-5-2 | 1-8-1 | L3 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Notre Dame Fighting Irish (TOR) | 82 | 51 | 26 | 5 | 107 | 37 | 49 | 266 | 211 | 55 | 0.652 | 24-14-3 | 27-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 2 X | Providence Bruins (BOS) | 82 | 46 | 23 | 13 | 105 | 41 | 45 | 285 | 229 | 56 | 0.640 | 21-14-6 | 25-9-7 | 5-4-1 | 6-3-1 | 7-3-0 | W2 | |
| 3 X | Grand Rapids Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 248 | 246 | 2 | 0.561 | 21-17-3 | 23-17-1 | 5-5-0 | 8-2-0 | 3-6-1 | L4 | |
| 4 X | Hamilton Bulldogs (MTL) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 241 | 244 | -3 | 0.555 | 21-15-5 | 20-17-4 | 6-2-2 | 5-4-1 | 5-4-1 | W1 | |
| 5 E | Macon Whoopee (TBL) | 82 | 39 | 37 | 6 | 84 | 31 | 36 | 241 | 246 | -5 | 0.512 | 22-15-4 | 17-22-2 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 7 |
| 6 E | Quebec Nordiques (BUF) | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 231 | 255 | -24 | 0.488 | 18-18-5 | 18-20-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 11 |
| 7 E | Abbotsford Millionaires (FLA) | 82 | 34 | 40 | 8 | 76 | 27 | 30 | 223 | 254 | -31 | 0.463 | 17-21-3 | 17-19-5 | 4-6-0 | 2-8-0 | 4-5-1 | L1 | 15 |
| 8 E | Courtenay Crusaders (OTT) | 82 | 34 | 41 | 7 | 75 | 31 | 34 | 243 | 277 | -34 | 0.457 | 18-18-5 | 16-23-2 | 3-7-0 | 2-6-2 | 4-5-1 | L5 | 16 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Cleveland Barons (CMB) | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 297 | 230 | 67 | 0.695 | 24-13-4 | 29-8-4 | 5-3-2 | 6-3-1 | 5-3-2 | L2 | |
| 2 X | Pittsburgh Hornets (PIT) | 82 | 51 | 26 | 5 | 107 | 40 | 48 | 271 | 218 | 53 | 0.652 | 21-17-3 | 30-9-2 | 8-2-0 | 6-4-0 | 8-2-0 | W1 | |
| 3 X | Prince George Spruce Kings (CAR) | 82 | 45 | 29 | 8 | 98 | 32 | 36 | 260 | 266 | -6 | 0.598 | 20-17-4 | 25-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | L1 | |
| 4 X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 34 | 3 | 93 | 35 | 43 | 277 | 234 | 43 | 0.567 | 22-18-1 | 23-16-2 | 4-6-0 | 3-7-0 | 4-5-1 | W2 | |
| 5 E | Hartford Wolf Pack (NYR) | 82 | 35 | 32 | 15 | 85 | 31 | 34 | 248 | 263 | -15 | 0.518 | 19-16-6 | 16-16-9 | 6-1-3 | 6-3-1 | 6-0-4 | W2 | 6 |
| 6 E | Seattle Metropolitans (NYI) | 82 | 38 | 36 | 8 | 84 | 30 | 32 | 226 | 267 | -41 | 0.512 | 18-18-5 | 20-18-3 | 4-5-1 | 3-5-2 | 6-4-0 | L1 | 7 |
| 7 E | Canso Bluefins (NJD) | 82 | 31 | 40 | 11 | 73 | 21 | 24 | 229 | 297 | -68 | 0.445 | 19-16-6 | 12-24-5 | 5-3-2 | 3-5-2 | 5-3-2 | SOW1 | 18 |
| 8 E | Hershey Bears (WAS) | 82 | 31 | 45 | 6 | 68 | 26 | 26 | 239 | 290 | -51 | 0.415 | 19-20-2 | 12-25-4 | 6-4-0 | 6-4-0 | 3-5-2 | W1 | 23 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Inner Earth Mole Men (WPG) | 82 | 53 | 24 | 5 | 111 | 41 | 48 | 288 | 247 | 41 | 0.677 | 28-10-3 | 25-14-2 | 5-4-1 | 6-3-1 | 9-1-0 | W1 | |
| 2 X | Minnesota North Stars (DAL) | 82 | 49 | 24 | 9 | 107 | 44 | 47 | 278 | 220 | 58 | 0.652 | 24-12-5 | 25-12-4 | 5-4-1 | 7-3-0 | 7-2-1 | L2 | |
| 3 X | Knoxville Ice Bears (NSH) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 253 | 211 | 42 | 0.652 | 27-12-2 | 23-13-5 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 4 X | Iowa Wild (MIN) | 82 | 43 | 31 | 8 | 94 | 35 | 42 | 239 | 236 | 3 | 0.573 | 19-19-3 | 24-12-5 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
| 5 E | Rocky Mountain Rush (COL) | 82 | 38 | 38 | 6 | 82 | 30 | 34 | 226 | 237 | -11 | 0.500 | 19-18-4 | 19-20-2 | 3-6-1 | 4-5-1 | 3-5-2 | OTL1 | 10 |
| 6 E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 31 | 40 | 11 | 73 | 23 | 28 | 212 | 257 | -45 | 0.445 | 13-21-7 | 18-19-4 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 19 |
| 7 E | Honolulu Honey Hams (STL) | 82 | 24 | 44 | 14 | 62 | 18 | 22 | 205 | 290 | -85 | 0.378 | 13-18-10 | 11-26-4 | 2-6-2 | 3-5-2 | 1-8-1 | L3 | 30 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Longueuil Unicorns (EDM) | 82 | 56 | 22 | 4 | 116 | 39 | 52 | 275 | 217 | 58 | 0.707 | 28-10-3 | 28-12-1 | 9-1-0 | 8-2-0 | 8-2-0 | OTW1 | |
| 2 X | Spokane Chiefs (SEA) | 82 | 52 | 26 | 4 | 108 | 45 | 48 | 245 | 194 | 51 | 0.659 | 26-14-1 | 26-12-3 | 4-4-2 | 6-4-0 | 3-4-3 | L1 | |
| 3 X | Vernon Vipers (VAN) | 82 | 48 | 26 | 8 | 104 | 42 | 45 | 271 | 230 | 41 | 0.634 | 22-14-5 | 26-12-3 | 5-3-2 | 4-2-4 | 5-3-2 | W1 | |
| 4 X | HC Sparta Praha (ANA) | 82 | 42 | 32 | 8 | 92 | 35 | 40 | 262 | 266 | -4 | 0.561 | 19-17-5 | 23-15-3 | 6-3-1 | 6-3-1 | 8-1-1 | L2 | |
| 5 E | California Golden Seals (SJS) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 274 | -2 | 0.537 | 22-15-4 | 18-19-4 | 8-2-0 | 8-2-0 | 6-4-0 | W3 | 4 |
| 6 E | Las Vegas High Rollers (VGK) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 275 | -3 | 0.537 | 18-16-7 | 22-18-1 | 4-6-0 | 4-4-2 | 4-6-0 | L1 | 4 |
| 7 E | Dubai Desert Dogs (ARI) | 82 | 39 | 36 | 7 | 85 | 30 | 36 | 253 | 257 | -4 | 0.518 | 20-19-2 | 19-17-5 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 7 |
| 8 E | Calgary Boomsticks (CGY) | 82 | 27 | 43 | 12 | 66 | 23 | 25 | 232 | 305 | -73 | 0.402 | 12-20-9 | 15-23-3 | 5-3-2 | 5-4-1 | 4-5-1 | W1 | 26 |
| 9 E | Laval Rockets (LAK) | 82 | 26 | 43 | 13 | 65 | 21 | 24 | 246 | 311 | -65 | 0.396 | 12-22-7 | 14-21-6 | 5-3-2 | 2-5-3 | 4-5-1 | W1 | 27 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Longueuil Unicorns (EDM) | 82 | 56 | 22 | 4 | 116 | 39 | 52 | 275 | 217 | 58 | 0.707 | 28-10-3 | 28-12-1 | 9-1-0 | 8-2-0 | 8-2-0 | OTW1 | |
| 2 Z | Cleveland Barons (CMB) | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 297 | 230 | 67 | 0.695 | 24-13-4 | 29-8-4 | 5-3-2 | 6-3-1 | 5-3-2 | L2 | |
| 3 Y | Inner Earth Mole Men (WPG) | 82 | 53 | 24 | 5 | 111 | 41 | 48 | 288 | 247 | 41 | 0.677 | 28-10-3 | 25-14-2 | 5-4-1 | 6-3-1 | 9-1-0 | W1 | |
| 4 X | Spokane Chiefs (SEA) | 82 | 52 | 26 | 4 | 108 | 45 | 48 | 245 | 194 | 51 | 0.659 | 26-14-1 | 26-12-3 | 4-4-2 | 6-4-0 | 3-4-3 | L1 | |
| 5 X | Minnesota North Stars (DAL) | 82 | 49 | 24 | 9 | 107 | 44 | 47 | 278 | 220 | 58 | 0.652 | 24-12-5 | 25-12-4 | 5-4-1 | 7-3-0 | 7-2-1 | L2 | |
| 6 X | Pittsburgh Hornets (PIT) | 82 | 51 | 26 | 5 | 107 | 40 | 48 | 271 | 218 | 53 | 0.652 | 21-17-3 | 30-9-2 | 8-2-0 | 6-4-0 | 8-2-0 | W1 | |
| 7 X | Knoxville Ice Bears (NSH) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 253 | 211 | 42 | 0.652 | 27-12-2 | 23-13-5 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 8 Y | Notre Dame Fighting Irish (TOR) | 82 | 51 | 26 | 5 | 107 | 37 | 49 | 266 | 211 | 55 | 0.652 | 24-14-3 | 27-12-2 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 9 X | Providence Bruins (BOS) | 82 | 46 | 23 | 13 | 105 | 41 | 45 | 285 | 229 | 56 | 0.640 | 21-14-6 | 25-9-7 | 5-4-1 | 6-3-1 | 7-3-0 | W2 | |
| 10 X | Vernon Vipers (VAN) | 82 | 48 | 26 | 8 | 104 | 42 | 45 | 271 | 230 | 41 | 0.634 | 22-14-5 | 26-12-3 | 5-3-2 | 4-2-4 | 5-3-2 | W1 | |
| 11 X | Prince George Spruce Kings (CAR) | 82 | 45 | 29 | 8 | 98 | 32 | 36 | 260 | 266 | -6 | 0.598 | 20-17-4 | 25-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | L1 | |
| 12 X | Iowa Wild (MIN) | 82 | 43 | 31 | 8 | 94 | 35 | 42 | 239 | 236 | 3 | 0.573 | 19-19-3 | 24-12-5 | 8-2-0 | 5-4-1 | 6-3-1 | L1 | |
| 13 X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 34 | 3 | 93 | 35 | 43 | 277 | 234 | 43 | 0.567 | 22-18-1 | 23-16-2 | 4-6-0 | 3-7-0 | 4-5-1 | W2 | |
| 14 X | Grand Rapids Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 248 | 246 | 2 | 0.561 | 21-17-3 | 23-17-1 | 5-5-0 | 8-2-0 | 3-6-1 | L4 | |
| 15 X | HC Sparta Praha (ANA) | 82 | 42 | 32 | 8 | 92 | 35 | 40 | 262 | 266 | -4 | 0.561 | 19-17-5 | 23-15-3 | 6-3-1 | 6-3-1 | 8-1-1 | L2 | |
| 16 X | Hamilton Bulldogs (MTL) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 241 | 244 | -3 | 0.555 | 21-15-5 | 20-17-4 | 6-2-2 | 5-4-1 | 5-4-1 | W1 | |
| 17 E | California Golden Seals (SJS) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 274 | -2 | 0.537 | 22-15-4 | 18-19-4 | 8-2-0 | 8-2-0 | 6-4-0 | W3 | 4 |
| 18 E | Las Vegas High Rollers (VGK) | 82 | 40 | 34 | 8 | 88 | 33 | 36 | 272 | 275 | -3 | 0.537 | 18-16-7 | 22-18-1 | 4-6-0 | 4-4-2 | 4-6-0 | L1 | 4 |
| 19 E | Hartford Wolf Pack (NYR) | 82 | 35 | 32 | 15 | 85 | 31 | 34 | 248 | 263 | -15 | 0.518 | 19-16-6 | 16-16-9 | 6-1-3 | 6-3-1 | 6-0-4 | W2 | 6 |
| 20 E | Dubai Desert Dogs (ARI) | 82 | 39 | 36 | 7 | 85 | 30 | 36 | 253 | 257 | -4 | 0.518 | 20-19-2 | 19-17-5 | 5-3-2 | 4-5-1 | 4-4-2 | L1 | 7 |
| 21 E | Macon Whoopee (TBL) | 82 | 39 | 37 | 6 | 84 | 31 | 36 | 241 | 246 | -5 | 0.512 | 22-15-4 | 17-22-2 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 7 |
| 22 E | Seattle Metropolitans (NYI) | 82 | 38 | 36 | 8 | 84 | 30 | 32 | 226 | 267 | -41 | 0.512 | 18-18-5 | 20-18-3 | 4-5-1 | 3-5-2 | 6-4-0 | L1 | 7 |
| 23 E | Rocky Mountain Rush (COL) | 82 | 38 | 38 | 6 | 82 | 30 | 34 | 226 | 237 | -11 | 0.500 | 19-18-4 | 19-20-2 | 3-6-1 | 4-5-1 | 3-5-2 | OTL1 | 10 |
| 24 E | Quebec Nordiques (BUF) | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 231 | 255 | -24 | 0.488 | 18-18-5 | 18-20-3 | 7-2-1 | 6-2-2 | 4-5-1 | W3 | 11 |
| 25 E | Abbotsford Millionaires (FLA) | 82 | 34 | 40 | 8 | 76 | 27 | 30 | 223 | 254 | -31 | 0.463 | 17-21-3 | 17-19-5 | 4-6-0 | 2-8-0 | 4-5-1 | L1 | 15 |
| 26 E | Courtenay Crusaders (OTT) | 82 | 34 | 41 | 7 | 75 | 31 | 34 | 243 | 277 | -34 | 0.457 | 18-18-5 | 16-23-2 | 3-7-0 | 2-6-2 | 4-5-1 | L5 | 16 |
| 27 E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 31 | 40 | 11 | 73 | 23 | 28 | 212 | 257 | -45 | 0.445 | 13-21-7 | 18-19-4 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 19 |
| 28 E | Canso Bluefins (NJD) | 82 | 31 | 40 | 11 | 73 | 21 | 24 | 229 | 297 | -68 | 0.445 | 19-16-6 | 12-24-5 | 5-3-2 | 3-5-2 | 5-3-2 | SOW1 | 18 |
| 29 E | Hershey Bears (WAS) | 82 | 31 | 45 | 6 | 68 | 26 | 26 | 239 | 290 | -51 | 0.415 | 19-20-2 | 12-25-4 | 6-4-0 | 6-4-0 | 3-5-2 | W1 | 23 |
| 30 E | Calgary Boomsticks (CGY) | 82 | 27 | 43 | 12 | 66 | 23 | 25 | 232 | 305 | -73 | 0.402 | 12-20-9 | 15-23-3 | 5-3-2 | 5-4-1 | 4-5-1 | W1 | 26 |
| 31 E | Laval Rockets (LAK) | 82 | 26 | 43 | 13 | 65 | 21 | 24 | 246 | 311 | -65 | 0.396 | 12-22-7 | 14-21-6 | 5-3-2 | 2-5-3 | 4-5-1 | W1 | 27 |
| 32 E | Honolulu Honey Hams (STL) | 82 | 24 | 44 | 14 | 62 | 18 | 22 | 205 | 290 | -85 | 0.378 | 13-18-10 | 11-26-4 | 2-6-2 | 3-5-2 | 1-8-1 | L3 | 30 |