Please rotate your device to landscape mode for a better experience.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Vitali Kravtsov (R) (MAI) | X | | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0.00% | 0 | 26 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Lyckasen (R) (LAV) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00% | 3 | 28 | 13.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ross Colton (MIL) | X | | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 1 | 4 | 1 | 7 | 0.00% | 1 | 42 | 21.00 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| Adam Ingram (R) (TAH) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lomberg (VER) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0.00% | 0 | 26 | 12.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maxim Shabanov (R) (SGP) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 25.00% | 1 | 40 | 19.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Agozzino (TAH) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 5 | 0.00% | 0 | 35 | 17.66 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| Jeffrey Viel (MIL) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 4.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Thompson (R) (SEM) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 100.00% | 0 | 31 | 15.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aleksanteri Kaskimaki (R) (SEM) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0.00% | 1 | 33 | 16.61 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Alex Bump (R) (MMR) | X | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 33.33% | 0 | 25 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Holtz (R) (SGP) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 14.29% | 2 | 53 | 26.72 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Alexander Pelevin (R) (HAR) | | X | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 100.00% | 3 | 34 | 17.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alexander Perevalov (R) (SEM) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00% | 0 | 19 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ljungkrantz (R) (HAR) | X | | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 1 | 11 | 5.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Masters (R) (SEM) | | X | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 2 | 5 | 2 | 1 | 0.00% | 3 | 40 | 20.03 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Alexander Nikishin (R) (MAI) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 0.00% | 4 | 43 | 21.41 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| Matt Luff (DFD) | X | | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 2 | 5 | 4 | 6 | 0.00% | 0 | 47 | 23.73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 |
| Alexander Suzdalev (R) (FLC) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 14 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Booth (R) (CLE) | | X | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0.00% | 5 | 38 | 18.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anton Johansson (R) (SEM) | | X | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 5 | 1 | 1 | 0.00% | 2 | 45 | 22.43 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| Max Sasson (R) (RIC) | X | | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 7 | 3 | 2 | 1 | 33.33% | 1 | 44 | 21.77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Artem Duda (R) (LAV) | | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 16.67% | 4 | 44 | 22.01 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| Alex Steeves (R) (SGP) | X | | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 3 | 3 | 1 | 5 | 0.00% | 0 | 52 | 25.83 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ben Hemmerling (R) (MAI) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.00% | 0 | 13 | 6.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Hanley (MNS) | | X | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 50.00% | 2 | 47 | 23.65 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6 |
| Nikolas Matinpalo (R) (SGP) | | X | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 4 | 1 | 3 | 25.00% | 4 | 60 | 30.24 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| Brad Lambert (R) (VER) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0.00% | 0 | 31 | 15.42 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Cameron Atkinson (FLC) | X | | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 2 | 3 | 0.00% | 0 | 38 | 18.80 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Djibril Toure (R) (DFD) | | X | 2 | 1 | 1 | 2 | -1 | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 50.00% | 7 | 40 | 20.20 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Dylan Gambrell (MIL) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 4 | 0.00% | 1 | 31 | 15.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Thrun (R) (HAR) | | X | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 25.00% | 1 | 45 | 22.64 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
| Bryce McConnell-Barker (R) (TAH) | X | | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0.00% | 0 | 17 | 8.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tufte (R) (VER) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0.00% | 0 | 23 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wagner (LGU) | X | | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0.00% | 0 | 28 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cameron Lund (R) (DFD) | X | | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 5 | 6 | 1 | 0.00% | 0 | 30 | 14.91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Miromanov (MIL) | X | X | 2 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 5 | 5 | 1 | 6 | 20.00% | 0 | 40 | 19.98 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 |
| Conor Sheary (LGU) | X | | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 | 8 | 2 | 7 | 0.00% | 0 | 51 | 25.27 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Corey Perry (MNS) | X | | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0.00% | 0 | 31 | 15.66 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Hunter Drew (CLE) | X | | 2 | 1 | 0 | 1 | 0 | 12 | 0 | 12 | 4 | 1 | 4 | 1 | 100.00% | 0 | 28 | 14.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Graf (R) (LAV) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 1 | 9 | 11.11% | 1 | 47 | 23.44 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 |
| David Tomasek (MNS) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0.00% | 0 | 20 | 9.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Trineev (R) (CLE) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 1 | 14 | 7.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Pederson (GRG) | X | | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00% | 0 | 17 | 8.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Atro Leppanen (MAI) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0.00% | 2 | 42 | 21.08 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| Rory Kerins (R) (MMR) | X | | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0.00% | 1 | 36 | 17.94 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Hara (R) (LAV) | X | | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00% | 0 | 10 | 4.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kurth (R) (MMR) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.00% | 0 | 20 | 9.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nikolai Knyzhov (MAI) | | X | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0.00% | 0 | 45 | 22.38 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Johnny Gruden (R) (TAH) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0.00% | 1 | 25 | 12.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Behrens (R) (TAH) | | X | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 1 | 45 | 22.37 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| Brandon Coe (R) (RIC) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 33.33% | 0 | 11 | 5.53 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| Nicklaus Perbix (MIL) | | X | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 20.00% | 3 | 46 | 23.20 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5 |
| Brett Berard (R) (CLE) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0.00% | 0 | 31 | 15.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Robertson (R) (SGP) | X | | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 10 | 5 | 5 | 0.00% | 0 | 55 | 27.28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| Conor Geekie (R) (CLE) | X | | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | 2 | 5 | 1 | 5 | 0.00% | 0 | 37 | 18.70 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cutter Gauthier (R) (LAV) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 14.29% | 0 | 33 | 16.71 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Ethan Del Mastro (R) (TAH) | | X | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 0.00% | 4 | 45 | 22.37 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| Scott Mayfield (LAV) | | X | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 0.00% | 4 | 49 | 24.53 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| Mike Callahan (R) (SGP) | | X | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 2 | 2 | 0.00% | 3 | 56 | 27.85 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Marc Del Gaizo (MNS) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.00% | 2 | 45 | 22.38 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6 |
| James van Riemsdyk (MAI) | X | | 2 | 2 | 0 | 2 | 2 | 5 | 5 | 1 | 3 | 6 | 1 | 4 | 33.33% | 0 | 32 | 16.23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Albert Johansson (R) (VER) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 0.00% | 4 | 47 | 23.48 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| Louis Crevier (MNS) | | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0.00% | 3 | 45 | 22.45 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 6 |
| Danila Yurov (R) (SEM) | X | | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 9 | 0 | 2 | 11.11% | 2 | 35 | 17.46 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis (R) (DFD) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Megna (VER) | X | | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.00% | 0 | 19 | 9.26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eli Barnett (R) (VER) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Evan Rodrigues (HAR) | X | | 2 | 1 | 4 | 5 | 6 | 0 | 0 | 8 | 7 | 15 | 3 | 10 | 6.67% | 0 | 49 | 24.57 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 6 |
| David Jiricek (R) (RIC) | | X | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0.00% | 5 | 47 | 23.72 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| Jack Roslovic (MIL) | X | | 2 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 5 | 13 | 5 | 5 | 7.69% | 0 | 39 | 19.43 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Chase Yoder (R) (SEM) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0.00% | 0 | 18 | 9.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Farinacci (R) (SGP) | X | | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00% | 0 | 33 | 16.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Mitchell (R) (GRG) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0.00% | 1 | 41 | 20.68 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Uvis Balinskis (MIL) | | X | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 0.00% | 0 | 37 | 18.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| David Kampf (FLC) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 8 | 14.29% | 1 | 41 | 20.35 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Cross Hanas (DFD) | X | | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.00% | 0 | 28 | 14.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prokhor Poltapov (R) (RIC) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0.00% | 0 | 24 | 11.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Jones (CLE) | X | | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 2 | 20.00% | 0 | 30 | 15.13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| Declan Chisholm (R) (CLE) | | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 33.33% | 3 | 47 | 23.61 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| Kevin Hayes (DFD) | X | | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 7 | 6 | 1 | 8 | 0.00% | 0 | 47 | 23.28 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 |
| Nikita Chibrikov (R) (CLE) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0.00% | 0 | 15 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daemon Hunt (R) (TAH) | | X | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 7 | 5 | 1 | 2 | 0.00% | 3 | 41 | 20.72 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Domenick Fensore (SEM) | | X | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0.00% | 4 | 43 | 21.60 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Logan Brown (R) (LGU) | X | | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 1 | 8 | 2 | 4 | 12.50% | 0 | 47 | 23.70 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
| Dyllan Gill (R) (HAR) | | X | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 33.33% | 6 | 45 | 22.32 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4 |
| Tobias Bjornfot (R) (MAI) | | X | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 1 | 4 | 0 | 3 | 25.00% | 2 | 46 | 23.18 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Elias Salomonsson (R) (MMR) | | X | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.00% | 2 | 34 | 17.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Samu Tuomaala (R) (CLE) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 21 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Kolyachonok (R) (CLE) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0.00% | 3 | 43 | 21.46 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| Filip Bystedt (R) (GRG) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00% | 0 | 28 | 14.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Shaw (LGU) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 4 | 0.00% | 0 | 37 | 18.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nikita Grebenkin (MAI) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0.00% | 0 | 14 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniil Gushchin (R) (DFD) | X | | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.00% | 1 | 31 | 15.63 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bonk (R) (MAI) | | X | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 0.00% | 2 | 33 | 16.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dmitry Kuzmin (R) (DFD) | | X | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0.00% | 1 | 33 | 16.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rhett Pitlick (R) (RIC) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.00% | 1 | 17 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Middleton (R) (LAV) | | X | 2 | 0 | 2 | 2 | 1 | 6 | 0 | 5 | 2 | 4 | 1 | 1 | 0.00% | 5 | 46 | 22.98 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| Connor Corcoran (R) (FLC) | | X | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0.00% | 0 | 27 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Soderblom (GRG) | X | | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 20.00% | 1 | 36 | 17.93 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mats Zuccarello (HAR) | X | | 2 | 3 | 5 | 8 | 6 | 0 | 0 | 1 | 4 | 13 | 3 | 8 | 23.08% | 1 | 49 | 24.57 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 6 |
| Joel Ratkovic-Berndtsson (VER) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Blais (LGU) | X | | 2 | 0 | 1 | 1 | -1 | 4 | 0 | 12 | 2 | 10 | 1 | 7 | 0.00% | 0 | 46 | 23.00 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Robby Fabbri (MNS) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 4 | 0.00% | 0 | 40 | 19.80 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |
| Frank Nazar (R) (CLE) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 12 | 9.09% | 0 | 44 | 21.81 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ethan Samson (R) (DFD) | | X | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00% | 4 | 33 | 16.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonatan Berggren (R) (LGU) | X | | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 4 | 15 | 7 | 10 | 13.33% | 2 | 58 | 29.08 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
