Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Travis Konecny (CMB) | 2 | 3 |
| 2 | Dylan Larkin (UTA) | 2 | 3 |
| 3 | Jared McCann (TOR) | 2 | 3 |
| 4 | Rickard Rakell (SJS) | 2 | 3 |
| 5 | Auston Matthews (TOR) | 2 | 3 |
| 6 | Troy Terry (CGY) | 2 | 3 |
| 7 | Wyatt Johnston (UTA) | 2 | 2 |
| 8 | Brandon Tanev (NSH) | 2 | 2 |
| 9 | Brayden Point (DAL) | 2 | 2 |
| 10 | Aliaksei Protas (PHI) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sam Reinhart (VAN) | 2 | 4 |
| 2 | Sidney Crosby (CGY) | 2 | 4 |
| 3 | Tim Stutzle (CAR) | 2 | 4 |
| 4 | John Tavares (WAS) | 2 | 3 |
| 5 | Kyle Palmieri (OTT) | 2 | 3 |
| 6 | Scott Laughton (DAL) | 2 | 3 |
| 7 | Filip Hronek (PHI) | 2 | 3 |
| 8 | Sean Monahan (PIT) | 2 | 3 |
| 9 | Cody Ceci (TOR) | 2 | 3 |
| 10 | Mikko Rantanen (VAN) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (TOR) | 2 | 19 |
| 2 | Kirill Kaprizov (CMB) | 2 | 19 |
| 3 | Matthew Tkachuk (TBL) | 2 | 15 |
| 4 | John Tavares (WAS) | 2 | 13 |
| 5 | Jake Guentzel (SJS) | 2 | 13 |
| 6 | Jared McCann (TOR) | 2 | 12 |
| 7 | Andre Burakovsky (CGY) | 2 | 12 |
| 8 | Tim Stutzle (CAR) | 2 | 12 |
| 9 | David Pastrnak (ANA) | 2 | 11 |
| 10 | Steven Stamkos (PIT) | 2 | 11 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Foligno (UTA) | 2 | 66.67% |
| 2 | Andrew Copp (PHI) | 2 | 66.67% |
| 3 | Brandon Tanev (NSH) | 2 | 50.00% |
| 4 | Rickard Rakell (SJS) | 2 | 50.00% |
| 5 | Mason McTavish (PHI) | 2 | 50.00% |
| 6 | Bo Horvat (PHI) | 2 | 50.00% |
| 7 | Connor Brown (WAS) | 2 | 40.00% |
| 8 | Dylan Larkin (UTA) | 2 | 37.50% |
| 9 | Travis Konecny (CMB) | 2 | 33.33% |
| 10 | Wyatt Johnston (UTA) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (CGY) | 2 | 2-4-6 |
| 2 | Tim Stutzle (CAR) | 2 | 2-4-6 |
| 3 | Andre Burakovsky (CGY) | 2 | 2-3-5 |
| 4 | Jared McCann (TOR) | 2 | 3-1-4 |
| 5 | Auston Matthews (TOR) | 2 | 3-1-4 |
| 6 | Troy Terry (CGY) | 2 | 3-1-4 |
| 7 | Wyatt Johnston (UTA) | 2 | 2-2-4 |
| 8 | John Tavares (WAS) | 2 | 1-3-4 |
| 9 | Mikko Rantanen (VAN) | 2 | 1-3-4 |
| 10 | Sam Reinhart (VAN) | 2 | 0-4-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (CAR) | 2 | 2-4-6 |
| 2 | Andre Burakovsky (CGY) | 2 | 2-3-5 |
| 3 | Jared McCann (TOR) | 2 | 3-1-4 |
| 4 | Auston Matthews (TOR) | 2 | 3-1-4 |
| 5 | John Tavares (WAS) | 2 | 1-3-4 |
| 6 | Mikko Rantanen (VAN) | 2 | 1-3-4 |
| 7 | Dylan Larkin (UTA) | 2 | 3-0-3 |
| 8 | Rickard Rakell (SJS) | 2 | 3-0-3 |
| 9 | Aliaksei Protas (PHI) | 2 | 2-1-3 |
| 10 | Brock Boeser (CGY) | 2 | 2-1-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Andre Burakovsky (CGY) | 2 | 2-3-5 |
| 2 | Jared McCann (TOR) | 2 | 3-1-4 |
| 3 | Troy Terry (CGY) | 2 | 3-1-4 |
| 4 | Wyatt Johnston (UTA) | 2 | 2-2-4 |
| 5 | Mikko Rantanen (VAN) | 2 | 1-3-4 |
| 6 | Sam Reinhart (VAN) | 2 | 0-4-4 |
| 7 | Travis Konecny (CMB) | 2 | 3-0-3 |
| 8 | Rickard Rakell (SJS) | 2 | 3-0-3 |
| 9 | Brayden Point (DAL) | 2 | 2-1-3 |
| 10 | Aliaksei Protas (PHI) | 2 | 2-1-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake Sanderson (PHI) | 2 | 1-3-4 |
| 2 | Quinn Hughes (CAR) | 2 | 2-1-3 |
| 3 | Brandon Carlo (TOR) | 2 | 1-2-3 |
| 4 | Jake Bean (CGY) | 2 | 1-2-3 |
| 5 | Adam Fox (DAL) | 2 | 1-2-3 |
| 6 | Filip Hronek (PHI) | 2 | 0-3-3 |
| 7 | Cody Ceci (TOR) | 2 | 0-3-3 |
| 8 | Colton Parayko (PHI) | 2 | 0-3-3 |
| 9 | Alexandre Carrier (CAR) | 2 | 1-1-2 |
| 10 | Alex Pietrangelo (VAN) | 2 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Peyton Krebs (UTA) | 2 | 4.04 |
| 2 | Nick Foligno (UTA) | 2 | 3.01 |
| 3 | Mason McTavish (PHI) | 2 | 2.92 |
| 4 | Aliaksei Protas (PHI) | 2 | 2.92 |
| 5 | Tim Stutzle (CAR) | 2 | 2.90 |
| 6 | Noah Cates (WAS) | 2 | 2.88 |
| 7 | Sidney Crosby (CGY) | 2 | 2.84 |
| 8 | Rickard Rakell (SJS) | 2 | 2.60 |
| 9 | Andre Burakovsky (CGY) | 2 | 2.57 |
| 10 | Wyatt Johnston (UTA) | 2 | 2.07 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (CMB) | 2 | 66.67% |
| 2 | Lars Eller (VAN) | 2 | 66.67% |
| 3 | Nick Bjugstad (PIT) | 2 | 64.71% |
| 4 | Sean Kuraly (PHI) | 2 | 64.71% |
| 5 | Beck Malenstyn (TBL) | 2 | 63.64% |
| 6 | Jean-Gabriel Pageau (CMB) | 2 | 63.16% |
| 7 | Nic Dowd (CMB) | 2 | 62.50% |
| 8 | Nick Foligno (UTA) | 2 | 61.90% |
| 9 | Anze Kopitar (PHI) | 2 | 61.11% |
| 10 | Trent Frederic (TOR) | 2 | 60.87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Anze Kopitar (PHI) | 2 | 4 |
| 2 | Jake Bean (CGY) | 2 | 4 |
| 3 | Aliaksei Protas (PHI) | 2 | 4 |
| 4 | Kevin Bahl (CGY) | 2 | 4 |
| 5 | Filip Hronek (PHI) | 2 | 4 |
| 6 | Brock Boeser (CGY) | 2 | 4 |
| 7 | Mason McTavish (PHI) | 2 | 4 |
| 8 | Colton Parayko (PHI) | 2 | 4 |
| 9 | Andre Burakovsky (CGY) | 2 | 4 |
| 10 | Anthony Duclair (CGY) | 2 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Brown (OTT) | 2 | 10 |
| 2 | Connor Murphy (TOR) | 2 | 6 |
| 3 | Jaccob Slavin (PHI) | 2 | 6 |
| 4 | Justin Bailey (STL) | 2 | 6 |
| 5 | Aaron Ekblad (UTA) | 2 | 4 |
| 6 | Noah Dobson (CMB) | 2 | 4 |
| 7 | Adrian Kempe (STL) | 2 | 4 |
| 8 | Drew Helleson (CGY) | 2 | 4 |
| 9 | Zac Jones (WAS) | 2 | 4 |
| 10 | Ryan Strome (SJS) | 2 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Pulock (WAS) | 2 | 9 |
| 2 | Mattias Samuelsson (PIT) | 2 | 8 |
| 3 | Rasmus Andersson (DAL) | 2 | 7 |
| 4 | Jonas Brodin (CMB) | 2 | 7 |
| 5 | Vladislav Gavrikov (ANA) | 2 | 6 |
| 6 | Pierre-Olivier Joseph (CGY) | 2 | 6 |
| 7 | Devon Toews (NSH) | 2 | 6 |
| 8 | Cody Ceci (TOR) | 2 | 6 |
| 9 | Erik Gudbranson (NSH) | 2 | 6 |
| 10 | Michael Matheson (CGY) | 2 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jake Sanderson (PHI) | 2 | 1-3-4 |
| 2 | Aliaksei Protas (PHI) | 2 | 2-1-3 |
| 3 | Dylan Holloway (VAN) | 2 | 1-1-2 |
| 4 | Andre Gasseau (WAS) | 2 | 1-0-1 |
| 5 | Simon Edvinsson (UTA) | 2 | 0-1-1 |
| 6 | Cole Schwindt (CGY) | 2 | 0-1-1 |
| 7 | Adam Edstrom (PHI) | 2 | 0-1-1 |
| 8 | Jordan Spence (CMB) | 2 | 0-1-1 |
| 9 | Drew Helleson (CGY) | 2 | 0-1-1 |
| 10 | Wyatt Kaiser (CMB) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (TBL) | 2 | 14 |
| 2 | Connor Clifton (OTT) | 2 | 13 |
| 3 | Filip Forsberg (PIT) | 2 | 12 |
| 4 | Steven Stamkos (PIT) | 2 | 9 |
| 5 | Logan Stanley (STL) | 2 | 8 |
| 6 | Gabriel Landeskog (VAN) | 2 | 8 |
| 7 | Matthew Tkachuk (TBL) | 2 | 8 |
| 8 | Andrei Svechnikov (TOR) | 2 | 8 |
| 9 | David Pastrnak (ANA) | 2 | 7 |
| 10 | Austin Watson (WAS) | 2 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Travis Konecny (CMB) | 2 | 2 |
| 2 | Brock Boeser (CGY) | 2 | 2 |
| 3 | Wyatt Johnston (UTA) | 2 | 1 |
| 4 | Dylan Larkin (UTA) | 2 | 1 |
| 5 | Jared McCann (TOR) | 2 | 1 |
| 6 | Roope Hintz (NSH) | 2 | 1 |
| 7 | Dylan Holloway (VAN) | 2 | 1 |
| 8 | Sidney Crosby (CGY) | 2 | 1 |
| 9 | Stefan Noesen (OTT) | 2 | 1 |
| 10 | Alex Pietrangelo (VAN) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Troy Terry (CGY) | 2 | 2 |
| 2 | Travis Konecny (CMB) | 2 | 1 |
| 3 | Wyatt Johnston (UTA) | 2 | 1 |
| 4 | Yanni Gourde (DAL) | 2 | 1 |
| 5 | Jared McCann (TOR) | 2 | 1 |
| 6 | Philip Danault (CMB) | 2 | 1 |
| 7 | Auston Matthews (TOR) | 2 | 1 |
| 8 | Stefan Noesen (OTT) | 2 | 1 |
| 9 | Joel Farabee (STL) | 2 | 1 |
| 10 | Jacob Trouba (VAN) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kirill Kaprizov (CMB) | 2 | 1 |
| 2 | JJ Peterka (ANA) | 2 | 1 |
| 3 | Logan O'Connor (TOR) | 2 | 1 |
| 4 | Bo Horvat (PHI) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brandon Carlo (TOR) | 2 | 64 |
| 2 | Mattias Samuelsson (PIT) | 2 | 64 |
| 3 | Charlie Coyle (PIT) | 2 | 63 |
| 4 | Connor Murphy (TOR) | 2 | 61 |
| 5 | Erik Cernak (PIT) | 2 | 58 |
| 6 | Connor McDavid (TOR) | 2 | 58 |
| 7 | Auston Matthews (TOR) | 2 | 58 |
| 8 | Cody Ceci (TOR) | 2 | 56 |
| 9 | Radek Faksa (PIT) | 2 | 56 |
| 10 | Jared Spurgeon (PIT) | 2 | 55 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Larkin (UTA) | 2 | 1 |
| 2 | Jared McCann (TOR) | 2 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Travis Konecny (CMB) | 2 | 2 |
| 2 | Wyatt Johnston (UTA) | 2 | 2 |
| 3 | Aliaksei Protas (PHI) | 2 | 2 |
| 4 | Nic Dowd (CMB) | 2 | 2 |
| 5 | Rickard Rakell (SJS) | 2 | 2 |
| 6 | Auston Matthews (TOR) | 2 | 2 |
| 7 | Sidney Crosby (CGY) | 2 | 2 |
| 8 | Troy Terry (CGY) | 2 | 2 |
| 9 | Quinn Hughes (CAR) | 2 | 2 |
| 10 | Connor Brown (WAS) | 2 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Pastrnak (ANA) | 2 | 2 |
| 2 | Travis Konecny (CMB) | 2 | 2 |
| 3 | Wyatt Johnston (UTA) | 2 | 2 |
| 4 | Anze Kopitar (PHI) | 2 | 2 |
| 5 | Alex DeBrincat (DAL) | 2 | 2 |
| 6 | Tage Thompson (SJS) | 2 | 2 |
| 7 | Kyle Connor (CMB) | 2 | 2 |
| 8 | Travis Sanheim (CMB) | 2 | 2 |
| 9 | Brandon Carlo (TOR) | 2 | 2 |
| 10 | Pierre-Olivier Joseph (CGY) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (STL) | 2 | 9 |
| 2 | Jack Hughes (CAR) | 2 | 8 |
| 3 | Sam Lafferty (TBL) | 2 | 8 |
| 4 | Shane Wright (TOR) | 2 | 8 |
| 5 | Sean Monahan (PIT) | 2 | 7 |
| 6 | Logan O'Connor (TOR) | 2 | 7 |
| 7 | Radek Faksa (PIT) | 2 | 7 |
| 8 | Zemgus Girgensons (NSH) | 2 | 7 |
| 9 | Alex Iafallo (WAS) | 2 | 6 |
| 10 | Charlie Coyle (PIT) | 2 | 6 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (CMB) | 2 | 0.967 |
| 2 | Darcy Kuemper (TOR) | 2 | 0.950 |
| 3 | Aleksei Kolosov (ANA) | 2 | 0.932 |
| 4 | Daniel Vladar (CGY) | 2 | 0.923 |
| 5 | Thatcher Demko (VAN) | 2 | 0.918 |
| 6 | Michael DiPietro (WAS) | 2 | 0.915 |
| 7 | Andrei Vasilevskiy (STL) | 2 | 0.911 |
| 8 | Dustin Wolf (PIT) | 2 | 0.909 |
| 9 | Sam Montembeault (UTA) | 1 | 0.907 |
| 10 | Karel Vejmelka (CAR) | 2 | 0.884 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (CMB) | 2 | 1.00 |
| 2 | Darcy Kuemper (TOR) | 2 | 1.53 |
| 3 | Thatcher Demko (VAN) | 2 | 2.00 |
| 4 | Aleksei Kolosov (ANA) | 2 | 2.01 |
| 5 | Karel Vejmelka (CAR) | 2 | 2.76 |
| 6 | Sergei Bobrovsky (UTA) | 1 | 3.00 |
| 7 | Daniel Vladar (CGY) | 2 | 3.00 |
| 8 | Michael DiPietro (WAS) | 2 | 3.08 |
| 9 | Andrei Vasilevskiy (STL) | 2 | 3.18 |
| 10 | Dustin Wolf (PIT) | 2 | 3.45 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (TOR) | 2 | 157 |
| 2 | Dustin Wolf (PIT) | 2 | 157 |
| 3 | Anton Forsberg (OTT) | 2 | 120 |
| 4 | Thatcher Demko (VAN) | 2 | 120 |
| 5 | Filip Gustavsson (CMB) | 2 | 120 |
| 6 | Daniel Vladar (CGY) | 2 | 120 |
| 7 | Logan Thompson (NSH) | 2 | 120 |
| 8 | Aleksei Kolosov (ANA) | 2 | 120 |
| 9 | Karel Vejmelka (CAR) | 2 | 109 |
| 10 | Andrei Vasilevskiy (STL) | 2 | 94 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dustin Wolf (PIT) | 2 | 99 |
| 2 | Darcy Kuemper (TOR) | 2 | 80 |
| 3 | Daniel Vladar (CGY) | 2 | 78 |
| 4 | Logan Thompson (NSH) | 2 | 76 |
| 5 | Filip Gustavsson (CMB) | 2 | 60 |
| 6 | Anton Forsberg (OTT) | 2 | 59 |
| 7 | Aleksei Kolosov (ANA) | 2 | 59 |
| 8 | Adin Hill (SJS) | 2 | 58 |
| 9 | Andrei Vasilevskiy (STL) | 2 | 56 |
| 10 | Thatcher Demko (VAN) | 2 | 49 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (TOR) | 2 | 1 |
| 2 | Filip Gustavsson (CMB) | 2 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thatcher Demko (VAN) | 2 | 2 |
| 2 | Darcy Kuemper (TOR) | 2 | 2 |
| 3 | Filip Gustavsson (CMB) | 2 | 2 |
| 4 | Daniel Vladar (CGY) | 2 | 2 |
| 5 | Ivan Fedotov (PHI) | 1 | 1 |
| 6 | Sergei Bobrovsky (UTA) | 1 | 1 |
| 7 | Anton Forsberg (OTT) | 2 | 1 |
| 8 | Aleksei Kolosov (ANA) | 2 | 1 |
| 9 | Andrei Vasilevskiy (STL) | 2 | 1 |
| 10 | Joseph Woll (PHI) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kevin Lankinen (TBL) | 2 | 2 |
| 2 | Connor Hellebuyck (WAS) | 2 | 2 |
| 3 | Logan Thompson (NSH) | 2 | 2 |
| 4 | Sam Montembeault (UTA) | 1 | 1 |
| 5 | Joonas Korpisalo (SJS) | 1 | 1 |
| 6 | Anton Forsberg (OTT) | 2 | 1 |
| 7 | Aleksei Kolosov (ANA) | 2 | 1 |
| 8 | Andrei Vasilevskiy (STL) | 2 | 1 |
| 9 | Dustin Wolf (PIT) | 2 | 1 |
| 10 | Stuart Skinner (DAL) | 2 | 1 |
|