Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Sidney Crosby (CGY) | X | | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 7 | 6 | 7 | 3 | 6 | 28.57% | 0 | 42 | 21.16 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| 2 | Tim Stutzle (CAR) | X | | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 12 | 3 | 4 | 16.67% | 1 | 41 | 20.66 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 3 | Andre Burakovsky (CGY) | X | | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 12 | 0 | 9 | 16.67% | 0 | 39 | 19.49 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jared McCann (TOR) | X | | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 12 | 3 | 11 | 25.00% | 0 | 51 | 25.58 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Auston Matthews (TOR) | X | | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 19 | 3 | 7 | 15.79% | 0 | 58 | 28.88 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 11 |
| 6 | Troy Terry (CGY) | X | | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 6 | 33.33% | 0 | 40 | 19.82 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Johnston (UTA) | X | | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 33.33% | 0 | 39 | 19.31 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 |
| 8 | John Tavares (WAS) | X | | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 2 | 4 | 13 | 3 | 8 | 7.69% | 0 | 43 | 21.64 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
| 9 | Mikko Rantanen (VAN) | X | | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 10 | 3 | 6 | 10.00% | 0 | 39 | 19.38 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Sanderson (R) (PHI) | | X | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 5 | 1 | 2 | 20.00% | 2 | 48 | 23.83 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Sam Reinhart (VAN) | X | | 2 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 0.00% | 1 | 42 | 20.91 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 12 | Travis Konecny (CMB) | X | | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 7 | 33.33% | 0 | 36 | 17.97 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| 13 | Dylan Larkin (UTA) | X | | 2 | 3 | 0 | 3 | -1 | 0 | 0 | 2 | 0 | 8 | 1 | 4 | 37.50% | 1 | 43 | 21.66 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 14 | Rickard Rakell (SJS) | X | | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 2 | 50.00% | 0 | 23 | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Point (DAL) | X | | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 4 | 8 | 2 | 3 | 25.00% | 1 | 37 | 18.64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aliaksei Protas (R) (PHI) | X | | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 8 | 0 | 6 | 25.00% | 0 | 21 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brock Boeser (CGY) | X | | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 6 | 4 | 10 | 33.33% | 0 | 38 | 19.19 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason McTavish (PHI) | X | | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 50.00% | 0 | 21 | 10.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quinn Hughes (CAR) | | X | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 3 | 6 | 1 | 3 | 33.33% | 0 | 51 | 25.26 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| 20 | Connor Brown (WAS) | X | | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 40.00% | 1 | 44 | 22.08 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 21 | Michael Rasmussen (PHI) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 8 | 3 | 2 | 25.00% | 0 | 44 | 21.88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Andrew Copp (PHI) | X | | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 66.67% | 0 | 32 | 16.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anze Kopitar (PHI) | X | | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 9 | 1 | 4 | 11.11% | 0 | 33 | 16.46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Brandon Carlo (TOR) | | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 10 | 2 | 5 | 10.00% | 3 | 64 | 31.98 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 9 |
| 25 | Leon Draisaitl (VAN) | X | | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 1 | 8 | 6 | 11 | 12.50% | 0 | 41 | 20.31 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Bean (CGY) | | X | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 50.00% | 4 | 46 | 22.75 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 27 | Yegor Sharangovich (CGY) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 6 | 14.29% | 0 | 40 | 19.82 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Fox (DAL) | | X | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 50.00% | 3 | 46 | 23.06 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 29 | Kyle Palmieri (OTT) | X | | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0.00% | 0 | 42 | 20.87 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Scott Laughton (DAL) | X | | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.00% | 2 | 37 | 18.64 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Filip Hronek (PHI) | | X | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 2 | 2 | 2 | 0 | 0.00% | 4 | 45 | 22.47 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 32 | Sean Monahan (PIT) | X | | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 10 | 0.00% | 0 | 50 | 25.13 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cody Ceci (TOR) | | X | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0.00% | 6 | 56 | 28.04 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 34 | Colton Parayko (PHI) | | X | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.00% | 3 | 44 | 22.12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 35 | Brandon Tanev (NSH) | X | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 50.00% | 0 | 25 | 12.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | Nic Dowd (CMB) | X | | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 100.00% | 0 | 35 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 37 | Nick Foligno (UTA) | X | | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 66.67% | 0 | 13 | 6.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | Bo Horvat (PHI) | X | | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 50.00% | 0 | 41 | 20.72 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 39 | Anthony Duclair (CGY) | X | | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 6 | 0 | 4 | 33.33% | 0 | 35 | 17.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Tyler Motte (OTT) | X | | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 8 | 4 | 5 | 25.00% | 0 | 47 | 23.29 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 41 | David Pastrnak (ANA) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 11 | 1 | 7 | 9.09% | 1 | 47 | 23.45 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 6 |
| 42 | Alex DeBrincat (DAL) | X | | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | 20.00% | 0 | 38 | 18.97 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 43 | Tage Thompson (SJS) | X | | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 4 | 3 | 9 | 4 | 3 | 11.11% | 0 | 46 | 23.24 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 44 | Kyle Connor (CMB) | X | | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 5 | 16.67% | 1 | 39 | 19.51 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 45 | Gustav Nyquist (ANA) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 14.29% | 0 | 34 | 17.22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nikita Kucherov (STL) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | 3 | 11.11% | 0 | 49 | 24.66 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 47 | Dylan Holloway (R) (VAN) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 3 | 5 | 50.00% | 0 | 39 | 19.38 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 48 | Patrick Kane (UTA) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 50.00% | 0 | 39 | 19.28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 49 | Steven Stamkos (PIT) | X | | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 9 | 3 | 11 | 0 | 10 | 9.09% | 0 | 53 | 26.28 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alexandre Carrier (CAR) | | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 100.00% | 1 | 34 | 17.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Filip Gustavsson (CMB) | 2 | 2 | 0 | 0 | 0.967 | 1.00 | 120 | 0 | 1 | 2 | 60 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 2 | Darcy Kuemper (TOR) | 2 | 2 | 0 | 0 | 0.950 | 1.53 | 157 | 0 | 1 | 4 | 80 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 3 | Thatcher Demko (VAN) | 2 | 2 | 0 | 0 | 0.918 | 2.00 | 120 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 4 | Aleksei Kolosov (R) (ANA) | 2 | 1 | 1 | 0 | 0.932 | 2.01 | 120 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 5 | Karel Vejmelka (CAR) | 2 | 1 | 1 | 0 | 0.884 | 2.76 | 109 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 6 | Daniel Vladar (CGY) | 2 | 2 | 0 | 0 | 0.923 | 3.00 | 120 | 0 | 0 | 6 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 7 | Sergei Bobrovsky (UTA) | 1 | 1 | 0 | 0 | 0.824 | 3.00 | 60 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0.000 | 0 | 1 | 1 |
| 8 | Michael DiPietro (R) (WAS) | 2 | 0 | 0 | 0 | 0.915 | 3.08 | 78 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 |
| 9 | Andrei Vasilevskiy (STL) | 2 | 1 | 1 | 0 | 0.911 | 3.18 | 94 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 10 | Dustin Wolf (R) (PIT) | 2 | 0 | 1 | 1 | 0.909 | 3.45 | 157 | 0 | 0 | 9 | 99 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 11 | Anton Forsberg (OTT) | 2 | 1 | 1 | 0 | 0.881 | 3.50 | 120 | 0 | 0 | 7 | 59 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 12 | Sam Montembeault (UTA) | 1 | 0 | 1 | 0 | 0.907 | 4.00 | 60 | 2 | 0 | 4 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
| 13 | Stuart Skinner (DAL) | 2 | 1 | 1 | 0 | 0.833 | 4.44 | 81 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 14 | Logan Thompson (NSH) | 2 | 0 | 2 | 0 | 0.882 | 4.50 | 120 | 0 | 0 | 9 | 76 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 15 | Joseph Woll (R) (PHI) | 2 | 1 | 0 | 0 | 0.838 | 4.97 | 72 | 0 | 0 | 6 | 37 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 16 | Adin Hill (SJS) | 2 | 0 | 1 | 0 | 0.845 | 6.04 | 89 | 0 | 0 | 9 | 58 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 17 | Kevin Lankinen (TBL) | 2 | 0 | 2 | 0 | 0.837 | 6.07 | 69 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
Back to the Top