| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW / RW | Brandon Hagel | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| C / RW | Jordan Eberle | 3,700,000 | |||
| D | Darnell Nurse | 3,600,000 | 3,600,000 | 3,600,000 | |
| D | Thomas Chabot | 3,500,000 | |||
| LW / RW | Tyler Toffoli | 2,880,000 | |||
| D | Luke Schenn | 2,700,000 | |||
| D | Drew Doughty | 2,500,000 | 2,500,000 | 2,500,000 | |
| C / LW / RW | Warren Foegele | 2,000,000 | 2,000,000 | ||
| D | Nicolas Hague | 1,980,000 | |||
| C / LW | William Eklund | 1,500,000 | |||
| C / LW | Sam Steel | 1,500,000 | 1,500,000 | ||
| C / RW | Nicolas Aube-Kubel | 1,250,000 | |||
| LW / RW | Givani Smith | 970,000 | |||
| C / LW | Jack McBain | 935,000 | |||
| D | Dylan McIlrath | 800,000 | |||
| C / RW | Seth Griffith | 600,000 | |||
| C / LW | Tye Felhaber | 375,000 | |||
| LW | Mason Geertsen | 325,000 | 325,000 | ||
| C | Lane Pederson | 108,350 | 108,350 | ||
| C / LW / RW | Alex Barre-Boulet | 105,000 | 105,000 | ||
| C | Mitchell Stephens | 103,000 | |||
| D | Matt Benning | 99,500 | |||
| D | Brandt Clarke | 95,000 | 95,000 | ||
| D | Jon Merrill | 90,000 | 90,000 | ||
| D | Nick DeSimone | 87,500 | |||
| LW / RW | Elmer Soderblom | 87,500 | 87,500 | ||
| D | Ian Mitchell | 87,500 | |||
| C / LW | Colton Dach | 85,000 | 85,000 | ||
| C / LW | Filip Bystedt | 85,000 | 85,000 | 85,000 | |
| C / LW | Thomas Bordeleau | 85,000 | |||
| C / RW | Hunter Haight | 80,000 | 80,000 | 80,000 | |
| C / RW | Dominik Shine | 75,000 | 75,000 | ||
| D | Brayden Pachal | 73,000 | |||
| C / RW | Matt Rempe | 70,000 | 70,000 | ||
| LW / RW | James Stefan | 67,500 | 67,500 | ||
| C | Justin Hryckowian | 60,000 | 60,000 | ||
| D | Steve Santini | 99,500 | |||
| C / RW | Jagger Firkus | 90,000 | 90,000 | 90,000 | |
| D | Damien Carfagna | 60,000 | 60,000 | 60,000 | |
| D | David Spacek | 50,000 | 50,000 | 50,000 | |
| LW / RW | Garrett Wilson | 30,000 | |||
| G | Connor Ingram | 3,000,000 | 3,000,000 | 3,000,000 | |
| G | Nikita Tolopilo | 985,000 | 985,000 | ||
| G | Joel Hofer | 150,000 | 150,000 | ||
| G | Brandon Bussi | 55,000 | |||
| G | Domenic DiVincentiis | 30,000 | 30,000 | 30,000 | |
| TOTAL PRO PAYROLL | $39,600,000 | $18,410,000 | $13,600,000 | $4,500,000 | |
| TOTAL FARM PAYROLL | $2,108,350 | $1,388,350 | $395,000 | $0 | |
| TOTAL COMBINED PAYROLL | $41,708,350 | $19,798,350 | $13,995,000 | $4,500,000 | |
| CAP SPACE REMAINING | $13,291,650 | $30,201,650 | $36,005,000 | $45,500,000 | |

