| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C | Nico Hischier | 4,140,000 | |||
| D | Rasmus Dahlin | 3,800,000 | 3,800,000 | ||
| D | Shea Theodore | 3,775,000 | 3,775,000 | 3,775,000 | 3,775,000 |
| D | Mattias Ekholm | 3,000,000 | 3,000,000 | ||
| D | Dmitri Orlov | 3,000,000 | |||
| D | Ryan Graves | 2,950,000 | |||
| D | Ryan McDonagh | 2,800,000 | |||
| C / RW | Drake Batherson | 2,250,000 | |||
| C / LW / RW | Dakota Joshua | 2,000,000 | 2,000,000 | ||
| C / LW | Casey Mittlestadt | 2,000,000 | |||
| C | Thomas Novak | 1,700,000 | |||
| LW | William Carrier | 1,530,000 | |||
| LW / RW | Eeli Tolvanen | 1,500,000 | |||
| LW / RW | Garnet Hathaway | 1,350,000 | 1,350,000 | ||
| C / LW / RW | Rafael Harvey-Pinard | 1,300,000 | 1,300,000 | ||
| C / LW / RW | Danton Heinen | 900,000 | |||
| RW | Alex Laferriere | 700,000 | |||
| C / LW / RW | Michael Pezzetta | 575,000 | |||
| LW / RW | Samuel Blais | 160,000 | 160,000 | ||
| D | Carson Soucy | 150,000 | |||
| D | Dennis Cholowski | 100,000 | 100,000 | ||
| C / LW | Jakob Pelletier | 100,000 | 100,000 | ||
| C / LW / RW | Jonatan Berggren | 100,000 | |||
| C / LW / RW | Rutger McGroarty | 95,000 | 95,000 | 95,000 | |
| C | Jacob Gaucher | 87,500 | 87,500 | ||
| D | Jack Johnson | 87,500 | 87,500 | ||
| RW | William Lockwood | 87,500 | |||
| D | TJ Brodie | 85,000 | |||
| C / LW / RW | Logan Shaw | 85,000 | |||
| C / LW | Logan Brown | 82,500 | 82,500 | ||
| LW / RW | Christopher Wagner | 82,500 | |||
| C / LW | Anthony Richard | 80,000 | |||
| D | Jaycob Megna | 80,000 | |||
| LW / RW | Conor Sheary | 80,000 | 80,000 | ||
| D | Donovan Sebrango | 75,000 | |||
| RW | Ethan Cardwell | 60,000 | 60,000 | ||
| D | Wyatt Aamodt | 55,000 | |||
| RW | Valtteri Puustinen | 47,500 | 47,500 | ||
| D | William Trudeau | 60,000 | 60,000 | ||
| C | Jared Davidson | 50,000 | 50,000 | 50,000 | |
| G | Jacob Markstrom | 3,000,000 | 3,000,000 | ||
| G | Calvin Pickard | 800,000 | |||
| G | Alex Nedeljkovic | 121,000 | |||
| G | Daniil Tarasov | 100,000 | 100,000 | ||
| G | Gage Alexander | 50,000 | 50,000 | ||
| TOTAL PRO PAYROLL | $43,070,000 | $18,225,000 | $3,775,000 | $3,775,000 | |
| TOTAL FARM PAYROLL | $2,161,000 | $1,160,000 | $145,000 | $0 | |
| TOTAL COMBINED PAYROLL | $45,231,000 | $19,385,000 | $3,920,000 | $3,775,000 | |
| CAP SPACE REMAINING | $9,769,000 | $30,615,000 | $46,080,000 | $46,225,000 | |

