| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C / LW | Ryan O'Reilly | 4,725,000 | 4,725,000 | ||
| LW / RW | Jason Robertson | 4,050,000 | 4,050,000 | ||
| LW / RW | Jonathan Huberdeau | 3,600,000 | 3,600,000 | ||
| C / LW / RW | Mikael Granlund | 3,250,000 | 3,250,000 | ||
| C / LW | Chandler Stephenson | 3,240,000 | 3,240,000 | ||
| C / LW / RW | Sam Bennett | 3,200,000 | 3,200,000 | 3,200,000 | |
| D | Ivan Provorov | 3,000,000 | 3,000,000 | 3,000,000 | |
| LW / RW | Andrei Kuzmenko | 3,000,000 | |||
| LW / RW | Bryan Rust | 2,900,000 | |||
| D | Kris Letang | 2,500,000 | |||
| D | Dante Fabbro | 2,500,000 | |||
| C / LW / RW | Nico Sturm | 1,850,000 | 1,850,000 | ||
| D | Darren Raddysh | 1,600,000 | 1,600,000 | ||
| D | Brent Burns | 1,500,000 | |||
| D | Matt Grzelcyk | 1,250,000 | |||
| LW / RW | Matt Nieto | 800,000 | |||
| LW | Matthew Knies | 800,000 | 800,000 | ||
| LW / RW | Nicolas Deslauriers | 399,000 | 399,000 | ||
| C / LW / RW | Evan Rodrigues | 220,000 | |||
| C / LW / RW | Fabian Zetterlund | 210,000 | 210,000 | ||
| C / LW / RW | Nick Cousins | 155,000 | |||
| LW / RW | Mats Zuccarello | 125,000 | |||
| RW | Matt Coronato | 95,000 | 95,000 | ||
| D | Henry Thrun | 90,000 | |||
| LW | Luke Tuch | 85,000 | |||
| LW | Carter Mazur | 75,000 | 75,000 | ||
| D | Mats Lindgren | 70,000 | 70,000 | 70,000 | |
| C / LW | Jackson Kunz | 70,000 | |||
| LW | Alexander Ljungkrantz | 65,000 | |||
| D | Daniil Sobolev | 50,000 | 50,000 | ||
| D | Jack Sparkes | 50,000 | 50,000 | 50,000 | |
| C | Skyler Brind'Amour | 45,500 | |||
| C / RW | Glenn Gawdin | 40,000 | 40,000 | ||
| D | Alexander Pelevin | 40,000 | 40,000 | 40,000 | |
| C | Tyson Dyck | 30,000 | 30,000 | 30,000 | |
| D | Dyllan Gill | 30,000 | 30,000 | 30,000 | |
| LW | Brandon Lisowsky | 50,000 | 50,000 | 50,000 | |
| D | Noah Ellis | 30,000 | |||
| G | Jake Oettinger | 3,100,000 | |||
| G | Nico Daws | 750,000 | |||
| G | Talyn Boyko | 50,000 | 50,000 | ||
| G | Dylan Wells | 50,000 | 50,000 | ||
| G | Kirill Ustimenko | 65,000 | |||
| TOTAL PRO PAYROLL | $48,014,000 | $29,714,000 | $6,200,000 | $0 | |
| TOTAL FARM PAYROLL | $1,790,500 | $840,000 | $270,000 | $0 | |
| TOTAL COMBINED PAYROLL | $49,804,500 | $30,554,000 | $6,470,000 | $0 | |
| CAP SPACE REMAINING | $5,195,500 | $19,446,000 | $43,530,000 | $50,000,000 | |

