| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C / LW | Connor McDavid | 6,000,000 | |||
| C / LW | Auston Matthews | 4,770,000 | |||
| C / LW / RW | Jared McCann | 3,825,000 | 3,825,000 | ||
| D | Brady Skjei | 3,100,000 | |||
| C / LW | Nazem Kadri | 3,000,000 | 3,000,000 | 3,000,000 | |
| D | Connor Murphy | 2,800,000 | 2,800,000 | 2,800,000 | |
| D | Brett Pesce | 2,750,000 | 2,750,000 | ||
| LW / RW | Andrei Svechnikov | 2,700,000 | |||
| C / LW / RW | Teuvo Teravainen | 2,700,000 | |||
| D | Cody Ceci | 2,600,000 | 2,600,000 | 2,600,000 | |
| D | Brandon Carlo | 2,600,000 | |||
| D | Brayden McNabb | 2,300,000 | |||
| C / LW / RW | Logan O'Connor | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| C / LW | Teddy Blueger | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 |
| D | Henri Jokiharju | 1,100,000 | 1,100,000 | ||
| C / LW / RW | Trent Frederic | 1,000,000 | |||
| LW / RW | Maxim Tsyplakov | 1,000,000 | |||
| C | Shane Wright | 950,000 | 950,000 | 950,000 | |
| C / LW | Kyle MacLean | 300,000 | |||
| C / LW / RW | Alex Turcotte | 1,100,000 | 1,100,000 | 1,100,000 | |
| D | Charle-Edouard D'Astous | 150,000 | |||
| D | Marc-Edouard Vlasic | 100,000 | |||
| D | Noah Warren | 85,000 | 85,000 | 85,000 | |
| C / LW | Fraser Minten | 85,000 | 85,000 | 85,000 | |
| LW / RW | Viktor Neuchev | 80,000 | 80,000 | 80,000 | |
| C / LW | Chase Wheatcroft | 77,000 | |||
| D | William Villeneuve | 66,000 | |||
| C / LW / RW | Hunter McKown | 60,500 | |||
| C / RW | Tanner Laczynski | 44,000 | |||
| C / LW | Andre Lee | 40,000 | |||
| D | Gustav Olofsson | 33,000 | |||
| C / LW | Sam Morton | 30,000 | |||
| LW / RW | Niko Huuhtanen | 30,000 | 30,000 | ||
| LW / RW | Jeff Malott | 30,000 | |||
| D | Jonathan Aspirot | 30,000 | |||
| D | Matt Kiersted | 30,000 | |||
| C / LW | Joshua Samanski | 30,000 | |||
| C / RW | Jonny Brodzinski | 30,000 | |||
| C / LW | Luke Haymes | 30,000 | |||
| C / LW | Zakhar Bardakov | 30,000 | |||
| LW | Kristian Epperson | 70,000 | 70,000 | 70,000 | |
| D | Theo Wallberg | 40,000 | 40,000 | 40,000 | |
| D | Samuel Johannesson | 40,000 | |||
| G | Darcy Kuemper | 1,300,000 | |||
| G | Clay Stevenson | 600,000 | 600,000 | ||
| G | Mitchell Gibson | 30,000 | |||
| G | Cooper Black | 30,000 | |||
| G | Jaxson Stauber | 50,000 | 50,000 | ||
| G | Isaiah Saville | 30,000 | |||
| TOTAL PRO PAYROLL | $50,295,000 | $22,525,000 | $14,250,000 | $3,800,000 | |
| TOTAL FARM PAYROLL | $1,380,500 | $440,000 | $360,000 | $0 | |
| TOTAL COMBINED PAYROLL | $51,675,500 | $22,965,000 | $14,610,000 | $3,800,000 | |
| CAP SPACE REMAINING | $3,324,500 | $27,035,000 | $35,390,000 | $46,200,000 | |

