| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier | C | EDM | 81 | 50 | 50 | 100 | 9 | 14 | 12 | 2 | 2 | 4 | 324 | 15.4 | 22.74 | 32 | 213 | 34 | 2622 | 45.69 |
| Rasmus Dahlin | D | EDM | 81 | 20 | 59 | 79 | -33 | 86 | 13 | 0 | 1 | 0 | 167 | 12 | 23.04 | 107 | 89 | 101 | 0 | 0 |
| Drake Batherson | C / RW | EDM | 81 | 30 | 35 | 65 | 4 | 28 | 8 | 0 | 5 | 0 | 192 | 15.6 | 18.58 | 71 | 60 | 12 | 120 | 43.33 |
| Mattias Ekholm | D | EDM | 81 | 10 | 46 | 56 | -29 | 60 | 6 | 0 | 2 | 0 | 127 | 7.9 | 25.32 | 144 | 77 | 142 | 0 | 0 |
| Thomas Novak | C | EDM | 81 | 17 | 25 | 42 | -16 | 4 | 5 | 0 | 1 | 0 | 159 | 10.7 | 15.67 | 1 | 123 | 12 | 1498 | 46.53 |
| Alex Laferriere | RW | EDM | 81 | 19 | 22 | 41 | -5 | 12 | 4 | 0 | 3 | 1 | 193 | 9.8 | 17.67 | 29 | 76 | 9 | 99 | 39.39 |
| Eeli Tolvanen | LW / RW | EDM | 81 | 16 | 23 | 39 | -6 | 72 | 3 | 1 | 3 | 0 | 214 | 7.5 | 18.06 | 220 | 63 | 10 | 115 | 32.17 |
| Shea Theodore | D | EDM | 80 | 7 | 32 | 39 | -11 | 40 | 4 | 0 | 0 | 0 | 77 | 9.1 | 21.76 | 47 | 72 | 82 | 0 | 0 |
| Danton Heinen | C / LW / RW | EDM | 81 | 12 | 25 | 37 | 7 | 44 | 0 | 1 | 0 | 1 | 137 | 8.8 | 17.32 | 99 | 61 | 11 | 172 | 49.42 |
| Dmitri Orlov | D | EDM | 81 | 6 | 26 | 32 | -7 | 36 | 3 | 0 | 0 | 2 | 64 | 9.4 | 16.31 | 63 | 29 | 63 | 0 | 0 |
| Ryan Graves | D | EDM | 81 | 6 | 23 | 29 | -7 | 50 | 0 | 0 | 1 | 0 | 44 | 13.6 | 15.27 | 87 | 50 | 99 | 0 | 0 |
| Ryan McDonagh | D | EDM | 81 | 5 | 21 | 26 | 4 | 42 | 0 | 0 | 1 | 1 | 55 | 9.1 | 19.41 | 106 | 65 | 123 | 0 | 0 |
| Rafael Harvey-Pinard | C / LW / RW | EDM | 81 | 10 | 9 | 19 | -25 | 41 | 2 | 0 | 2 | 1 | 126 | 7.9 | 12.62 | 85 | 49 | 7 | 61 | 39.34 |
| Casey Mittlestadt | C / LW | EDM | 81 | 8 | 6 | 14 | -24 | 2 | 0 | 0 | 2 | 0 | 106 | 7.5 | 11.31 | 14 | 63 | 7 | 56 | 32.14 |
| Dakota Joshua | C / LW / RW | EDM | 80 | 5 | 7 | 12 | -7 | 32 | 0 | 0 | 2 | 0 | 78 | 6.4 | 11.56 | 109 | 80 | 11 | 918 | 50.76 |
| Garnet Hathaway | LW / RW | EDM | 81 | 4 | 7 | 11 | -9 | 22 | 0 | 0 | 2 | 0 | 59 | 6.8 | 9.78 | 55 | 33 | 17 | 66 | 33.33 |
| William Carrier | LW | EDM | 81 | 3 | 7 | 10 | -15 | 16 | 0 | 0 | 0 | 0 | 54 | 5.6 | 6.22 | 41 | 24 | 1 | 34 | 35.29 |
| Michael Pezzetta | C / LW / RW | EDM | 81 | 2 | 3 | 5 | -11 | 0 | 0 | 0 | 1 | 0 | 45 | 4.4 | 5.16 | 7 | 32 | 2 | 429 | 43.82 |
| Valtteri Puustinen | RW | EDM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6.54 | 1 | 4 | 2 | 4 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

