| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | F | WAS | 82 | 47 | 59 | 106 | 25 | 0 | 7 | 2 | 7 | 3 | 444 | 10.59 | 24.06 | 10 | 201 | 19 | 2824 | 58.9 |
| Steven Stamkos | LW | STL | 82 | 44 | 61 | 105 | 20 | 4 | 17 | 1 | 5 | 3 | 367 | 11.99 | 19.1 | 7 | 147 | 11 | 175 | 45.1 |
| Steven Stamkos | LW | STL | 82 | 54 | 51 | 105 | 4 | 7 | 15 | 0 | 6 | 4 | 400 | 13.5 | 19.24 | 9 | 142 | 16 | 223 | 42.6 |
| Corey Perry | RW | ANA | 80 | 48 | 57 | 105 | 14 | 14 | 12 | 0 | 8 | 1 | 411 | 11.68 | 20.4 | 7 | 152 | 7 | 171 | 47.4 |
| Ryan Johansen | F | FLA | 82 | 40 | 65 | 105 | 29 | 56 | 5 | 0 | 5 | 0 | 339 | 11.8 | 22.22 | 203 | 163 | 23 | 2306 | 55.6 |
| Auston Matthews | F | TOR | 82 | 50 | 55 | 105 | 50 | 0 | 9 | 1 | 6 | 6 | 423 | 11.82 | 22.91 | 12 | 203 | 26 | 2442 | 52.8 |
| Jordan Staal | F | LA | 82 | 32 | 73 | 105 | 21 | 30 | 8 | 0 | 9 | 1 | 346 | 9.25 | 22.91 | 77 | 205 | 22 | 2381 | 57.9 |
| Daniel Alfredsson | R | BUF | 81 | 52 | 53 | 105 | 22 | 58 | 7 | 6 | 3 | 1 | 256 | 20.3 | 0 | 289 | 0 | 0 | 0 | 0 |
| Pavol Demitra | L | TOR | 79 | 42 | 63 | 105 | 11 | 34 | 11 | 3 | 7 | 1 | 260 | 16.2 | 0 | 114 | 0 | 0 | 0 | 0 |
| Patrick Marleau | LW | MTL | 81 | 46 | 59 | 105 | 35 | 79 | 18 | 2 | 7 | 3 | 366 | 12.57 | 20.3 | 126 | 137 | 12 | 425 | 46.6 |
| Derek Roy | C | OTT | 82 | 34 | 70 | 104 | 15 | 6 | 8 | 2 | 8 | 2 | 380 | 8.95 | 20.6 | 11 | 231 | 19 | 2328 | 56.2 |
| Jonathan Toews | F | NYI | 82 | 46 | 58 | 104 | 11 | 40 | 7 | 1 | 11 | 3 | 418 | 11 | 24.98 | 174 | 251 | 29 | 2919 | 57.2 |
| Mika Zibanejad | C / RW | WSH | 82 | 41 | 63 | 104 | 13 | 6 | 6 | 0 | 5 | 0 | 414 | 9.9 | 22.78 | 13 | 112 | 18 | 196 | 51.5 |
| Ryan Johansen | C | FLA | 82 | 41 | 63 | 104 | 11 | 68 | 11 | 1 | 6 | 3 | 352 | 11.65 | 23.45 | 225 | 225 | 10 | 2707 | 55.2 |
| Anze Kopitar | C | VAN | 82 | 34 | 70 | 104 | 33 | 35 | 8 | 2 | 8 | 1 | 206 | 16.5 | 0 | 119 | 0 | 0 | 0 | 0 |
| Shea Weber | D | ANA | 82 | 41 | 62 | 103 | 35 | 151 | 27 | 1 | 11 | 2 | 259 | 15.83 | 22.1 | 204 | 114 | 93 | 0 | 0 |
| Ryan Getzlaf | C | ANA | 81 | 34 | 69 | 103 | 52 | 131 | 7 | 0 | 9 | 2 | 222 | 15.32 | 18.8 | 190 | 139 | 6 | 2013 | 54.7 |
| Elias Lindholm | C / RW | BUF | 82 | 53 | 50 | 103 | 39 | 34 | 10 | 0 | 6 | 3 | 351 | 15.1 | 21.96 | 115 | 201 | 11 | 2178 | 50 |
| Jordan Staal | F | LA | 81 | 35 | 68 | 103 | 34 | 18 | 12 | 0 | 5 | 5 | 301 | 11.63 | 21.51 | 99 | 183 | 14 | 2149 | 59 |
| Aleksander Barkov | F | STL | 82 | 53 | 50 | 103 | 25 | 8 | 9 | 1 | 9 | 4 | 444 | 11.94 | 24.32 | 26 | 198 | 27 | 2754 | 51.6 |
| Jason Robertson | LW/RW | NYR | 82 | 39 | 64 | 103 | 30 | 8 | 9 | 0 | 6 | 4 | 332 | 11.75 | 20.92 | 46 | 94 | 7 | 137 | 35.8 |
| Ryan Kesler | F | ARI | 82 | 46 | 57 | 103 | 21 | 5 | 8 | 2 | 7 | 8 | 380 | 12.11 | 25.48 | 12 | 271 | 20 | 2822 | 56.2 |
| Henrik Zetterberg | F | NJ | 82 | 39 | 64 | 103 | 39 | 10 | 8 | 0 | 5 | 2 | 396 | 9.85 | 24.65 | 57 | 232 | 12 | 2628 | 57.1 |
| Daniel Alfredsson | R | FLA | 82 | 46 | 57 | 103 | 48 | 34 | 10 | 1 | 7 | 0 | 250 | 18.4 | 0 | 252 | 0 | 0 | 0 | 0 |
| Fredrik Modin | L | OTT | 82 | 54 | 48 | 102 | 24 | 40 | 14 | 2 | 9 | 0 | 251 | 21.5 | 0 | 221 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

