| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bodnarchuk | D | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 0 | 0 | 1 | 0 | 0 |
| Christopher Wilkie | F | TOR | 57 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 3 | 0 |
| Travis Barron | F | TOR | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 1 | 0 | 0 | 1 | 100 |
| Matt Read | F | EDM | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan DeMelo | D | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.88 | 3 | 0 | 0 | 0 | 0 |
| Michael Brodzinski | F | FLA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.68 | 0 | 0 | 0 | 2 | 50 |
| Jake Marchment | F | FLA | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 4 | 50 |
| J.T. Compher | F | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.58 | 0 | 0 | 0 | 10 | 40 |
| Joel Armia | F | PIT | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.57 | 1 | 1 | 1 | 1 | 100 |
| Ryan Fitzgerald | F | PIT | 21 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5.47 | 10 | 2 | 1 | 11 | 45.5 |
| Slater Koekkoek | D | NSH | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 14.12 | 1 | 0 | 1 | 0 | 0 |
| Pontus Aberg | F | NSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| Jason Chimera | F | NSH | 15 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 11.45 | 19 | 7 | 1 | 12 | 41.7 |
| Ben Street | F | NYR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Makela | D | NYR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Latta | F | DET | 46 | 0 | 0 | 0 | -6 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 5.67 | 46 | 6 | 0 | 16 | 31.3 |
| Anthony Bitetto | D | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.45 | 2 | 0 | 0 | 0 | 0 |
| Scott Laughton | F | OTT | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.84 | 10 | 1 | 0 | 7 | 42.9 |
| Trevor van Riemsdyk | D | SJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.35 | 0 | 0 | 1 | 0 | 0 |
| C.J. Suess | F | SJ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| Dakota Joshua | F | SJ | 38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 1 | 0 | 1 | 5 | 80 |
| Avery Peterson | F | SJ | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.13 | 1 | 0 | 0 | 0 | 0 |
| Rod Pelley | F | DAL | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 2 | 0 | 0 | 13 | 38.5 |
| Previous 25 | First 25 / Last 25 | Next 25 |

