Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to CMHL Home Page

Player Statistics - League Leaders - All-Time - Regular
Player Position Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
Shea Weber D ANA 82 41 62 103 35 151 27 1 11 2 259 15.83 22.1 204 114 93 0 0
Ryan Getzlaf C ANA 81 34 69 103 52 131 7 0 9 2 222 15.32 18.8 190 139 6 2013 54.7
Daniel Alfredsson R FLA 82 46 57 103 48 34 10 1 7 0 250 18.4 0 252 0 0 0 0
Mitch Marner C/RW NJ 82 45 57 102 27 2 11 1 5 2 395 11.4 21.94 50 175 19 1866 45.8
Jack Eichel C ANA 82 39 63 102 24 10 12 0 8 4 367 10.6 21.45 26 166 17 2263 54.9
Leon Draisaitl F VAN 82 48 54 102 22 19 7 1 7 1 460 10.43 23.69 65 102 13 336 49.7
Aleksander Barkov C STL 82 36 66 102 21 2 11 0 2 1 360 10 23.56 33 197 32 2775 51.8
Connor McDavid F MTL 82 37 65 102 12 8 7 2 6 4 356 10.39 24.17 52 200 12 2350 45
Fredrik Modin L OTT 82 54 48 102 24 40 14 2 9 0 251 21.5 0 221 0 0 0 0
Aleksander Barkov C STL 82 48 54 102 13 6 12 1 7 3 330 14.55 23.42 17 199 23 2663 55.1
Jack Eichel C ANA 82 42 60 102 23 16 13 0 3 1 294 14.29 19.99 45 165 19 2162 54.1
Auston Matthews F TOR 82 45 57 102 30 4 8 0 14 1 385 11.69 23.61 15 179 19 2000 54.2
Connor Brown LW / RW WSH 81 45 57 102 24 18 13 1 5 1 390 11.54 22.18 45 115 20 180 35.6
Connor McDavid C/LW TOR 82 44 57 101 28 0 11 1 6 3 402 10.95 22.08 30 137 14 176 59.1
Nathan MacKinnon C/RW TOR 82 40 61 101 30 6 6 1 5 3 341 11.73 20.97 52 105 7 116 49.1
Artemi Panarin LW SEA 82 43 58 101 11 12 8 1 9 0 384 11.2 20.82 64 105 12 108 39.8
Nico Hischier C EDM 82 50 51 101 10 14 12 2 2 4 333 15 22.76 33 215 35 2652 45.7
Rick Nash LW VAN 77 38 63 101 48 81 10 0 8 0 239 15.9 20.47 217 0 0 0 0
Marian Hossa RW OTT 82 50 51 101 55 51 9 0 15 0 260 19.23 19.4 189 0 0 3 33.3
Peter Bondra RW FLA 82 37 64 101 47 110 8 0 6 1 254 14.57 19 157 0 0 0 0
Peter Bondra LW NJ 82 35 66 101 33 67 4 1 4 0 217 16.1 0 155 0 0 0 0
Jarome Iginla R EDM 82 49 52 101 9 20 12 1 8 2 270 18.1 0 252 0 0 0 0
Connor McDavid C / LW TOR 82 43 58 101 19 8 6 0 8 2 396 10.86 22.33 19 184 16 1866 46.4
Johnny Gaudreau LW / RW TB 82 50 51 101 27 0 9 0 10 2 376 13.3 24.74 2 93 4 136 35.3
Reilly Smith LW / RW CHI 82 40 61 101 44 2 6 0 5 2 303 13.2 19.72 14 100 10 147 38.8

Previous 25 First 25 / Last 25 Next 25
Goalie Statistics - League Leaders - All-Time - Regular
Player Team GP Mins GAA W L T Save% SO GA ShA G A PIM
Niklas Backstrom ANA 75 4544 2.1 62 10 3 0.918 6 159 1939 0 7 8
Miikka Kiprusoff TB 79 4763 2.22 58 15 6 0.916 7 176 2084 0 3 8
Miikka Kiprusoff TB 78 4649 2.34 58 14 4 0.908 7 181 1961 0 2 4
Miikka Kiprusoff TB 77 4602 2.62 57 15 3 0.907 8 201 2169 0 3 23
Pascal Leclaire TOR 82 4957 2.2 55 18 9 0.916 6 182 2154 0 4 6
Matt Murray TOR 69 4087 2.1 54 10 4 0.912 9 143 1628 0 2 6
Pekka Rinne TB 82 4891 2.45 53 20 9 0.91 8 200 2222 0 5 17
Connor Hellebuyck NYI 77 4589 2.35 53 19 5 0.911 8 180 2017 0 2 6
Carey Price VAN 79 4490 2.39 52 14 7 0.913 8 179 2062 0 1 17
Kari Lehtonen CGY 81 4857 2.32 52 24 4 0.91 4 188 2095 0 4 21

Previous 10 First 10 / Last 10 Next 10

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.