| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | C | TOR | 82 | 34 | 67 | 101 | 39 | 9 | 11 | 0 | 7 | 4 | 322 | 10.56 | 20.8 | 22 | 196 | 13 | 2326 | 60.4 |
| Sidney Crosby | C | NYI | 82 | 36 | 65 | 101 | 23 | 15 | 11 | 1 | 11 | 2 | 381 | 9.45 | 20.37 | 14 | 174 | 8 | 2174 | 57.2 |
| Zach Parise | LW | PIT | 82 | 43 | 58 | 101 | 32 | 29 | 10 | 2 | 5 | 4 | 358 | 12.01 | 16.77 | 32 | 110 | 5 | 164 | 47 |
| Pavol Demitra | C | TOR | 82 | 41 | 60 | 101 | 34 | 43 | 13 | 0 | 7 | 4 | 395 | 10.38 | 22.43 | 100 | 222 | 16 | 2224 | 58.2 |
| Jarome Iginla | RW | EDM | 82 | 51 | 50 | 101 | 39 | 117 | 18 | 0 | 14 | 2 | 335 | 15.22 | 17.7 | 254 | 107 | 9 | 121 | 45.5 |
| Aleksander Barkov | F | STL | 82 | 45 | 55 | 100 | 23 | 10 | 9 | 1 | 10 | 2 | 397 | 11.34 | 24.52 | 34 | 223 | 30 | 2941 | 49.9 |
| Mika Zibanejad | F | WAS | 82 | 51 | 49 | 100 | 16 | 27 | 10 | 1 | 8 | 2 | 414 | 12.32 | 24.19 | 50 | 138 | 19 | 151 | 51.7 |
| Pierre-Luc Dubois | C / LW | LA | 82 | 39 | 61 | 100 | 19 | 64 | 7 | 1 | 6 | 0 | 252 | 15.48 | 20.78 | 195 | 174 | 18 | 2130 | 47.1 |
| Claude Giroux | F | ANA | 82 | 47 | 53 | 100 | 40 | 28 | 3 | 0 | 11 | 4 | 390 | 12.05 | 23.08 | 106 | 145 | 10 | 207 | 39.6 |
| Phil Kessel | F | LA | 82 | 44 | 56 | 100 | 23 | 6 | 7 | 0 | 2 | 6 | 361 | 12.19 | 22.85 | 76 | 91 | 5 | 150 | 35.3 |
| Vincent Lecavalier | C | MTL | 82 | 52 | 48 | 100 | 48 | 55 | 17 | 0 | 10 | 3 | 258 | 20.16 | 20.27 | 192 | 0 | 0 | 611 | 47.3 |
| Daniel Alfredsson | RW | STL | 82 | 48 | 52 | 100 | 41 | 30 | 10 | 1 | 8 | 0 | 246 | 19.51 | 20.23 | 213 | 0 | 0 | 0 | 0 |
| Marian Hossa | RW | OTT | 82 | 46 | 54 | 100 | 52 | 73 | 14 | 0 | 9 | 0 | 285 | 16.14 | 20.34 | 161 | 0 | 0 | 10 | 50 |
| Roope Hintz | C / LW | NSH | 82 | 33 | 67 | 100 | 30 | 20 | 5 | 2 | 3 | 1 | 341 | 9.68 | 22.53 | 79 | 190 | 20 | 2456 | 51.3 |
| Mika Zibanejad | C / RW | WSH | 82 | 38 | 61 | 99 | 25 | 11 | 8 | 0 | 9 | 3 | 395 | 9.62 | 22.28 | 21 | 117 | 23 | 368 | 50.3 |
| Steven Stamkos | C / RW | WPG | 82 | 40 | 59 | 99 | 11 | 96 | 7 | 0 | 3 | 2 | 347 | 11.53 | 22.47 | 299 | 192 | 15 | 2681 | 57.4 |
| Anze Kopitar | F | BUF | 82 | 45 | 54 | 99 | 26 | 0 | 6 | 0 | 6 | 5 | 341 | 13.2 | 24.79 | 7 | 224 | 21 | 2830 | 59.9 |
| Mike Green | D | DET | 82 | 36 | 63 | 99 | -8 | 52 | 15 | 1 | 4 | 4 | 350 | 10.29 | 24.65 | 83 | 166 | 116 | 0 | 0 |
| Steven Stamkos | F | WPG | 82 | 46 | 53 | 99 | 38 | 71 | 9 | 1 | 9 | 3 | 319 | 14.42 | 22.52 | 286 | 205 | 12 | 2407 | 55.4 |
| Ryan Kesler | F | ARI | 82 | 40 | 59 | 99 | 34 | 22 | 10 | 1 | 7 | 2 | 378 | 10.58 | 23.88 | 20 | 209 | 31 | 2725 | 57.4 |
| Steven Stamkos | C / RW | WPG | 81 | 44 | 55 | 99 | 22 | 96 | 13 | 0 | 6 | 3 | 338 | 13.02 | 22.22 | 264 | 202 | 12 | 2562 | 57.7 |
| Evgeni Malkin | C | VGK | 80 | 34 | 65 | 99 | 20 | 50 | 6 | 0 | 9 | 1 | 335 | 10.15 | 21.7 | 177 | 179 | 14 | 2322 | 56.4 |
| Ilya Kovalchuk | L | FLA | 82 | 41 | 58 | 99 | 48 | 45 | 3 | 2 | 8 | 2 | 197 | 20.8 | 0 | 149 | 0 | 0 | 0 | 0 |
| Shane Doan | RW | PHX | 82 | 39 | 60 | 99 | 63 | 120 | 9 | 2 | 7 | 0 | 224 | 17.41 | 19.26 | 280 | 0 | 0 | 3 | 66.7 |
| Patrick Marleau | C | MTL | 82 | 40 | 59 | 99 | 27 | 97 | 14 | 1 | 6 | 2 | 348 | 11.49 | 20.7 | 174 | 189 | 21 | 1865 | 54.4 |
| Previous 25 | First 25 / Last 25 | Next 25 |

