| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | RW | EDM | 82 | 42 | 57 | 99 | 18 | 155 | 8 | 0 | 12 | 6 | 422 | 9.95 | 20 | 312 | 160 | 12 | 144 | 41.7 |
| Joe Thornton | C | CHI | 82 | 38 | 61 | 99 | 24 | 110 | 5 | 0 | 5 | 1 | 310 | 12.26 | 20.66 | 222 | 187 | 15 | 2224 | 62.6 |
| Patrick Marleau | C | TOR | 81 | 43 | 56 | 99 | 27 | 39 | 14 | 1 | 9 | 3 | 381 | 11.29 | 21.6 | 147 | 199 | 11 | 2216 | 59.4 |
| Rick Nash | LW | TB | 82 | 44 | 55 | 99 | 42 | 25 | 11 | 0 | 7 | 2 | 415 | 10.6 | 19.85 | 120 | 117 | 12 | 157 | 51.6 |
| Alexander Ovechkin | LW | TOR | 80 | 49 | 49 | 98 | 12 | 101 | 14 | 1 | 8 | 5 | 428 | 11.45 | 21 | 214 | 118 | 10 | 209 | 47.4 |
| Alexander Ovechkin | LW | TOR | 82 | 47 | 51 | 98 | 32 | 125 | 9 | 0 | 8 | 2 | 383 | 12.27 | 21.56 | 240 | 134 | 24 | 231 | 52.8 |
| Ryan O'Reilly | C / LW | NYR | 82 | 45 | 53 | 98 | 23 | 28 | 9 | 0 | 4 | 3 | 350 | 12.86 | 21.07 | 129 | 173 | 20 | 2308 | 50.6 |
| Ryan Johansen | C | FLA | 82 | 36 | 62 | 98 | 19 | 86 | 9 | 0 | 3 | 3 | 345 | 10.43 | 23.33 | 264 | 194 | 21 | 2640 | 56.3 |
| David Pastrnak | LW/RW | ANA | 82 | 44 | 54 | 98 | 24 | 16 | 9 | 0 | 7 | 3 | 381 | 11.5 | 22.06 | 58 | 106 | 12 | 226 | 48.2 |
| Ryan Nugent-Hopkins | C / LW / RW | CAR | 82 | 48 | 50 | 98 | 42 | 18 | 5 | 0 | 7 | 0 | 364 | 13.19 | 20.23 | 78 | 112 | 14 | 193 | 47.7 |
| William Karlsson | C / LW | STL | 82 | 32 | 66 | 98 | 27 | 0 | 6 | 0 | 6 | 0 | 257 | 12.45 | 18.75 | 15 | 142 | 15 | 1275 | 50 |
| Elias Pettersson | C / LW / RW | NSH | 82 | 42 | 56 | 98 | 20 | 6 | 9 | 1 | 3 | 2 | 387 | 10.85 | 21.98 | 67 | 150 | 22 | 278 | 50.4 |
| Tyler Seguin | F | WPG | 82 | 41 | 57 | 98 | 40 | 4 | 4 | 1 | 6 | 7 | 403 | 10.17 | 23.31 | 33 | 111 | 16 | 289 | 47.4 |
| Evgeni Malkin | F | DAL | 82 | 48 | 50 | 98 | 29 | 24 | 8 | 1 | 8 | 4 | 330 | 14.55 | 25.42 | 65 | 247 | 16 | 2648 | 55.1 |
| Vincent Lecavalier | C | CMB | 81 | 33 | 65 | 98 | 44 | 46 | 3 | 2 | 2 | 1 | 219 | 15.1 | 0 | 262 | 0 | 0 | 0 | 0 |
| Sidney Crosby | C | NYI | 84 | 41 | 57 | 98 | 17 | 71 | 13 | 2 | 4 | 3 | 370 | 11.08 | 18.8 | 136 | 171 | 13 | 2106 | 54.3 |
| Jarome Iginla | R | EDM | 82 | 47 | 51 | 98 | 26 | 30 | 8 | 0 | 5 | 1 | 254 | 18.5 | 0 | 241 | 0 | 0 | 0 | 0 |
| Ales Hemsky | R | CMB | 82 | 29 | 69 | 98 | 21 | 26 | 4 | 0 | 4 | 0 | 201 | 14.4 | 0 | 99 | 0 | 0 | 0 | 0 |
| Vincent Trocheck | F | CHI | 82 | 36 | 62 | 98 | 36 | 0 | 5 | 1 | 3 | 3 | 378 | 9.52 | 21.59 | 4 | 198 | 15 | 2159 | 46.1 |
| Taylor Hall | F | FLA | 82 | 46 | 52 | 98 | 25 | 24 | 10 | 0 | 7 | 2 | 363 | 12.67 | 20.38 | 80 | 104 | 8 | 186 | 35.5 |
| Anze Kopitar | C | SJ | 82 | 36 | 61 | 97 | 21 | 13 | 10 | 0 | 4 | 2 | 295 | 12.2 | 22.2 | 10 | 200 | 26 | 2421 | 57.8 |
| Connor Brown | LW/RW | WSH | 82 | 43 | 54 | 97 | 31 | 16 | 8 | 1 | 6 | 3 | 341 | 12.61 | 23.08 | 66 | 99 | 23 | 149 | 38.9 |
| Joe Pavelski | F | CGY | 82 | 43 | 54 | 97 | 29 | 74 | 10 | 1 | 8 | 1 | 331 | 12.99 | 24.34 | 215 | 216 | 35 | 2580 | 50 |
| Brock Nelson | C / LW | NYI | 82 | 41 | 56 | 97 | 34 | 28 | 6 | 1 | 9 | 1 | 282 | 14.54 | 19.71 | 105 | 170 | 19 | 2064 | 53.5 |
| Claude Giroux | F | ANA | 82 | 47 | 50 | 97 | 28 | 11 | 4 | 0 | 10 | 5 | 375 | 12.53 | 21.95 | 29 | 113 | 15 | 123 | 46.3 |
| Previous 25 | First 25 / Last 25 | Next 25 |

