| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loui Eriksson | F | FLA | 82 | 44 | 53 | 97 | 64 | 9 | 10 | 3 | 9 | 2 | 338 | 13.02 | 22.96 | 39 | 97 | 20 | 158 | 36.1 |
| Artemi Panarin | F | MIN | 82 | 34 | 63 | 97 | 33 | 6 | 2 | 0 | 5 | 4 | 283 | 12.01 | 23.09 | 38 | 108 | 13 | 126 | 28.6 |
| Jesper Bratt | LW/RW | CHI | 82 | 43 | 54 | 97 | 25 | 10 | 8 | 0 | 8 | 2 | 308 | 14 | 19.82 | 23 | 132 | 11 | 130 | 38.5 |
| Jarome Iginla | RW | EDM | 82 | 50 | 47 | 97 | 0 | 34 | 13 | 2 | 4 | 0 | 247 | 20.2 | 0 | 237 | 0 | 0 | 0 | 0 |
| Paul Kariya | LW | NSH | 82 | 50 | 47 | 97 | 32 | 61 | 18 | 0 | 8 | 1 | 258 | 19.38 | 20.51 | 142 | 0 | 0 | 0 | 0 |
| Jonathan Toews | F | NYI | 82 | 47 | 49 | 96 | 31 | 36 | 7 | 1 | 11 | 5 | 394 | 11.93 | 23.8 | 102 | 232 | 28 | 2750 | 57.9 |
| Connor Brown | LW / RW | NJ | 82 | 43 | 53 | 96 | 45 | 8 | 6 | 0 | 7 | 3 | 376 | 11.44 | 21.44 | 37 | 98 | 29 | 137 | 27.7 |
| Sidney Crosby | C | TOR | 82 | 28 | 68 | 96 | 4 | 28 | 7 | 0 | 2 | 1 | 264 | 10.61 | 22.14 | 100 | 191 | 18 | 2452 | 56.4 |
| William Karlsson | C / LW | STL | 82 | 41 | 55 | 96 | 45 | 10 | 8 | 1 | 7 | 3 | 332 | 12.35 | 19.55 | 34 | 161 | 10 | 1917 | 48.1 |
| James Neal | LW | CHI | 82 | 48 | 48 | 96 | 23 | 20 | 10 | 0 | 10 | 3 | 364 | 13.19 | 18.7 | 48 | 121 | 6 | 136 | 40.4 |
| Tomas Hertl | C / LW / RW | BUF | 82 | 43 | 53 | 96 | 35 | 25 | 7 | 0 | 7 | 4 | 364 | 11.81 | 20.12 | 55 | 94 | 14 | 127 | 41.7 |
| Claude Giroux | F | ANA | 82 | 42 | 54 | 96 | 40 | 16 | 9 | 0 | 7 | 3 | 357 | 11.76 | 22.38 | 59 | 111 | 7 | 185 | 42.2 |
| Elias Lindholm | F | VGK | 82 | 39 | 57 | 96 | 6 | 22 | 8 | 0 | 9 | 2 | 350 | 11.14 | 25.41 | 168 | 217 | 27 | 2968 | 50.6 |
| Sidney Crosby | C | CHI | 82 | 39 | 57 | 96 | 16 | 72 | 8 | 1 | 5 | 0 | 250 | 15.6 | 0 | 151 | 0 | 0 | 0 | 0 |
| Jaromir Jagr | R | CAR | 82 | 29 | 67 | 96 | -7 | 53 | 6 | 0 | 4 | 0 | 222 | 13.1 | 0 | 91 | 0 | 0 | 0 | 0 |
| Alexander Wennberg | C | OTT | 82 | 41 | 55 | 96 | -4 | 8 | 9 | 0 | 7 | 3 | 364 | 11.3 | 20.96 | 17 | 193 | 15 | 2301 | 50.6 |
| Olli Jokinen | C | OTT | 82 | 26 | 70 | 96 | 42 | 64 | 10 | 0 | 3 | 5 | 207 | 12.56 | 19.98 | 155 | 164 | 16 | 2240 | 51.7 |
| Anton Volchenkov | D | OTT | 82 | 22 | 74 | 96 | 43 | 72 | 8 | 0 | 7 | 0 | 226 | 9.73 | 23.2 | 109 | 110 | 118 | 0 | 0 |
| Ryan Getzlaf | F | ANA | 82 | 44 | 51 | 95 | 33 | 24 | 7 | 0 | 9 | 1 | 391 | 11.25 | 23.48 | 169 | 219 | 13 | 2374 | 61.1 |
| Alexander Mogilny | RW | OTT | 82 | 41 | 54 | 95 | 51 | 33 | 9 | 0 | 6 | 0 | 196 | 20.92 | 19.51 | 121 | 0 | 0 | 1 | 100 |
| Patrick Kane | RW | EDM | 82 | 33 | 62 | 95 | 19 | 6 | 6 | 1 | 8 | 1 | 289 | 11.42 | 18.9 | 21 | 122 | 5 | 177 | 36.2 |
| Henrik Zetterberg | L | CMB | 81 | 48 | 47 | 95 | 41 | 16 | 8 | 1 | 13 | 0 | 212 | 22.6 | 0 | 58 | 0 | 0 | 0 | 0 |
| Mike Richards | C | CAR | 82 | 50 | 45 | 95 | 31 | 72 | 16 | 0 | 9 | 2 | 302 | 16.56 | 20.2 | 196 | 223 | 25 | 1735 | 51.4 |
| Sidney Crosby | C | TOR | 82 | 38 | 57 | 95 | 29 | 48 | 7 | 1 | 5 | 2 | 328 | 11.59 | 20 | 177 | 160 | 13 | 2110 | 56.3 |
| Roman Josi | D | BUF | 82 | 26 | 69 | 95 | 19 | 50 | 12 | 0 | 5 | 2 | 192 | 13.54 | 25.46 | 50 | 103 | 115 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

