Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to CMHL Home Page

Player Statistics - League Leaders - All-Time - Regular
Player Position Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
Jaden Schwartz F SJ 82 44 51 95 8 16 9 0 7 2 348 12.64 24.25 111 113 15 154 36.4
Jonathan Toews C NYI 78 37 58 95 26 60 5 1 5 1 324 11.42 23.47 210 230 23 2692 56.6
Alexander Wennberg C OTT 82 39 56 95 19 0 9 0 8 2 323 12.07 20.18 6 190 16 2212 49.1
Anze Kopitar C CAR 81 42 53 95 20 10 8 2 4 3 338 12.43 22.83 26 178 16 2511 59.1
Leon Draisaitl C / LW / RW VAN 82 36 59 95 20 18 6 0 8 1 360 10 21.36 75 186 8 1981 53.9
Leon Draisaitl C/LW/RW VAN 82 36 59 95 16 12 8 0 8 5 369 9.8 20.71 14 183 13 2344 54
Nikita Kucherov F STL 82 30 65 95 25 26 3 0 5 1 264 11.36 22.68 79 108 18 160 36.9
Roope Hintz C / LW NSH 82 35 60 95 9 26 10 0 3 2 302 11.59 20.93 85 173 26 2263 50.8
Tomas Hertl C / LW / RW VAN 82 38 57 95 27 31 4 0 3 2 357 10.64 21.61 112 116 20 137 51.1
Markus Naslund LW CAR 82 48 47 95 25 36 14 0 4 3 223 21.5 0 218 0 0 0 0
Marian Hossa RW OTT 80 47 48 95 42 24 9 2 8 0 236 19.9 0 202 0 0 0 0
Alexander Mogilny RW NYR 82 51 43 94 31 8 8 0 7 1 241 21.2 0 132 0 0 0 0
Milan Hejduk RW CMB 80 51 43 94 48 28 6 1 12 0 233 21.9 0 186 0 0 0 0
Quinn Hughes D CAR 83 19 75 94 24 48 8 0 2 0 191 9.95 24.28 65 134 101 0 0
Tyler Bozak F WSH 82 32 62 94 13 14 6 0 6 2 251 12.75 23.6 48 185 18 2207 48.8
PK Subban D ARI 82 19 75 94 34 44 7 0 2 1 187 10.16 26.43 52 106 140 0 0
Rick Nash F NYR 82 33 61 94 41 2 4 0 5 1 375 8.8 23.42 12 91 17 419 47.7
Anson Carter RW ATL 82 39 55 94 41 61 7 2 8 0 214 18.22 20.38 176 0 0 0 0
Ryan O'Reilly C / LW NYR 82 42 52 94 8 44 10 1 4 4 353 11.9 21.95 139 200 21 2178 53.6
Rick Nash RW TB 82 43 51 94 18 41 13 0 10 4 344 12.5 19.7 95 128 11 159 41.5
Nicklas Backstrom F DET 82 37 57 94 20 14 8 0 4 3 342 10.82 20.61 48 184 7 2203 59
Ilya Kovalchuk L NYI 80 29 65 94 31 46 6 1 3 0 221 13.1 0 119 0 0 0 0
Joe Thornton C CHI 81 38 56 94 24 141 14 0 11 0 356 10.67 20.79 265 196 8 2191 59.7
Jean-Gabriel Pageau F STL 82 44 50 94 29 70 5 0 4 4 330 13.33 19.96 192 180 34 1614 51.6
Nicklas Backstrom C DET 82 36 58 94 8 14 8 0 8 1 343 10.5 20.66 26 170 12 2198 60.1

Previous 25 First 25 / Last 25 Next 25
Goalie Statistics - League Leaders - All-Time - Regular
Player Team GP Mins GAA W L T Save% SO GA ShA G A PIM
Niklas Backstrom ANA 75 4544 2.1 62 10 3 0.918 6 159 1939 0 7 8
Miikka Kiprusoff TB 79 4763 2.22 58 15 6 0.916 7 176 2084 0 3 8
Miikka Kiprusoff TB 78 4649 2.34 58 14 4 0.908 7 181 1961 0 2 4
Miikka Kiprusoff TB 77 4602 2.62 57 15 3 0.907 8 201 2169 0 3 23
Pascal Leclaire TOR 82 4957 2.2 55 18 9 0.916 6 182 2154 0 4 6
Matt Murray TOR 69 4087 2.1 54 10 4 0.912 9 143 1628 0 2 6
Pekka Rinne TB 82 4891 2.45 53 20 9 0.91 8 200 2222 0 5 17
Connor Hellebuyck NYI 77 4589 2.35 53 19 5 0.911 8 180 2017 0 2 6
Carey Price VAN 79 4490 2.39 52 14 7 0.913 8 179 2062 0 1 17
Kari Lehtonen CGY 81 4857 2.32 52 24 4 0.91 4 188 2095 0 4 21

Previous 10 First 10 / Last 10 Next 10

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.